LAST: 2009 NEXT: 2011 [1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 ]
MNROY Races 2010
ID Date Weekday Location Event Distance Aided Certification Results Finishers Qualifiers
46 2010-05-13 Thu Minneapolis Medtronic TC 1m wind-dependent MN06002RR results 2391(1136M 1255W) 8.95% 214(119M 95W), winner=00:04:04
176 2010-09-19 Sun Duluth Grandma's Minnesota 1m wind-dependent MN07039RR results 414(184M 230W) 16.91% 70(37M 33W), winner=00:03:59
117 2010-07-29 Thu St Paul Rice Street Mile 1m results 117(83M 34W) 45.30% 53(41M 12W), winner=00:04:23
89 2010-06-19 Sat Farmington Farmington Dew Run 1m n MN09034RR results 102(55M 47W) 0, winner=00:34:14
66 2010-05-31 Mon Lake Nokomis Minneapolis Brian Kraft Memorial 5k n MN07047RR results 441(265M 176W) 21.54% 95(60M 35W), winner=00:14:54
113 2010-07-24 Sat Stillwater Lumberjack Days 5k Yes MN07028RR results 1360(617M 743W) 5.96% 81(46M 35W), winner=00:14:42
154 2010-08-29 Sun St Paul Milk Run 5k n MN03034RR results 1419(627M 792W) 5.50% 78(39M 39W), winner=00:16:44
155 2010-09-06 Mon Minneapolis Victory 5k n MN07035RR results 333(197M 136W) 11.41% 38(26M 12W), winner=00:15:31
84 2010-06-12 Sat Bloomington Back In Shape 5k n MN07018RR results 400(159M 241W) 9.00% 36(21M 15W), winner=00:14:08
203 2010-10-30 Sat Anoka Anoka Gray Ghost 5k n MN01018RR results 1943(820M 1123W) 1.44% 28(13M 15W), winner=00:16:50
180 2010-09-25 Sat Minneapolis PACE Race 5k n MN07047RR results 263(144M 119W) 7.60% 20(13M 7W), winner=00:16:47
119 2010-08-07 Sat Perham Crazy Days 5k MN10030RR results 239(131M 108W) 7.11% 17(11M 6W), winner=00:15:19
183 2010-10-02 Sat St Paul Medtronic TC 5k n MN09013RR results 1721(657M 1064W) 0.93% 16(9M 7W), winner=00:15:26
21 2010-04-17 Sat St Paul Challenge Obesity 5k n MN05030RR results 274(139M 135W) 5.11% 14(10M 4W), winner=00:16:38
195 2010-10-16 Sat Minneapolis Run for Oromia 5k n MN07047RR results 86(53M 33W) 15.12% 13(7M 6W), winner=00:14:30
13 2010-03-28 Sun St Paul Irish Human Race 5k n MN03040RR results 498(213M 285W) 2.21% 11(7M 4W), winner=00:15:41
104 2010-07-10 Sat Monticello Riverfest 5k n MN06019RR results 474(212M 262W) 2.32% 11(7M 4W), winner=00:16:44
97 2010-06-26 Sat Baxter Komen Brainerd Lakes Race for the Cure 5k n MN06039RR results 176(62M 114W) 5.68% 10(4M 6W), winner=00:17:24
236 2010-09-12 Sun Northfield Jesse James Days 5k n results 343(142M 201W) 2.92% 10(6M 4W), winner=00:18:05
239 2010-10-17 Sun Minneapolis TRIA Runnin' With the Law 5k ? 270(105M 165W) 3.70% 10(4M 6W), winner=00:15:39
242 2010-10-30 Sat St Paul Halloween Fearless 5k n MN05030RR ? 405(163M 242W) 2.47% 10(6M 4W), winner=00:16:07
88 2010-06-19 Sat Perham Perham Turtlefest 5k n MN09028RR results 142(60M 82W) 6.34% 9(6M 3W), winner=00:17:28
170 2010-09-18 Sat Lake Nokomis Minneapolis Bolder Dash 5k n MN07047RR results 242(93M 149W) 3.72% 9(3M 6W), winner=00:17:35
187 2010-10-09 Sat Minneapolis Historic Riverfront 5k n MN07042RR results 518(192M 326W) 1.74% 9(7M 2W), winner=00:16:06
132 2010-08-08 Sun Red Wing River City Ramble 5k n MN08030RR results 288(103M 185W) 2.78% 8(6M 2W), winner=00:17:43
182 2010-09-26 Sun Minneapolis Women Run The Cities 5k n MN07044RR results 743(2M 741W) 1.08% 8( 8W), winner=00:18:44
81 2010-06-12 Sat St Paul Lederhosenlauf 5k n MN08007RR results 254(109M 145W) 2.36% 6(4M 2W), winner=00:17:14
141 2010-08-28 Sat Apple Valley Minnesota Zoo Tiger Tracks 5k results 121(56M 65W) 4.96% 6(3M 3W), winner=00:17:30
118 2010-07-31 Sat St Paul Challenge Cancer 5k n MN05030RR results 119(54M 65W) 4.20% 5(3M 2W), winner=00:17:30
130 2010-08-15 Sun Edina Minneapolis Heart Institute 5k n MN07031RR results 138(49M 89W) 3.62% 5(2M 3W), winner=00:18:22
234 2010-08-28 Sat Rochester Rochester 5k n results 145(63M 82W) 3.45% 5(2M 3W), winner=00:17:21
91 2010-06-26 Sat Little Falls River Rat 5k n MN05011RR results 106(64M 42W) 3.77% 4(3M 1W), winner=00:18:21
19 2010-04-04 Sun St Paul Easter Sunday Rise 'n' Shine 5k n MN05030RR results 197(77M 120W) 2.03% 4(2M 2W), winner=00:17:10
11 2010-03-14 Sun St Paul St Patrick's Irish Traditions 5k n MN05030RR results 297(101M 196W) 1.35% 4(2M 2W), winner=00:18:14
152 2010-08-28 Sat St Paul Challenge Arthritis 5k n MN05030RR results 86(39M 47W) 4.65% 4(4M ), winner=00:17:28
26 2010-04-17 Sat St Cloud Earth Day 5k n MN05003RR results 1239(357M 882W) 0.32% 4( 4W), winner=00:17:14
45 2010-05-09 Sun St Paul Mother's Day 5k n MN05030RR results 208(55M 153W) 1.44% 3(1M 2W), winner=00:18:15
218 2010-05-01 Sat Rochester RTC Spring Classic 5k n MN04017RR results 72(36M 36W) 4.17% 3(2M 1W), winner=00:18:46
214 2010-12-11 Sat St Joseph Snowflake Shuffle 5k n MN04038RR results 222(56M 166W) 1.35% 3(2M 1W), winner=00:19:23
76 2010-06-06 Sun St Paul Grand Old Day 5k n MN08014RR results 468(159M 309W) 0.43% 2(1M 1W), winner=00:17:07
224 2010-07-31 Sat Le Sueur Giant's Valley 5k results 240(109M 131W) 0.83% 2( 2W), winner=00:17:22
67 2010-05-31 Mon St Paul Challenge Hearts & Minds 5k n MN05030RR results 145(53M 92W) 1.38% 2(1M 1W), winner=00:17:51
243 2010-11-02 Tue St Paul Election Day 5k results 17(11M 6W) 11.76% 2(2M ), winner=00:18:33
25 2010-04-17 Sat Duluth Fitger's 5k n MN09062RR results 186(93M 93W) 0.54% 1(1M ), winner=00:30:28
99 2010-06-20 Sun St Paul Father's Day 5k n MN05030RR results 120(57M 63W) 0, winner=00:34:10
-1 2010-06-28 Mon Plymouth Music in Plymouth 5k n MN02009RR results 339(155M 184W) NA
127 2010-08-01 Sun Minneapolis Hennepin-Lake Classic 5k results 51(31M 20W) 0, winner=00:35:54
86 2010-06-18 Fri Duluth William A. Irvin 5k n MN99001RR results 5850(2528M 3322W) 0, winner=01:04:25
228 2010-08-07 Sat Crosslake Crosslake Dam 5k n MN09043RR results 44(33M 11W) 0, winner=01:14:51
230 2010-08-15 Sun Park Rapids Fishhook Challenge 5k MN99008RR results 37(21M 16W) 0, winner=01:22:36
235 2010-08-21 Sat Mora Mora 5k results 483(270M 213W) 0, winner=01:09:45
159 2010-09-11 Sat Chanhassen Dave Huffman Memorial 5k MN06038RR results 276(107M 169W) 0, winner=00:58:59
237 2010-09-11 Sat Detroit Lakes Dick Beardsley 5k n MN09056RR results 125(65M 60W) 0, winner=00:56:02
22 2010-04-10 Sat Golden Valley Run the Valley 5k n MN04001RR results 217(98M 119W) 0, winner=00:35:42
206 2010-10-23 Sat St Cloud SCSU Homecoming Run 5k ? 3570(1445M 2125W) 0, winner=01:13:06
32 2010-04-24 Sat Minneapolis Get in Gear 5k n MN05006RR results 921(466M 455W) 0, winner=01:13:34
42 2010-05-08 Sat St Paul Cinco de Mayo Menudo Run 5k n MN08034RR results 602(327M 275W) 0, winner=01:12:53
94 2010-06-26 Sat Minnetonka Minnetonka Summer Festival 8k n MN06016RR results 455(184M 271W) 63.74% 290(116M 174W), winner=00:15:42
14 2010-03-28 Sun St Paul Irish Human Race 8k n MN03040RR results 784(458M 326W) 16.45% 129(68M 61W), winner=00:23:58
109 2010-07-16 Fri Duluth Park Point 5-Miler 8k n MN09062RR results 447(226M 221W) 5.37% 24(13M 11W), winner=00:25:16
77 2010-06-06 Sun St Paul Grand Old Day 8k n MN08015RR results 411(196M 215W) 4.38% 18(12M 6W), winner=00:26:56
216 2010-04-18 Sun Lewiston Fools Five 8k results 988(431M 557W) 1.82% 18(11M 7W), winner=00:27:40
231 2010-07-04 Sun Blaine The Lakes 8k MN07022-55 ? 78(47M 31W) 5.13% 4(1M 3W), winner=00:28:14
100 2010-07-04 Sun St Peter Freedom Run 8k results 574(334M 240W) 0.70% 4(3M 1W), winner=00:32:33
217 2010-04-17 Sat Blaine Bunker Hills 8k results 167(94M 73W) 0, winner=02:02:32
31 2010-04-24 Sat Minneapolis Get in Gear 10k n MN05007RR results 3693(1642M 2051W) 3.25% 120(65M 55W), winner=00:29:33
156 2010-09-06 Mon Minneapolis Victory 10k n MN07036RR results 468(291M 177W) 16.88% 79(51M 28W), winner=00:30:46
227 2010-08-07 Sat Crosslake Crosslake Dam 10k n MN09044RR results 79(32M 47W) 64.56% 51(19M 32W), winner=00:16:58
103 2010-07-04 Sun Moorhead MN MSUM 4th of July 10k n MN03019RR ? 185(97M 88W) 25.41% 47(24M 23W), winner=00:27:05
223 2010-06-26 Sat Roseville Run For The Roses 10k results 154(67M 87W) 25.32% 39(16M 23W), winner=00:28:17
120 2010-08-01 Sun Minneapolis Hennepin-Lake Classic 10k results 232(143M 89W) 15.52% 36(25M 11W), winner=00:31:46
116 2010-07-24 Sat Minneapolis Heart of Summer 10k MN07048RR results 543(263M 280W) 5.34% 29(15M 14W), winner=00:31:43
184 2010-10-02 Sat St Paul Medtronic TC 10k wind-dependent MN03025RR results 1348(476M 872W) 1.34% 18(5M 13W), winner=00:32:12
211 2010-11-25 Thu Minneapolis Drumstick Dash 10k n MN08051RR results 751(341M 410W) 1.73% 13(6M 7W), winner=00:35:37
196 2010-10-16 Sat Minneapolis Run for Oromia 10k n MN07048RR results 70(42M 28W) 17.14% 12(8M 4W), winner=00:30:23
171 2010-09-18 Sat Lake Nokomis Minneapolis Bolder Dash 10k n MN07048RR results 138(79M 59W) 2.90% 4(2M 2W), winner=00:34:21
221 2010-07-04 Sun Excelsior Firecracker 10k results 240(117M 123W) 0.83% 2(1M 1W), winner=00:31:33
87 2010-06-19 Sat Perham Perham Turtlefest 10k n MN09029RR results 5613(3466M 2147W) 0, winner=02:15:45
20 2010-04-10 Sat Golden Valley Run the Valley 10k n MN04002RR results 200(117M 83W) 0, winner=01:11:19
59 2010-05-30 Sun Stillwater Stillwater 12k n MN09022RR results 586(219M 367W) 2.90% 17(4M 13W), winner=00:45:25
229 2010-08-15 Sun Edina MDRA 15k n MN07032RR results 44(25M 19W) 72.73% 32(18M 14W), winner=00:18:22
219 2010-05-01 Sat Rochester RTC Spring Classic 15k n MN08009RR results 91(46M 45W) 23.08% 21(10M 11W), winner=00:55:09
72 2010-06-05 Sat White Bear Lake Manitou 15k n MN08016RR results 94(45M 49W) 17.02% 16(13M 3W), winner=00:54:00
168 2010-09-12 Sun Northfield Jesse James Days 15k n results 655(408M 247W) 0, winner=01:18:59
185 2010-10-03 Sun Twin Cities Medtronic TC 10m n MN02015RR results 7044(2706M 4338W) 3.71% 261(101M 160W), winner=00:50:44
181 2010-09-26 Sun Minneapolis Women Run The Cities 10m n MN07043RR results 945(1M 944W) 8.89% 84( 84W), winner=01:04:34
114 2010-07-24 Sat Stillwater Lumberjack Days 10m Yes MN05025RR results 1072(543M 529W) 5.50% 59(32M 27W), winner=00:53:26
53 2010-05-22 Sat White Bear Lake Northern Lakes 10m n MN97007RR results 249(111M 138W) 13.25% 33(24M 9W), winner=00:54:55
205 2010-10-30 Sat Minneapolis Monster Dash 10m n MN09071RR results 1885(506M 1379W) 1.49% 28(3M 25W), winner=00:59:50
10 2010-03-13 Sat Minneapolis 100% Irish for a Day 10m n MN09003RR results 782(371M 411W) 3.20% 25(8M 17W), winner=00:56:17
222 2010-05-30 Sun Minneapolis MDRA Mississippi 10m MN00008RR results 150(74M 76W) 9.33% 14(7M 7W), winner=01:02:26
158 2010-09-11 Sat White Bear Lake Bear Water 10m n MN04027RR results 859(403M 456W) 0.12% 1(1M ), winner=01:09:40
23 2010-04-10 Sat Rochester Steven Fetzer Memorial 20k n MN07002RR results 1253(492M 761W) 84.12% 1054(419M 635W), winner=00:15:35
238 2010-08-28 Sat Rochester Rochester 13m n results 617(212M 405W) 100.00% 617(212M 405W), winner=00:17:20
202 2010-10-30 Sat Minneapolis Monster Dash 13m n MN09070RR results 265(85M 180W) 90.19% 239(74M 165W), winner=00:15:56
232 2010-09-11 Sat Detroit Lakes Dick Beardsley 13m n MN09057RR results 199(100M 99W) 97.99% 195(96M 99W), winner=00:17:48
131 2010-08-15 Sun Park Rapids Fishhook Challenge 13m MN98015RR results 202(120M 82W) 89.11% 180(108M 72W), winner=00:47:22
37 2010-05-08 Sat New Prague New Prague 13m n MN09005RR results 143(54M 89W) 100.00% 143(54M 89W), winner=00:18:54
220 2010-06-19 Sat Duluth Garry Bjorklund 13m wind-dependent MN91003RR results 144(82M 62W) 96.53% 139(79M 60W), winner=00:05:02
233 2010-09-12 Sun Minneapolis City of Lakes 25k (split) 13m n MN07029RR results 653(408M 245W) 17.30% 113(66M 47W), winner=01:06:44
126 2010-08-07 Sat Richfield Urban Wildland 13m n MN08032RR results 116(58M 58W) 94.83% 110(56M 54W), winner=00:16:52
27 2010-04-17 Sat St Cloud Earth Day 13m n MN09008RR results 1483(626M 857W) 3.57% 53(20M 33W), winner=01:06:15
2 2010-01-23 Sat St Paul Securian Frozen 13m n MN09051RR results 761(466M 295W) 5.91% 45(21M 24W), winner=01:15:55
122 2010-08-07 Sat Perham Crazy Days 13m MN10031RR results 1127(487M 640W) 3.11% 35(9M 26W), winner=01:11:40
133 2010-08-08 Sun Red Wing River City Ramble 13m n MN08031RR results 312(162M 150W) 6.73% 21(9M 12W), winner=01:18:12
140 2010-08-21 Sat Mora Mora 13m n MN07033RR results 275(141M 134W) 4.73% 13(9M 4W), winner=01:19:47
60 2010-05-30 Sun Stillwater Stillwater 13m n MN09020RR results 938(388M 550W) 0.75% 7(3M 4W), winner=01:16:06
225 2010-04-24 Sat Brainerd Run for the Lakes 13m results 266(131M 135W) 1.88% 5(2M 3W), winner=01:16:40
41 2010-05-02 Sun Wayzata/Excelsior Lake Minnetonka 13m wind-dependent MN06011RR results 196(128M 68W) 0, winner=02:53:26
226 2010-04-24 Sat Minneapolis Get in Gear 13m n MN09009RR results 77(61M 16W) 0, winner=02:39:49
157 2010-09-12 Sun Minneapolis City of Lakes 25k n MN06025RR results 479(184M 295W) 70.98% 340(127M 213W), winner=00:17:08
54 2010-05-22 Sat White Bear Lake Northern Lakes 30k n MN08017RR results 122(76M 46W) 9.84% 12(6M 6W), winner=01:55:38
24 2010-04-17 Sat St Cloud Earth Day 20m n ? 180(69M 111W) 92.22% 166(64M 102W), winner=00:17:30
160 2010-09-11 Sat White Bear Lake Bear Water 20m results 573(259M 314W) 7.16% 41(19M 22W), winner=01:55:36
61 2010-05-30 Sun Stillwater Stillwater 20m n MN09021RR results 156(77M 79W) 5.13% 8(2M 6W), winner=02:13:16
39 2010-05-08 Sat St Joseph Lake Wobegon Trail 26m wind-dependent MN08042RR results 2461(1076M 1385W) 95.37% 2347(1024M 1323W), winner=01:14:57
30 2010-04-24 Sat Brainerd Run for the Lakes 26m results 1761(607M 1154W) 95.06% 1674(584M 1090W), winner=00:17:20
85 2010-06-19 Sat Duluth Grandma's 26m wind-dependent MN91004RR results 1362(547M 815W) 81.57% 1111(444M 667W), winner=00:16:39
186 2010-10-03 Sun Twin Cities Medtronic TC 26m n MN08100JRG results 8212(4818M 3394W) 2.69% 221(105M 116W), winner=02:14:03
62 2010-05-30 Sun Stillwater Stillwater 26m n MN09019RR results 373(252M 121W) 1.61% 6(2M 4W), winner=02:42:33