2018 2020
HOME | YEARS | RACES | STANDINGS | RULES
Saturday, April 27, 2019
Event 3 Event 4

Get-in-Gear 10k
Event 5
Get-in-Gear 10k Winners (Event 4)
Overall (54)
Men (33) Women (21)
1 Thomas Datwyler 0:34:18 1 Melissa Gacek 0:39:14
2 Daniel Peters 0:34:28 2 Andria Hall 0:44:14
3 Brian Valentini 0:34:50 3 Carrie Gahr 0:45:06
4 Robert Economy 0:35:34 4 Danielle Gordanier 0:45:27
5 Daniel Johnson 0:37:49 5 Andriette Wickstrom 0:46:25
6 Peter Mack 0:38:12 6 Jacki Devine 0:47:08
Age divisions
M18-34 1Thomas Datwyler 0:34:18 W18-34 1Andria Hall 0:44:14
M35-39 1Brian Valentini 0:34:50 W35-39 1Jenne Hongosh 0:57:11
M40-44 1Jason Chrudimsky 0:38:30 W40-44 1Melissa Gacek 0:39:14
M45-49 1Jeffrey Fuller 0:41:08 W45-49 1Danielle Gordanier 0:45:27
M50-54 1Robert Day 0:39:35 W50-54 1Jenny Jaakola 0:50:49
M55-59 1Robert Economy 0:35:34 W55-59 1Jacki Devine 0:47:08
M60-64 1Daniel Johnson 0:37:49 W60-64 1Andriette Wickstrom 0:46:25
M65-69 1Bill Reinfeld 0:47:30 W65-69 1Annette Leduc 1:13:30
M70-74 1John Labalestra 1:03:47 W70-74 1Kathleen Shea 0:59:40
M75-79 1Norm Purrington 0:58:42 W75-79   
M80-84 1Darrell Christensen 1:43:33 W80-84 1Dorothy Marden 1:24:55
2019 Placings Overall (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Bib Team Name Age City Points Time MNROY Net Pace Grade
1 MOp 383 Thomas Datwyler 32 Minneapolis 1000 0:34:18 [32:45] 0:34:15 5:30.7 78.13%
2 MOp 18 Daniel Peters 28 Minneapolis 981 0:34:28 [32:45] 0:34:27 5:32.6 77.55%
3 M35 2073 Brian Valentini 35 Saint Cloud 962 0:34:50 [34:00] 0:34:47 5:35.8 77.52%
4 M55 1568 Robert Economy 55 Victoria 943 0:35:34 [43:45] 0:35:31 5:42.9 88.3%
5 M60 43 Daniel Johnson 61 Minneapolis 925 0:37:49 [48:30] 0:37:46 6:04.6 87.66%
6 M35 467 Peter Mack 38 Duluth 906 0:38:12 [34:00] 0:38:08 6:08.2 71.72%
7 M40 1733 Jason Chrudimsky 42 Minneapolis 887 0:38:30 [35:30] 0:38:27 6:11.2 73.21%
8 W40 67 Melissa Gacek 42 St Paul 868 0:39:14 [43:45] 0:39:14 6:18.8 80.66%
9 M50 1971 Robert Day 53 Medina 849 0:39:35 [40:00] 0:39:21 6:19.9 78.32%
10 M55 2026 Peter Kessler 57 Minneapolis 830 0:40:19 [43:45] 0:40:15 6:28.6 79.31%
11 M45 598 Jeffrey Fuller 46 Minneapolis 811 0:41:08 [37:30] 0:41:04 6:36.5 70.78%
12 M55 1251 Brian Dixon 56 Hamel 792 0:41:10 [43:45] 0:40:57 6:35.4 77.26%
13 M50 410 Craig Hagensick 55 St Paul 774 0:43:04 [43:45] 0:42:59 6:55.0 72.96%
14 M60 754 Tony Loyd 60 St Paul 755 0:43:11 [48:30] 0:43:07 6:56.3 76.08%
15 WOp 769 Andria Hall 28 Minneapolis 736 0:44:14 [38:30] 0:44:05 7:05.6 68.81%
16 WOp 590 Carrie Gahr 29 Minneapolis 717 0:45:06 [38:30] 0:44:47 7:12.4 67.73%
17 M50 331 Tom Ruen 51 Minneapolis 698 0:45:12 [40:00] 0:45:04 7:15.1 67.23%
18 W45 93 Danielle Gordanier 48 St Paul 679 0:45:27 [47:45] 0:45:13 7:16.6 74.04%
19 W60 94 Andriette Wickstrom 64 Storm Lake 660 0:46:25 [1:08:30] 0:46:22 7:27.7 88.65%
20 M40 2153 Mohammed Murunga 40 St Paul 642 0:46:29 [35:30] 0:44:44 7:11.9 61.95%
21 W55 1469 Jacki Devine 57 Little Falls 623 0:47:08 [59:00] 0:46:51 7:32.3 79.79%
22 M65 931 Bill Reinfeld 65 Champlin 604 0:47:30 [58:00] 0:47:07 7:34.9 72.97%
23 M65 1585 John Naslund 68 Bloomington 585 0:48:43 [58:00] 0:48:15 7:45.9 73.37%
24 W45 511 Karis Lysne 45 St Paul 566 0:48:48 [47:45] 0:47:57 7:43.0 67.67%
25 M65 1956 Michael Seaman 68 Minneapolis 547 0:49:19 [58:00] 0:49:15 7:55.5 71.88%
26 W55 1117 Lisa Hines 56 Waite Park 528 0:49:19 [59:00] 0:49:03 7:53.6 75.23%
27 M55 1717 Kirt Goetzke 58 Rogers 509 0:49:58 [43:45] 0:49:05 7:53.9 65.62%
28 W40 1715 Tracy Mindiola 41 Osseo 491 0:50:06 [43:45] 0:48:59 7:52.9 64.16%
29 W50 714 Jenny Jaakola 54 St Paul 472 0:50:49 [52:00] 0:50:19 8:05.8 71.51%
30 W50 709 Pamela Fickenscher 51 Northfield 453 0:51:04 [52:00] 0:50:40 8:09.2 68.46%
31 M65 1126 Michael Bjornberg 65 Minneapolis 434 0:51:58 [58:00] 0:51:51 8:20.6 66.31%
32 W40 1743 Nissa Larson 41 Brooklyn Center 415 0:54:46 [43:45] 0:54:27 8:45.7 57.72%
33 M60 525 Danny Hansen 64 Minneapolis 396 0:56:49 [48:30] 0:56:29 9:05.4 60.29%
34 W35 1164 Jenne Hongosh 39 Minneapolis 377 0:57:11 [41:30] 0:55:50 8:59.1 55.62%
35 M65 1484 Robert Moore 69 Woodbury 358 0:58:03 [58:00] 0:56:20 9:03.9 63.48%
36 M65 581 Greg Gaffaney 67 St Paul 340 0:58:28 [58:00] 0:58:22 9:23.6 60.06%
37 M75 1644 Norm Purrington 75 Lake Elmo 321 0:58:42 [1:22:00] 0:57:53 9:18.9 66.97%
38 W70 1555 Kathleen Shea 71 Northfield 302 0:59:40 [1:26:00] 0:59:15 9:32.1 77.04%
39 W40 2044 Sonia Coley 40 Minneapolis 283 1:00:49 [43:45] 0:58:17 9:22.7 53.58%
40 M35 1881 Gregory Strasburg 38 Minneapolis 264 1:02:07 [34:00] 0:59:52 9:38.0 45.68%
41 M75 1711 Edward Rousseau 79 Minneapolis 245 1:02:42 [1:22:00] 1:02:02 9:59.0 67.57%
42 M70 911 John Labalestra 71 Falcon Hts 226 1:03:47 [1:10:00] 1:03:29 10:13.0 57.61%
43 M65 421 Don Soule 69 Rosemount 208 1:09:55 [58:00] 1:08:48 11:04.3 51.98%
44 M70 1640 Patrick Ryan 71 Burnsville 189 1:10:04 [1:10:00] 1:09:22 11:09.8 52.72%
45 W70 677 Rosemary Harnly 72 Red Wing 170 1:10:20 [1:26:00] 1:09:56 11:15.2 66.32%
46 W55 635 Betsy Lowe 56 Grand Rapids 151 1:13:14 [59:00] 1:11:53 11:34.1 51.34%
47 W65 468 Annette Leduc 67 Minneapolis 132 1:13:30 [1:19:00] 1:11:35 11:31.2 59.98%
48 M55 762 James Chase 59 Minneapolis 113 1:13:38 [43:45] 1:12:49 11:43.1 44.64%
49 M65 2063 Stephen Maupin 68 Minneapolis 94 1:14:57 [58:00] 1:14:51 12:02.7 47.3%
50 W45 1888 Erin Pampusch-Bandy 45 Minneapolis 75 1:19:06 [47:45] 1:16:49 12:21.7 42.24%
51 W80 1290 Dorothy Marden 82 Minneapolis 57 1:24:55 [1:40:00] 1:24:20 13:34.3 66.42%
52 W55 321 Tuyet-Anh Tran 58 Minnetonka 38 1:43:33 [59:00] 1:41:25 16:19.2 37.34%
53 M80 46 Darrell Christensen 81 Bloomington 19 1:43:33 [1:30:00] 1:41:26 16:19.4 43.36%
M65 1518 Michael Mann
(Before registration)
69 Minneapolis, MN -- 0:49:42 [58:00] 0:49:34 7:58.6 72.15%
2019 Placings Men's Overall (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Bib Team Name Age City Points Time MNROY Net Pace Grade
1 MOp 383 Thomas Datwyler 32 Minneapolis 1000 0:34:18 [32:45] 0:34:15 5:30.7 78.13%
2 MOp 18 Daniel Peters 28 Minneapolis 981 0:34:28 [32:45] 0:34:27 5:32.6 77.55%
3 M35 2073 Brian Valentini 35 Saint Cloud 962 0:34:50 [34:00] 0:34:47 5:35.8 77.52%
4 M55 1568 Robert Economy 55 Victoria 943 0:35:34 [43:45] 0:35:31 5:42.9 88.3%
5 M60 43 Daniel Johnson 61 Minneapolis 925 0:37:49 [48:30] 0:37:46 6:04.6 87.66%
6 M35 467 Peter Mack 38 Duluth 906 0:38:12 [34:00] 0:38:08 6:08.2 71.72%
7 M40 1733 Jason Chrudimsky 42 Minneapolis 887 0:38:30 [35:30] 0:38:27 6:11.2 73.21%
8 M50 1971 Robert Day 53 Medina 849 0:39:35 [40:00] 0:39:21 6:19.9 78.32%
9 M55 2026 Peter Kessler 57 Minneapolis 830 0:40:19 [43:45] 0:40:15 6:28.6 79.31%
10 M45 598 Jeffrey Fuller 46 Minneapolis 811 0:41:08 [37:30] 0:41:04 6:36.5 70.78%
11 M55 1251 Brian Dixon 56 Hamel 792 0:41:10 [43:45] 0:40:57 6:35.4 77.26%
12 M50 410 Craig Hagensick 55 St Paul 774 0:43:04 [43:45] 0:42:59 6:55.0 72.96%
13 M60 754 Tony Loyd 60 St Paul 755 0:43:11 [48:30] 0:43:07 6:56.3 76.08%
14 M50 331 Tom Ruen 51 Minneapolis 698 0:45:12 [40:00] 0:45:04 7:15.1 67.23%
15 M40 2153 Mohammed Murunga 40 St Paul 642 0:46:29 [35:30] 0:44:44 7:11.9 61.95%
16 M65 931 Bill Reinfeld 65 Champlin 604 0:47:30 [58:00] 0:47:07 7:34.9 72.97%
17 M65 1585 John Naslund 68 Bloomington 585 0:48:43 [58:00] 0:48:15 7:45.9 73.37%
18 M65 1956 Michael Seaman 68 Minneapolis 547 0:49:19 [58:00] 0:49:15 7:55.5 71.88%
19 M55 1717 Kirt Goetzke 58 Rogers 509 0:49:58 [43:45] 0:49:05 7:53.9 65.62%
20 M65 1126 Michael Bjornberg 65 Minneapolis 434 0:51:58 [58:00] 0:51:51 8:20.6 66.31%
21 M60 525 Danny Hansen 64 Minneapolis 396 0:56:49 [48:30] 0:56:29 9:05.4 60.29%
22 M65 1484 Robert Moore 69 Woodbury 358 0:58:03 [58:00] 0:56:20 9:03.9 63.48%
23 M65 581 Greg Gaffaney 67 St Paul 340 0:58:28 [58:00] 0:58:22 9:23.6 60.06%
24 M75 1644 Norm Purrington 75 Lake Elmo 321 0:58:42 [1:22:00] 0:57:53 9:18.9 66.97%
25 M35 1881 Gregory Strasburg 38 Minneapolis 264 1:02:07 [34:00] 0:59:52 9:38.0 45.68%
26 M75 1711 Edward Rousseau 79 Minneapolis 245 1:02:42 [1:22:00] 1:02:02 9:59.0 67.57%
27 M70 911 John Labalestra 71 Falcon Hts 226 1:03:47 [1:10:00] 1:03:29 10:13.0 57.61%
28 M65 421 Don Soule 69 Rosemount 208 1:09:55 [58:00] 1:08:48 11:04.3 51.98%
29 M70 1640 Patrick Ryan 71 Burnsville 189 1:10:04 [1:10:00] 1:09:22 11:09.8 52.72%
30 M55 762 James Chase 59 Minneapolis 113 1:13:38 [43:45] 1:12:49 11:43.1 44.64%
31 M65 2063 Stephen Maupin 68 Minneapolis 94 1:14:57 [58:00] 1:14:51 12:02.7 47.3%
32 M80 46 Darrell Christensen 81 Bloomington 19 1:43:33 [1:30:00] 1:41:26 16:19.4 43.36%
M65 1518 Michael Mann
(Before registration)
69 Minneapolis, MN -- 0:49:42 [58:00] 0:49:34 7:58.6 72.15%

2019 Placings Women's Overall (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Bib Team Name Age City Points Time MNROY Net Pace Grade
1 W40 67 Melissa Gacek 42 St Paul 868 0:39:14 [43:45] 0:39:14 6:18.8 80.66%
2 WOp 769 Andria Hall 28 Minneapolis 736 0:44:14 [38:30] 0:44:05 7:05.6 68.81%
3 WOp 590 Carrie Gahr 29 Minneapolis 717 0:45:06 [38:30] 0:44:47 7:12.4 67.73%
4 W45 93 Danielle Gordanier 48 St Paul 679 0:45:27 [47:45] 0:45:13 7:16.6 74.04%
5 W60 94 Andriette Wickstrom 64 Storm Lake 660 0:46:25 [1:08:30] 0:46:22 7:27.7 88.65%
6 W55 1469 Jacki Devine 57 Little Falls 623 0:47:08 [59:00] 0:46:51 7:32.3 79.79%
7 W45 511 Karis Lysne 45 St Paul 566 0:48:48 [47:45] 0:47:57 7:43.0 67.67%
8 W55 1117 Lisa Hines 56 Waite Park 528 0:49:19 [59:00] 0:49:03 7:53.6 75.23%
9 W40 1715 Tracy Mindiola 41 Osseo 491 0:50:06 [43:45] 0:48:59 7:52.9 64.16%
10 W50 714 Jenny Jaakola 54 St Paul 472 0:50:49 [52:00] 0:50:19 8:05.8 71.51%
11 W50 709 Pamela Fickenscher 51 Northfield 453 0:51:04 [52:00] 0:50:40 8:09.2 68.46%
12 W40 1743 Nissa Larson 41 Brooklyn Center 415 0:54:46 [43:45] 0:54:27 8:45.7 57.72%
13 W35 1164 Jenne Hongosh 39 Minneapolis 377 0:57:11 [41:30] 0:55:50 8:59.1 55.62%
14 W70 1555 Kathleen Shea 71 Northfield 302 0:59:40 [1:26:00] 0:59:15 9:32.1 77.04%
15 W40 2044 Sonia Coley 40 Minneapolis 283 1:00:49 [43:45] 0:58:17 9:22.7 53.58%
16 W70 677 Rosemary Harnly 72 Red Wing 170 1:10:20 [1:26:00] 1:09:56 11:15.2 66.32%
17 W55 635 Betsy Lowe 56 Grand Rapids 151 1:13:14 [59:00] 1:11:53 11:34.1 51.34%
18 W65 468 Annette Leduc 67 Minneapolis 132 1:13:30 [1:19:00] 1:11:35 11:31.2 59.98%
19 W45 1888 Erin Pampusch-Bandy 45 Minneapolis 75 1:19:06 [47:45] 1:16:49 12:21.7 42.24%
20 W80 1290 Dorothy Marden 82 Minneapolis 57 1:24:55 [1:40:00] 1:24:20 13:34.3 66.42%
21 W55 321 Tuyet-Anh Tran 58 Minnetonka 38 1:43:33 [59:00] 1:41:25 16:19.2 37.34%

2019 Placings Men's 18-34 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Bib Team Name Age City Points Time MNROY Net Pace Grade
1 MOp 383 Thomas Datwyler 32 Minneapolis 1000 0:34:18 [32:45] 0:34:15 5:30.7 78.13%
2 MOp 18 Daniel Peters 28 Minneapolis 981 0:34:28 [32:45] 0:34:27 5:32.6 77.55%

2019 Placings Women's 18-34 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Bib Team Name Age City Points Time MNROY Net Pace Grade
1 WOp 769 Andria Hall 28 Minneapolis 736 0:44:14 [38:30] 0:44:05 7:05.6 68.81%
2 WOp 590 Carrie Gahr 29 Minneapolis 717 0:45:06 [38:30] 0:44:47 7:12.4 67.73%

2019 Placings Men's 35-39 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Bib Team Name Age City Points Time MNROY Net Pace Grade
1 M35 2073 Brian Valentini 35 Saint Cloud 962 0:34:50 [34:00] 0:34:47 5:35.8 77.52%
2 M35 467 Peter Mack 38 Duluth 906 0:38:12 [34:00] 0:38:08 6:08.2 71.72%
3 M35 1881 Gregory Strasburg 38 Minneapolis 264 1:02:07 [34:00] 0:59:52 9:38.0 45.68%

2019 Placings Women's 35-39 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Bib Team Name Age City Points Time MNROY Net Pace Grade
1 W35 1164 Jenne Hongosh 39 Minneapolis 377 0:57:11 [41:30] 0:55:50 8:59.1 55.62%

2019 Placings Men's 40-44 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Bib Team Name Age City Points Time MNROY Net Pace Grade
1 M40 1733 Jason Chrudimsky 42 Minneapolis 887 0:38:30 [35:30] 0:38:27 6:11.2 73.21%
2 M40 2153 Mohammed Murunga 40 St Paul 642 0:46:29 [35:30] 0:44:44 7:11.9 61.95%

2019 Placings Women's 40-44 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Bib Team Name Age City Points Time MNROY Net Pace Grade
1 W40 67 Melissa Gacek 42 St Paul 868 0:39:14 [43:45] 0:39:14 6:18.8 80.66%
2 W40 1715 Tracy Mindiola 41 Osseo 491 0:50:06 [43:45] 0:48:59 7:52.9 64.16%
3 W40 1743 Nissa Larson 41 Brooklyn Center 415 0:54:46 [43:45] 0:54:27 8:45.7 57.72%
4 W40 2044 Sonia Coley 40 Minneapolis 283 1:00:49 [43:45] 0:58:17 9:22.7 53.58%

2019 Placings Men's 45-49 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Bib Team Name Age City Points Time MNROY Net Pace Grade
1 M45 598 Jeffrey Fuller 46 Minneapolis 811 0:41:08 [37:30] 0:41:04 6:36.5 70.78%

2019 Placings Women's 45-49 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Bib Team Name Age City Points Time MNROY Net Pace Grade
1 W45 93 Danielle Gordanier 48 St Paul 679 0:45:27 [47:45] 0:45:13 7:16.6 74.04%
2 W45 511 Karis Lysne 45 St Paul 566 0:48:48 [47:45] 0:47:57 7:43.0 67.67%
3 W45 1888 Erin Pampusch-Bandy 45 Minneapolis 75 1:19:06 [47:45] 1:16:49 12:21.7 42.24%

2019 Placings Men's 50-54 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Bib Team Name Age City Points Time MNROY Net Pace Grade
1 M50 1971 Robert Day 53 Medina 849 0:39:35 [40:00] 0:39:21 6:19.9 78.32%
2 M50 410 Craig Hagensick 55 St Paul 774 0:43:04 [43:45] 0:42:59 6:55.0 72.96%
3 M50 331 Tom Ruen 51 Minneapolis 698 0:45:12 [40:00] 0:45:04 7:15.1 67.23%

2019 Placings Women's 50-54 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Bib Team Name Age City Points Time MNROY Net Pace Grade
1 W50 714 Jenny Jaakola 54 St Paul 472 0:50:49 [52:00] 0:50:19 8:05.8 71.51%
2 W50 709 Pamela Fickenscher 51 Northfield 453 0:51:04 [52:00] 0:50:40 8:09.2 68.46%

2019 Placings Men's 55-59 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Bib Team Name Age City Points Time MNROY Net Pace Grade
1 M55 1568 Robert Economy 55 Victoria 943 0:35:34 [43:45] 0:35:31 5:42.9 88.3%
2 M55 2026 Peter Kessler 57 Minneapolis 830 0:40:19 [43:45] 0:40:15 6:28.6 79.31%
3 M55 1251 Brian Dixon 56 Hamel 792 0:41:10 [43:45] 0:40:57 6:35.4 77.26%
4 M55 1717 Kirt Goetzke 58 Rogers 509 0:49:58 [43:45] 0:49:05 7:53.9 65.62%
5 M55 762 James Chase 59 Minneapolis 113 1:13:38 [43:45] 1:12:49 11:43.1 44.64%

2019 Placings Women's 55-59 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Bib Team Name Age City Points Time MNROY Net Pace Grade
1 W55 1469 Jacki Devine 57 Little Falls 623 0:47:08 [59:00] 0:46:51 7:32.3 79.79%
2 W55 1117 Lisa Hines 56 Waite Park 528 0:49:19 [59:00] 0:49:03 7:53.6 75.23%
3 W55 635 Betsy Lowe 56 Grand Rapids 151 1:13:14 [59:00] 1:11:53 11:34.1 51.34%
4 W55 321 Tuyet-Anh Tran 58 Minnetonka 38 1:43:33 [59:00] 1:41:25 16:19.2 37.34%

2019 Placings Men's 60-64 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Bib Team Name Age City Points Time MNROY Net Pace Grade
1 M60 43 Daniel Johnson 61 Minneapolis 925 0:37:49 [48:30] 0:37:46 6:04.6 87.66%
2 M60 754 Tony Loyd 60 St Paul 755 0:43:11 [48:30] 0:43:07 6:56.3 76.08%
3 M60 525 Danny Hansen 64 Minneapolis 396 0:56:49 [48:30] 0:56:29 9:05.4 60.29%

2019 Placings Women's 60-64 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Bib Team Name Age City Points Time MNROY Net Pace Grade
1 W60 94 Andriette Wickstrom 64 Storm Lake 660 0:46:25 [1:08:30] 0:46:22 7:27.7 88.65%

2019 Placings Men's 65-69 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Bib Team Name Age City Points Time MNROY Net Pace Grade
1 M65 931 Bill Reinfeld 65 Champlin 604 0:47:30 [58:00] 0:47:07 7:34.9 72.97%
2 M65 1585 John Naslund 68 Bloomington 585 0:48:43 [58:00] 0:48:15 7:45.9 73.37%
3 M65 1956 Michael Seaman 68 Minneapolis 547 0:49:19 [58:00] 0:49:15 7:55.5 71.88%
4 M65 1126 Michael Bjornberg 65 Minneapolis 434 0:51:58 [58:00] 0:51:51 8:20.6 66.31%
5 M65 1484 Robert Moore 69 Woodbury 358 0:58:03 [58:00] 0:56:20 9:03.9 63.48%
6 M65 581 Greg Gaffaney 67 St Paul 340 0:58:28 [58:00] 0:58:22 9:23.6 60.06%
7 M65 421 Don Soule 69 Rosemount 208 1:09:55 [58:00] 1:08:48 11:04.3 51.98%
8 M65 2063 Stephen Maupin 68 Minneapolis 94 1:14:57 [58:00] 1:14:51 12:02.7 47.3%
M65 1518 Michael Mann
(Before registration)
69 Minneapolis, MN -- 0:49:42 [58:00] 0:49:34 7:58.6 72.15%

2019 Placings Women's 65-69 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Bib Team Name Age City Points Time MNROY Net Pace Grade
1 W65 468 Annette Leduc 67 Minneapolis 132 1:13:30 [1:19:00] 1:11:35 11:31.2 59.98%

2019 Placings Men's 70-74 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Bib Team Name Age City Points Time MNROY Net Pace Grade
1 M70 911 John Labalestra 71 Falcon Hts 226 1:03:47 [1:10:00] 1:03:29 10:13.0 57.61%
2 M70 1640 Patrick Ryan 71 Burnsville 189 1:10:04 [1:10:00] 1:09:22 11:09.8 52.72%

2019 Placings Women's 70-74 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Bib Team Name Age City Points Time MNROY Net Pace Grade
1 W70 1555 Kathleen Shea 71 Northfield 302 0:59:40 [1:26:00] 0:59:15 9:32.1 77.04%
2 W70 677 Rosemary Harnly 72 Red Wing 170 1:10:20 [1:26:00] 1:09:56 11:15.2 66.32%

2019 Placings Men's 75-79 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Bib Team Name Age City Points Time MNROY Net Pace Grade
1 M75 1644 Norm Purrington 75 Lake Elmo 321 0:58:42 [1:22:00] 0:57:53 9:18.9 66.97%
2 M75 1711 Edward Rousseau 79 Minneapolis 245 1:02:42 [1:22:00] 1:02:02 9:59.0 67.57%

2019 Placings Women's 75-79 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Bib Team Name Age City Points Time MNROY Net Pace Grade
No competitors

2019 Placings Men's 80-84 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Bib Team Name Age City Points Time MNROY Net Pace Grade
1 M80 46 Darrell Christensen 81 Bloomington 19 1:43:33 [1:30:00] 1:41:26 16:19.4 43.36%

2019 Placings Women's 80-84 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Bib Team Name Age City Points Time MNROY Net Pace Grade
1 W80 1290 Dorothy Marden 82 Minneapolis 57 1:24:55 [1:40:00] 1:24:20 13:34.3 66.42%

Grand Prix event results report generated: 1/15/2020. If you know any corrections, contact information here.