2013 2015
HOME | YEARS | RACES | STANDINGS | RULES
Saturday, June 21, 2014
Event 6 Event 7

Grandma's marathon
Event 8
Grandma's marathon Winners (Event 7)
Overall (28)
Men (20) Women (8)
1 Tom Gatyas 2:39:38 1 Carla Maas 3:30:09
2 Brent Roeger 2:44:05 2 Andriette Wickstrom 3:33:32
3 Doron Clark 2:47:39 3 Lisa Raetz 3:55:07
4 Dale Heinen 3:14:11 4 Kristen Kinnear-Ohlmann 3:57:20
5 Mark Kubes 3:14:15 5 Victoria Ranua 3:59:43
6 Kirt Goetzke 3:19:14 6 Rael Rodning 4:26:12
Age divisions
M18-34 1Tom Gatyas 2:39:38 W18-34 1Carla Maas 3:30:09
M35-39 1Doron Clark 2:47:39 W35-39 1Kristen Kinnear-Ohlmann 3:57:20
M40-44 1Brent Roeger 2:44:05 W40-44   
M45-49 1Bill Koski 3:37:28 W45-49 1Rael Rodning 4:26:12
M50-54 1Mark Kubes 3:14:15 W50-54   
M55-59 1Dale Heinen 3:14:11 W55-59 1Andriette Wickstrom 3:33:32
M60-64 1Ed Lauer 3:49:37 W60-64   
M65-69 1Hal Gensler 4:49:02 W65-69   
M70-74 1Norm Purrington 4:00:49 W70-74   
M75-79    W75-79 1Dorothy Marden 5:36:31
2014 Placings Overall (event 7, Grandma's marathon) Top Event 6 Event 8
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 MOp 4258 Tom Gatyas 34 Minneapolis 1000 2:39:38 [2:42:00] 2:39:35 6:05.2 77.25%
2 M40 2432 Brent Roeger 42 Minneapolis 966 2:44:05 [2:55:00] 2:43:58 6:15.2 78.24%
3 M35 2453 Doron Clark 36 Minneapolis 931 2:47:39 [2:48:00] 2:47:33 6:23.4 73.97%
4 M55 528 Dale Heinen 58 Shoreview 897 3:14:11 [3:36:00] 3:14:02 7:24.0 75.99%
5 M50 2330 Mark Kubes 54 West St Paul 862 3:14:15 [3:18:00] 3:13:08 7:21.9 73.6%
6 M50 4557 Kirt Goetzke 53 Plymouth 828 3:19:14 [3:18:00] 3:19:06 7:35.6 70.75%
7 WOp 9465 Carla Maas 33 Chaska 793 3:30:09 [3:10:00] 3:29:11 7:58.7 64.9%
8 W55 6075 Andriette Wickstrom 59 Storm Lake 759 3:33:32 [4:52:00] 3:33:28 8:08.5 81.27%
9 M45 3094 Bill Koski 49 Duluth 724 3:37:28 [3:05:00] 3:35:50 8:13.9 63.02%
10 M40 3027 Mike Nixon 41 Maple Plain 690 3:45:58 [2:55:00] 3:44:24 8:33.5 56.73%
11 M60 1632 Ed Lauer 62 Farmington 655 3:49:37 [4:00:00] 3:48:52 8:43.7 66.92%
12 WOp 6449 Lisa Raetz 29 St Paul 621 3:55:07 [3:10:00] 3:52:45 8:52.6 58.18%
13 W35 6380 Kristen Kinnear-Ohlmann 38 Bloomington 586 3:57:20 [3:25:00] 3:54:25 8:56.4 58.9%
14 WOp 6447 Victoria Ranua 33 Shakopee 552 3:59:43 [3:10:00] 3:58:42 9:06.2 56.88%
15 M70 3485 Norm Purrington 70 Lake Elmo 517 4:00:49 [7:02:00] 3:59:13 9:07.4 69.41%
16 M60 2494 Stephen Maupin 63 St Louis Park 483 4:05:55 [4:00:00] 4:05:39 9:22.1 62.96%
17 M40 1858 Richard Recker 41 Edina 448 4:09:35 [2:55:00] 4:08:58 9:29.7 51.13%
18 MOp 775 Stephen Ojalvo 24 Shoreview 414 4:13:40 [2:42:00] 4:11:44 9:36.0 48.84%
19 M55 637 David Wasson 55 Falcon Heigths 379 4:15:33 [3:36:00] 4:13:58 9:41.1 56.48%
20 W45 6592 Rael Rodning 46 Northfield 345 4:26:12 [3:56:00] 4:24:16 10:04.7 55.56%
21 M50 2188 Perry McGahan 54 Savage 310 4:34:36 [3:18:00] 4:31:02 10:20.2 52.44%
22 M65 487 Hal Gensler 67 New River 276 4:49:02 [4:47:00] 4:46:43 10:56.1 56.14%
23 W35 7166 Tasha Boyd 39 Brooklyn Park 241 5:04:12 [3:25:00] 4:57:56 11:21.8 46.58%
24 M70 2120 Lee Stauffacher 73 Mounds View 207 5:13:35 [7:02:00] 5:13:14 11:56.8 54.97%
25 M60 799 Don Soule 64 Rosemount 172 5:13:59 [4:00:00] 5:07:55 11:44.6 50.72%
26 M60 770 Howard Ojalvo 60 Shoreview 138 5:18:04 [4:00:00] 5:12:00 11:54.0 48.16%
27 M65 414 Patrick Ryan 66 Burnsville 103 5:24:31 [4:47:00] 5:18:34 12:09.0 50.01%
28 W75 9132 Dorothy Marden 77 Minneapolis 69 5:36:31 [7:02:00] 5:34:11 12:44.7 69.99%
2014 Placings Men's Overall (event 7, Grandma's marathon) Top Event 6 Event 8
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 MOp 4258 Tom Gatyas 34 Minneapolis 1000 2:39:38 [2:42:00] 2:39:35 6:05.2 77.25%
2 M40 2432 Brent Roeger 42 Minneapolis 966 2:44:05 [2:55:00] 2:43:58 6:15.2 78.24%
3 M35 2453 Doron Clark 36 Minneapolis 931 2:47:39 [2:48:00] 2:47:33 6:23.4 73.97%
4 M55 528 Dale Heinen 58 Shoreview 897 3:14:11 [3:36:00] 3:14:02 7:24.0 75.99%
5 M50 2330 Mark Kubes 54 West St Paul 862 3:14:15 [3:18:00] 3:13:08 7:21.9 73.6%
6 M50 4557 Kirt Goetzke 53 Plymouth 828 3:19:14 [3:18:00] 3:19:06 7:35.6 70.75%
7 M45 3094 Bill Koski 49 Duluth 724 3:37:28 [3:05:00] 3:35:50 8:13.9 63.02%
8 M40 3027 Mike Nixon 41 Maple Plain 690 3:45:58 [2:55:00] 3:44:24 8:33.5 56.73%
9 M60 1632 Ed Lauer 62 Farmington 655 3:49:37 [4:00:00] 3:48:52 8:43.7 66.92%
10 M70 3485 Norm Purrington 70 Lake Elmo 517 4:00:49 [7:02:00] 3:59:13 9:07.4 69.41%
11 M60 2494 Stephen Maupin 63 St Louis Park 483 4:05:55 [4:00:00] 4:05:39 9:22.1 62.96%
12 M40 1858 Richard Recker 41 Edina 448 4:09:35 [2:55:00] 4:08:58 9:29.7 51.13%
13 MOp 775 Stephen Ojalvo 24 Shoreview 414 4:13:40 [2:42:00] 4:11:44 9:36.0 48.84%
14 M55 637 David Wasson 55 Falcon Heigths 379 4:15:33 [3:36:00] 4:13:58 9:41.1 56.48%
15 M50 2188 Perry McGahan 54 Savage 310 4:34:36 [3:18:00] 4:31:02 10:20.2 52.44%
16 M65 487 Hal Gensler 67 New River 276 4:49:02 [4:47:00] 4:46:43 10:56.1 56.14%
17 M70 2120 Lee Stauffacher 73 Mounds View 207 5:13:35 [7:02:00] 5:13:14 11:56.8 54.97%
18 M60 799 Don Soule 64 Rosemount 172 5:13:59 [4:00:00] 5:07:55 11:44.6 50.72%
19 M60 770 Howard Ojalvo 60 Shoreview 138 5:18:04 [4:00:00] 5:12:00 11:54.0 48.16%
20 M65 414 Patrick Ryan 66 Burnsville 103 5:24:31 [4:47:00] 5:18:34 12:09.0 50.01%

2014 Placings Women's Overall (event 7, Grandma's marathon) Top Event 6 Event 8
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 WOp 9465 Carla Maas 33 Chaska 793 3:30:09 [3:10:00] 3:29:11 7:58.7 64.9%
2 W55 6075 Andriette Wickstrom 59 Storm Lake 759 3:33:32 [4:52:00] 3:33:28 8:08.5 81.27%
3 WOp 6449 Lisa Raetz 29 St Paul 621 3:55:07 [3:10:00] 3:52:45 8:52.6 58.18%
4 W35 6380 Kristen Kinnear-Ohlmann 38 Bloomington 586 3:57:20 [3:25:00] 3:54:25 8:56.4 58.9%
5 WOp 6447 Victoria Ranua 33 Shakopee 552 3:59:43 [3:10:00] 3:58:42 9:06.2 56.88%
6 W45 6592 Rael Rodning 46 Northfield 345 4:26:12 [3:56:00] 4:24:16 10:04.7 55.56%
7 W35 7166 Tasha Boyd 39 Brooklyn Park 241 5:04:12 [3:25:00] 4:57:56 11:21.8 46.58%
8 W75 9132 Dorothy Marden 77 Minneapolis 69 5:36:31 [7:02:00] 5:34:11 12:44.7 69.99%

2014 Placings Men's 18-34 (event 7, Grandma's marathon) Top Event 6 Event 8
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 MOp 4258 Tom Gatyas 34 Minneapolis 1000 2:39:38 [2:42:00] 2:39:35 6:05.2 77.25%
2 MOp 775 Stephen Ojalvo 24 Shoreview 414 4:13:40 [2:42:00] 4:11:44 9:36.0 48.84%

2014 Placings Women's 18-34 (event 7, Grandma's marathon) Top Event 6 Event 8
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 WOp 9465 Carla Maas 33 Chaska 793 3:30:09 [3:10:00] 3:29:11 7:58.7 64.9%
2 WOp 6449 Lisa Raetz 29 St Paul 621 3:55:07 [3:10:00] 3:52:45 8:52.6 58.18%
3 WOp 6447 Victoria Ranua 33 Shakopee 552 3:59:43 [3:10:00] 3:58:42 9:06.2 56.88%

2014 Placings Men's 35-39 (event 7, Grandma's marathon) Top Event 6 Event 8
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 M35 2453 Doron Clark 36 Minneapolis 931 2:47:39 [2:48:00] 2:47:33 6:23.4 73.97%

2014 Placings Women's 35-39 (event 7, Grandma's marathon) Top Event 6 Event 8
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 W35 6380 Kristen Kinnear-Ohlmann 38 Bloomington 586 3:57:20 [3:25:00] 3:54:25 8:56.4 58.9%
2 W35 7166 Tasha Boyd 39 Brooklyn Park 241 5:04:12 [3:25:00] 4:57:56 11:21.8 46.58%

2014 Placings Men's 40-44 (event 7, Grandma's marathon) Top Event 6 Event 8
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 M40 2432 Brent Roeger 42 Minneapolis 966 2:44:05 [2:55:00] 2:43:58 6:15.2 78.24%
2 M40 3027 Mike Nixon 41 Maple Plain 690 3:45:58 [2:55:00] 3:44:24 8:33.5 56.73%
3 M40 1858 Richard Recker 41 Edina 448 4:09:35 [2:55:00] 4:08:58 9:29.7 51.13%

2014 Placings Women's 40-44 (event 7, Grandma's marathon) Top Event 6 Event 8
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
No competitors

2014 Placings Men's 45-49 (event 7, Grandma's marathon) Top Event 6 Event 8
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 M45 3094 Bill Koski 49 Duluth 724 3:37:28 [3:05:00] 3:35:50 8:13.9 63.02%

2014 Placings Women's 45-49 (event 7, Grandma's marathon) Top Event 6 Event 8
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 W45 6592 Rael Rodning 46 Northfield 345 4:26:12 [3:56:00] 4:24:16 10:04.7 55.56%

2014 Placings Men's 50-54 (event 7, Grandma's marathon) Top Event 6 Event 8
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 M50 2330 Mark Kubes 54 West St Paul 862 3:14:15 [3:18:00] 3:13:08 7:21.9 73.6%
2 M50 4557 Kirt Goetzke 53 Plymouth 828 3:19:14 [3:18:00] 3:19:06 7:35.6 70.75%
3 M50 2188 Perry McGahan 54 Savage 310 4:34:36 [3:18:00] 4:31:02 10:20.2 52.44%

2014 Placings Women's 50-54 (event 7, Grandma's marathon) Top Event 6 Event 8
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
No competitors

2014 Placings Men's 55-59 (event 7, Grandma's marathon) Top Event 6 Event 8
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 M55 528 Dale Heinen 58 Shoreview 897 3:14:11 [3:36:00] 3:14:02 7:24.0 75.99%
2 M55 637 David Wasson 55 Falcon Heigths 379 4:15:33 [3:36:00] 4:13:58 9:41.1 56.48%

2014 Placings Women's 55-59 (event 7, Grandma's marathon) Top Event 6 Event 8
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 W55 6075 Andriette Wickstrom 59 Storm Lake 759 3:33:32 [4:52:00] 3:33:28 8:08.5 81.27%

2014 Placings Men's 60-64 (event 7, Grandma's marathon) Top Event 6 Event 8
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 M60 1632 Ed Lauer 62 Farmington 655 3:49:37 [4:00:00] 3:48:52 8:43.7 66.92%
2 M60 2494 Stephen Maupin 63 St Louis Park 483 4:05:55 [4:00:00] 4:05:39 9:22.1 62.96%
3 M60 799 Don Soule 64 Rosemount 172 5:13:59 [4:00:00] 5:07:55 11:44.6 50.72%
4 M60 770 Howard Ojalvo 60 Shoreview 138 5:18:04 [4:00:00] 5:12:00 11:54.0 48.16%

2014 Placings Women's 60-64 (event 7, Grandma's marathon) Top Event 6 Event 8
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
No competitors

2014 Placings Men's 65-69 (event 7, Grandma's marathon) Top Event 6 Event 8
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 M65 487 Hal Gensler 67 New River 276 4:49:02 [4:47:00] 4:46:43 10:56.1 56.14%
2 M65 414 Patrick Ryan 66 Burnsville 103 5:24:31 [4:47:00] 5:18:34 12:09.0 50.01%

2014 Placings Women's 65-69 (event 7, Grandma's marathon) Top Event 6 Event 8
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
No competitors

2014 Placings Men's 70-74 (event 7, Grandma's marathon) Top Event 6 Event 8
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 M70 3485 Norm Purrington 70 Lake Elmo 517 4:00:49 [7:02:00] 3:59:13 9:07.4 69.41%
2 M70 2120 Lee Stauffacher 73 Mounds View 207 5:13:35 [7:02:00] 5:13:14 11:56.8 54.97%

2014 Placings Women's 70-74 (event 7, Grandma's marathon) Top Event 6 Event 8
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
No competitors

2014 Placings Men's 75-79 (event 7, Grandma's marathon) Top Event 6 Event 8
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
No competitors

2014 Placings Women's 75-79 (event 7, Grandma's marathon) Top Event 6 Event 8
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 W75 9132 Dorothy Marden 77 Minneapolis 69 5:36:31 [7:02:00] 5:34:11 12:44.7 69.99%

Grand Prix event results report generated: 11/22/2019. If you know any corrections, contact information here.