2015 2017
HOME | YEARS | RACES | STANDINGS | RULES
Monday, September 5, 2016
Event 9 Event 10

Victory 10k
Event 11
Victory 10k Winners (Event 10)
Overall (49)
Men (30) Women (19)
1 Daniel Strike 0:35:40 1 Melissa Gacek 0:38:01
2 John Vandanacker 0:35:44 2 Kari Putterman 0:39:18
3 Matt Preuss 0:36:21 3 Danielle Gordanier 0:42:16
4 Jim Holovnia 0:38:49 4 Claire McComb 0:42:45
5 Brian Dixon 0:39:05 5 Lisa Hines 0:44:47
6 kirt goetzke 0:40:08 6 Andriette Wickstrom 0:44:58
Age divisions
M18-34 1Matt Preuss 0:36:21 W18-34 1Kari Putterman 0:39:18
M35-39 1Thomas Lindsay 0:45:27 W35-39 1Melissa Gacek 0:38:01
M40-44 1Gerald Butler 0:41:33 W40-44 1Danielle Gordanier 0:42:16
M45-49 1Daniel Strike 0:35:40 W45-49 1Theresa Kavouras 0:47:04
M50-54 1John Vandanacker 0:35:44 W50-54 1Lisa Hines 0:44:47
M55-59 1kirt goetzke 0:40:08 W55-59 1Ann Wasson 0:47:41
M60-64 1Michael Bjornberg 0:45:03 W60-64 1Andriette Wickstrom 0:44:58
M65-69 1Arland Braaten-Lee 0:50:22 W65-69 1Diane Stoneking 0:51:47
M70-74 1Jim Graupner 0:47:57 W70-74   
M75-79 1Lee Stauffacher 0:56:56 W75-79 1Sandra Dalquist 1:00:34
M80-84 1Douglas Erbeck 1:45:00 W80-84   
M85-89 1Bill Fraser Sr 1:34:17 W85-89   
2016 Placings Overall (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M45 Daniel Strike 46 Roseville, MN 1000 0:35:40 [37:30] 0:35:39 5:44.2 81.53%
2 M50 John Vandanacker 53 Rockford, MN 979 0:35:44 [40:00] 0:35:44 5:45.0 86.25%
3 MOp Matt Preuss 32 Roseville, MN 958 0:36:21 [32:45] 0:36:18 5:50.5 73.72%
4 W35 Melissa Gacek 40 White Bear Lake, MN 938 0:38:01 [43:45] 0:38:00 6:06.9 82.18%
5 M50 Jim Holovnia 52 Edina, MN 917 0:38:49 [40:00] 0:38:48 6:14.6 78.76%
6 M50 Brian Dixon 54 Corcoran, MN 896 0:39:05 [40:00] 0:39:03 6:17.0 79.61%
7 WOp Kari Putterman 27 Minneapolis, MN 875 0:39:18 [38:30] 0:39:15 6:19.0 77.28%
8 M55 kirt goetzke 55 Plymouth, MN 854 0:40:08 [43:45] 0:40:02 6:26.5 78.34%
9 M45 Randy Niemiec 45 Minneapolis, MN 833 0:40:29 [37:30] 0:40:28 6:30.7 71.24%
10 M50 Pete Kessler 54 New Hope, MN 813 0:40:38 [40:00] 0:40:37 6:32.2 76.54%
11 M55 Paul Brown 58 Waconia, MN 792 0:41:20 [43:45] 0:41:18 6:38.8 77.99%
12 M40 Gerald Butler 45 Lakeville, MN 771 0:41:33 [37:30] 0:41:31 6:40.8 69.44%
13 M45 Tom Ruen 48 Columbia Hts, MN 750 0:42:08 [37:30] 0:42:06 6:46.5 70.18%
14 W40 Danielle Gordanier 45 St Paul, MN 729 0:42:16 [47:45] 0:42:11 6:47.3 76.92%
15 WOp Claire McComb 24 EdenPrairie, MN 708 0:42:45 [38:30] 0:42:37 6:51.5 71.18%
16 W50 Lisa Hines 53 Waite Park, MN 687 0:44:47 [52:00] 0:44:44 7:11.9 79.45%
17 W60 Andriette Wickstrom 61 Storm Lake, IA 667 0:44:58 [1:08:30] 0:44:57 7:14.0 87.7%
18 M60 Michael Bjornberg 62 Minneapolis, MN 646 0:45:03 [48:30] 0:45:03 7:15.0 74.18%
19 M35 Thomas Lindsay 39 Minneapolis, MN 625 0:45:27 [34:00] 0:45:22 7:18.0 60.66%
20 M35 Chris Thorson 40 Princeton, MN 604 0:46:07 [35:30] 0:45:58 7:23.8 60.29%
21 W45 Theresa Kavouras 50 Lakeville, MN 583 0:47:04 [52:00] 0:46:54 7:32.8 73.08%
22 W55 Ann Wasson 55 Falcon Hts, MN 562 0:47:41 [59:00] 0:47:37 7:39.7 76.52%
23 M70 Jim Graupner 71 Lake Elmo, MN 542 0:47:57 [1:30:00] 0:47:52 7:42.2 76.41%
24 W55 Anita Baugh 58 Sartell, MN 521 0:49:41 [59:00] 0:49:38 7:59.2 76.3%
25 M40 Erik Larson 41 Golden Valley, MN 500 0:50:02 [35:30] 0:49:59 8:02.6 55.88%
26 M40 Mike Nixon 43 Maple Plain, MN 479 0:50:20 [35:30] 0:50:15 8:05.2 56.46%
27 M65 Arland Braaten-Lee 67 Northfield, MN 458 0:50:22 [58:00] 0:50:21 8:06.1 69.63%
28 M65 John Naslund 66 Bloomington, MN 437 0:50:33 [58:00] 0:50:24 8:06.6 68.88%
29 WOp Angie Otto 34 Minneapolis, MN 417 0:50:40 [38:30] 0:50:26 8:06.9 60.42%
30 M50 John Eiden 52 Chanhassen, MN 396 0:51:13 [40:00] 0:51:07 8:13.5 59.78%
31 W35 Nissa Larson 38 Golden Valley, MN 375 0:51:43 [41:30] 0:51:40 8:18.9 59.8%
32 W65 Diane Stoneking 68 Robbinsdale, MN 354 0:51:47 [1:38:00] 0:51:42 8:19.2 84.3%
33 W65 Gloria Jansen 69 WhiteBearLake, MN 333 0:52:27 [1:38:00] 0:52:22 8:25.6 84.5%
34 W65 Delma Bartelme 67 Saint Cloud, MN 312 0:53:31 [1:38:00] 0:53:27 8:36.1 80.33%
35 M60 Greg Gaffaney 65 St Paul, MN 292 0:53:47 [58:00] 0:53:42 8:38.5 64.02%
36 M70 Norm Purrington 73 Lake Elmo, MN 271 0:55:02 [1:30:00] 0:54:56 8:50.4 68.38%
37 M65 John Cramer 65 St. Paul, MN -- 0:55:42 [58:00] 0:55:39 8:57.3 61.78%
38 M40 Tim Peterson 43 Minneapolis, MN 250 0:56:35 [35:30] 0:56:30 9:05.5 50.21%
39 M75 Lee Stauffacher 75 Mounds view, MN 229 0:56:56 [1:40:00] 0:56:50 9:08.7 68.21%
40 W50 Mari Steinbach 53 Minneapolis, MN 208 0:57:24 [52:00] 0:57:21 9:13.7 61.97%
41 M75 Rick Kleyman 76 Plymouth, MN 187 0:58:45 [1:40:00] 0:58:29 9:24.7 67.46%
42 W75 Sandra Dalquist 75 Rochester, MN 167 1:00:34 [1:40:00] 1:00:30 9:44.2 80.54%
43 M65 Don Soule 66 Rosemount, MN 146 1:01:00 [58:00] 1:00:49 9:47.2 57.08%
44 M65 Patrick Ryan 68 Burnsville, MN 125 1:02:47 [58:00] 1:02:27 10:03.0 56.69%
45 WOp Lynnae Skogerboe 32 Minneapolis, MN 104 1:02:58 [38:30] 1:02:37 10:04.6 48.5%
46 W65 Rosemary Harnly 70 Red Wing, MN 83 1:04:39 [1:40:00] 1:04:35 10:23.6 69.58%
47 WOp Kimberly Van Nelson 35 Mound, MN 62 1:05:51 [41:30] 1:05:31 10:32.6 46.63%
48 M85 Bill Fraser Sr 86 Edina, MN 42 1:34:17 [1:40:00] 1:34:11 15:09.4 54.42%
49 M80 Douglas Erbeck 80 Crystal, MN 21 1:45:00 [1:40:00] 1:44:52 16:52.6 40.91%
2016 Placings Men's Overall (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M45 Daniel Strike 46 Roseville, MN 1000 0:35:40 [37:30] 0:35:39 5:44.2 81.53%
2 M50 John Vandanacker 53 Rockford, MN 979 0:35:44 [40:00] 0:35:44 5:45.0 86.25%
3 MOp Matt Preuss 32 Roseville, MN 958 0:36:21 [32:45] 0:36:18 5:50.5 73.72%
4 M50 Jim Holovnia 52 Edina, MN 917 0:38:49 [40:00] 0:38:48 6:14.6 78.76%
5 M50 Brian Dixon 54 Corcoran, MN 896 0:39:05 [40:00] 0:39:03 6:17.0 79.61%
6 M55 kirt goetzke 55 Plymouth, MN 854 0:40:08 [43:45] 0:40:02 6:26.5 78.34%
7 M45 Randy Niemiec 45 Minneapolis, MN 833 0:40:29 [37:30] 0:40:28 6:30.7 71.24%
8 M50 Pete Kessler 54 New Hope, MN 813 0:40:38 [40:00] 0:40:37 6:32.2 76.54%
9 M55 Paul Brown 58 Waconia, MN 792 0:41:20 [43:45] 0:41:18 6:38.8 77.99%
10 M40 Gerald Butler 45 Lakeville, MN 771 0:41:33 [37:30] 0:41:31 6:40.8 69.44%
11 M45 Tom Ruen 48 Columbia Hts, MN 750 0:42:08 [37:30] 0:42:06 6:46.5 70.18%
12 M60 Michael Bjornberg 62 Minneapolis, MN 646 0:45:03 [48:30] 0:45:03 7:15.0 74.18%
13 M35 Thomas Lindsay 39 Minneapolis, MN 625 0:45:27 [34:00] 0:45:22 7:18.0 60.66%
14 M35 Chris Thorson 40 Princeton, MN 604 0:46:07 [35:30] 0:45:58 7:23.8 60.29%
15 M70 Jim Graupner 71 Lake Elmo, MN 542 0:47:57 [1:30:00] 0:47:52 7:42.2 76.41%
16 M40 Erik Larson 41 Golden Valley, MN 500 0:50:02 [35:30] 0:49:59 8:02.6 55.88%
17 M40 Mike Nixon 43 Maple Plain, MN 479 0:50:20 [35:30] 0:50:15 8:05.2 56.46%
18 M65 Arland Braaten-Lee 67 Northfield, MN 458 0:50:22 [58:00] 0:50:21 8:06.1 69.63%
19 M65 John Naslund 66 Bloomington, MN 437 0:50:33 [58:00] 0:50:24 8:06.6 68.88%
20 M50 John Eiden 52 Chanhassen, MN 396 0:51:13 [40:00] 0:51:07 8:13.5 59.78%
21 M60 Greg Gaffaney 65 St Paul, MN 292 0:53:47 [58:00] 0:53:42 8:38.5 64.02%
22 M70 Norm Purrington 73 Lake Elmo, MN 271 0:55:02 [1:30:00] 0:54:56 8:50.4 68.38%
23 M40 Tim Peterson 43 Minneapolis, MN 250 0:56:35 [35:30] 0:56:30 9:05.5 50.21%
24 M75 Lee Stauffacher 75 Mounds view, MN 229 0:56:56 [1:40:00] 0:56:50 9:08.7 68.21%
25 M75 Rick Kleyman 76 Plymouth, MN 187 0:58:45 [1:40:00] 0:58:29 9:24.7 67.46%
26 M65 Don Soule 66 Rosemount, MN 146 1:01:00 [58:00] 1:00:49 9:47.2 57.08%
27 M65 Patrick Ryan 68 Burnsville, MN 125 1:02:47 [58:00] 1:02:27 10:03.0 56.69%
28 M85 Bill Fraser Sr 86 Edina, MN 42 1:34:17 [1:40:00] 1:34:11 15:09.4 54.42%
29 M80 Douglas Erbeck 80 Crystal, MN 21 1:45:00 [1:40:00] 1:44:52 16:52.6 40.91%
30 M65 John Cramer 65 St. Paul, MN -- 0:55:42 [58:00] 0:55:39 8:57.3 61.78%

2016 Placings Women's Overall (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Net Pace Grade
1 W35 Melissa Gacek 40 White Bear Lake, MN 938 0:38:01 [43:45] 0:38:00 6:06.9 82.18%
2 WOp Kari Putterman 27 Minneapolis, MN 875 0:39:18 [38:30] 0:39:15 6:19.0 77.28%
3 W40 Danielle Gordanier 45 St Paul, MN 729 0:42:16 [47:45] 0:42:11 6:47.3 76.92%
4 WOp Claire McComb 24 EdenPrairie, MN 708 0:42:45 [38:30] 0:42:37 6:51.5 71.18%
5 W50 Lisa Hines 53 Waite Park, MN 687 0:44:47 [52:00] 0:44:44 7:11.9 79.45%
6 W60 Andriette Wickstrom 61 Storm Lake, IA 667 0:44:58 [1:08:30] 0:44:57 7:14.0 87.7%
7 W45 Theresa Kavouras 50 Lakeville, MN 583 0:47:04 [52:00] 0:46:54 7:32.8 73.08%
8 W55 Ann Wasson 55 Falcon Hts, MN 562 0:47:41 [59:00] 0:47:37 7:39.7 76.52%
9 W55 Anita Baugh 58 Sartell, MN 521 0:49:41 [59:00] 0:49:38 7:59.2 76.3%
10 WOp Angie Otto 34 Minneapolis, MN 417 0:50:40 [38:30] 0:50:26 8:06.9 60.42%
11 W35 Nissa Larson 38 Golden Valley, MN 375 0:51:43 [41:30] 0:51:40 8:18.9 59.8%
12 W65 Diane Stoneking 68 Robbinsdale, MN 354 0:51:47 [1:38:00] 0:51:42 8:19.2 84.3%
13 W65 Gloria Jansen 69 WhiteBearLake, MN 333 0:52:27 [1:38:00] 0:52:22 8:25.6 84.5%
14 W65 Delma Bartelme 67 Saint Cloud, MN 312 0:53:31 [1:38:00] 0:53:27 8:36.1 80.33%
15 W50 Mari Steinbach 53 Minneapolis, MN 208 0:57:24 [52:00] 0:57:21 9:13.7 61.97%
16 W75 Sandra Dalquist 75 Rochester, MN 167 1:00:34 [1:40:00] 1:00:30 9:44.2 80.54%
17 WOp Lynnae Skogerboe 32 Minneapolis, MN 104 1:02:58 [38:30] 1:02:37 10:04.6 48.5%
18 W65 Rosemary Harnly 70 Red Wing, MN 83 1:04:39 [1:40:00] 1:04:35 10:23.6 69.58%
19 WOp Kimberly Van Nelson 35 Mound, MN 62 1:05:51 [41:30] 1:05:31 10:32.6 46.63%

2016 Placings Men's 18-34 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Net Pace Grade
1 MOp Matt Preuss 32 Roseville, MN 958 0:36:21 [32:45] 0:36:18 5:50.5 73.72%

2016 Placings Women's 18-34 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Net Pace Grade
1 WOp Kari Putterman 27 Minneapolis, MN 875 0:39:18 [38:30] 0:39:15 6:19.0 77.28%
2 WOp Claire McComb 24 EdenPrairie, MN 708 0:42:45 [38:30] 0:42:37 6:51.5 71.18%
3 WOp Angie Otto 34 Minneapolis, MN 417 0:50:40 [38:30] 0:50:26 8:06.9 60.42%
4 WOp Lynnae Skogerboe 32 Minneapolis, MN 104 1:02:58 [38:30] 1:02:37 10:04.6 48.5%
5 WOp Kimberly Van Nelson 35 Mound, MN 62 1:05:51 [41:30] 1:05:31 10:32.6 46.63%

2016 Placings Men's 35-39 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M35 Thomas Lindsay 39 Minneapolis, MN 625 0:45:27 [34:00] 0:45:22 7:18.0 60.66%
2 M35 Chris Thorson 40 Princeton, MN 604 0:46:07 [35:30] 0:45:58 7:23.8 60.29%

2016 Placings Women's 35-39 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Net Pace Grade
1 W35 Melissa Gacek 40 White Bear Lake, MN 938 0:38:01 [43:45] 0:38:00 6:06.9 82.18%
2 W35 Nissa Larson 38 Golden Valley, MN 375 0:51:43 [41:30] 0:51:40 8:18.9 59.8%

2016 Placings Men's 40-44 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M40 Gerald Butler 45 Lakeville, MN 771 0:41:33 [37:30] 0:41:31 6:40.8 69.44%
2 M40 Erik Larson 41 Golden Valley, MN 500 0:50:02 [35:30] 0:49:59 8:02.6 55.88%
3 M40 Mike Nixon 43 Maple Plain, MN 479 0:50:20 [35:30] 0:50:15 8:05.2 56.46%
4 M40 Tim Peterson 43 Minneapolis, MN 250 0:56:35 [35:30] 0:56:30 9:05.5 50.21%

2016 Placings Women's 40-44 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Net Pace Grade
1 W40 Danielle Gordanier 45 St Paul, MN 729 0:42:16 [47:45] 0:42:11 6:47.3 76.92%

2016 Placings Men's 45-49 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M45 Daniel Strike 46 Roseville, MN 1000 0:35:40 [37:30] 0:35:39 5:44.2 81.53%
2 M45 Randy Niemiec 45 Minneapolis, MN 833 0:40:29 [37:30] 0:40:28 6:30.7 71.24%
3 M45 Tom Ruen 48 Columbia Hts, MN 750 0:42:08 [37:30] 0:42:06 6:46.5 70.18%

2016 Placings Women's 45-49 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Net Pace Grade
1 W45 Theresa Kavouras 50 Lakeville, MN 583 0:47:04 [52:00] 0:46:54 7:32.8 73.08%

2016 Placings Men's 50-54 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M50 John Vandanacker 53 Rockford, MN 979 0:35:44 [40:00] 0:35:44 5:45.0 86.25%
2 M50 Jim Holovnia 52 Edina, MN 917 0:38:49 [40:00] 0:38:48 6:14.6 78.76%
3 M50 Brian Dixon 54 Corcoran, MN 896 0:39:05 [40:00] 0:39:03 6:17.0 79.61%
4 M50 Pete Kessler 54 New Hope, MN 813 0:40:38 [40:00] 0:40:37 6:32.2 76.54%
5 M50 John Eiden 52 Chanhassen, MN 396 0:51:13 [40:00] 0:51:07 8:13.5 59.78%

2016 Placings Women's 50-54 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Net Pace Grade
1 W50 Lisa Hines 53 Waite Park, MN 687 0:44:47 [52:00] 0:44:44 7:11.9 79.45%
2 W50 Mari Steinbach 53 Minneapolis, MN 208 0:57:24 [52:00] 0:57:21 9:13.7 61.97%

2016 Placings Men's 55-59 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M55 kirt goetzke 55 Plymouth, MN 854 0:40:08 [43:45] 0:40:02 6:26.5 78.34%
2 M55 Paul Brown 58 Waconia, MN 792 0:41:20 [43:45] 0:41:18 6:38.8 77.99%

2016 Placings Women's 55-59 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Net Pace Grade
1 W55 Ann Wasson 55 Falcon Hts, MN 562 0:47:41 [59:00] 0:47:37 7:39.7 76.52%
2 W55 Anita Baugh 58 Sartell, MN 521 0:49:41 [59:00] 0:49:38 7:59.2 76.3%

2016 Placings Men's 60-64 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M60 Michael Bjornberg 62 Minneapolis, MN 646 0:45:03 [48:30] 0:45:03 7:15.0 74.18%
2 M60 Greg Gaffaney 65 St Paul, MN 292 0:53:47 [58:00] 0:53:42 8:38.5 64.02%

2016 Placings Women's 60-64 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Net Pace Grade
1 W60 Andriette Wickstrom 61 Storm Lake, IA 667 0:44:58 [1:08:30] 0:44:57 7:14.0 87.7%

2016 Placings Men's 65-69 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M65 Arland Braaten-Lee 67 Northfield, MN 458 0:50:22 [58:00] 0:50:21 8:06.1 69.63%
2 M65 John Naslund 66 Bloomington, MN 437 0:50:33 [58:00] 0:50:24 8:06.6 68.88%
3 M65 Don Soule 66 Rosemount, MN 146 1:01:00 [58:00] 1:00:49 9:47.2 57.08%
4 M65 Patrick Ryan 68 Burnsville, MN 125 1:02:47 [58:00] 1:02:27 10:03.0 56.69%
5 M65 John Cramer 65 St. Paul, MN -- 0:55:42 [58:00] 0:55:39 8:57.3 61.78%

2016 Placings Women's 65-69 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Net Pace Grade
1 W65 Diane Stoneking 68 Robbinsdale, MN 354 0:51:47 [1:38:00] 0:51:42 8:19.2 84.3%
2 W65 Gloria Jansen 69 WhiteBearLake, MN 333 0:52:27 [1:38:00] 0:52:22 8:25.6 84.5%
3 W65 Delma Bartelme 67 Saint Cloud, MN 312 0:53:31 [1:38:00] 0:53:27 8:36.1 80.33%
4 W65 Rosemary Harnly 70 Red Wing, MN 83 1:04:39 [1:40:00] 1:04:35 10:23.6 69.58%

2016 Placings Men's 70-74 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M70 Jim Graupner 71 Lake Elmo, MN 542 0:47:57 [1:30:00] 0:47:52 7:42.2 76.41%
2 M70 Norm Purrington 73 Lake Elmo, MN 271 0:55:02 [1:30:00] 0:54:56 8:50.4 68.38%

2016 Placings Women's 70-74 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Net Pace Grade
No competitors

2016 Placings Men's 75-79 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M75 Lee Stauffacher 75 Mounds view, MN 229 0:56:56 [1:40:00] 0:56:50 9:08.7 68.21%
2 M75 Rick Kleyman 76 Plymouth, MN 187 0:58:45 [1:40:00] 0:58:29 9:24.7 67.46%

2016 Placings Women's 75-79 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Net Pace Grade
1 W75 Sandra Dalquist 75 Rochester, MN 167 1:00:34 [1:40:00] 1:00:30 9:44.2 80.54%

2016 Placings Men's 80-84 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M80 Douglas Erbeck 80 Crystal, MN 21 1:45:00 [1:40:00] 1:44:52 16:52.6 40.91%

2016 Placings Women's 80-84 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Net Pace Grade
No competitors

2016 Placings Men's 85-89 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M85 Bill Fraser Sr 86 Edina, MN 42 1:34:17 [1:40:00] 1:34:11 15:09.4 54.42%

2016 Placings Women's 85-89 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Net Pace Grade
No competitors

Grand Prix event results report generated: 11/22/2019. If you know any corrections, contact information here.