2014 2016
HOME | YEARS | RACES | STANDINGS | RULES
Saturday, June 6, 2015
Event 6 Event 7

Liz Logelin 5k
Event 8
Liz Logelin 5k Winners (Event 7)
Overall (28)
Men (23) Women (5)
1 Doron Clark 0:17:17 1 Danielle Gordanier 0:19:47
2 Rob Class 0:17:38 2 Andriette Wickstrom 0:21:45
3 Jim Larranaga 0:18:09 3 Lisa Hines 0:21:55
4 Sean Fox 0:18:20 4 Ann Walters 0:28:05
5 Rick Larsen 0:18:22 5 Dorothy Marden 0:32:02
6 Colin Gardner-Springer 0:18:33    
Age divisions
M18-34    W18-34   
M35-39 1Doron Clark 0:17:17 W35-39 1Ann Walters 0:28:05
M40-44 1Mike Nixon 0:21:49 W40-44 1Danielle Gordanier 0:19:47
M45-49 1Jim Larranaga 0:18:09 W45-49   
M50-54 1Rob Class 0:17:38 W50-54 1Lisa Hines 0:21:55
M55-59 1Dale Heinen 0:21:05 W55-59   
M60-64 1Steve Deboer 0:22:03 W60-64 1Andriette Wickstrom 0:21:45
M65-69 1Mike Mann 0:22:53 W65-69   
M70-74 1Norm Purrington 0:24:16 W70-74   
M75-79 1Rick Kleyman 0:25:12 W75-79 1Dorothy Marden 0:32:02
M80-84 1Richard Burch 0:30:28 W80-84   
M85-89 1Bill Fraser 0:35:52 W85-89   
2015 Placings Overall (event 7, Liz Logelin 5k) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Pace Grade
1 M35 Doron Clark 37 Minneapolis, MN 1000 0:17:17 [16:30] 5:33.7 77.67%
2 M50 Rob Class 54 Woodbury, MN 964 0:17:38 [19:15] 5:40.5 86.29%
3 M45 Jim Larranaga 49 Chanhassen, MN 929 0:18:09 [18:00] 5:50.5 80.66%
4 M45 Sean Fox 45 Northfield, MN 893 0:18:20 [18:00] 5:54.0 77.52%
5 M50 Rick Larsen 53 857 0:18:22 [19:15] 5:54.7 82.2%
6 M45 Colin Gardner-Springer 45 Minneapolis, MN 821 0:18:33 [18:00] 5:58.2 76.61%
7 M50 Kirt Goetzke 54 Plymouth, MN 786 0:18:39 [19:15] 6:00.1 81.58%
8 W40 Danielle Gordanier 44 St. Paul, MN 750 0:19:47 [21:00] 6:22.0 78.77%
9 M45 Ron Hawkins 48 714 0:20:31 [18:00] 6:36.2 70.82%
10 M55 Dale Heinen 59 Shoreview, MN 679 0:21:05 [21:00] 6:47.1 75.12%
11 M55 Patrick Huber 60 Edina, MN 643 0:21:27 [23:15] 6:54.2 74.44%
12 M55 Daniel Berg 57 St. Paul, MN 607 0:21:40 [21:00] 6:58.4 71.92%
13 W60 Andriette Wickstrom 60 Storm Lake, IA 571 0:21:45 [33:00] 7:00.0 85.23%
14 M40 Mike Nixon 42 Maple Plain, MN 536 0:21:49 [17:00] 7:01.3 63.74%
15 W50 Lisa Hines 52 Waite Park, MN 500 0:21:55 [25:00] 7:03.2 77.06%
16 M60 Steve Deboer 60 Rochester, MN 464 0:22:03 [23:15] 7:05.8 72.42%
17 M45 Tom Ruen 47 Columbia Hts, MN 429 0:22:51 [18:00] 7:21.2 63.12%
18 M65 Mike Mann 65 Minneapolis, MN 393 0:22:53 [28:00] 7:21.9 72.78%
19 M65 Arland Braaten-Lee 66 Northfield, MN 357 0:23:21 [28:00] 7:30.9 71.94%
20 M55 Michael Wondra 56 Minneapolis, MN 321 0:24:00 [21:00] 7:43.5 64.41%
21 M70 Norm Purrington 71 Lake Elmo, MN 286 0:24:16 [43:15] 7:48.6 72.85%
22 M75 Rick Kleyman 75 Plymouth, MN 250 0:25:12 [50:00] 8:06.6 74.39%
23 W35 Ann Walters 39 Coon Rapids, MN 214 0:28:05 [20:00] 9:02.3 53.74%
24 M75 Darrell Christensen 77 Bloomington, MN 179 0:28:37 [50:00] 9:12.6 67.92%
25 M65 Patrick Ryan 67 Burnsville, MN 143 0:28:44 [28:00] 9:14.9 58.97%
26 M80 Richard Burch 80 St. Michael, MN 107 0:30:28 [50:00] 9:48.3 68.04%
27 W75 Dorothy Marden 78 Minneapolis, MN 71 0:32:02 [50:00] 10:18.6 74.14%
28 M85 Bill Fraser 85 Edina, MN 36 0:35:52 [50:00] 11:32.6 66.48%
2015 Placings Men's Overall (event 7, Liz Logelin 5k) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Pace Grade
1 M35 Doron Clark 37 Minneapolis, MN 1000 0:17:17 [16:30] 5:33.7 77.67%
2 M50 Rob Class 54 Woodbury, MN 964 0:17:38 [19:15] 5:40.5 86.29%
3 M45 Jim Larranaga 49 Chanhassen, MN 929 0:18:09 [18:00] 5:50.5 80.66%
4 M45 Sean Fox 45 Northfield, MN 893 0:18:20 [18:00] 5:54.0 77.52%
5 M50 Rick Larsen 53 857 0:18:22 [19:15] 5:54.7 82.2%
6 M45 Colin Gardner-Springer 45 Minneapolis, MN 821 0:18:33 [18:00] 5:58.2 76.61%
7 M50 Kirt Goetzke 54 Plymouth, MN 786 0:18:39 [19:15] 6:00.1 81.58%
8 M45 Ron Hawkins 48 714 0:20:31 [18:00] 6:36.2 70.82%
9 M55 Dale Heinen 59 Shoreview, MN 679 0:21:05 [21:00] 6:47.1 75.12%
10 M55 Patrick Huber 60 Edina, MN 643 0:21:27 [23:15] 6:54.2 74.44%
11 M55 Daniel Berg 57 St. Paul, MN 607 0:21:40 [21:00] 6:58.4 71.92%
12 M40 Mike Nixon 42 Maple Plain, MN 536 0:21:49 [17:00] 7:01.3 63.74%
13 M60 Steve Deboer 60 Rochester, MN 464 0:22:03 [23:15] 7:05.8 72.42%
14 M45 Tom Ruen 47 Columbia Hts, MN 429 0:22:51 [18:00] 7:21.2 63.12%
15 M65 Mike Mann 65 Minneapolis, MN 393 0:22:53 [28:00] 7:21.9 72.78%
16 M65 Arland Braaten-Lee 66 Northfield, MN 357 0:23:21 [28:00] 7:30.9 71.94%
17 M55 Michael Wondra 56 Minneapolis, MN 321 0:24:00 [21:00] 7:43.5 64.41%
18 M70 Norm Purrington 71 Lake Elmo, MN 286 0:24:16 [43:15] 7:48.6 72.85%
19 M75 Rick Kleyman 75 Plymouth, MN 250 0:25:12 [50:00] 8:06.6 74.39%
20 M75 Darrell Christensen 77 Bloomington, MN 179 0:28:37 [50:00] 9:12.6 67.92%
21 M65 Patrick Ryan 67 Burnsville, MN 143 0:28:44 [28:00] 9:14.9 58.97%
22 M80 Richard Burch 80 St. Michael, MN 107 0:30:28 [50:00] 9:48.3 68.04%
23 M85 Bill Fraser 85 Edina, MN 36 0:35:52 [50:00] 11:32.6 66.48%

2015 Placings Women's Overall (event 7, Liz Logelin 5k) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Pace Grade
1 W40 Danielle Gordanier 44 St. Paul, MN 750 0:19:47 [21:00] 6:22.0 78.77%
2 W60 Andriette Wickstrom 60 Storm Lake, IA 571 0:21:45 [33:00] 7:00.0 85.23%
3 W50 Lisa Hines 52 Waite Park, MN 500 0:21:55 [25:00] 7:03.2 77.06%
4 W35 Ann Walters 39 Coon Rapids, MN 214 0:28:05 [20:00] 9:02.3 53.74%
5 W75 Dorothy Marden 78 Minneapolis, MN 71 0:32:02 [50:00] 10:18.6 74.14%

2015 Placings Men's 18-34 (event 7, Liz Logelin 5k) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Pace Grade
No competitors

2015 Placings Women's 18-34 (event 7, Liz Logelin 5k) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Pace Grade
No competitors

2015 Placings Men's 35-39 (event 7, Liz Logelin 5k) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Pace Grade
1 M35 Doron Clark 37 Minneapolis, MN 1000 0:17:17 [16:30] 5:33.7 77.67%

2015 Placings Women's 35-39 (event 7, Liz Logelin 5k) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Pace Grade
1 W35 Ann Walters 39 Coon Rapids, MN 214 0:28:05 [20:00] 9:02.3 53.74%

2015 Placings Men's 40-44 (event 7, Liz Logelin 5k) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Pace Grade
1 M40 Mike Nixon 42 Maple Plain, MN 536 0:21:49 [17:00] 7:01.3 63.74%

2015 Placings Women's 40-44 (event 7, Liz Logelin 5k) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Pace Grade
1 W40 Danielle Gordanier 44 St. Paul, MN 750 0:19:47 [21:00] 6:22.0 78.77%

2015 Placings Men's 45-49 (event 7, Liz Logelin 5k) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Pace Grade
1 M45 Jim Larranaga 49 Chanhassen, MN 929 0:18:09 [18:00] 5:50.5 80.66%
2 M45 Sean Fox 45 Northfield, MN 893 0:18:20 [18:00] 5:54.0 77.52%
3 M45 Colin Gardner-Springer 45 Minneapolis, MN 821 0:18:33 [18:00] 5:58.2 76.61%
4 M45 Ron Hawkins 48 714 0:20:31 [18:00] 6:36.2 70.82%
5 M45 Tom Ruen 47 Columbia Hts, MN 429 0:22:51 [18:00] 7:21.2 63.12%

2015 Placings Women's 45-49 (event 7, Liz Logelin 5k) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Pace Grade
No competitors

2015 Placings Men's 50-54 (event 7, Liz Logelin 5k) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Pace Grade
1 M50 Rob Class 54 Woodbury, MN 964 0:17:38 [19:15] 5:40.5 86.29%
2 M50 Rick Larsen 53 857 0:18:22 [19:15] 5:54.7 82.2%
3 M50 Kirt Goetzke 54 Plymouth, MN 786 0:18:39 [19:15] 6:00.1 81.58%

2015 Placings Women's 50-54 (event 7, Liz Logelin 5k) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Pace Grade
1 W50 Lisa Hines 52 Waite Park, MN 500 0:21:55 [25:00] 7:03.2 77.06%

2015 Placings Men's 55-59 (event 7, Liz Logelin 5k) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Pace Grade
1 M55 Dale Heinen 59 Shoreview, MN 679 0:21:05 [21:00] 6:47.1 75.12%
2 M55 Patrick Huber 60 Edina, MN 643 0:21:27 [23:15] 6:54.2 74.44%
3 M55 Daniel Berg 57 St. Paul, MN 607 0:21:40 [21:00] 6:58.4 71.92%
4 M55 Michael Wondra 56 Minneapolis, MN 321 0:24:00 [21:00] 7:43.5 64.41%

2015 Placings Women's 55-59 (event 7, Liz Logelin 5k) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Pace Grade
No competitors

2015 Placings Men's 60-64 (event 7, Liz Logelin 5k) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Pace Grade
1 M60 Steve Deboer 60 Rochester, MN 464 0:22:03 [23:15] 7:05.8 72.42%

2015 Placings Women's 60-64 (event 7, Liz Logelin 5k) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Pace Grade
1 W60 Andriette Wickstrom 60 Storm Lake, IA 571 0:21:45 [33:00] 7:00.0 85.23%

2015 Placings Men's 65-69 (event 7, Liz Logelin 5k) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Pace Grade
1 M65 Mike Mann 65 Minneapolis, MN 393 0:22:53 [28:00] 7:21.9 72.78%
2 M65 Arland Braaten-Lee 66 Northfield, MN 357 0:23:21 [28:00] 7:30.9 71.94%
3 M65 Patrick Ryan 67 Burnsville, MN 143 0:28:44 [28:00] 9:14.9 58.97%

2015 Placings Women's 65-69 (event 7, Liz Logelin 5k) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Pace Grade
No competitors

2015 Placings Men's 70-74 (event 7, Liz Logelin 5k) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Pace Grade
1 M70 Norm Purrington 71 Lake Elmo, MN 286 0:24:16 [43:15] 7:48.6 72.85%

2015 Placings Women's 70-74 (event 7, Liz Logelin 5k) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Pace Grade
No competitors

2015 Placings Men's 75-79 (event 7, Liz Logelin 5k) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Pace Grade
1 M75 Rick Kleyman 75 Plymouth, MN 250 0:25:12 [50:00] 8:06.6 74.39%
2 M75 Darrell Christensen 77 Bloomington, MN 179 0:28:37 [50:00] 9:12.6 67.92%

2015 Placings Women's 75-79 (event 7, Liz Logelin 5k) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Pace Grade
1 W75 Dorothy Marden 78 Minneapolis, MN 71 0:32:02 [50:00] 10:18.6 74.14%

2015 Placings Men's 80-84 (event 7, Liz Logelin 5k) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Pace Grade
1 M80 Richard Burch 80 St. Michael, MN 107 0:30:28 [50:00] 9:48.3 68.04%

2015 Placings Women's 80-84 (event 7, Liz Logelin 5k) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Pace Grade
No competitors

2015 Placings Men's 85-89 (event 7, Liz Logelin 5k) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Pace Grade
1 M85 Bill Fraser 85 Edina, MN 36 0:35:52 [50:00] 11:32.6 66.48%

2015 Placings Women's 85-89 (event 7, Liz Logelin 5k) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Pace Grade
No competitors

Grand Prix event results report generated: 1/15/2020. If you know any corrections, contact information here.