2014 2016
HOME | YEARS | RACES | STANDINGS | RULES
Saturday, May 2, 2015
Event 4 Event 5

Jump to it 10k
Event 6
Jump to it 10k Winners (Event 5)
Overall (35)
Men (28) Women (7)
1 Ben Merchant 0:34:20 1 Lisa Hines 0:45:09
2 Brent Roeger 0:36:27 2 Elaina Schellhaass 0:45:19
3 Nathan Campeau 0:37:53 3 Ann Wasson 0:47:14
4 Rob Class 0:38:00 4 Laura Grimes 0:47:39
5 Rick Larsen 0:38:05 5 Jenn Osendorf 0:51:32
6 Sean Fox 0:38:18 6 Ann Walters 1:00:53
Age divisions
M18-34 Ben Merchant 0:34:20 W18-34 Elaina Schellhaass 0:45:19
M35-39 Nathan Campeau 0:37:53 W35-39 Laura Grimes 0:47:39
M40-44 Brent Roeger 0:36:27 W40-44 Jenn Osendorf 0:51:32
M45-49 Sean Fox 0:38:18 W45-49   
M50-54 Rob Class 0:38:00 W50-54 Lisa Hines 0:45:09
M55-59 Patrick Huber 0:43:20 W55-59   
M60-64 Dennis Bartz 0:56:16 W60-64   
M65-69 Mike Mann 0:47:15 W65-69 Rosemary Harnly 1:02:28
M70-74 Norm Purrington 0:50:41 W70-74   
M75-79 Rick Kleyman 0:54:03 W75-79   
M80-84    W80-84   
M85-89 Bill Fraser 1:13:09 W85-89   
2015 Placings Overall (event 5, Jump to it 10k) Top Event 4 Event 6
Place Division Bib Name Age City Points Time MNROY Pace Grade
1 MOp 401 Ben Merchant 35 Minneapolis, MN 1000 0:34:20 [34:00] 5:31.5 78.54%
2 M40 378 Brent Roeger 43 Minneapolis, MN 971 0:36:27 [35:30] 5:51.9 77.83%
3 M35 368 Nathan Campeau 36 Minneapolis, MN 943 0:37:53 [34:00] 6:05.8 71.46%
4 M50 50 Rob Class 54 Woodbury, MN 914 0:38:00 [40:00] 6:06.9 81.81%
5 M50 146 Rick Larsen 53 Minnetonka, MN 886 0:38:05 [40:00] 6:07.7 80.92%
6 M45 78 Sean Fox 45 Northfield, MN 857 0:38:18 [37:30] 6:09.8 75.27%
7 M50 25 Allan Bohlke 51 Woodbury, MN 829 0:38:34 [40:00] 6:12.4 78.56%
8 M40 175 Michael Nawrocki 43 Minneapolis, MN 800 0:38:42 [35:30] 6:13.6 73.31%
9 M50 202 Jim Ramacier 51 White Bear Lake, MN 771 0:39:41 [40:00] 6:23.1 76.35%
10 M50 373 Kirt Goetzke 54 Plymouth, MN 743 0:40:14 [40:00] 6:28.5 77.27%
11 M35 370 Jason Chrudimsky 38 Minneapolis, MN 714 0:41:36 [34:00] 6:41.7 65.74%
12 M45 208 Tom Ruen 47 Columbia Hts, MN 686 0:42:21 [37:30] 6:48.9 69.2%
13 M55 123 Patrick Huber 60 Edina, MN 657 0:43:20 [48:30] 6:58.4 75.7%
14 M40 268 Mark Vyvyan 42 Maple Grove, MN 629 0:44:17 [35:30] 7:07.6 63.57%
15 M55 112 Dale Heinen 59 Shoreview, MN 600 0:44:44 [43:45] 7:11.9 72.66%
16 W50 118 Lisa Hines 52 Watie Park, MN 571 0:45:09 [52:00] 7:15.9 77.76%
17 WOp 379 Elaina Schellhaass 28 Saint Louis Park, MN 543 0:45:19 [38:30] 7:17.5 66.94%
18 M45 110 Ron Hawkins 48 White Bear Lake, MN 514 0:45:47 [37:30] 7:22.0 64.53%
19 W50 384 Ann Wasson 54 Falcon Hts, MN 486 0:47:14 [52:00] 7:36.0 76.18%
20 M65 160 Mike Mann 65 Minneapolis, MN 457 0:47:15 [58:00] 7:36.2 72.76%
21 W35 97 Laura Grimes 37 Eagan, MN 429 0:47:39 [41:30] 7:40.1 64.56%
22 M55 280 Michael Wondra 56 Minneapolis, MN 400 0:48:09 [43:45] 7:44.9 65.71%
23 M65 28 Arland Braaten-Lee 66 Northfield, MN 371 0:49:12 [58:00] 7:55.0 70.56%
24 M70 198 Norm Purrington 71 Lake Elmo, MN 343 0:50:41 [1:30:00] 8:09.4 72.16%
25 W40 184 Jenn Osendorf 42 Burnsville, MN 314 0:51:32 [43:45] 8:17.6 61.41%
26 M75 144 Rick Kleyman 75 Plymouth, MN 286 0:54:03 [1:40:00] 8:41.9 71.72%
27 M75 369 Darrell Christensen 77 Bloomington, MN 257 0:54:10 [1:40:00] 8:43.0 74.21%
28 M60 10 Dennis Bartz 62 Bemidji, MN 229 0:56:16 [48:30] 9:03.3 59.39%
29 M65 235 Don Soule 65 Rosemount, MN 200 1:00:33 [58:00] 9:44.6 56.78%
30 W35 270 Ann Walters 39 Coon Rapids, MN 171 1:00:53 [41:30] 9:47.9 51.01%
31 W65 105 Rosemary Harnly 68 Red Wing, MN 143 1:02:28 [1:38:00] 10:03.1 69.77%
32 M75 393 Ed Rousseau 75 Minneapolis, MN 114 1:05:33 [1:40:00] 10:32.9 59.14%
33 M65 211 Patrick Ryan 67 Burnsville, MN 86 1:05:34 [58:00] 10:33.1 53.47%
34 M75 72 Douglas Erbeck 79 Crystal, MN 57 1:12:19 [1:40:00] 11:38.3 57.96%
35 M85 79 Bill Fraser 85 Edina, MN 29 1:13:09 [1:40:00] 11:46.3 67.66%
2015 Placings Men's Overall (event 5, Jump to it 10k) Top Event 4 Event 6
Place Division Bib Name Age City Points Time MNROY Pace Grade
1 MOp 401 Ben Merchant 35 Minneapolis, MN 1000 0:34:20 [34:00] 5:31.5 78.54%
2 M40 378 Brent Roeger 43 Minneapolis, MN 971 0:36:27 [35:30] 5:51.9 77.83%
3 M35 368 Nathan Campeau 36 Minneapolis, MN 943 0:37:53 [34:00] 6:05.8 71.46%
4 M50 50 Rob Class 54 Woodbury, MN 914 0:38:00 [40:00] 6:06.9 81.81%
5 M50 146 Rick Larsen 53 Minnetonka, MN 886 0:38:05 [40:00] 6:07.7 80.92%
6 M45 78 Sean Fox 45 Northfield, MN 857 0:38:18 [37:30] 6:09.8 75.27%
7 M50 25 Allan Bohlke 51 Woodbury, MN 829 0:38:34 [40:00] 6:12.4 78.56%
8 M40 175 Michael Nawrocki 43 Minneapolis, MN 800 0:38:42 [35:30] 6:13.6 73.31%
9 M50 202 Jim Ramacier 51 White Bear Lake, MN 771 0:39:41 [40:00] 6:23.1 76.35%
10 M50 373 Kirt Goetzke 54 Plymouth, MN 743 0:40:14 [40:00] 6:28.5 77.27%
11 M35 370 Jason Chrudimsky 38 Minneapolis, MN 714 0:41:36 [34:00] 6:41.7 65.74%
12 M45 208 Tom Ruen 47 Columbia Hts, MN 686 0:42:21 [37:30] 6:48.9 69.2%
13 M55 123 Patrick Huber 60 Edina, MN 657 0:43:20 [48:30] 6:58.4 75.7%
14 M40 268 Mark Vyvyan 42 Maple Grove, MN 629 0:44:17 [35:30] 7:07.6 63.57%
15 M55 112 Dale Heinen 59 Shoreview, MN 600 0:44:44 [43:45] 7:11.9 72.66%
16 M45 110 Ron Hawkins 48 White Bear Lake, MN 514 0:45:47 [37:30] 7:22.0 64.53%
17 M65 160 Mike Mann 65 Minneapolis, MN 457 0:47:15 [58:00] 7:36.2 72.76%
18 M55 280 Michael Wondra 56 Minneapolis, MN 400 0:48:09 [43:45] 7:44.9 65.71%
19 M65 28 Arland Braaten-Lee 66 Northfield, MN 371 0:49:12 [58:00] 7:55.0 70.56%
20 M70 198 Norm Purrington 71 Lake Elmo, MN 343 0:50:41 [1:30:00] 8:09.4 72.16%
21 M75 144 Rick Kleyman 75 Plymouth, MN 286 0:54:03 [1:40:00] 8:41.9 71.72%
22 M75 369 Darrell Christensen 77 Bloomington, MN 257 0:54:10 [1:40:00] 8:43.0 74.21%
23 M60 10 Dennis Bartz 62 Bemidji, MN 229 0:56:16 [48:30] 9:03.3 59.39%
24 M65 235 Don Soule 65 Rosemount, MN 200 1:00:33 [58:00] 9:44.6 56.78%
25 M75 393 Ed Rousseau 75 Minneapolis, MN 114 1:05:33 [1:40:00] 10:32.9 59.14%
26 M65 211 Patrick Ryan 67 Burnsville, MN 86 1:05:34 [58:00] 10:33.1 53.47%
27 M75 72 Douglas Erbeck 79 Crystal, MN 57 1:12:19 [1:40:00] 11:38.3 57.96%
28 M85 79 Bill Fraser 85 Edina, MN 29 1:13:09 [1:40:00] 11:46.3 67.66%

2015 Placings Women's Overall (event 5, Jump to it 10k) Top Event 4 Event 6
Place Division Bib Name Age City Points Time MNROY Pace Grade
1 W50 118 Lisa Hines 52 Watie Park, MN 571 0:45:09 [52:00] 7:15.9 77.76%
2 WOp 379 Elaina Schellhaass 28 Saint Louis Park, MN 543 0:45:19 [38:30] 7:17.5 66.94%
3 W50 384 Ann Wasson 54 Falcon Hts, MN 486 0:47:14 [52:00] 7:36.0 76.18%
4 W35 97 Laura Grimes 37 Eagan, MN 429 0:47:39 [41:30] 7:40.1 64.56%
5 W40 184 Jenn Osendorf 42 Burnsville, MN 314 0:51:32 [43:45] 8:17.6 61.41%
6 W35 270 Ann Walters 39 Coon Rapids, MN 171 1:00:53 [41:30] 9:47.9 51.01%
7 W65 105 Rosemary Harnly 68 Red Wing, MN 143 1:02:28 [1:38:00] 10:03.1 69.77%

2015 Placings Men's 18-34 (event 5, Jump to it 10k) Top Event 4 Event 6
Place Division Bib Name Age City Points Time MNROY Pace Grade
1 MOp 401 Ben Merchant 35 Minneapolis, MN 1000 0:34:20 [34:00] 5:31.5 78.54%

2015 Placings Women's 18-34 (event 5, Jump to it 10k) Top Event 4 Event 6
Place Division Bib Name Age City Points Time MNROY Pace Grade
1 WOp 379 Elaina Schellhaass 28 Saint Louis Park, MN 543 0:45:19 [38:30] 7:17.5 66.94%

2015 Placings Men's 35-39 (event 5, Jump to it 10k) Top Event 4 Event 6
Place Division Bib Name Age City Points Time MNROY Pace Grade
1 M35 368 Nathan Campeau 36 Minneapolis, MN 943 0:37:53 [34:00] 6:05.8 71.46%
2 M35 370 Jason Chrudimsky 38 Minneapolis, MN 714 0:41:36 [34:00] 6:41.7 65.74%

2015 Placings Women's 35-39 (event 5, Jump to it 10k) Top Event 4 Event 6
Place Division Bib Name Age City Points Time MNROY Pace Grade
1 W35 97 Laura Grimes 37 Eagan, MN 429 0:47:39 [41:30] 7:40.1 64.56%
2 W35 270 Ann Walters 39 Coon Rapids, MN 171 1:00:53 [41:30] 9:47.9 51.01%

2015 Placings Men's 40-44 (event 5, Jump to it 10k) Top Event 4 Event 6
Place Division Bib Name Age City Points Time MNROY Pace Grade
1 M40 378 Brent Roeger 43 Minneapolis, MN 971 0:36:27 [35:30] 5:51.9 77.83%
2 M40 175 Michael Nawrocki 43 Minneapolis, MN 800 0:38:42 [35:30] 6:13.6 73.31%
3 M40 268 Mark Vyvyan 42 Maple Grove, MN 629 0:44:17 [35:30] 7:07.6 63.57%

2015 Placings Women's 40-44 (event 5, Jump to it 10k) Top Event 4 Event 6
Place Division Bib Name Age City Points Time MNROY Pace Grade
1 W40 184 Jenn Osendorf 42 Burnsville, MN 314 0:51:32 [43:45] 8:17.6 61.41%

2015 Placings Men's 45-49 (event 5, Jump to it 10k) Top Event 4 Event 6
Place Division Bib Name Age City Points Time MNROY Pace Grade
1 M45 78 Sean Fox 45 Northfield, MN 857 0:38:18 [37:30] 6:09.8 75.27%
2 M45 208 Tom Ruen 47 Columbia Hts, MN 686 0:42:21 [37:30] 6:48.9 69.2%
3 M45 110 Ron Hawkins 48 White Bear Lake, MN 514 0:45:47 [37:30] 7:22.0 64.53%

2015 Placings Women's 45-49 (event 5, Jump to it 10k) Top Event 4 Event 6
Place Division Bib Name Age City Points Time MNROY Pace Grade
No competitors

2015 Placings Men's 50-54 (event 5, Jump to it 10k) Top Event 4 Event 6
Place Division Bib Name Age City Points Time MNROY Pace Grade
1 M50 50 Rob Class 54 Woodbury, MN 914 0:38:00 [40:00] 6:06.9 81.81%
2 M50 146 Rick Larsen 53 Minnetonka, MN 886 0:38:05 [40:00] 6:07.7 80.92%
3 M50 25 Allan Bohlke 51 Woodbury, MN 829 0:38:34 [40:00] 6:12.4 78.56%
4 M50 202 Jim Ramacier 51 White Bear Lake, MN 771 0:39:41 [40:00] 6:23.1 76.35%
5 M50 373 Kirt Goetzke 54 Plymouth, MN 743 0:40:14 [40:00] 6:28.5 77.27%

2015 Placings Women's 50-54 (event 5, Jump to it 10k) Top Event 4 Event 6
Place Division Bib Name Age City Points Time MNROY Pace Grade
1 W50 118 Lisa Hines 52 Watie Park, MN 571 0:45:09 [52:00] 7:15.9 77.76%
2 W50 384 Ann Wasson 54 Falcon Hts, MN 486 0:47:14 [52:00] 7:36.0 76.18%

2015 Placings Men's 55-59 (event 5, Jump to it 10k) Top Event 4 Event 6
Place Division Bib Name Age City Points Time MNROY Pace Grade
1 M55 123 Patrick Huber 60 Edina, MN 657 0:43:20 [48:30] 6:58.4 75.7%
2 M55 112 Dale Heinen 59 Shoreview, MN 600 0:44:44 [43:45] 7:11.9 72.66%
3 M55 280 Michael Wondra 56 Minneapolis, MN 400 0:48:09 [43:45] 7:44.9 65.71%

2015 Placings Women's 55-59 (event 5, Jump to it 10k) Top Event 4 Event 6
Place Division Bib Name Age City Points Time MNROY Pace Grade
No competitors

2015 Placings Men's 60-64 (event 5, Jump to it 10k) Top Event 4 Event 6
Place Division Bib Name Age City Points Time MNROY Pace Grade
1 M60 10 Dennis Bartz 62 Bemidji, MN 229 0:56:16 [48:30] 9:03.3 59.39%

2015 Placings Women's 60-64 (event 5, Jump to it 10k) Top Event 4 Event 6
Place Division Bib Name Age City Points Time MNROY Pace Grade
No competitors

2015 Placings Men's 65-69 (event 5, Jump to it 10k) Top Event 4 Event 6
Place Division Bib Name Age City Points Time MNROY Pace Grade
1 M65 160 Mike Mann 65 Minneapolis, MN 457 0:47:15 [58:00] 7:36.2 72.76%
2 M65 28 Arland Braaten-Lee 66 Northfield, MN 371 0:49:12 [58:00] 7:55.0 70.56%
3 M65 235 Don Soule 65 Rosemount, MN 200 1:00:33 [58:00] 9:44.6 56.78%
4 M65 211 Patrick Ryan 67 Burnsville, MN 86 1:05:34 [58:00] 10:33.1 53.47%

2015 Placings Women's 65-69 (event 5, Jump to it 10k) Top Event 4 Event 6
Place Division Bib Name Age City Points Time MNROY Pace Grade
1 W65 105 Rosemary Harnly 68 Red Wing, MN 143 1:02:28 [1:38:00] 10:03.1 69.77%

2015 Placings Men's 70-74 (event 5, Jump to it 10k) Top Event 4 Event 6
Place Division Bib Name Age City Points Time MNROY Pace Grade
1 M70 198 Norm Purrington 71 Lake Elmo, MN 343 0:50:41 [1:30:00] 8:09.4 72.16%

2015 Placings Women's 70-74 (event 5, Jump to it 10k) Top Event 4 Event 6
Place Division Bib Name Age City Points Time MNROY Pace Grade
No competitors

2015 Placings Men's 75-79 (event 5, Jump to it 10k) Top Event 4 Event 6
Place Division Bib Name Age City Points Time MNROY Pace Grade
1 M75 144 Rick Kleyman 75 Plymouth, MN 286 0:54:03 [1:40:00] 8:41.9 71.72%
2 M75 369 Darrell Christensen 77 Bloomington, MN 257 0:54:10 [1:40:00] 8:43.0 74.21%
3 M75 393 Ed Rousseau 75 Minneapolis, MN 114 1:05:33 [1:40:00] 10:32.9 59.14%
4 M75 72 Douglas Erbeck 79 Crystal, MN 57 1:12:19 [1:40:00] 11:38.3 57.96%

2015 Placings Women's 75-79 (event 5, Jump to it 10k) Top Event 4 Event 6
Place Division Bib Name Age City Points Time MNROY Pace Grade
No competitors

2015 Placings Men's 80-84 (event 5, Jump to it 10k) Top Event 4 Event 6
Place Division Bib Name Age City Points Time MNROY Pace Grade
No competitors

2015 Placings Women's 80-84 (event 5, Jump to it 10k) Top Event 4 Event 6
Place Division Bib Name Age City Points Time MNROY Pace Grade
No competitors

2015 Placings Men's 85-89 (event 5, Jump to it 10k) Top Event 4 Event 6
Place Division Bib Name Age City Points Time MNROY Pace Grade
1 M85 79 Bill Fraser 85 Edina, MN 29 1:13:09 [1:40:00] 11:46.3 67.66%

2015 Placings Women's 85-89 (event 5, Jump to it 10k) Top Event 4 Event 6
Place Division Bib Name Age City Points Time MNROY Pace Grade
No competitors

Grand Prix event results report generated: 1/15/2020. If you know any corrections, contact information here.