2014 2016
HOME | YEARS | RACES | STANDINGS | RULES
Saturday, March 21, 2015
Event 2 Event 3

O'Gara Irish 8k
Event 4
O'Gara Irish 8k Winners (Event 3)
Overall (56)
Men (44) Women (12)
1 Chase Nowak 0:26:59 1 Elaina Schellhaass 0:33:42
2 Eric Thies 0:27:46 2 Allie Nowak 0:33:45
3 Rob Class 0:29:54 3 Lisa Hines 0:36:38
4 Nathan Campeau 0:29:57 4 Andriette Wickstrom 0:37:07
5 Rick Larsen 0:30:25 5 Laura Grimes 0:38:04
6 Sean Fox 0:30:37 6 Jenn Osendorf 0:41:08
Age divisions
M18-34 1Chase Nowak 0:26:59 W18-34 1Elaina Schellhaass 0:33:42
M35-39 1Nathan Campeau 0:29:57 W35-39 1Laura Grimes 0:38:04
M40-44 1Michael Nawrocki 0:31:03 W40-44 1Jenn Osendorf 0:41:08
M45-49 1Sean Fox 0:30:37 W45-49   
M50-54 1Rob Class 0:29:54 W50-54 1Lisa Hines 0:36:38
M55-59 1Dale Heinen 0:34:24 W55-59   
M60-64 1Mark Leduc 0:35:11 W60-64 1Andriette Wickstrom 0:37:07
M65-69 1Mike Mann 0:37:27 W65-69 1Delma Bartelme 0:43:14
M70-74 1Norm Purrington 0:40:52 W70-74   
M75-79 1Rick Kleyman 0:41:39 W75-79 1Dorothy Marden 0:54:43
M80-84 1Richard Burch 0:51:48 W80-84   
M85-89 1Bill Fraser 1:08:08 W85-89   
2015 Placings Overall (event 3, O'Gara Irish 8k) Top Event 2 Event 4
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 MOp 253 Chase Nowak 26 Plymouth, MN 1000 0:26:59 [26:00] 0:26:59 5:25.7 78.57%
2 MOp 331 Eric Thies 26 Apple Valley, MN 982 0:27:46 [26:00] 0:27:45 5:34.9 76.4%
3 M50 49 Rob Class 54 Woodbury, MN 964 0:29:54 [31:45] 0:29:52 6:00.5 82.84%
4 M35 38 Nathan Campeau 35 Minneapolis, MN 945 0:29:57 [26:55] 0:29:56 6:01.3 71.73%
5 M50 183 Rick Larsen 53 Minnetonka, MN 927 0:30:25 [31:45] 0:30:23 6:06.7 80.75%
6 M45 93 Sean Fox 45 Northfield, MN 909 0:30:37 [29:45] 0:30:36 6:09.3 75.14%
7 M45 106 Colin Gardner-Springer 45 Minneapolis, MN 891 0:30:38 [29:45] 0:30:35 6:09.1 75.18%
8 M35 103 Bob Fudurich 36 Mounds View, MN 873 0:30:40 [26:55] 0:30:38 6:09.7 70.41%
9 M45 182 Jim Larranaga 49 Chanhassen, MN 855 0:30:55 [29:45] 0:30:54 6:12.9 76.83%
10 M40 245 Michael Nawrocki 43 Minneapolis, MN 836 0:31:03 [28:00] 0:31:01 6:14.3 72.99%
11 M50 115 Kirt Goetzke 54 Plymouth, MN 818 0:32:03 [31:45] 0:32:00 6:26.2 77.31%
12 M45 62 Robert Day 49 Plymouth, MN 800 0:32:27 [29:45] 0:32:25 6:31.2 73.23%
13 M45 293 Tom Ruen 46 Columbia Hts, MN 782 0:33:07 [29:45] 0:33:04 6:39.1 70.09%
14 WOp 301 Elaina Schellhaass 28 Saint Louis Park, MN 764 0:33:42 [30:30] 0:33:38 6:45.9 71.46%
15 WOp 252 Allie Nowak 26 Plymouth, MN 745 0:33:45 [30:30] 0:33:44 6:47.1 71.25%
16 M55 138 Dale Heinen 59 Shoreview, MN 727 0:34:24 [34:30] 0:34:22 6:54.8 75.16%
17 M55 150 Patrick J. Huber 59 Edina, MN 709 0:34:59 [34:30] 0:34:51 7:00.6 74.11%
18 M50 261 Keith Olson 52 Springfield, MN 691 0:35:08 [31:45] 0:34:58 7:02.0 69.58%
19 M60 191 Mark Leduc 60 Coon Rapids, MN 673 0:35:11 [38:15] 0:35:09 7:04.2 74.14%
20 M45 129 Piet Hansel 45 St Paul, MN 655 0:35:58 [29:45] 0:35:55 7:13.5 64.02%
21 M55 20 Daniel Berg 56 St. Paul, MN 636 0:36:15 [34:30] 0:36:07 7:15.9 69.68%
22 M60 64 Steve Deboer 60 Rochester, MN 618 0:36:22 [38:15] 0:36:19 7:18.3 71.76%
23 MOp 229 Adam McMonagle 15 Eagan, MN 600 0:36:38 [26:00] 0:36:33 7:21.1 60.07%
24 W50 142 Lisa Hines 52 Waite Park, MN 582 0:36:38 [41:00] 0:36:35 7:21.5 75.75%
25 M45 230 Mike McMonagle 49 Eagan, MN 564 0:36:39 [29:45] 0:36:35 7:21.5 64.89%
26 W60 356 Andriette Wickstrom 60 Storm Lake, IA 545 0:37:07 [54:15] 0:37:06 7:27.8 82.48%
27 M45 136 Ron Hawkins 48 White Bear Lake, MN 527 0:37:20 [29:45] 0:37:09 7:28.4 63.39%
28 M65 218 Mike Mann 65 Minneapolis, MN 509 0:37:27 [45:45] 0:37:24 7:31.4 72.92%
29 M45 268 Barry Pawelek 46 Eden Prairie, MN 491 0:37:32 [29:45] 0:37:27 7:32.0 61.89%
30 M55 361 Michael Wondra 56 Minneapolis, MN 473 0:37:56 [34:30] 0:37:49 7:36.4 66.55%
31 W35 122 Laura Grimes 37 Eagan, MN 455 0:38:04 [32:45] 0:38:00 7:38.6 64.12%
32 M35 185 Erik Larson 40 Golden Valley, MN 436 0:38:09 [28:00] 0:38:07 7:40.0 58.05%
33 M40 248 Mike Nixon 41 Maple Plain, MN 418 0:38:27 [28:00] 0:38:23 7:43.2 58.08%
34 M65 30 Arland Braaten-Lee 65 Northfield, MN 400 0:39:12 [45:45] 0:39:09 7:52.5 69.66%
35 MOp 260 Stephen Ojalvo 25 Shoreview, MN 382 0:39:37 [26:00] 0:39:31 7:56.9 53.65%
36 M55 155 Bruce Jenkinson 57 Minneapolis, MN 364 0:40:03 [34:30] 0:39:57 8:02.2 63.54%
37 M70 282 Norm Purrington 71 Lake Elmo, MN 345 0:40:52 [1:11:15] 0:40:47 8:12.2 71.07%
38 W40 263 Jenn Osendorf 42 Burnsville, MN 327 0:41:08 [34:30] 0:41:03 8:15.4 61.02%
39 M60 17 Dennis Bartz 61 Bemidji, MN 309 0:41:33 [38:15] 0:41:30 8:20.9 63.36%
40 W35 186 Nissa Larson 36 Robbinsdale, MN 291 0:41:34 [32:45] 0:41:31 8:21.1 58.47%
41 M75 169 Rick Kleyman 75 Plymouth, MN 273 0:41:39 [1:20:00] 0:41:37 8:22.3 73.84%
42 M55 228 Perry McGahan 55 Savage, MN 255 0:42:10 [34:30] 0:42:02 8:27.3 59.36%
43 W50 32 Kimberly Budenski 51 Lakeville, MN 236 0:42:26 [41:00] 0:42:20 8:30.9 64.69%
44 W65 16 Delma Bartelme 65 St. Cloud, MN 218 0:43:14 [1:17:30] 0:43:08 8:40.6 75.9%
45 W60 360 Claudia Wondra 60 Minneapolis, MN 200 0:44:23 [54:15] 0:44:04 8:51.8 69.44%
46 M60 226 Stephen Maupin 64 St. Louis Park, MN 182 0:45:28 [38:15] 0:45:23 9:07.7 59.54%
47 M65 294 Patrick Ryan 66 Burnsville, MN 164 0:46:51 [45:45] 0:46:36 9:22.4 59.07%
48 M75 47 Darrell Christensen 77 Bloomington, MN 145 0:48:07 [1:20:00] 0:48:02 9:39.7 66.34%
49 M75 291 Ed Rousseau 75 Minneapolis, MN 127 0:49:48 [1:20:00] 0:49:43 10:00.0 61.81%
50 M65 317 Don Soule 65 Rosemount, MN 109 0:50:45 [45:45] 0:50:39 10:11.3 53.84%
51 M70 307 J. Paul Seifert 70 Shorewood, MN 91 0:50:50 [1:11:15] 0:50:36 10:10.7 56.61%
52 M80 34 Richard Burch 80 St Michael, MN 73 0:51:48 [1:20:00] 0:51:42 10:24.0 65.77%
53 M70 355 Richard Wicklund 74 Lakeville, MN 55 0:54:37 [1:11:15] 0:54:27 10:57.2 55.53%
54 W75 219 Dorothy Marden 78 Minneapolis, MN 36 0:54:43 [1:20:00] 0:54:36 10:59.0 73.25%
55 M85 94 Bill Fraser 85 Edina, MN 18 1:08:08 [1:20:00] 1:08:03 13:41.3 57.61%
W35 345 Ann Walters
(Before registration)
39 Coon Rapids, MN -- 0:48:22 [32:45] 0:48:02 9:39.7 51.2%
2015 Placings Men's Overall (event 3, O'Gara Irish 8k) Top Event 2 Event 4
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 MOp 253 Chase Nowak 26 Plymouth, MN 1000 0:26:59 [26:00] 0:26:59 5:25.7 78.57%
2 MOp 331 Eric Thies 26 Apple Valley, MN 982 0:27:46 [26:00] 0:27:45 5:34.9 76.4%
3 M50 49 Rob Class 54 Woodbury, MN 964 0:29:54 [31:45] 0:29:52 6:00.5 82.84%
4 M35 38 Nathan Campeau 35 Minneapolis, MN 945 0:29:57 [26:55] 0:29:56 6:01.3 71.73%
5 M50 183 Rick Larsen 53 Minnetonka, MN 927 0:30:25 [31:45] 0:30:23 6:06.7 80.75%
6 M45 93 Sean Fox 45 Northfield, MN 909 0:30:37 [29:45] 0:30:36 6:09.3 75.14%
7 M45 106 Colin Gardner-Springer 45 Minneapolis, MN 891 0:30:38 [29:45] 0:30:35 6:09.1 75.18%
8 M35 103 Bob Fudurich 36 Mounds View, MN 873 0:30:40 [26:55] 0:30:38 6:09.7 70.41%
9 M45 182 Jim Larranaga 49 Chanhassen, MN 855 0:30:55 [29:45] 0:30:54 6:12.9 76.83%
10 M40 245 Michael Nawrocki 43 Minneapolis, MN 836 0:31:03 [28:00] 0:31:01 6:14.3 72.99%
11 M50 115 Kirt Goetzke 54 Plymouth, MN 818 0:32:03 [31:45] 0:32:00 6:26.2 77.31%
12 M45 62 Robert Day 49 Plymouth, MN 800 0:32:27 [29:45] 0:32:25 6:31.2 73.23%
13 M45 293 Tom Ruen 46 Columbia Hts, MN 782 0:33:07 [29:45] 0:33:04 6:39.1 70.09%
14 M55 138 Dale Heinen 59 Shoreview, MN 727 0:34:24 [34:30] 0:34:22 6:54.8 75.16%
15 M55 150 Patrick J. Huber 59 Edina, MN 709 0:34:59 [34:30] 0:34:51 7:00.6 74.11%
16 M50 261 Keith Olson 52 Springfield, MN 691 0:35:08 [31:45] 0:34:58 7:02.0 69.58%
17 M60 191 Mark Leduc 60 Coon Rapids, MN 673 0:35:11 [38:15] 0:35:09 7:04.2 74.14%
18 M45 129 Piet Hansel 45 St Paul, MN 655 0:35:58 [29:45] 0:35:55 7:13.5 64.02%
19 M55 20 Daniel Berg 56 St. Paul, MN 636 0:36:15 [34:30] 0:36:07 7:15.9 69.68%
20 M60 64 Steve Deboer 60 Rochester, MN 618 0:36:22 [38:15] 0:36:19 7:18.3 71.76%
21 MOp 229 Adam McMonagle 15 Eagan, MN 600 0:36:38 [26:00] 0:36:33 7:21.1 60.07%
22 M45 230 Mike McMonagle 49 Eagan, MN 564 0:36:39 [29:45] 0:36:35 7:21.5 64.89%
23 M45 136 Ron Hawkins 48 White Bear Lake, MN 527 0:37:20 [29:45] 0:37:09 7:28.4 63.39%
24 M65 218 Mike Mann 65 Minneapolis, MN 509 0:37:27 [45:45] 0:37:24 7:31.4 72.92%
25 M45 268 Barry Pawelek 46 Eden Prairie, MN 491 0:37:32 [29:45] 0:37:27 7:32.0 61.89%
26 M55 361 Michael Wondra 56 Minneapolis, MN 473 0:37:56 [34:30] 0:37:49 7:36.4 66.55%
27 M35 185 Erik Larson 40 Golden Valley, MN 436 0:38:09 [28:00] 0:38:07 7:40.0 58.05%
28 M40 248 Mike Nixon 41 Maple Plain, MN 418 0:38:27 [28:00] 0:38:23 7:43.2 58.08%
29 M65 30 Arland Braaten-Lee 65 Northfield, MN 400 0:39:12 [45:45] 0:39:09 7:52.5 69.66%
30 MOp 260 Stephen Ojalvo 25 Shoreview, MN 382 0:39:37 [26:00] 0:39:31 7:56.9 53.65%
31 M55 155 Bruce Jenkinson 57 Minneapolis, MN 364 0:40:03 [34:30] 0:39:57 8:02.2 63.54%
32 M70 282 Norm Purrington 71 Lake Elmo, MN 345 0:40:52 [1:11:15] 0:40:47 8:12.2 71.07%
33 M60 17 Dennis Bartz 61 Bemidji, MN 309 0:41:33 [38:15] 0:41:30 8:20.9 63.36%
34 M75 169 Rick Kleyman 75 Plymouth, MN 273 0:41:39 [1:20:00] 0:41:37 8:22.3 73.84%
35 M55 228 Perry McGahan 55 Savage, MN 255 0:42:10 [34:30] 0:42:02 8:27.3 59.36%
36 M60 226 Stephen Maupin 64 St. Louis Park, MN 182 0:45:28 [38:15] 0:45:23 9:07.7 59.54%
37 M65 294 Patrick Ryan 66 Burnsville, MN 164 0:46:51 [45:45] 0:46:36 9:22.4 59.07%
38 M75 47 Darrell Christensen 77 Bloomington, MN 145 0:48:07 [1:20:00] 0:48:02 9:39.7 66.34%
39 M75 291 Ed Rousseau 75 Minneapolis, MN 127 0:49:48 [1:20:00] 0:49:43 10:00.0 61.81%
40 M65 317 Don Soule 65 Rosemount, MN 109 0:50:45 [45:45] 0:50:39 10:11.3 53.84%
41 M70 307 J. Paul Seifert 70 Shorewood, MN 91 0:50:50 [1:11:15] 0:50:36 10:10.7 56.61%
42 M80 34 Richard Burch 80 St Michael, MN 73 0:51:48 [1:20:00] 0:51:42 10:24.0 65.77%
43 M70 355 Richard Wicklund 74 Lakeville, MN 55 0:54:37 [1:11:15] 0:54:27 10:57.2 55.53%
44 M85 94 Bill Fraser 85 Edina, MN 18 1:08:08 [1:20:00] 1:08:03 13:41.3 57.61%

2015 Placings Women's Overall (event 3, O'Gara Irish 8k) Top Event 2 Event 4
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 WOp 301 Elaina Schellhaass 28 Saint Louis Park, MN 764 0:33:42 [30:30] 0:33:38 6:45.9 71.46%
2 WOp 252 Allie Nowak 26 Plymouth, MN 745 0:33:45 [30:30] 0:33:44 6:47.1 71.25%
3 W50 142 Lisa Hines 52 Waite Park, MN 582 0:36:38 [41:00] 0:36:35 7:21.5 75.75%
4 W60 356 Andriette Wickstrom 60 Storm Lake, IA 545 0:37:07 [54:15] 0:37:06 7:27.8 82.48%
5 W35 122 Laura Grimes 37 Eagan, MN 455 0:38:04 [32:45] 0:38:00 7:38.6 64.12%
6 W40 263 Jenn Osendorf 42 Burnsville, MN 327 0:41:08 [34:30] 0:41:03 8:15.4 61.02%
7 W35 186 Nissa Larson 36 Robbinsdale, MN 291 0:41:34 [32:45] 0:41:31 8:21.1 58.47%
8 W50 32 Kimberly Budenski 51 Lakeville, MN 236 0:42:26 [41:00] 0:42:20 8:30.9 64.69%
9 W65 16 Delma Bartelme 65 St. Cloud, MN 218 0:43:14 [1:17:30] 0:43:08 8:40.6 75.9%
10 W60 360 Claudia Wondra 60 Minneapolis, MN 200 0:44:23 [54:15] 0:44:04 8:51.8 69.44%
11 W75 219 Dorothy Marden 78 Minneapolis, MN 36 0:54:43 [1:20:00] 0:54:36 10:59.0 73.25%
W35 345 Ann Walters
(Before registration)
39 Coon Rapids, MN -- 0:48:22 [32:45] 0:48:02 9:39.7 51.2%

2015 Placings Men's 18-34 (event 3, O'Gara Irish 8k) Top Event 2 Event 4
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 MOp 253 Chase Nowak 26 Plymouth, MN 1000 0:26:59 [26:00] 0:26:59 5:25.7 78.57%
2 MOp 331 Eric Thies 26 Apple Valley, MN 982 0:27:46 [26:00] 0:27:45 5:34.9 76.4%
3 MOp 229 Adam McMonagle 15 Eagan, MN 600 0:36:38 [26:00] 0:36:33 7:21.1 60.07%
4 MOp 260 Stephen Ojalvo 25 Shoreview, MN 382 0:39:37 [26:00] 0:39:31 7:56.9 53.65%

2015 Placings Women's 18-34 (event 3, O'Gara Irish 8k) Top Event 2 Event 4
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 WOp 301 Elaina Schellhaass 28 Saint Louis Park, MN 764 0:33:42 [30:30] 0:33:38 6:45.9 71.46%
2 WOp 252 Allie Nowak 26 Plymouth, MN 745 0:33:45 [30:30] 0:33:44 6:47.1 71.25%

2015 Placings Men's 35-39 (event 3, O'Gara Irish 8k) Top Event 2 Event 4
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 M35 38 Nathan Campeau 35 Minneapolis, MN 945 0:29:57 [26:55] 0:29:56 6:01.3 71.73%
2 M35 103 Bob Fudurich 36 Mounds View, MN 873 0:30:40 [26:55] 0:30:38 6:09.7 70.41%
3 M35 185 Erik Larson 40 Golden Valley, MN 436 0:38:09 [28:00] 0:38:07 7:40.0 58.05%

2015 Placings Women's 35-39 (event 3, O'Gara Irish 8k) Top Event 2 Event 4
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 W35 122 Laura Grimes 37 Eagan, MN 455 0:38:04 [32:45] 0:38:00 7:38.6 64.12%
2 W35 186 Nissa Larson 36 Robbinsdale, MN 291 0:41:34 [32:45] 0:41:31 8:21.1 58.47%
W35 345 Ann Walters
(Before registration)
39 Coon Rapids, MN -- 0:48:22 [32:45] 0:48:02 9:39.7 51.2%

2015 Placings Men's 40-44 (event 3, O'Gara Irish 8k) Top Event 2 Event 4
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 M40 245 Michael Nawrocki 43 Minneapolis, MN 836 0:31:03 [28:00] 0:31:01 6:14.3 72.99%
2 M40 248 Mike Nixon 41 Maple Plain, MN 418 0:38:27 [28:00] 0:38:23 7:43.2 58.08%

2015 Placings Women's 40-44 (event 3, O'Gara Irish 8k) Top Event 2 Event 4
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 W40 263 Jenn Osendorf 42 Burnsville, MN 327 0:41:08 [34:30] 0:41:03 8:15.4 61.02%

2015 Placings Men's 45-49 (event 3, O'Gara Irish 8k) Top Event 2 Event 4
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 M45 93 Sean Fox 45 Northfield, MN 909 0:30:37 [29:45] 0:30:36 6:09.3 75.14%
2 M45 106 Colin Gardner-Springer 45 Minneapolis, MN 891 0:30:38 [29:45] 0:30:35 6:09.1 75.18%
3 M45 182 Jim Larranaga 49 Chanhassen, MN 855 0:30:55 [29:45] 0:30:54 6:12.9 76.83%
4 M45 62 Robert Day 49 Plymouth, MN 800 0:32:27 [29:45] 0:32:25 6:31.2 73.23%
5 M45 293 Tom Ruen 46 Columbia Hts, MN 782 0:33:07 [29:45] 0:33:04 6:39.1 70.09%
6 M45 129 Piet Hansel 45 St Paul, MN 655 0:35:58 [29:45] 0:35:55 7:13.5 64.02%
7 M45 230 Mike McMonagle 49 Eagan, MN 564 0:36:39 [29:45] 0:36:35 7:21.5 64.89%
8 M45 136 Ron Hawkins 48 White Bear Lake, MN 527 0:37:20 [29:45] 0:37:09 7:28.4 63.39%
9 M45 268 Barry Pawelek 46 Eden Prairie, MN 491 0:37:32 [29:45] 0:37:27 7:32.0 61.89%

2015 Placings Women's 45-49 (event 3, O'Gara Irish 8k) Top Event 2 Event 4
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
No competitors

2015 Placings Men's 50-54 (event 3, O'Gara Irish 8k) Top Event 2 Event 4
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 M50 49 Rob Class 54 Woodbury, MN 964 0:29:54 [31:45] 0:29:52 6:00.5 82.84%
2 M50 183 Rick Larsen 53 Minnetonka, MN 927 0:30:25 [31:45] 0:30:23 6:06.7 80.75%
3 M50 115 Kirt Goetzke 54 Plymouth, MN 818 0:32:03 [31:45] 0:32:00 6:26.2 77.31%
4 M50 261 Keith Olson 52 Springfield, MN 691 0:35:08 [31:45] 0:34:58 7:02.0 69.58%

2015 Placings Women's 50-54 (event 3, O'Gara Irish 8k) Top Event 2 Event 4
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 W50 142 Lisa Hines 52 Waite Park, MN 582 0:36:38 [41:00] 0:36:35 7:21.5 75.75%
2 W50 32 Kimberly Budenski 51 Lakeville, MN 236 0:42:26 [41:00] 0:42:20 8:30.9 64.69%

2015 Placings Men's 55-59 (event 3, O'Gara Irish 8k) Top Event 2 Event 4
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 M55 138 Dale Heinen 59 Shoreview, MN 727 0:34:24 [34:30] 0:34:22 6:54.8 75.16%
2 M55 150 Patrick J. Huber 59 Edina, MN 709 0:34:59 [34:30] 0:34:51 7:00.6 74.11%
3 M55 20 Daniel Berg 56 St. Paul, MN 636 0:36:15 [34:30] 0:36:07 7:15.9 69.68%
4 M55 361 Michael Wondra 56 Minneapolis, MN 473 0:37:56 [34:30] 0:37:49 7:36.4 66.55%
5 M55 155 Bruce Jenkinson 57 Minneapolis, MN 364 0:40:03 [34:30] 0:39:57 8:02.2 63.54%
6 M55 228 Perry McGahan 55 Savage, MN 255 0:42:10 [34:30] 0:42:02 8:27.3 59.36%

2015 Placings Women's 55-59 (event 3, O'Gara Irish 8k) Top Event 2 Event 4
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
No competitors

2015 Placings Men's 60-64 (event 3, O'Gara Irish 8k) Top Event 2 Event 4
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 M60 191 Mark Leduc 60 Coon Rapids, MN 673 0:35:11 [38:15] 0:35:09 7:04.2 74.14%
2 M60 64 Steve Deboer 60 Rochester, MN 618 0:36:22 [38:15] 0:36:19 7:18.3 71.76%
3 M60 17 Dennis Bartz 61 Bemidji, MN 309 0:41:33 [38:15] 0:41:30 8:20.9 63.36%
4 M60 226 Stephen Maupin 64 St. Louis Park, MN 182 0:45:28 [38:15] 0:45:23 9:07.7 59.54%

2015 Placings Women's 60-64 (event 3, O'Gara Irish 8k) Top Event 2 Event 4
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 W60 356 Andriette Wickstrom 60 Storm Lake, IA 545 0:37:07 [54:15] 0:37:06 7:27.8 82.48%
2 W60 360 Claudia Wondra 60 Minneapolis, MN 200 0:44:23 [54:15] 0:44:04 8:51.8 69.44%

2015 Placings Men's 65-69 (event 3, O'Gara Irish 8k) Top Event 2 Event 4
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 M65 218 Mike Mann 65 Minneapolis, MN 509 0:37:27 [45:45] 0:37:24 7:31.4 72.92%
2 M65 30 Arland Braaten-Lee 65 Northfield, MN 400 0:39:12 [45:45] 0:39:09 7:52.5 69.66%
3 M65 294 Patrick Ryan 66 Burnsville, MN 164 0:46:51 [45:45] 0:46:36 9:22.4 59.07%
4 M65 317 Don Soule 65 Rosemount, MN 109 0:50:45 [45:45] 0:50:39 10:11.3 53.84%

2015 Placings Women's 65-69 (event 3, O'Gara Irish 8k) Top Event 2 Event 4
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 W65 16 Delma Bartelme 65 St. Cloud, MN 218 0:43:14 [1:17:30] 0:43:08 8:40.6 75.9%

2015 Placings Men's 70-74 (event 3, O'Gara Irish 8k) Top Event 2 Event 4
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 M70 282 Norm Purrington 71 Lake Elmo, MN 345 0:40:52 [1:11:15] 0:40:47 8:12.2 71.07%
2 M70 307 J. Paul Seifert 70 Shorewood, MN 91 0:50:50 [1:11:15] 0:50:36 10:10.7 56.61%
3 M70 355 Richard Wicklund 74 Lakeville, MN 55 0:54:37 [1:11:15] 0:54:27 10:57.2 55.53%

2015 Placings Women's 70-74 (event 3, O'Gara Irish 8k) Top Event 2 Event 4
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
No competitors

2015 Placings Men's 75-79 (event 3, O'Gara Irish 8k) Top Event 2 Event 4
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 M75 169 Rick Kleyman 75 Plymouth, MN 273 0:41:39 [1:20:00] 0:41:37 8:22.3 73.84%
2 M75 47 Darrell Christensen 77 Bloomington, MN 145 0:48:07 [1:20:00] 0:48:02 9:39.7 66.34%
3 M75 291 Ed Rousseau 75 Minneapolis, MN 127 0:49:48 [1:20:00] 0:49:43 10:00.0 61.81%

2015 Placings Women's 75-79 (event 3, O'Gara Irish 8k) Top Event 2 Event 4
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 W75 219 Dorothy Marden 78 Minneapolis, MN 36 0:54:43 [1:20:00] 0:54:36 10:59.0 73.25%

2015 Placings Men's 80-84 (event 3, O'Gara Irish 8k) Top Event 2 Event 4
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 M80 34 Richard Burch 80 St Michael, MN 73 0:51:48 [1:20:00] 0:51:42 10:24.0 65.77%

2015 Placings Women's 80-84 (event 3, O'Gara Irish 8k) Top Event 2 Event 4
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
No competitors

2015 Placings Men's 85-89 (event 3, O'Gara Irish 8k) Top Event 2 Event 4
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 M85 94 Bill Fraser 85 Edina, MN 18 1:08:08 [1:20:00] 1:08:03 13:41.3 57.61%

2015 Placings Women's 85-89 (event 3, O'Gara Irish 8k) Top Event 2 Event 4
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
No competitors

Grand Prix event results report generated: 1/15/2020. If you know any corrections, contact information here.