2014 2016
HOME | YEARS | RACES | STANDINGS | RULES
Monday, September 7, 2015
Event 10 Event 11

Victory 10k
Event 12
Victory 10k Winners (Event 11)
Overall (62)
Men (46) Women (16)
1 Ben Merchant 0:34:00 1 Melissa Gacek 0:36:53
2 Eric Thies 0:35:14 2 Danielle Gordanier 0:40:50
3 Rob Class 0:36:10 3 Elaina Schellhaass 0:43:38
4 Robert Economy 0:36:35 4 Andriette Wickstrom 0:44:24
5 Allan Bohlke 0:36:44 5 Theresa Kavouras 0:45:52
6 Heriberto Vargas Olalde 0:36:47 6 Lisa Hines 0:46:23
Age divisions
M18-34 1Ben Merchant 0:34:00 W18-34 1Elaina Schellhaass 0:43:38
M35-39 1Nathan Campeau 0:37:30 W35-39 1Melissa Gacek 0:36:53
M40-44 1Michael Nawrocki 0:38:08 W40-44 1Danielle Gordanier 0:40:50
M45-49 1Colin Gardner-Springer 0:37:39 W45-49 1Theresa Kavouras 0:45:52
M50-54 1Rob Class 0:36:10 W50-54 1Lisa Hines 0:46:23
M55-59 1Dale Heinen 0:42:23 W55-59   
M60-64 1Mark LeDuc 0:46:04 W60-64 1Andriette Wickstrom 0:44:24
M65-69 1John Naslund 0:46:35 W65-69 1Gloria Jansen 0:50:50
M70-74 1Jim Graupner 0:47:05 W70-74 1Sandra Dalquist 0:59:31
M75-79 1Rick Kleyman 0:52:59 W75-79   
2015 Placings Overall (event 11, Victory 10k) Top Event 10 Event 12
Place Division Name Age City Points Time MNROY Pace Grade
1 MOp Ben Merchant 35 Minneapolis, MN 1000 0:34:00 [34:00] 5:28.3 79.31%
2 MOp Eric Thies 26 Apple Valley, MN 984 0:35:14 [32:45] 5:40.2 75.83%
3 M50 Rob Class 55 Woodbury, MN 968 0:36:10 [43:45] 5:49.2 86.71%
4 M50 Robert Economy 51 Victoria, MN 952 0:36:35 [40:00] 5:53.2 82.82%
5 M50 Allan Bohlke 51 Woodbury, MN 935 0:36:44 [40:00] 5:54.7 82.48%
6 MOp Heriberto Vargas Olalde 33 Minneapolis, MN 919 0:36:47 [32:45] 5:55.1 72.88%
7 W35 Melissa Gacek 39 White Bear Lake, MN 903 0:36:53 [41:30] 5:56.1 84.19%
8 M50 Rick Larsen 54 Minnetonka, MN 887 0:37:05 [40:00] 5:58.0 83.83%
9 M35 Nathan Campeau 36 Minneapolis, MN 871 0:37:30 [34:00] 6:02.1 72.19%
10 M45 Colin Gardner-Springer 46 Minneapolis, MN 855 0:37:39 [37:30] 6:03.5 77.2%
11 M40 Michael Nawrocki 43 Minneapolis, MN 839 0:38:08 [35:30] 6:08.2 74.4%
12 M50 Jim Ramacier 52 White Bear Lake, MN 823 0:38:32 [40:00] 6:12.0 79.3%
13 M45 Sean Fox 46 Northfield, MN 806 0:38:37 [37:30] 6:12.8 75.27%
14 M45 Robert Day 50 Medina, MN 790 0:38:55 [40:00] 6:15.7 77.2%
15 M45 Peter Gellerup 46 Plymouth, MN 774 0:39:36 [37:30] 6:22.3 73.4%
16 M40 Gerald Butler 44 Lakeville, MN 758 0:39:43 [35:30] 6:23.5 72.01%
17 M50 Kirt Goetzke 54 Plymouth, MN 742 0:39:48 [40:00] 6:24.3 78.11%
18 W40 Danielle Gordanier 44 St Paul, MN 726 0:40:50 [43:45] 6:34.2 78.75%
19 M45 Tom Ruen 47 Columbia Hts, MN 710 0:42:14 [37:30] 6:47.8 69.39%
20 M55 Dale Heinen 59 Shoreview, MN 694 0:42:23 [43:45] 6:49.2 76.69%
21 M50 Keith Olson 52 Springfield, MN 677 0:42:56 [40:00] 6:54.5 71.17%
22 M55 Patrick Huber 60 Edina, MN 661 0:43:16 [48:30] 6:57.7 75.81%
23 WOp Elaina Schellhaass 28 Saint Louis Park, MN 645 0:43:38 [38:30] 7:01.3 69.52%
24 M45 Ron Hawkins 48 White Bear Lake, MN 629 0:44:21 [37:30] 7:08.2 66.62%
25 W60 Andriette Wickstrom 60 Storm Lake, IA 613 0:44:24 [1:08:30] 7:08.7 87.59%
26 W45 Theresa Kavouras 49 Lakeville, MN 597 0:45:52 [47:45] 7:22.9 73.85%
27 M60 Mark LeDuc 60 Coon Rapids, MN 581 0:46:04 [48:30] 7:24.8 71.2%
28 M60 Steve Deboer 60 Rochester, MN 565 0:46:15 [48:30] 7:26.6 70.92%
29 W50 Lisa Hines 53 Waite Park, MN 548 0:46:23 [52:00] 7:27.8 76.62%
30 M35 Erik Larson 40 Golden Valley, MN 532 0:46:32 [35:30] 7:29.3 59.56%
31 M65 John Naslund 65 Bloomington, MN 516 0:46:35 [58:00] 7:29.8 73.8%
32 M55 Daniel Berg 57 St Paul, MN 500 0:46:54 [43:45] 7:32.8 68.07%
33 M50 John Eiden 51 Chanhassen, MN 484 0:46:59 [40:00] 7:33.6 64.49%
34 M70 Jim Graupner 70 Lake Elmo, MN 468 0:47:05 [1:30:00] 7:34.6 76.77%
35 W35 Laura Grimes 37 Eagan, MN 452 0:47:34 [41:30] 7:39.3 64.68%
36 M40 Brad Aubrecht 41 Crystal, MN 435 0:47:37 [35:30] 7:39.7 58.65%
37 M65 Mike Mann 66 Minneapolis, MN 419 0:47:40 [58:00] 7:40.2 72.83%
38 M65 Arland Braaten-Lee 66 Northfield, MN 403 0:48:11 [58:00] 7:45.2 72.05%
39 M40 Mike Nixon 42 Maple Plain, MN 387 0:48:11 [35:30] 7:45.2 58.42%
40 M55 Michael Wondra 56 Minneapolis, MN 371 0:48:56 [43:45] 7:52.5 64.66%
41 M45 William Idzorek 50 Minneapolis, MN 355 0:48:58 [40:00] 7:52.8 61.35%
42 W35 Nissa Larson 37 Robbinsdale, MN 339 0:49:47 [41:30] 8:00.7 61.8%
43 W40 Jenn Osendorf 42 Burnsville, MN 323 0:49:50 [43:45] 8:01.2 63.51%
44 MOp Stephen Ojalvo 25 Shoreview, MN 306 0:50:27 [32:45] 8:07.1 52.96%
45 W65 Gloria Jansen 68 White Bear Lake, MN 290 0:50:50 [1:38:00] 8:10.8 85.74%
46 M55 Perry McGahan 56 Savage, MN 274 0:51:35 [43:45] 8:18.1 61.34%
47 W65 Delma Bartelme 66 St. Cloud, MN 258 0:52:40 [1:38:00] 8:28.5 80.33%
48 W35 Kristen Kinnear-Ohlmann 39 Bloomington, MN 242 0:52:51 [41:30] 8:30.3 58.76%
49 M75 Rick Kleyman 75 Plymouth, MN 226 0:52:59 [1:40:00] 8:31.6 73.16%
50 W65 Kathleen Shea 67 Northfield, MN 210 0:53:08 [1:38:00] 8:33.0 80.81%
51 M75 Ed Rousseau 75 Minneapolis, MN 194 0:54:41 [1:40:00] 8:48.0 70.89%
52 M65 Don Soule 65 Rosemount, MN 177 0:57:00 [58:00] 9:10.4 60.32%
53 WOp Hannah Johnson 30 Golden Valley, MN 161 0:57:31 [38:30] 9:15.3 52.74%
54 M60 Stephen Maupin 64 St Louis Park, MN 145 0:57:37 [48:30] 9:16.3 59.1%
55 M75 Darrell Christensen 78 Bloomington, MN 129 0:58:05 [1:40:00] 9:20.8 70.62%
56 M70 Phil Erickson 74 St Paul, MN 113 0:58:23 [1:30:00] 9:23.7 65.33%
57 M65 Patrick Ryan 67 Burnsville, MN 97 0:58:26 [58:00] 9:24.2 59.99%
58 W70 Sandra Dalquist 74 Rochester, MN 81 0:59:31 [1:40:00] 9:34.7 80.52%
59 W65 Rosemary Harnly 69 Red Wing, MN 65 1:04:50 [1:38:00] 10:26.0 68.25%
60 M70 Richard Wicklund 75 Lakeville, MN 48 1:06:14 [1:40:00] 10:39.5 58.53%
61 M75 Douglas Erbeck 79 Crystal, MN 32 1:12:25 [1:40:00] 11:39.2 57.88%
62 M60 Patrick Gambill-Read 60 Hopkins, MN 16 1:15:03 [48:30] 12:04.6 43.71%
2015 Placings Men's Overall (event 11, Victory 10k) Top Event 10 Event 12
Place Division Name Age City Points Time MNROY Pace Grade
1 MOp Ben Merchant 35 Minneapolis, MN 1000 0:34:00 [34:00] 5:28.3 79.31%
2 MOp Eric Thies 26 Apple Valley, MN 984 0:35:14 [32:45] 5:40.2 75.83%
3 M50 Rob Class 55 Woodbury, MN 968 0:36:10 [43:45] 5:49.2 86.71%
4 M50 Robert Economy 51 Victoria, MN 952 0:36:35 [40:00] 5:53.2 82.82%
5 M50 Allan Bohlke 51 Woodbury, MN 935 0:36:44 [40:00] 5:54.7 82.48%
6 MOp Heriberto Vargas Olalde 33 Minneapolis, MN 919 0:36:47 [32:45] 5:55.1 72.88%
7 M50 Rick Larsen 54 Minnetonka, MN 887 0:37:05 [40:00] 5:58.0 83.83%
8 M35 Nathan Campeau 36 Minneapolis, MN 871 0:37:30 [34:00] 6:02.1 72.19%
9 M45 Colin Gardner-Springer 46 Minneapolis, MN 855 0:37:39 [37:30] 6:03.5 77.2%
10 M40 Michael Nawrocki 43 Minneapolis, MN 839 0:38:08 [35:30] 6:08.2 74.4%
11 M50 Jim Ramacier 52 White Bear Lake, MN 823 0:38:32 [40:00] 6:12.0 79.3%
12 M45 Sean Fox 46 Northfield, MN 806 0:38:37 [37:30] 6:12.8 75.27%
13 M45 Robert Day 50 Medina, MN 790 0:38:55 [40:00] 6:15.7 77.2%
14 M45 Peter Gellerup 46 Plymouth, MN 774 0:39:36 [37:30] 6:22.3 73.4%
15 M40 Gerald Butler 44 Lakeville, MN 758 0:39:43 [35:30] 6:23.5 72.01%
16 M50 Kirt Goetzke 54 Plymouth, MN 742 0:39:48 [40:00] 6:24.3 78.11%
17 M45 Tom Ruen 47 Columbia Hts, MN 710 0:42:14 [37:30] 6:47.8 69.39%
18 M55 Dale Heinen 59 Shoreview, MN 694 0:42:23 [43:45] 6:49.2 76.69%
19 M50 Keith Olson 52 Springfield, MN 677 0:42:56 [40:00] 6:54.5 71.17%
20 M55 Patrick Huber 60 Edina, MN 661 0:43:16 [48:30] 6:57.7 75.81%
21 M45 Ron Hawkins 48 White Bear Lake, MN 629 0:44:21 [37:30] 7:08.2 66.62%
22 M60 Mark LeDuc 60 Coon Rapids, MN 581 0:46:04 [48:30] 7:24.8 71.2%
23 M60 Steve Deboer 60 Rochester, MN 565 0:46:15 [48:30] 7:26.6 70.92%
24 M35 Erik Larson 40 Golden Valley, MN 532 0:46:32 [35:30] 7:29.3 59.56%
25 M65 John Naslund 65 Bloomington, MN 516 0:46:35 [58:00] 7:29.8 73.8%
26 M55 Daniel Berg 57 St Paul, MN 500 0:46:54 [43:45] 7:32.8 68.07%
27 M50 John Eiden 51 Chanhassen, MN 484 0:46:59 [40:00] 7:33.6 64.49%
28 M70 Jim Graupner 70 Lake Elmo, MN 468 0:47:05 [1:30:00] 7:34.6 76.77%
29 M40 Brad Aubrecht 41 Crystal, MN 435 0:47:37 [35:30] 7:39.7 58.65%
30 M65 Mike Mann 66 Minneapolis, MN 419 0:47:40 [58:00] 7:40.2 72.83%
31 M65 Arland Braaten-Lee 66 Northfield, MN 403 0:48:11 [58:00] 7:45.2 72.05%
32 M40 Mike Nixon 42 Maple Plain, MN 387 0:48:11 [35:30] 7:45.2 58.42%
33 M55 Michael Wondra 56 Minneapolis, MN 371 0:48:56 [43:45] 7:52.5 64.66%
34 M45 William Idzorek 50 Minneapolis, MN 355 0:48:58 [40:00] 7:52.8 61.35%
35 MOp Stephen Ojalvo 25 Shoreview, MN 306 0:50:27 [32:45] 8:07.1 52.96%
36 M55 Perry McGahan 56 Savage, MN 274 0:51:35 [43:45] 8:18.1 61.34%
37 M75 Rick Kleyman 75 Plymouth, MN 226 0:52:59 [1:40:00] 8:31.6 73.16%
38 M75 Ed Rousseau 75 Minneapolis, MN 194 0:54:41 [1:40:00] 8:48.0 70.89%
39 M65 Don Soule 65 Rosemount, MN 177 0:57:00 [58:00] 9:10.4 60.32%
40 M60 Stephen Maupin 64 St Louis Park, MN 145 0:57:37 [48:30] 9:16.3 59.1%
41 M75 Darrell Christensen 78 Bloomington, MN 129 0:58:05 [1:40:00] 9:20.8 70.62%
42 M70 Phil Erickson 74 St Paul, MN 113 0:58:23 [1:30:00] 9:23.7 65.33%
43 M65 Patrick Ryan 67 Burnsville, MN 97 0:58:26 [58:00] 9:24.2 59.99%
44 M70 Richard Wicklund 75 Lakeville, MN 48 1:06:14 [1:40:00] 10:39.5 58.53%
45 M75 Douglas Erbeck 79 Crystal, MN 32 1:12:25 [1:40:00] 11:39.2 57.88%
46 M60 Patrick Gambill-Read 60 Hopkins, MN 16 1:15:03 [48:30] 12:04.6 43.71%

2015 Placings Women's Overall (event 11, Victory 10k) Top Event 10 Event 12
Place Division Name Age City Points Time MNROY Pace Grade
1 W35 Melissa Gacek 39 White Bear Lake, MN 903 0:36:53 [41:30] 5:56.1 84.19%
2 W40 Danielle Gordanier 44 St Paul, MN 726 0:40:50 [43:45] 6:34.2 78.75%
3 WOp Elaina Schellhaass 28 Saint Louis Park, MN 645 0:43:38 [38:30] 7:01.3 69.52%
4 W60 Andriette Wickstrom 60 Storm Lake, IA 613 0:44:24 [1:08:30] 7:08.7 87.59%
5 W45 Theresa Kavouras 49 Lakeville, MN 597 0:45:52 [47:45] 7:22.9 73.85%
6 W50 Lisa Hines 53 Waite Park, MN 548 0:46:23 [52:00] 7:27.8 76.62%
7 W35 Laura Grimes 37 Eagan, MN 452 0:47:34 [41:30] 7:39.3 64.68%
8 W35 Nissa Larson 37 Robbinsdale, MN 339 0:49:47 [41:30] 8:00.7 61.8%
9 W40 Jenn Osendorf 42 Burnsville, MN 323 0:49:50 [43:45] 8:01.2 63.51%
10 W65 Gloria Jansen 68 White Bear Lake, MN 290 0:50:50 [1:38:00] 8:10.8 85.74%
11 W65 Delma Bartelme 66 St. Cloud, MN 258 0:52:40 [1:38:00] 8:28.5 80.33%
12 W35 Kristen Kinnear-Ohlmann 39 Bloomington, MN 242 0:52:51 [41:30] 8:30.3 58.76%
13 W65 Kathleen Shea 67 Northfield, MN 210 0:53:08 [1:38:00] 8:33.0 80.81%
14 WOp Hannah Johnson 30 Golden Valley, MN 161 0:57:31 [38:30] 9:15.3 52.74%
15 W70 Sandra Dalquist 74 Rochester, MN 81 0:59:31 [1:40:00] 9:34.7 80.52%
16 W65 Rosemary Harnly 69 Red Wing, MN 65 1:04:50 [1:38:00] 10:26.0 68.25%

2015 Placings Men's 18-34 (event 11, Victory 10k) Top Event 10 Event 12
Place Division Name Age City Points Time MNROY Pace Grade
1 MOp Ben Merchant 35 Minneapolis, MN 1000 0:34:00 [34:00] 5:28.3 79.31%
2 MOp Eric Thies 26 Apple Valley, MN 984 0:35:14 [32:45] 5:40.2 75.83%
3 MOp Heriberto Vargas Olalde 33 Minneapolis, MN 919 0:36:47 [32:45] 5:55.1 72.88%
4 MOp Stephen Ojalvo 25 Shoreview, MN 306 0:50:27 [32:45] 8:07.1 52.96%

2015 Placings Women's 18-34 (event 11, Victory 10k) Top Event 10 Event 12
Place Division Name Age City Points Time MNROY Pace Grade
1 WOp Elaina Schellhaass 28 Saint Louis Park, MN 645 0:43:38 [38:30] 7:01.3 69.52%
2 WOp Hannah Johnson 30 Golden Valley, MN 161 0:57:31 [38:30] 9:15.3 52.74%

2015 Placings Men's 35-39 (event 11, Victory 10k) Top Event 10 Event 12
Place Division Name Age City Points Time MNROY Pace Grade
1 M35 Nathan Campeau 36 Minneapolis, MN 871 0:37:30 [34:00] 6:02.1 72.19%
2 M35 Erik Larson 40 Golden Valley, MN 532 0:46:32 [35:30] 7:29.3 59.56%

2015 Placings Women's 35-39 (event 11, Victory 10k) Top Event 10 Event 12
Place Division Name Age City Points Time MNROY Pace Grade
1 W35 Melissa Gacek 39 White Bear Lake, MN 903 0:36:53 [41:30] 5:56.1 84.19%
2 W35 Laura Grimes 37 Eagan, MN 452 0:47:34 [41:30] 7:39.3 64.68%
3 W35 Nissa Larson 37 Robbinsdale, MN 339 0:49:47 [41:30] 8:00.7 61.8%
4 W35 Kristen Kinnear-Ohlmann 39 Bloomington, MN 242 0:52:51 [41:30] 8:30.3 58.76%

2015 Placings Men's 40-44 (event 11, Victory 10k) Top Event 10 Event 12
Place Division Name Age City Points Time MNROY Pace Grade
1 M40 Michael Nawrocki 43 Minneapolis, MN 839 0:38:08 [35:30] 6:08.2 74.4%
2 M40 Gerald Butler 44 Lakeville, MN 758 0:39:43 [35:30] 6:23.5 72.01%
3 M40 Brad Aubrecht 41 Crystal, MN 435 0:47:37 [35:30] 7:39.7 58.65%
4 M40 Mike Nixon 42 Maple Plain, MN 387 0:48:11 [35:30] 7:45.2 58.42%

2015 Placings Women's 40-44 (event 11, Victory 10k) Top Event 10 Event 12
Place Division Name Age City Points Time MNROY Pace Grade
1 W40 Danielle Gordanier 44 St Paul, MN 726 0:40:50 [43:45] 6:34.2 78.75%
2 W40 Jenn Osendorf 42 Burnsville, MN 323 0:49:50 [43:45] 8:01.2 63.51%

2015 Placings Men's 45-49 (event 11, Victory 10k) Top Event 10 Event 12
Place Division Name Age City Points Time MNROY Pace Grade
1 M45 Colin Gardner-Springer 46 Minneapolis, MN 855 0:37:39 [37:30] 6:03.5 77.2%
2 M45 Sean Fox 46 Northfield, MN 806 0:38:37 [37:30] 6:12.8 75.27%
3 M45 Robert Day 50 Medina, MN 790 0:38:55 [40:00] 6:15.7 77.2%
4 M45 Peter Gellerup 46 Plymouth, MN 774 0:39:36 [37:30] 6:22.3 73.4%
5 M45 Tom Ruen 47 Columbia Hts, MN 710 0:42:14 [37:30] 6:47.8 69.39%
6 M45 Ron Hawkins 48 White Bear Lake, MN 629 0:44:21 [37:30] 7:08.2 66.62%
7 M45 William Idzorek 50 Minneapolis, MN 355 0:48:58 [40:00] 7:52.8 61.35%

2015 Placings Women's 45-49 (event 11, Victory 10k) Top Event 10 Event 12
Place Division Name Age City Points Time MNROY Pace Grade
1 W45 Theresa Kavouras 49 Lakeville, MN 597 0:45:52 [47:45] 7:22.9 73.85%

2015 Placings Men's 50-54 (event 11, Victory 10k) Top Event 10 Event 12
Place Division Name Age City Points Time MNROY Pace Grade
1 M50 Rob Class 55 Woodbury, MN 968 0:36:10 [43:45] 5:49.2 86.71%
2 M50 Robert Economy 51 Victoria, MN 952 0:36:35 [40:00] 5:53.2 82.82%
3 M50 Allan Bohlke 51 Woodbury, MN 935 0:36:44 [40:00] 5:54.7 82.48%
4 M50 Rick Larsen 54 Minnetonka, MN 887 0:37:05 [40:00] 5:58.0 83.83%
5 M50 Jim Ramacier 52 White Bear Lake, MN 823 0:38:32 [40:00] 6:12.0 79.3%
6 M50 Kirt Goetzke 54 Plymouth, MN 742 0:39:48 [40:00] 6:24.3 78.11%
7 M50 Keith Olson 52 Springfield, MN 677 0:42:56 [40:00] 6:54.5 71.17%
8 M50 John Eiden 51 Chanhassen, MN 484 0:46:59 [40:00] 7:33.6 64.49%

2015 Placings Women's 50-54 (event 11, Victory 10k) Top Event 10 Event 12
Place Division Name Age City Points Time MNROY Pace Grade
1 W50 Lisa Hines 53 Waite Park, MN 548 0:46:23 [52:00] 7:27.8 76.62%

2015 Placings Men's 55-59 (event 11, Victory 10k) Top Event 10 Event 12
Place Division Name Age City Points Time MNROY Pace Grade
1 M55 Dale Heinen 59 Shoreview, MN 694 0:42:23 [43:45] 6:49.2 76.69%
2 M55 Patrick Huber 60 Edina, MN 661 0:43:16 [48:30] 6:57.7 75.81%
3 M55 Daniel Berg 57 St Paul, MN 500 0:46:54 [43:45] 7:32.8 68.07%
4 M55 Michael Wondra 56 Minneapolis, MN 371 0:48:56 [43:45] 7:52.5 64.66%
5 M55 Perry McGahan 56 Savage, MN 274 0:51:35 [43:45] 8:18.1 61.34%

2015 Placings Women's 55-59 (event 11, Victory 10k) Top Event 10 Event 12
Place Division Name Age City Points Time MNROY Pace Grade
No competitors

2015 Placings Men's 60-64 (event 11, Victory 10k) Top Event 10 Event 12
Place Division Name Age City Points Time MNROY Pace Grade
1 M60 Mark LeDuc 60 Coon Rapids, MN 581 0:46:04 [48:30] 7:24.8 71.2%
2 M60 Steve Deboer 60 Rochester, MN 565 0:46:15 [48:30] 7:26.6 70.92%
3 M60 Stephen Maupin 64 St Louis Park, MN 145 0:57:37 [48:30] 9:16.3 59.1%
4 M60 Patrick Gambill-Read 60 Hopkins, MN 16 1:15:03 [48:30] 12:04.6 43.71%

2015 Placings Women's 60-64 (event 11, Victory 10k) Top Event 10 Event 12
Place Division Name Age City Points Time MNROY Pace Grade
1 W60 Andriette Wickstrom 60 Storm Lake, IA 613 0:44:24 [1:08:30] 7:08.7 87.59%

2015 Placings Men's 65-69 (event 11, Victory 10k) Top Event 10 Event 12
Place Division Name Age City Points Time MNROY Pace Grade
1 M65 John Naslund 65 Bloomington, MN 516 0:46:35 [58:00] 7:29.8 73.8%
2 M65 Mike Mann 66 Minneapolis, MN 419 0:47:40 [58:00] 7:40.2 72.83%
3 M65 Arland Braaten-Lee 66 Northfield, MN 403 0:48:11 [58:00] 7:45.2 72.05%
4 M65 Don Soule 65 Rosemount, MN 177 0:57:00 [58:00] 9:10.4 60.32%
5 M65 Patrick Ryan 67 Burnsville, MN 97 0:58:26 [58:00] 9:24.2 59.99%

2015 Placings Women's 65-69 (event 11, Victory 10k) Top Event 10 Event 12
Place Division Name Age City Points Time MNROY Pace Grade
1 W65 Gloria Jansen 68 White Bear Lake, MN 290 0:50:50 [1:38:00] 8:10.8 85.74%
2 W65 Delma Bartelme 66 St. Cloud, MN 258 0:52:40 [1:38:00] 8:28.5 80.33%
3 W65 Kathleen Shea 67 Northfield, MN 210 0:53:08 [1:38:00] 8:33.0 80.81%
4 W65 Rosemary Harnly 69 Red Wing, MN 65 1:04:50 [1:38:00] 10:26.0 68.25%

2015 Placings Men's 70-74 (event 11, Victory 10k) Top Event 10 Event 12
Place Division Name Age City Points Time MNROY Pace Grade
1 M70 Jim Graupner 70 Lake Elmo, MN 468 0:47:05 [1:30:00] 7:34.6 76.77%
2 M70 Phil Erickson 74 St Paul, MN 113 0:58:23 [1:30:00] 9:23.7 65.33%
3 M70 Richard Wicklund 75 Lakeville, MN 48 1:06:14 [1:40:00] 10:39.5 58.53%

2015 Placings Women's 70-74 (event 11, Victory 10k) Top Event 10 Event 12
Place Division Name Age City Points Time MNROY Pace Grade
1 W70 Sandra Dalquist 74 Rochester, MN 81 0:59:31 [1:40:00] 9:34.7 80.52%

2015 Placings Men's 75-79 (event 11, Victory 10k) Top Event 10 Event 12
Place Division Name Age City Points Time MNROY Pace Grade
1 M75 Rick Kleyman 75 Plymouth, MN 226 0:52:59 [1:40:00] 8:31.6 73.16%
2 M75 Ed Rousseau 75 Minneapolis, MN 194 0:54:41 [1:40:00] 8:48.0 70.89%
3 M75 Darrell Christensen 78 Bloomington, MN 129 0:58:05 [1:40:00] 9:20.8 70.62%
4 M75 Douglas Erbeck 79 Crystal, MN 32 1:12:25 [1:40:00] 11:39.2 57.88%

2015 Placings Women's 75-79 (event 11, Victory 10k) Top Event 10 Event 12
Place Division Name Age City Points Time MNROY Pace Grade
No competitors

Grand Prix event results report generated: 1/15/2020. If you know any corrections, contact information here.