2013 2015
HOME | YEARS | RACES | STANDINGS | RULES
Monday, January 13, 2014
  Event 1

Meet of Miles 1M
Event 2
Meet of Miles 1M Winners (Event 1)
Overall (64)
Men (48) Women (16)
1 Patrick Russell 04:33.2 1 Melissa Gacek 05:16.2
2 Ben Merchant 04:35.2 2 Molly Pennings 05:58.6
3 Lance Elliot 04:35.8 3 Kathi Madden 05:58.9
4 Tom Gatyas 04:38.8 4 Victoria Ranua 06:02.7
5 Brian Davenport 04:48.6 5 Danielle Gordanier 06:04.5
6 Jason Chrudimsky 05:13.2 6 Bev Docherty 06:14.7
Age divisions
M18-34 1Ben Merchant 04:35.2 W18-34 1Melissa Gacek 05:16.2
M35-39 1Patrick Russell 04:33.2 W35-39 1Nissa Larson 07:26.3
M40-44 1Lance Elliot 04:35.8 W40-44 1Danielle Gordanier 06:04.5
M45-49 1Eric Porte 05:37.7 W45-49   
M50-54 1Rob Economy 05:30.5 W50-54 1Kelly Ramacier 06:28.1
M55-59 1Dale Heinen 05:58.3 W55-59 1Kathi Madden 05:58.9
M60-64 1Michael Bjornberg 05:48.6 W60-64   
M65-69 1Jim Graupner 06:30.6 W65-69   
M70-74 1Don Dornfeld 07:03.7 W70-74   
M75-79 1Darrell Christensen 07:53.7 W75-79 1Dorothy Marden 09:56.8
2014 Placings Overall (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 M35 Patrick Russell 37 1000 04:33.2 84.44%
2 MOp Ben Merchant 33 984 04:35.2 82.05%
3 M40 Lance Elliot 43 969 04:35.8 87.27%
4 MOp Tom Gatyas 33 953 04:38.8 80.99%
5 M35 Brian Davenport 39 938 04:48.6 81.06%
6 M35 Jason Chrudimsky 36 922 05:13.2 73.19%
7 M40 Scott Davis 43 906 05:15.8 76.22%
8 WOp Melissa Gacek 32 891 05:16.2 79.88%
9 MOp Jeremy Reichenberger 22 875 05:24.5 68.76%
10 MOp Tim Johnson 33 859 05:27.2 69.01%
11 MOp Shawn Pridgen 30 844 05:30.0 67.82%
12 M50 Rob Economy 50 828 05:30.5 76.71%
13 M40 Gerald Butler 42 813 05:36.3 71.06%
14 M45 Eric Porte 49 797 05:37.7 74.51%
15 M50 Kirt Goetzke 53 781 05:40.2 76.26%
16 M50 Patrick Eastman 52 766 05:42.0 75.28%
17 M40 Kelcey Knott 40 750 05:43.8 68.53%
18 M35 James Allen 36 734 05:48.3 65.81%
19 M60 Michael Bjornberg 60 719 05:48.6 78.72%
20 M50 Gordon Meyers 52 703 05:55.2 72.48%
21 M55 Dale Heinen 58 688 05:58.3 75.35%
22 WOp Molly Pennings 33 672 05:58.6 70.53%
23 M60 Bryan Swenson 60 656 05:58.8 76.48%
24 W55 Kathi Madden 56 641 05:58.9 84.16%
25 M45 Bill Koski 48 625 06:02.0 68.99%
26 WOp Victoria Ranua 33 609 06:02.7 69.73%
27 M45 John Falvey 47 594 06:04.1 68.08%
28 W40 Danielle Gordanier 42 578 06:04.5 71.99%
29 M40 Mike Nixon 40 563 06:06.3 64.32%
30 W55 Bev Docherty 55 547 06:14.7 79.69%
31 M60 Arland Braaten-Lee 64 531 06:22.7 74.15%
32 M55 Mark LeDuc 59 516 06:23.5 70.97%
33 MOp Ben Gervais 30 500 06:23.9 58.3%
34 W50 Kelly Ramacier 52 484 06:28.1 74.36%
35 M65 Jim Graupner 69 469 06:30.6 76.01%
36 W50 Lisa Hines 51 453 06:35.2 72.23%
37 M35 Erik Larson 38 438 06:42.1 57.77%
38 M50 Perry McGahan 54 422 06:43.2 64.85%
39 W40 Karis Lysne 40 406 06:44.5 64.09%
40 M50 Ward Lenius 54 391 06:45.3 64.52%
41 W55 Carolyn Fletcher 56 375 06:48.0 74.03%
42 M65 Greg Buse 65 359 06:49.4 69.91%
43 M40 Scott Dunnewind 41 344 07:00.8 56.39%
44 M35 Benjamin Fleischhacker 37 328 07:01.4 54.75%
45 M70 Don Dornfeld 70 313 07:03.7 70.85%
46 W40 Maria Schilling 40 297 07:20.3 58.87%
47 W35 Nissa Larson 35 281 07:26.3 56.91%
48 M35 Kristen Kinnear-Ohlmann 38 266 07:26.9 51.98%
49 MOp Stephan Ojalvo 23 250 07:29.5 49.64%
50 M65 Patrick Ryan 65 234 07:31.8 63.35%
51 M70 Phil Erickson 73 219 07:40.6 67.78%
52 M70 Ed Rousseau 74 203 07:51.7 67.19%
53 M70 Lee Stauffacher 73 188 07:51.8 66.17%
54 M75 Darrell Christensen 76 172 07:53.7 69.21%
55 M60 Steve Maupin 62 156 08:07.7 57.21%
56 M50 James Chase 54 141 08:14.4 52.89%
57 M70 Harvey Johnson 72 125 08:19.7 61.6%
58 W50 Mari Steinbach 51 109 08:25.8 56.43%
59 WOp Tracy Sadowski 12 94 08:27.6 55.49%
60 M70 Richard Wicklund 73 78 09:33.5 54.44%
61 M75 Doug Erbeck 78 63 09:45.1 58.25%
62 W75 Dorothy Marden 76 47 09:56.8 65.94%
63 MOp Niki Grant 32 31 11:42.7 32.02%
64 WOp Anthony Grant 32 16 11:42.7 35.94%
2014 Placings Men's Overall (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 M35 Patrick Russell 37 1000 04:33.2 84.44%
2 MOp Ben Merchant 33 984 04:35.2 82.05%
3 M40 Lance Elliot 43 969 04:35.8 87.27%
4 MOp Tom Gatyas 33 953 04:38.8 80.99%
5 M35 Brian Davenport 39 938 04:48.6 81.06%
6 M35 Jason Chrudimsky 36 922 05:13.2 73.19%
7 M40 Scott Davis 43 906 05:15.8 76.22%
8 MOp Jeremy Reichenberger 22 875 05:24.5 68.76%
9 MOp Tim Johnson 33 859 05:27.2 69.01%
10 MOp Shawn Pridgen 30 844 05:30.0 67.82%
11 M50 Rob Economy 50 828 05:30.5 76.71%
12 M40 Gerald Butler 42 813 05:36.3 71.06%
13 M45 Eric Porte 49 797 05:37.7 74.51%
14 M50 Kirt Goetzke 53 781 05:40.2 76.26%
15 M50 Patrick Eastman 52 766 05:42.0 75.28%
16 M40 Kelcey Knott 40 750 05:43.8 68.53%
17 M35 James Allen 36 734 05:48.3 65.81%
18 M60 Michael Bjornberg 60 719 05:48.6 78.72%
19 M50 Gordon Meyers 52 703 05:55.2 72.48%
20 M55 Dale Heinen 58 688 05:58.3 75.35%
21 M60 Bryan Swenson 60 656 05:58.8 76.48%
22 M45 Bill Koski 48 625 06:02.0 68.99%
23 M45 John Falvey 47 594 06:04.1 68.08%
24 M40 Mike Nixon 40 563 06:06.3 64.32%
25 M60 Arland Braaten-Lee 64 531 06:22.7 74.15%
26 M55 Mark LeDuc 59 516 06:23.5 70.97%
27 MOp Ben Gervais 30 500 06:23.9 58.3%
28 M65 Jim Graupner 69 469 06:30.6 76.01%
29 M35 Erik Larson 38 438 06:42.1 57.77%
30 M50 Perry McGahan 54 422 06:43.2 64.85%
31 M50 Ward Lenius 54 391 06:45.3 64.52%
32 M65 Greg Buse 65 359 06:49.4 69.91%
33 M40 Scott Dunnewind 41 344 07:00.8 56.39%
34 M35 Benjamin Fleischhacker 37 328 07:01.4 54.75%
35 M70 Don Dornfeld 70 313 07:03.7 70.85%
36 M35 Kristen Kinnear-Ohlmann 38 266 07:26.9 51.98%
37 MOp Stephan Ojalvo 23 250 07:29.5 49.64%
38 M65 Patrick Ryan 65 234 07:31.8 63.35%
39 M70 Phil Erickson 73 219 07:40.6 67.78%
40 M70 Ed Rousseau 74 203 07:51.7 67.19%
41 M70 Lee Stauffacher 73 188 07:51.8 66.17%
42 M75 Darrell Christensen 76 172 07:53.7 69.21%
43 M60 Steve Maupin 62 156 08:07.7 57.21%
44 M50 James Chase 54 141 08:14.4 52.89%
45 M70 Harvey Johnson 72 125 08:19.7 61.6%
46 M70 Richard Wicklund 73 78 09:33.5 54.44%
47 M75 Doug Erbeck 78 63 09:45.1 58.25%
48 MOp Niki Grant 32 31 11:42.7 32.02%

2014 Placings Women's Overall (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 WOp Melissa Gacek 32 891 05:16.2 79.88%
2 WOp Molly Pennings 33 672 05:58.6 70.53%
3 W55 Kathi Madden 56 641 05:58.9 84.16%
4 WOp Victoria Ranua 33 609 06:02.7 69.73%
5 W40 Danielle Gordanier 42 578 06:04.5 71.99%
6 W55 Bev Docherty 55 547 06:14.7 79.69%
7 W50 Kelly Ramacier 52 484 06:28.1 74.36%
8 W50 Lisa Hines 51 453 06:35.2 72.23%
9 W40 Karis Lysne 40 406 06:44.5 64.09%
10 W55 Carolyn Fletcher 56 375 06:48.0 74.03%
11 W40 Maria Schilling 40 297 07:20.3 58.87%
12 W35 Nissa Larson 35 281 07:26.3 56.91%
13 W50 Mari Steinbach 51 109 08:25.8 56.43%
14 WOp Tracy Sadowski 12 94 08:27.6 55.49%
15 W75 Dorothy Marden 76 47 09:56.8 65.94%
16 WOp Anthony Grant 32 16 11:42.7 35.94%

2014 Placings Men's 18-34 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 MOp Ben Merchant 33 984 04:35.2 82.05%
2 MOp Tom Gatyas 33 953 04:38.8 80.99%
3 MOp Jeremy Reichenberger 22 875 05:24.5 68.76%
4 MOp Tim Johnson 33 859 05:27.2 69.01%
5 MOp Shawn Pridgen 30 844 05:30.0 67.82%
6 MOp Ben Gervais 30 500 06:23.9 58.3%
7 MOp Stephan Ojalvo 23 250 07:29.5 49.64%
8 MOp Niki Grant 32 31 11:42.7 32.02%

2014 Placings Women's 18-34 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 WOp Melissa Gacek 32 891 05:16.2 79.88%
2 WOp Molly Pennings 33 672 05:58.6 70.53%
3 WOp Victoria Ranua 33 609 06:02.7 69.73%
4 WOp Tracy Sadowski 12 94 08:27.6 55.49%
5 WOp Anthony Grant 32 16 11:42.7 35.94%

2014 Placings Men's 35-39 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 M35 Patrick Russell 37 1000 04:33.2 84.44%
2 M35 Brian Davenport 39 938 04:48.6 81.06%
3 M35 Jason Chrudimsky 36 922 05:13.2 73.19%
4 M35 James Allen 36 734 05:48.3 65.81%
5 M35 Erik Larson 38 438 06:42.1 57.77%
6 M35 Benjamin Fleischhacker 37 328 07:01.4 54.75%
7 M35 Kristen Kinnear-Ohlmann 38 266 07:26.9 51.98%

2014 Placings Women's 35-39 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 W35 Nissa Larson 35 281 07:26.3 56.91%

2014 Placings Men's 40-44 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 M40 Lance Elliot 43 969 04:35.8 87.27%
2 M40 Scott Davis 43 906 05:15.8 76.22%
3 M40 Gerald Butler 42 813 05:36.3 71.06%
4 M40 Kelcey Knott 40 750 05:43.8 68.53%
5 M40 Mike Nixon 40 563 06:06.3 64.32%
6 M40 Scott Dunnewind 41 344 07:00.8 56.39%

2014 Placings Women's 40-44 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 W40 Danielle Gordanier 42 578 06:04.5 71.99%
2 W40 Karis Lysne 40 406 06:44.5 64.09%
3 W40 Maria Schilling 40 297 07:20.3 58.87%

2014 Placings Men's 45-49 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 M45 Eric Porte 49 797 05:37.7 74.51%
2 M45 Bill Koski 48 625 06:02.0 68.99%
3 M45 John Falvey 47 594 06:04.1 68.08%

2014 Placings Women's 45-49 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
No competitors

2014 Placings Men's 50-54 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 M50 Rob Economy 50 828 05:30.5 76.71%
2 M50 Kirt Goetzke 53 781 05:40.2 76.26%
3 M50 Patrick Eastman 52 766 05:42.0 75.28%
4 M50 Gordon Meyers 52 703 05:55.2 72.48%
5 M50 Perry McGahan 54 422 06:43.2 64.85%
6 M50 Ward Lenius 54 391 06:45.3 64.52%
7 M50 James Chase 54 141 08:14.4 52.89%

2014 Placings Women's 50-54 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 W50 Kelly Ramacier 52 484 06:28.1 74.36%
2 W50 Lisa Hines 51 453 06:35.2 72.23%
3 W50 Mari Steinbach 51 109 08:25.8 56.43%

2014 Placings Men's 55-59 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 M55 Dale Heinen 58 688 05:58.3 75.35%
2 M55 Mark LeDuc 59 516 06:23.5 70.97%

2014 Placings Women's 55-59 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 W55 Kathi Madden 56 641 05:58.9 84.16%
2 W55 Bev Docherty 55 547 06:14.7 79.69%
3 W55 Carolyn Fletcher 56 375 06:48.0 74.03%

2014 Placings Men's 60-64 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 M60 Michael Bjornberg 60 719 05:48.6 78.72%
2 M60 Bryan Swenson 60 656 05:58.8 76.48%
3 M60 Arland Braaten-Lee 64 531 06:22.7 74.15%
4 M60 Steve Maupin 62 156 08:07.7 57.21%

2014 Placings Women's 60-64 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
No competitors

2014 Placings Men's 65-69 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 M65 Jim Graupner 69 469 06:30.6 76.01%
2 M65 Greg Buse 65 359 06:49.4 69.91%
3 M65 Patrick Ryan 65 234 07:31.8 63.35%

2014 Placings Women's 65-69 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
No competitors

2014 Placings Men's 70-74 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 M70 Don Dornfeld 70 313 07:03.7 70.85%
2 M70 Phil Erickson 73 219 07:40.6 67.78%
3 M70 Ed Rousseau 74 203 07:51.7 67.19%
4 M70 Lee Stauffacher 73 188 07:51.8 66.17%
5 M70 Harvey Johnson 72 125 08:19.7 61.6%
6 M70 Richard Wicklund 73 78 09:33.5 54.44%

2014 Placings Women's 70-74 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
No competitors

2014 Placings Men's 75-79 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 M75 Darrell Christensen 76 172 07:53.7 69.21%
2 M75 Doug Erbeck 78 63 09:45.1 58.25%

2014 Placings Women's 75-79 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 W75 Dorothy Marden 76 47 09:56.8 65.94%

Grand Prix event results report generated: 11/22/2019. If you know any corrections, contact information here.