2012 2014
HOME | YEARS | RACES | STANDINGS | RULES
Monday, September 2, 2013
Event 9 Event 10

Victory 10k
Event 11
Victory 10k Winners (Event 10)
Overall (55)
Men (42) Women (13)
1 Lance Elliott 0:33:14 1 Carrie Hinners 0:38:44
2 Patrick Russell 0:33:49 2 Shelly Larson 0:42:17
3 Ben Merchant 0:34:00 3 Ann Wasson 0:43:20
4 Brian Davenport 0:34:07 4 Andriette Wickstrom 0:43:45
5 Dave Marek 0:36:43 5 Gloria Jansen 0:47:59
6 Eric Porte 0:36:52 6 Chang McAleese 0:50:09
Age divisions
M18-34 1Ben Merchant 0:34:00 W18-34 1Carrie Hinners 0:38:44
M35-39 1Patrick Russell 0:33:49 W35-39 1Kristen Kinnear-Ohlmann 0:53:38
M40-44 1Lance Elliott 0:33:14 W40-44 1Shelly Larson 0:42:17
M45-49 1Dave Marek 0:36:43 W45-49   
M50-54 1Kirt Goetzke 0:36:55 W50-54 1Ann Wasson 0:43:20
M55-59 1Dale Heinen 0:41:23 W55-59 1Andriette Wickstrom 0:43:45
M60-64 1Arland Braaten-Lee 0:46:28 W60-64 1Kathleen Shea 0:51:40
M65-69 1Norm Purrington 0:48:39 W65-69 1Gloria Jansen 0:47:59
M70-74 1Phil Erickson 0:50:29 W70-74 1Judy Cronen 0:58:51
M75-79 1Doug Erbeck 1:05:27 W75-79   
2013 Placings Overall (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Pace Grade
1 M40 Lance Elliott 42 Edina, MN 1000 0:33:14 [35:30] 5:20.9 84.7%
2 M35 Patrick Russell 37 St Paul, MN 982 0:33:49 [34:00] 5:26.5 80.44%
3 MOp Ben Merchant 33 Minneapolis, MN 964 0:34:00 [32:45] 5:28.3 78.85%
4 M35 Brian Davenport 39 Minneapolis, MN 945 0:34:07 [34:00] 5:29.4 80.67%
5 M45 Dave Marek 48 Chaska, MN 927 0:36:43 [37:30] 5:54.5 80.46%
6 M45 Eric Porte 48 Minneapolis, MN 909 0:36:52 [37:30] 5:55.9 80.14%
7 M50 Kirt Goetzke 52 Plymouth, MN 891 0:36:55 [40:00] 5:56.4 82.78%
8 M50 Rick Larsen 52 Minnetonka, MN 873 0:37:18 [40:00] 6:00.1 81.92%
9 M35 Matthew Schmidt 40 Minneapolis, MN 855 0:38:32 [35:30] 6:12.0 71.92%
10 M35 George Mutuma 38 Minneapolis, MN 836 0:38:39 [34:00] 6:13.2 70.76%
11 WOp Carrie Hinners 27 St Louis Park, MN 818 0:38:44 [38:30] 6:14.0 78.31%
12 M35 Shawn Scherr 38 Minneapolis, MN 800 0:39:31 [34:00] 6:21.5 69.21%
13 MOp Jim Ramacier 50 White Bear Lake, MN 782 0:39:44 [40:00] 6:23.6 75.61%
14 M40 Richard Recker 40 Edina, MN 764 0:39:48 [35:30] 6:24.3 69.63%
15 M50 George Fulp 52 St. Louis Park, MN 745 0:41:16 [40:00] 6:38.4 74.05%
16 M55 Dale Heinen 57 Shoreview, MN 727 0:41:23 [43:45] 6:39.6 77.14%
17 W40 Shelly Larson 43 Lakeville, MN 709 0:42:17 [43:45] 6:48.3 75.42%
18 M35 James Allen 35 Hopkins, MN 691 0:43:01 [34:00] 6:55.3 62.68%
19 W50 Ann Wasson 52 Falcon Hts, MN 673 0:43:20 [52:00] 6:58.4 81.02%
20 M40 Gerald Butler 42 Lakeville, MN 655 0:43:29 [35:30] 6:59.8 64.74%
21 M55 Mark LeDuc 58 Coon Rapids, MN 636 0:43:37 [43:45] 7:01.1 73.84%
22 W55 Andriette Wickstrom 58 Storm Lake, IA 618 0:43:45 [59:00] 7:02.4 86.56%
23 M50 Ray Ortman 52 Chanhassen, MN 600 0:44:13 [40:00] 7:06.9 69.11%
24 M35 Mike Nixon 40 Maple Plain, MN 582 0:44:38 [35:30] 7:10.9 62.09%
25 M45 Todd Beach 48 Minneapolis, MN 564 0:45:27 [37:30] 7:18.8 65%
26 M50 Kevin Ross 50 Minneapolis, MN 545 0:45:43 [40:00] 7:21.4 65.71%
27 M60 Arland Braaten-Lee 64 Northfield, MN 527 0:46:28 [48:30] 7:28.6 73.28%
28 M60 Stephen Maupin 62 St. Louis Park, MN 509 0:47:22 [48:30] 7:37.3 70.55%
29 M60 Dan Kimmel 61 Burnsville, MN 491 0:47:37 [48:30] 7:39.7 69.53%
30 M55 Craig Lippert 57 Olivia, MN 473 0:47:52 [43:45] 7:42.2 66.69%
31 M40 Michael Iserman 42 Champlin, MN 455 0:47:56 [35:30] 7:42.8 58.73%
32 W65 Gloria Jansen 66 White Bear Lake, MN 436 0:47:59 [1:38:00] 7:43.3 88.17%
33 M55 Shawn O'Laughlin 57 Hopkins, MN 418 0:48:04 [43:45] 7:44.1 66.41%
34 M65 Norm Purrington 70 Lake Elmo, MN 400 0:48:39 [1:30:00] 7:49.7 74.3%
35 M50 Robert Britain 55 Wayzata, MN 382 0:49:40 [43:45] 7:59.5 63.14%
36 M40 Kevin Schooler 42 Plymouth, MN 364 0:49:56 [35:30] 8:02.1 56.37%
37 WOp Chang McAleese 30 Roseville, MN 345 0:50:09 [38:30] 8:04.2 60.49%
38 M60 Greg Gaffaney 62 St Paul, MN 327 0:50:11 [48:30] 8:04.5 66.59%
39 M70 Phil Erickson 72 St Paul, MN 309 0:50:29 [1:30:00] 8:07.4 73.39%
40 W60 Kathleen Shea 65 Northfield, MN 291 0:51:40 [1:38:00] 8:18.9 80.7%
41 M50 Perry McGahan 54 Savage, MN 273 0:53:21 [40:00] 8:35.1 58.27%
42 M70 Edward Rousseau 73 Minneapolis, MN 255 0:53:30 [1:30:00] 8:36.6 70.22%
43 W35 Kristen Kinnear-Ohlmann 37 Bloomington, MN 236 0:53:38 [41:30] 8:37.8 57.36%
44 W60 Delma Bartelme 64 St. Cloud, MN 218 0:53:42 [1:08:30] 8:38.5 76.54%
45 W35 Julie Larson 39 Otsego, MN 200 0:53:51 [41:30] 8:39.9 57.67%
46 M60 Larry Thompson 63 Woodbury, MN 182 0:54:42 [48:30] 8:48.1 61.66%
47 M60 John Naslund 63 Bloomington, MN 164 0:54:45 [48:30] 8:48.6 61.61%
48 M60 Patrick Ryan 65 Burnsville, MN 145 0:56:27 [58:00] 9:05.0 60.9%
49 M50 Bill Rainey 50 Saint Louis Park, MN 127 0:56:35 [40:00] 9:06.3 53.09%
50 W70 Judy Cronen 73 Lakeville, MN 109 0:58:51 [1:40:00] 9:28.2 80.1%
51 M50 James Chase 53 Minnetonka, MN 91 1:00:40 [40:00] 9:45.8 50.8%
52 W65 Rosemary Harnly 67 Red Wing, MN 73 1:01:36 [1:38:00] 9:54.8 69.7%
53 M75 Doug Erbeck 77 Crystal, MN 55 1:05:27 [1:40:00] 10:31.9 61.42%
54 W40 Sarah Wright 43 Lake Elmo, MN 36 1:37:34 [43:45] 15:42.1 32.68%
55 M70 Don Wright 72 Lake Elmo, MN 18 1:37:36 [1:30:00] 15:42.4 37.96%
2013 Placings Men's Overall (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Pace Grade
1 M40 Lance Elliott 42 Edina, MN 1000 0:33:14 [35:30] 5:20.9 84.7%
2 M35 Patrick Russell 37 St Paul, MN 982 0:33:49 [34:00] 5:26.5 80.44%
3 MOp Ben Merchant 33 Minneapolis, MN 964 0:34:00 [32:45] 5:28.3 78.85%
4 M35 Brian Davenport 39 Minneapolis, MN 945 0:34:07 [34:00] 5:29.4 80.67%
5 M45 Dave Marek 48 Chaska, MN 927 0:36:43 [37:30] 5:54.5 80.46%
6 M45 Eric Porte 48 Minneapolis, MN 909 0:36:52 [37:30] 5:55.9 80.14%
7 M50 Kirt Goetzke 52 Plymouth, MN 891 0:36:55 [40:00] 5:56.4 82.78%
8 M50 Rick Larsen 52 Minnetonka, MN 873 0:37:18 [40:00] 6:00.1 81.92%
9 M35 Matthew Schmidt 40 Minneapolis, MN 855 0:38:32 [35:30] 6:12.0 71.92%
10 M35 George Mutuma 38 Minneapolis, MN 836 0:38:39 [34:00] 6:13.2 70.76%
11 M35 Shawn Scherr 38 Minneapolis, MN 800 0:39:31 [34:00] 6:21.5 69.21%
12 MOp Jim Ramacier 50 White Bear Lake, MN 782 0:39:44 [40:00] 6:23.6 75.61%
13 M40 Richard Recker 40 Edina, MN 764 0:39:48 [35:30] 6:24.3 69.63%
14 M50 George Fulp 52 St. Louis Park, MN 745 0:41:16 [40:00] 6:38.4 74.05%
15 M55 Dale Heinen 57 Shoreview, MN 727 0:41:23 [43:45] 6:39.6 77.14%
16 M35 James Allen 35 Hopkins, MN 691 0:43:01 [34:00] 6:55.3 62.68%
17 M40 Gerald Butler 42 Lakeville, MN 655 0:43:29 [35:30] 6:59.8 64.74%
18 M55 Mark LeDuc 58 Coon Rapids, MN 636 0:43:37 [43:45] 7:01.1 73.84%
19 M50 Ray Ortman 52 Chanhassen, MN 600 0:44:13 [40:00] 7:06.9 69.11%
20 M35 Mike Nixon 40 Maple Plain, MN 582 0:44:38 [35:30] 7:10.9 62.09%
21 M45 Todd Beach 48 Minneapolis, MN 564 0:45:27 [37:30] 7:18.8 65%
22 M50 Kevin Ross 50 Minneapolis, MN 545 0:45:43 [40:00] 7:21.4 65.71%
23 M60 Arland Braaten-Lee 64 Northfield, MN 527 0:46:28 [48:30] 7:28.6 73.28%
24 M60 Stephen Maupin 62 St. Louis Park, MN 509 0:47:22 [48:30] 7:37.3 70.55%
25 M60 Dan Kimmel 61 Burnsville, MN 491 0:47:37 [48:30] 7:39.7 69.53%
26 M55 Craig Lippert 57 Olivia, MN 473 0:47:52 [43:45] 7:42.2 66.69%
27 M40 Michael Iserman 42 Champlin, MN 455 0:47:56 [35:30] 7:42.8 58.73%
28 M55 Shawn O'Laughlin 57 Hopkins, MN 418 0:48:04 [43:45] 7:44.1 66.41%
29 M65 Norm Purrington 70 Lake Elmo, MN 400 0:48:39 [1:30:00] 7:49.7 74.3%
30 M50 Robert Britain 55 Wayzata, MN 382 0:49:40 [43:45] 7:59.5 63.14%
31 M40 Kevin Schooler 42 Plymouth, MN 364 0:49:56 [35:30] 8:02.1 56.37%
32 M60 Greg Gaffaney 62 St Paul, MN 327 0:50:11 [48:30] 8:04.5 66.59%
33 M70 Phil Erickson 72 St Paul, MN 309 0:50:29 [1:30:00] 8:07.4 73.39%
34 M50 Perry McGahan 54 Savage, MN 273 0:53:21 [40:00] 8:35.1 58.27%
35 M70 Edward Rousseau 73 Minneapolis, MN 255 0:53:30 [1:30:00] 8:36.6 70.22%
36 M60 Larry Thompson 63 Woodbury, MN 182 0:54:42 [48:30] 8:48.1 61.66%
37 M60 John Naslund 63 Bloomington, MN 164 0:54:45 [48:30] 8:48.6 61.61%
38 M60 Patrick Ryan 65 Burnsville, MN 145 0:56:27 [58:00] 9:05.0 60.9%
39 M50 Bill Rainey 50 Saint Louis Park, MN 127 0:56:35 [40:00] 9:06.3 53.09%
40 M50 James Chase 53 Minnetonka, MN 91 1:00:40 [40:00] 9:45.8 50.8%
41 M75 Doug Erbeck 77 Crystal, MN 55 1:05:27 [1:40:00] 10:31.9 61.42%
42 M70 Don Wright 72 Lake Elmo, MN 18 1:37:36 [1:30:00] 15:42.4 37.96%

2013 Placings Women's Overall (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Pace Grade
1 WOp Carrie Hinners 27 St Louis Park, MN 818 0:38:44 [38:30] 6:14.0 78.31%
2 W40 Shelly Larson 43 Lakeville, MN 709 0:42:17 [43:45] 6:48.3 75.42%
3 W50 Ann Wasson 52 Falcon Hts, MN 673 0:43:20 [52:00] 6:58.4 81.02%
4 W55 Andriette Wickstrom 58 Storm Lake, IA 618 0:43:45 [59:00] 7:02.4 86.56%
5 W65 Gloria Jansen 66 White Bear Lake, MN 436 0:47:59 [1:38:00] 7:43.3 88.17%
6 WOp Chang McAleese 30 Roseville, MN 345 0:50:09 [38:30] 8:04.2 60.49%
7 W60 Kathleen Shea 65 Northfield, MN 291 0:51:40 [1:38:00] 8:18.9 80.7%
8 W35 Kristen Kinnear-Ohlmann 37 Bloomington, MN 236 0:53:38 [41:30] 8:37.8 57.36%
9 W60 Delma Bartelme 64 St. Cloud, MN 218 0:53:42 [1:08:30] 8:38.5 76.54%
10 W35 Julie Larson 39 Otsego, MN 200 0:53:51 [41:30] 8:39.9 57.67%
11 W70 Judy Cronen 73 Lakeville, MN 109 0:58:51 [1:40:00] 9:28.2 80.1%
12 W65 Rosemary Harnly 67 Red Wing, MN 73 1:01:36 [1:38:00] 9:54.8 69.7%
13 W40 Sarah Wright 43 Lake Elmo, MN 36 1:37:34 [43:45] 15:42.1 32.68%

2013 Placings Men's 18-34 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Pace Grade
1 MOp Ben Merchant 33 Minneapolis, MN 964 0:34:00 [32:45] 5:28.3 78.85%
2 MOp Jim Ramacier 50 White Bear Lake, MN 782 0:39:44 [40:00] 6:23.6 75.61%

2013 Placings Women's 18-34 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Pace Grade
1 WOp Carrie Hinners 27 St Louis Park, MN 818 0:38:44 [38:30] 6:14.0 78.31%
2 WOp Chang McAleese 30 Roseville, MN 345 0:50:09 [38:30] 8:04.2 60.49%

2013 Placings Men's 35-39 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Pace Grade
1 M35 Patrick Russell 37 St Paul, MN 982 0:33:49 [34:00] 5:26.5 80.44%
2 M35 Brian Davenport 39 Minneapolis, MN 945 0:34:07 [34:00] 5:29.4 80.67%
3 M35 Matthew Schmidt 40 Minneapolis, MN 855 0:38:32 [35:30] 6:12.0 71.92%
4 M35 George Mutuma 38 Minneapolis, MN 836 0:38:39 [34:00] 6:13.2 70.76%
5 M35 Shawn Scherr 38 Minneapolis, MN 800 0:39:31 [34:00] 6:21.5 69.21%
6 M35 James Allen 35 Hopkins, MN 691 0:43:01 [34:00] 6:55.3 62.68%
7 M35 Mike Nixon 40 Maple Plain, MN 582 0:44:38 [35:30] 7:10.9 62.09%

2013 Placings Women's 35-39 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Pace Grade
1 W35 Kristen Kinnear-Ohlmann 37 Bloomington, MN 236 0:53:38 [41:30] 8:37.8 57.36%
2 W35 Julie Larson 39 Otsego, MN 200 0:53:51 [41:30] 8:39.9 57.67%

2013 Placings Men's 40-44 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Pace Grade
1 M40 Lance Elliott 42 Edina, MN 1000 0:33:14 [35:30] 5:20.9 84.7%
2 M40 Richard Recker 40 Edina, MN 764 0:39:48 [35:30] 6:24.3 69.63%
3 M40 Gerald Butler 42 Lakeville, MN 655 0:43:29 [35:30] 6:59.8 64.74%
4 M40 Michael Iserman 42 Champlin, MN 455 0:47:56 [35:30] 7:42.8 58.73%
5 M40 Kevin Schooler 42 Plymouth, MN 364 0:49:56 [35:30] 8:02.1 56.37%

2013 Placings Women's 40-44 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Pace Grade
1 W40 Shelly Larson 43 Lakeville, MN 709 0:42:17 [43:45] 6:48.3 75.42%
2 W40 Sarah Wright 43 Lake Elmo, MN 36 1:37:34 [43:45] 15:42.1 32.68%

2013 Placings Men's 45-49 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Pace Grade
1 M45 Dave Marek 48 Chaska, MN 927 0:36:43 [37:30] 5:54.5 80.46%
2 M45 Eric Porte 48 Minneapolis, MN 909 0:36:52 [37:30] 5:55.9 80.14%
3 M45 Todd Beach 48 Minneapolis, MN 564 0:45:27 [37:30] 7:18.8 65%

2013 Placings Women's 45-49 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Pace Grade
No competitors

2013 Placings Men's 50-54 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Pace Grade
1 M50 Kirt Goetzke 52 Plymouth, MN 891 0:36:55 [40:00] 5:56.4 82.78%
2 M50 Rick Larsen 52 Minnetonka, MN 873 0:37:18 [40:00] 6:00.1 81.92%
3 M50 George Fulp 52 St. Louis Park, MN 745 0:41:16 [40:00] 6:38.4 74.05%
4 M50 Ray Ortman 52 Chanhassen, MN 600 0:44:13 [40:00] 7:06.9 69.11%
5 M50 Kevin Ross 50 Minneapolis, MN 545 0:45:43 [40:00] 7:21.4 65.71%
6 M50 Robert Britain 55 Wayzata, MN 382 0:49:40 [43:45] 7:59.5 63.14%
7 M50 Perry McGahan 54 Savage, MN 273 0:53:21 [40:00] 8:35.1 58.27%
8 M50 Bill Rainey 50 Saint Louis Park, MN 127 0:56:35 [40:00] 9:06.3 53.09%
9 M50 James Chase 53 Minnetonka, MN 91 1:00:40 [40:00] 9:45.8 50.8%

2013 Placings Women's 50-54 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Pace Grade
1 W50 Ann Wasson 52 Falcon Hts, MN 673 0:43:20 [52:00] 6:58.4 81.02%

2013 Placings Men's 55-59 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Pace Grade
1 M55 Dale Heinen 57 Shoreview, MN 727 0:41:23 [43:45] 6:39.6 77.14%
2 M55 Mark LeDuc 58 Coon Rapids, MN 636 0:43:37 [43:45] 7:01.1 73.84%
3 M55 Craig Lippert 57 Olivia, MN 473 0:47:52 [43:45] 7:42.2 66.69%
4 M55 Shawn O'Laughlin 57 Hopkins, MN 418 0:48:04 [43:45] 7:44.1 66.41%

2013 Placings Women's 55-59 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Pace Grade
1 W55 Andriette Wickstrom 58 Storm Lake, IA 618 0:43:45 [59:00] 7:02.4 86.56%

2013 Placings Men's 60-64 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Pace Grade
1 M60 Arland Braaten-Lee 64 Northfield, MN 527 0:46:28 [48:30] 7:28.6 73.28%
2 M60 Stephen Maupin 62 St. Louis Park, MN 509 0:47:22 [48:30] 7:37.3 70.55%
3 M60 Dan Kimmel 61 Burnsville, MN 491 0:47:37 [48:30] 7:39.7 69.53%
4 M60 Greg Gaffaney 62 St Paul, MN 327 0:50:11 [48:30] 8:04.5 66.59%
5 M60 Larry Thompson 63 Woodbury, MN 182 0:54:42 [48:30] 8:48.1 61.66%
6 M60 John Naslund 63 Bloomington, MN 164 0:54:45 [48:30] 8:48.6 61.61%
7 M60 Patrick Ryan 65 Burnsville, MN 145 0:56:27 [58:00] 9:05.0 60.9%

2013 Placings Women's 60-64 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Pace Grade
1 W60 Kathleen Shea 65 Northfield, MN 291 0:51:40 [1:38:00] 8:18.9 80.7%
2 W60 Delma Bartelme 64 St. Cloud, MN 218 0:53:42 [1:08:30] 8:38.5 76.54%

2013 Placings Men's 65-69 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Pace Grade
1 M65 Norm Purrington 70 Lake Elmo, MN 400 0:48:39 [1:30:00] 7:49.7 74.3%

2013 Placings Women's 65-69 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Pace Grade
1 W65 Gloria Jansen 66 White Bear Lake, MN 436 0:47:59 [1:38:00] 7:43.3 88.17%
2 W65 Rosemary Harnly 67 Red Wing, MN 73 1:01:36 [1:38:00] 9:54.8 69.7%

2013 Placings Men's 70-74 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Pace Grade
1 M70 Phil Erickson 72 St Paul, MN 309 0:50:29 [1:30:00] 8:07.4 73.39%
2 M70 Edward Rousseau 73 Minneapolis, MN 255 0:53:30 [1:30:00] 8:36.6 70.22%
3 M70 Don Wright 72 Lake Elmo, MN 18 1:37:36 [1:30:00] 15:42.4 37.96%

2013 Placings Women's 70-74 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Pace Grade
1 W70 Judy Cronen 73 Lakeville, MN 109 0:58:51 [1:40:00] 9:28.2 80.1%

2013 Placings Men's 75-79 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Pace Grade
1 M75 Doug Erbeck 77 Crystal, MN 55 1:05:27 [1:40:00] 10:31.9 61.42%

2013 Placings Women's 75-79 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Pace Grade
No competitors

Grand Prix event results report generated: 11/22/2019. If you know any corrections, contact information here.