2010 2012
HOME | YEARS | RACES | STANDINGS | RULES
Sunday, March 20, 2011
Event 2 Event 3

Human race 8k
Event 4
Human race 8k Winners (Event 3)
Overall (69)
Men (47) Women (22)
1 Brian Davenport 1 Willie Tibbetts
2 Peter Kessler 2 Bonnie Sons
3 Lance Elliott 3 Heidi Keller-Miler
4 Eric Porte 4 Ann Snuggerud
5 Scott Davis 5 Kelly Keeler Ramacier
6 Bill Langhout 6 Lisa Burger
Age divisions
M18-34 1Drew Riddles W18-34 1Lauren Shoup
M35-39 1Brian Davenport W35-39 1Willie Tibbetts
M40-44 1Lance Elliott W40-44 1Ann Snuggerud
M45-49 1Peter Kessler W45-49 1Bonnie Sons
M50-54 1Bill Langhout W50-54 1Carolyn Fletcher
M55-59 1Michael Bjornberg W55-59 1Andriette Wickstrom
M60-64 1Stephen Maupin W60-64 1Gloria Jansen
M65-69 1Jim Graupner W65-69   
M70-74 1Rick Kleyman W70-74 1Sandra Dalquist
M75-79 1Richard Burch W75-79   
2011 Placings Overall (event 3, Human race 8k) Top Event 2 Event 4
Place Division Name Age Points
1 M35 Brian Davenport 36 1000
2 M45 Peter Kessler 49 986
3 M40 Lance Elliott 40 972
4 M45 Eric Porte 46 958
5 M40 Scott Davis 40 944
6 M50 Bill Langhout 52 931
7 W35 Willie Tibbetts 39 917
8 MOp Drew Riddles 27 903
9 M40 Jeff Wieland 43 889
10 M40 Jim Clark 43 875
11 M50 Kirt Goetzke 50 861
12 M45 David Marek 46 847
13 M45 Rick Larsen 49 833
14 M50 Paul Brown 53 819
15 W45 Bonnie Sons 45 806
16 M55 Michael Bjornberg 57 792
17 M45 George Fulp 49 778
18 M55 Dale Heinen 55 764
19 MOp Jason Chrudimsky 33 750
20 W45 Heidi Keller-Miler 46 736
21 W40 Ann Snuggerud 43 722
22 M65 Jim Graupner 66 708
23 M35 Chad Benesh 36 694
24 M55 Mark LeDuc 56 681
25 M50 Loren Hooyman 51 667
26 MOp Nicholas Smith 30 653
27 W45 Kelly Keeler Ramacier 49 639
28 W40 Lisa Burger 40 625
29 M55 David Petrich 55 611
30 W45 Lisa Hines 48 597
31 M45 Stephen Rondestvedt 47 583
32 M45 Mike McMonagle 45 569
33 WOp Lauren Shoup 28 556
34 M50 John Barker 53 542
35 M50 Ward Lenius 51 528
36 M35 Martin Perkins 37 514
37 W55 Andriette Wickstrom 56 500
38 M55 David Jendrzejek 58 486
39 M70 Rick Kleyman 71 472
40 M60 Stephen Maupin 60 458
41 W45 Eileen Moran 46 444
42 WOp Carla Maas 29 431
43 M65 Norm Purrington 67 417
44 M50 David Wasson 52 403
45 W50 Carolyn Fletcher 53 389
46 W60 Gloria Jansen 63 361
47 M35 Mike Nixon 37 347
48 MOp Jacob Bernhagen 24 333
49 M45 Todd Kalina 46 319
50 M60 Don Dornfeld 67 306
51 W60 Diane Stoneking 63 292
52 W45 Susan Waananen 48 278
53 WOp Erin Bluem 34 264
54 M70 Darrell Christensen 73 250
55 M40 Creighton Long 41 236
56 M70 Ed Rousseau 71 222
57 M70 Phil Erickson 70 208
58 M60 Don Soule 61 181
59 M70 Don Wright 70 167
60 W70 Sandra Dalquist 70 153
61 W70 Judy Cronen 70 139
62 W60 Rosemary Harnly 64 125
63 M75 Richard Burch 76 111
64 W40 Karen Clepper 42 97
65 WOp Tiffany Nelson 27 83
66 M50 James Chase 51 69
67 W50 Linda Nelson 51 56
68 M75 Doug Erbeck 75 28
69 M60 Christopher Griggs 63 14
2011 Placings Men's Overall (event 3, Human race 8k) Top Event 2 Event 4
Place Division Name Age Points
1 M35 Brian Davenport 36 1000
2 M45 Peter Kessler 49 986
3 M40 Lance Elliott 40 972
4 M45 Eric Porte 46 958
5 M40 Scott Davis 40 944
6 M50 Bill Langhout 52 931
7 MOp Drew Riddles 27 903
8 M40 Jeff Wieland 43 889
9 M40 Jim Clark 43 875
10 M50 Kirt Goetzke 50 861
11 M45 David Marek 46 847
12 M45 Rick Larsen 49 833
13 M50 Paul Brown 53 819
14 M55 Michael Bjornberg 57 792
15 M45 George Fulp 49 778
16 M55 Dale Heinen 55 764
17 MOp Jason Chrudimsky 33 750
18 M65 Jim Graupner 66 708
19 M35 Chad Benesh 36 694
20 M55 Mark LeDuc 56 681
21 M50 Loren Hooyman 51 667
22 MOp Nicholas Smith 30 653
23 M55 David Petrich 55 611
24 M45 Stephen Rondestvedt 47 583
25 M45 Mike McMonagle 45 569
26 M50 John Barker 53 542
27 M50 Ward Lenius 51 528
28 M35 Martin Perkins 37 514
29 M55 David Jendrzejek 58 486
30 M70 Rick Kleyman 71 472
31 M60 Stephen Maupin 60 458
32 M65 Norm Purrington 67 417
33 M50 David Wasson 52 403
34 M35 Mike Nixon 37 347
35 MOp Jacob Bernhagen 24 333
36 M45 Todd Kalina 46 319
37 M60 Don Dornfeld 67 306
38 M70 Darrell Christensen 73 250
39 M40 Creighton Long 41 236
40 M70 Ed Rousseau 71 222
41 M70 Phil Erickson 70 208
42 M60 Don Soule 61 181
43 M70 Don Wright 70 167
44 M75 Richard Burch 76 111
45 M50 James Chase 51 69
46 M75 Doug Erbeck 75 28
47 M60 Christopher Griggs 63 14

2011 Placings Women's Overall (event 3, Human race 8k) Top Event 2 Event 4
Place Division Name Age Points
1 W35 Willie Tibbetts 39 917
2 W45 Bonnie Sons 45 806
3 W45 Heidi Keller-Miler 46 736
4 W40 Ann Snuggerud 43 722
5 W45 Kelly Keeler Ramacier 49 639
6 W40 Lisa Burger 40 625
7 W45 Lisa Hines 48 597
8 WOp Lauren Shoup 28 556
9 W55 Andriette Wickstrom 56 500
10 W45 Eileen Moran 46 444
11 WOp Carla Maas 29 431
12 W50 Carolyn Fletcher 53 389
13 W60 Gloria Jansen 63 361
14 W60 Diane Stoneking 63 292
15 W45 Susan Waananen 48 278
16 WOp Erin Bluem 34 264
17 W70 Sandra Dalquist 70 153
18 W70 Judy Cronen 70 139
19 W60 Rosemary Harnly 64 125
20 W40 Karen Clepper 42 97
21 WOp Tiffany Nelson 27 83
22 W50 Linda Nelson 51 56

2011 Placings Men's 18-34 (event 3, Human race 8k) Top Event 2 Event 4
Place Division Name Age Points
1 MOp Drew Riddles 27 903
2 MOp Jason Chrudimsky 33 750
3 MOp Nicholas Smith 30 653
4 MOp Jacob Bernhagen 24 333

2011 Placings Women's 18-34 (event 3, Human race 8k) Top Event 2 Event 4
Place Division Name Age Points
1 WOp Lauren Shoup 28 556
2 WOp Carla Maas 29 431
3 WOp Erin Bluem 34 264
4 WOp Tiffany Nelson 27 83

2011 Placings Men's 35-39 (event 3, Human race 8k) Top Event 2 Event 4
Place Division Name Age Points
1 M35 Brian Davenport 36 1000
2 M35 Chad Benesh 36 694
3 M35 Martin Perkins 37 514
4 M35 Mike Nixon 37 347

2011 Placings Women's 35-39 (event 3, Human race 8k) Top Event 2 Event 4
Place Division Name Age Points
1 W35 Willie Tibbetts 39 917

2011 Placings Men's 40-44 (event 3, Human race 8k) Top Event 2 Event 4
Place Division Name Age Points
1 M40 Lance Elliott 40 972
2 M40 Scott Davis 40 944
3 M40 Jeff Wieland 43 889
4 M40 Jim Clark 43 875
5 M40 Creighton Long 41 236

2011 Placings Women's 40-44 (event 3, Human race 8k) Top Event 2 Event 4
Place Division Name Age Points
1 W40 Ann Snuggerud 43 722
2 W40 Lisa Burger 40 625
3 W40 Karen Clepper 42 97

2011 Placings Men's 45-49 (event 3, Human race 8k) Top Event 2 Event 4
Place Division Name Age Points
1 M45 Peter Kessler 49 986
2 M45 Eric Porte 46 958
3 M45 David Marek 46 847
4 M45 Rick Larsen 49 833
5 M45 George Fulp 49 778
6 M45 Stephen Rondestvedt 47 583
7 M45 Mike McMonagle 45 569
8 M45 Todd Kalina 46 319

2011 Placings Women's 45-49 (event 3, Human race 8k) Top Event 2 Event 4
Place Division Name Age Points
1 W45 Bonnie Sons 45 806
2 W45 Heidi Keller-Miler 46 736
3 W45 Kelly Keeler Ramacier 49 639
4 W45 Lisa Hines 48 597
5 W45 Eileen Moran 46 444
6 W45 Susan Waananen 48 278

2011 Placings Men's 50-54 (event 3, Human race 8k) Top Event 2 Event 4
Place Division Name Age Points
1 M50 Bill Langhout 52 931
2 M50 Kirt Goetzke 50 861
3 M50 Paul Brown 53 819
4 M50 Loren Hooyman 51 667
5 M50 John Barker 53 542
6 M50 Ward Lenius 51 528
7 M50 David Wasson 52 403
8 M50 James Chase 51 69

2011 Placings Women's 50-54 (event 3, Human race 8k) Top Event 2 Event 4
Place Division Name Age Points
1 W50 Carolyn Fletcher 53 389
2 W50 Linda Nelson 51 56

2011 Placings Men's 55-59 (event 3, Human race 8k) Top Event 2 Event 4
Place Division Name Age Points
1 M55 Michael Bjornberg 57 792
2 M55 Dale Heinen 55 764
3 M55 Mark LeDuc 56 681
4 M55 David Petrich 55 611
5 M55 David Jendrzejek 58 486

2011 Placings Women's 55-59 (event 3, Human race 8k) Top Event 2 Event 4
Place Division Name Age Points
1 W55 Andriette Wickstrom 56 500

2011 Placings Men's 60-64 (event 3, Human race 8k) Top Event 2 Event 4
Place Division Name Age Points
1 M60 Stephen Maupin 60 458
2 M60 Don Dornfeld 67 306
3 M60 Don Soule 61 181
4 M60 Christopher Griggs 63 14

2011 Placings Women's 60-64 (event 3, Human race 8k) Top Event 2 Event 4
Place Division Name Age Points
1 W60 Gloria Jansen 63 361
2 W60 Diane Stoneking 63 292
3 W60 Rosemary Harnly 64 125

2011 Placings Men's 65-69 (event 3, Human race 8k) Top Event 2 Event 4
Place Division Name Age Points
1 M65 Jim Graupner 66 708
2 M65 Norm Purrington 67 417

2011 Placings Women's 65-69 (event 3, Human race 8k) Top Event 2 Event 4
Place Division Name Age Points
No competitors

2011 Placings Men's 70-74 (event 3, Human race 8k) Top Event 2 Event 4
Place Division Name Age Points
1 M70 Rick Kleyman 71 472
2 M70 Darrell Christensen 73 250
3 M70 Ed Rousseau 71 222
4 M70 Phil Erickson 70 208
5 M70 Don Wright 70 167

2011 Placings Women's 70-74 (event 3, Human race 8k) Top Event 2 Event 4
Place Division Name Age Points
1 W70 Sandra Dalquist 70 153
2 W70 Judy Cronen 70 139

2011 Placings Men's 75-79 (event 3, Human race 8k) Top Event 2 Event 4
Place Division Name Age Points
1 M75 Richard Burch 76 111
2 M75 Doug Erbeck 75 28

2011 Placings Women's 75-79 (event 3, Human race 8k) Top Event 2 Event 4
Place Division Name Age Points
No competitors

Grand Prix event results report generated: 11/22/2019. If you know any corrections, contact information here.