2009 2011
HOME | YEARS | RACES | STANDINGS | RULES
Saturday, June 19, 2010
Event 5 Event 6

Grandma's marathon
Event 7
Grandma's marathon Winners (Event 6)
Overall (29)
Men (24) Women (5)
1 Jarrow Wahman 2:51:40 1 Candice Chappell 3:25:52
2 Kirt Goetzke 2:51:51 2 Andriette Wickstrom 3:37:00
3 Nathan Campeau 2:58:13 3 Leila McGrath 3:43:58
4 Dennis Wallach 3:05:03 4 Candy Patrin 4:47:56
5 Omar Palacios 3:08:15 5 Dorothy Marden 5:41:49
6 Dale Heinen 3:09:23    
Age divisions
M18-34 1Nathan Campeau 2:58:13 W18-34 1Candice Chappell 3:25:52
M35-39 1Kevin Schooler 3:29:01 W35-39   
M40-44 1Thomas Ruen 3:24:47 W40-44   
M45-49 1Jarrow Wahman 2:51:40 W45-49   
M50-54 1Dennis Wallach 3:05:03 W50-54 1Leila McGrath 3:43:58
M55-59 1Denny Jordan 3:09:27 W55-59 1Andriette Wickstrom 3:37:00
M60-64 1John Naslund 3:53:58 W60-64 1Candy Patrin 4:47:56
M65-69 1Ronald Antos 4:22:10 W65-69   
M70-74 1Darrell Christensen 4:04:14 W70-74 1Dorothy Marden 5:41:49
2010 Placings Overall (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 M45 61 Jarrow Wahman 48 Duluth, MN 1000 2:51:40 [3:05:00] 2:51:38 6:32.7 78.57%
2 M45 403 Kirt Goetzke 49 Plymouth, MN 966 2:51:51 [3:05:00] 2:51:47 6:33.1 79.18%
3 MOp 3207 Nathan Campeau 31 Minneapolis, MN 931 2:58:13 [2:42:00] 2:58:09 6:47.6 69.01%
4 M50 47 Dennis Wallach 52 Chanhassen, MN 897 3:05:03 [3:18:00] 3:04:59 7:03.3 75.48%
5 MOp 3227 Omar Palacios 27 Eden Prairie, MN 862 3:08:15 [2:42:00] 3:08:13 7:10.7 65.32%
6 M50 528 Dale Heinen 54 Shoreview, MN 828 3:09:23 [3:18:00] 3:09:19 7:13.2 75.08%
7 M55 77 Denny Jordan 58 Roseville, MN 793 3:09:27 [3:36:00] 3:09:22 7:13.3 77.86%
8 M50 1442 Bruce Dockter 53 Brooklyn Park, MN 759 3:19:57 [3:18:00] 3:19:40 7:36.9 70.55%
9 M40 3997 Thomas Ruen 42 Columbia Hts, MN 724 3:24:47 [2:55:00] 3:23:51 7:46.5 62.93%
10 WOp 9925 Candice Chappell 25 Minneapolis, MN 690 3:25:52 [3:10:00] 3:25:08 7:49.4 66.01%
11 M35 1775 Kevin Schooler 39 Plymouth, MN 655 3:29:01 [2:48:00] 3:28:16 7:56.6 60.34%
12 M45 119 James Evans 49 Woodbury, MN 621 3:31:16 [3:05:00] 3:31:04 8:03.0 64.44%
13 W55 7051 Andriette Wickstrom 55 Storm Lake, IA 586 3:37:00 [4:52:00] 3:36:56 8:16.4 75.7%
14 W50 7053 Leila McGrath 52 Minneapolis, MN 552 3:43:58 [4:17:00] 3:43:49 8:32.2 70.55%
15 M60 1785 John Naslund 60 Bloomington, MN 517 3:53:58 [4:00:00] 3:53:53 8:55.2 64.24%
16 M50 920 Robert Britain 52 Wayzata, MN 483 3:59:59 [3:18:00] 3:59:38 9:08.3 58.26%
17 M70 81 Darrell Christensen 72 Bloomington, MN 448 4:04:14 [7:02:00] 4:03:33 9:17.3 69.77%
18 M40 805 Del Dunbar 41 Blaine, MN 414 4:04:19 [2:55:00] 4:03:01 9:16.1 52.38%
19 M35 2745 Chad Benesh 35 Minneapolis, MN 379 4:15:31 [2:48:00] 4:10:29 9:33.2 49.33%
20 M70 4543 Edward Rousseau 70 Minneapolis, MN 345 4:18:19 [7:02:00] 4:18:09 9:50.7 64.32%
21 M60 3291 Hal Gensler 63 New River, AZ 310 4:19:50 [4:00:00] 4:17:26 9:49.1 60.08%
22 M65 2688 Ronald Antos 66 Hanover, MN 276 4:22:10 [4:47:00] 4:20:26 9:55.9 61.18%
23 M65 230 Bruce Lindell 65 Plymouth, MN 241 4:31:35 [4:47:00] 4:28:16 10:13.9 58.8%
24 MOp 382 Matthew Montain 25 Hugo, MN 207 4:32:21 [2:42:00] 4:31:38 10:21.6 45.26%
25 M55 318 Paul Montain 55 Hugo, MN 172 4:32:22 [3:36:00] 4:31:39 10:21.6 52.8%
26 M65 2880 Dj Carlson 66 Hastings, MN 138 4:45:55 [4:47:00] 4:42:33 10:46.6 56.39%
27 W60 7316 Candy Patrin 62 Marine On St Croix, MN 103 4:47:56 [5:39:00] 4:43:56 10:49.7 63.79%
28 M65 2670 Don Wright 69 Lake Elmo, MN 69 4:58:29 [4:47:00] 4:53:19 11:11.2 56.02%
29 W70 8653 Dorothy Marden 73 Minneapolis, MN 34 5:41:49 [7:02:00] 5:36:16 12:49.5 64.27%
2010 Placings Men's Overall (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 M45 61 Jarrow Wahman 48 Duluth, MN 1000 2:51:40 [3:05:00] 2:51:38 6:32.7 78.57%
2 M45 403 Kirt Goetzke 49 Plymouth, MN 966 2:51:51 [3:05:00] 2:51:47 6:33.1 79.18%
3 MOp 3207 Nathan Campeau 31 Minneapolis, MN 931 2:58:13 [2:42:00] 2:58:09 6:47.6 69.01%
4 M50 47 Dennis Wallach 52 Chanhassen, MN 897 3:05:03 [3:18:00] 3:04:59 7:03.3 75.48%
5 MOp 3227 Omar Palacios 27 Eden Prairie, MN 862 3:08:15 [2:42:00] 3:08:13 7:10.7 65.32%
6 M50 528 Dale Heinen 54 Shoreview, MN 828 3:09:23 [3:18:00] 3:09:19 7:13.2 75.08%
7 M55 77 Denny Jordan 58 Roseville, MN 793 3:09:27 [3:36:00] 3:09:22 7:13.3 77.86%
8 M50 1442 Bruce Dockter 53 Brooklyn Park, MN 759 3:19:57 [3:18:00] 3:19:40 7:36.9 70.55%
9 M40 3997 Thomas Ruen 42 Columbia Hts, MN 724 3:24:47 [2:55:00] 3:23:51 7:46.5 62.93%
10 M35 1775 Kevin Schooler 39 Plymouth, MN 655 3:29:01 [2:48:00] 3:28:16 7:56.6 60.34%
11 M45 119 James Evans 49 Woodbury, MN 621 3:31:16 [3:05:00] 3:31:04 8:03.0 64.44%
12 M60 1785 John Naslund 60 Bloomington, MN 517 3:53:58 [4:00:00] 3:53:53 8:55.2 64.24%
13 M50 920 Robert Britain 52 Wayzata, MN 483 3:59:59 [3:18:00] 3:59:38 9:08.3 58.26%
14 M70 81 Darrell Christensen 72 Bloomington, MN 448 4:04:14 [7:02:00] 4:03:33 9:17.3 69.77%
15 M40 805 Del Dunbar 41 Blaine, MN 414 4:04:19 [2:55:00] 4:03:01 9:16.1 52.38%
16 M35 2745 Chad Benesh 35 Minneapolis, MN 379 4:15:31 [2:48:00] 4:10:29 9:33.2 49.33%
17 M70 4543 Edward Rousseau 70 Minneapolis, MN 345 4:18:19 [7:02:00] 4:18:09 9:50.7 64.32%
18 M60 3291 Hal Gensler 63 New River, AZ 310 4:19:50 [4:00:00] 4:17:26 9:49.1 60.08%
19 M65 2688 Ronald Antos 66 Hanover, MN 276 4:22:10 [4:47:00] 4:20:26 9:55.9 61.18%
20 M65 230 Bruce Lindell 65 Plymouth, MN 241 4:31:35 [4:47:00] 4:28:16 10:13.9 58.8%
21 MOp 382 Matthew Montain 25 Hugo, MN 207 4:32:21 [2:42:00] 4:31:38 10:21.6 45.26%
22 M55 318 Paul Montain 55 Hugo, MN 172 4:32:22 [3:36:00] 4:31:39 10:21.6 52.8%
23 M65 2880 Dj Carlson 66 Hastings, MN 138 4:45:55 [4:47:00] 4:42:33 10:46.6 56.39%
24 M65 2670 Don Wright 69 Lake Elmo, MN 69 4:58:29 [4:47:00] 4:53:19 11:11.2 56.02%

2010 Placings Women's Overall (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 WOp 9925 Candice Chappell 25 Minneapolis, MN 690 3:25:52 [3:10:00] 3:25:08 7:49.4 66.01%
2 W55 7051 Andriette Wickstrom 55 Storm Lake, IA 586 3:37:00 [4:52:00] 3:36:56 8:16.4 75.7%
3 W50 7053 Leila McGrath 52 Minneapolis, MN 552 3:43:58 [4:17:00] 3:43:49 8:32.2 70.55%
4 W60 7316 Candy Patrin 62 Marine On St Croix, MN 103 4:47:56 [5:39:00] 4:43:56 10:49.7 63.79%
5 W70 8653 Dorothy Marden 73 Minneapolis, MN 34 5:41:49 [7:02:00] 5:36:16 12:49.5 64.27%

2010 Placings Men's 18-34 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 MOp 3207 Nathan Campeau 31 Minneapolis, MN 931 2:58:13 [2:42:00] 2:58:09 6:47.6 69.01%
2 MOp 3227 Omar Palacios 27 Eden Prairie, MN 862 3:08:15 [2:42:00] 3:08:13 7:10.7 65.32%
3 MOp 382 Matthew Montain 25 Hugo, MN 207 4:32:21 [2:42:00] 4:31:38 10:21.6 45.26%

2010 Placings Women's 18-34 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 WOp 9925 Candice Chappell 25 Minneapolis, MN 690 3:25:52 [3:10:00] 3:25:08 7:49.4 66.01%

2010 Placings Men's 35-39 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 M35 1775 Kevin Schooler 39 Plymouth, MN 655 3:29:01 [2:48:00] 3:28:16 7:56.6 60.34%
2 M35 2745 Chad Benesh 35 Minneapolis, MN 379 4:15:31 [2:48:00] 4:10:29 9:33.2 49.33%

2010 Placings Women's 35-39 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
No competitors

2010 Placings Men's 40-44 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 M40 3997 Thomas Ruen 42 Columbia Hts, MN 724 3:24:47 [2:55:00] 3:23:51 7:46.5 62.93%
2 M40 805 Del Dunbar 41 Blaine, MN 414 4:04:19 [2:55:00] 4:03:01 9:16.1 52.38%

2010 Placings Women's 40-44 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
No competitors

2010 Placings Men's 45-49 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 M45 61 Jarrow Wahman 48 Duluth, MN 1000 2:51:40 [3:05:00] 2:51:38 6:32.7 78.57%
2 M45 403 Kirt Goetzke 49 Plymouth, MN 966 2:51:51 [3:05:00] 2:51:47 6:33.1 79.18%
3 M45 119 James Evans 49 Woodbury, MN 621 3:31:16 [3:05:00] 3:31:04 8:03.0 64.44%

2010 Placings Women's 45-49 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
No competitors

2010 Placings Men's 50-54 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 M50 47 Dennis Wallach 52 Chanhassen, MN 897 3:05:03 [3:18:00] 3:04:59 7:03.3 75.48%
2 M50 528 Dale Heinen 54 Shoreview, MN 828 3:09:23 [3:18:00] 3:09:19 7:13.2 75.08%
3 M50 1442 Bruce Dockter 53 Brooklyn Park, MN 759 3:19:57 [3:18:00] 3:19:40 7:36.9 70.55%
4 M50 920 Robert Britain 52 Wayzata, MN 483 3:59:59 [3:18:00] 3:59:38 9:08.3 58.26%

2010 Placings Women's 50-54 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 W50 7053 Leila McGrath 52 Minneapolis, MN 552 3:43:58 [4:17:00] 3:43:49 8:32.2 70.55%

2010 Placings Men's 55-59 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 M55 77 Denny Jordan 58 Roseville, MN 793 3:09:27 [3:36:00] 3:09:22 7:13.3 77.86%
2 M55 318 Paul Montain 55 Hugo, MN 172 4:32:22 [3:36:00] 4:31:39 10:21.6 52.8%

2010 Placings Women's 55-59 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 W55 7051 Andriette Wickstrom 55 Storm Lake, IA 586 3:37:00 [4:52:00] 3:36:56 8:16.4 75.7%

2010 Placings Men's 60-64 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 M60 1785 John Naslund 60 Bloomington, MN 517 3:53:58 [4:00:00] 3:53:53 8:55.2 64.24%
2 M60 3291 Hal Gensler 63 New River, AZ 310 4:19:50 [4:00:00] 4:17:26 9:49.1 60.08%

2010 Placings Women's 60-64 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 W60 7316 Candy Patrin 62 Marine On St Croix, MN 103 4:47:56 [5:39:00] 4:43:56 10:49.7 63.79%

2010 Placings Men's 65-69 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 M65 2688 Ronald Antos 66 Hanover, MN 276 4:22:10 [4:47:00] 4:20:26 9:55.9 61.18%
2 M65 230 Bruce Lindell 65 Plymouth, MN 241 4:31:35 [4:47:00] 4:28:16 10:13.9 58.8%
3 M65 2880 Dj Carlson 66 Hastings, MN 138 4:45:55 [4:47:00] 4:42:33 10:46.6 56.39%
4 M65 2670 Don Wright 69 Lake Elmo, MN 69 4:58:29 [4:47:00] 4:53:19 11:11.2 56.02%

2010 Placings Women's 65-69 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
No competitors

2010 Placings Men's 70-74 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 M70 81 Darrell Christensen 72 Bloomington, MN 448 4:04:14 [7:02:00] 4:03:33 9:17.3 69.77%
2 M70 4543 Edward Rousseau 70 Minneapolis, MN 345 4:18:19 [7:02:00] 4:18:09 9:50.7 64.32%

2010 Placings Women's 70-74 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 W70 8653 Dorothy Marden 73 Minneapolis, MN 34 5:41:49 [7:02:00] 5:36:16 12:49.5 64.27%

Grand Prix event results report generated: 11/22/2019. If you know any corrections, contact information here.