2009 2011
HOME | YEARS | RACES | STANDINGS | RULES
Saturday, April 24, 2010
Event 3 Event 4

Get-in-Gear 10k
Event 5
Get-in-Gear 10k Winners (Event 4)
Overall (59)
Men (42) Women (17)
1 Derek Phillips 0:34:34 1 Willie Tibbetts 0:38:09
2 Jarrow Wahman 0:35:05 2 Bonnie Sons 0:38:21
3 Paul Brown 0:36:38 3 Angie Voight 0:40:55
4 Kirt Goetzke 0:37:15 4 Heidi Keller-Miler 0:41:01
5 Michael Nawrocki 0:37:28 5 Kelly Keeler Ramacier 0:41:30
6 Nathan Campeau 0:37:44 6 Shelly Larson 0:42:11
Age divisions
M18-34 1Nathan Campeau 0:37:44 W18-34 1Angie Voight 0:40:55
M35-39 1Derek Phillips 0:34:34 W35-39 1Willie Tibbetts 0:38:09
M40-44 1Jeff Wieland 0:37:45 W40-44 1Bonnie Sons 0:38:21
M45-49 1Jarrow Wahman 0:35:05 W45-49 1Heidi Keller-Miler 0:41:01
M50-54 1Paul Brown 0:36:38 W50-54 1Susan Pokorney 0:51:19
M55-59 1Mark Leduc 0:40:03 W55-59 1Andriette Wickstrom 0:45:42
M60-64 1Paul Lamere 0:41:14 W60-64 1Gloria Jansen 0:49:36
M65-69 1Jim Graupner 0:42:00 W65-69   
M70-74 1Darrell Christensen 0:48:51 W70-74   
M75-79    W75-79 1Barbara Burhans 1:31:17
2010 Placings Overall (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M35 Derek Phillips 37 Minneapolis, MN 1000 0:34:34 [34:00] 0:34:31 5:33.3 78.8%
2 M45 Jarrow Wahman 48 Duluth, MN 983 0:35:05 [37:30] 0:35:00 5:37.9 84.41%
3 M50 Paul Brown 52 Waconia, MN 966 0:36:38 [40:00] 0:36:34 5:53.1 83.57%
4 M45 Kirt Goetzke 49 Plymouth, MN 948 0:37:15 [37:30] 0:37:11 5:59.0 80.12%
5 M35 Michael Nawrocki 38 Minneapolis, MN 931 0:37:28 [34:00] 0:37:21 6:00.6 73.22%
6 MOp Nathan Campeau 31 Minneapolis, MN 914 0:37:44 [32:45] 0:37:38 6:03.3 71.02%
7 M40 Jeff Wieland 42 St Paul, MN 897 0:37:45 [35:30] 0:37:39 6:03.5 74.77%
8 M45 Eric Porte 45 Minneapolis, MN 879 0:37:45 [37:30] 0:37:41 6:03.8 76.51%
9 W35 Willie Tibbetts 39 Eagan, MN 862 0:38:09 [41:30] 0:38:07 6:08.0 81.47%
10 W40 Bonnie Sons 44 Shorewood, MN 845 0:38:21 [43:45] 0:38:18 6:09.8 83.96%
11 M45 Rick Larsen 48 Minnetonka, MN 828 0:39:11 [37:30] 0:39:04 6:17.2 75.62%
12 M55 Mark Leduc 55 Coon Rapids, MN 810 0:40:03 [43:45] 0:39:55 6:25.4 78.57%
13 M40 Thomas Ruen 42 Columbia Hts, MN 793 0:40:10 [35:30] 0:40:04 6:26.8 70.26%
14 M55 Michael Bjornberg 56 Minneapolis, MN 776 0:40:26 [43:45] 0:40:19 6:29.3 78.48%
15 M50 Dale Heinen 54 Shoreview, MN 759 0:40:33 [40:00] 0:40:28 6:30.7 76.82%
16 MOp Frederick Watson 21 Edina, MN 741 0:40:36 [32:45] 0:40:17 6:28.9 66.32%
17 M55 Denny Jordan 58 Roseville, MN 724 0:40:43 [43:45] 0:40:35 6:31.8 79.36%
18 WOp Angie Voight 33 Minneapolis, MN 707 0:40:55 [38:30] 0:40:52 6:34.6 74.41%
19 W45 Heidi Keller-Miler 45 Chaska, MN 690 0:41:01 [47:45] 0:40:56 6:35.2 79.26%
20 M60 Paul Lamere 63 Minneapolis, MN 672 0:41:14 [48:30] 0:41:11 6:37.6 81.9%
21 W45 Kelly Keeler Ramacier 48 White Br Lk, MN 655 0:41:30 [47:45] 0:41:26 6:40.0 80.81%
22 M65 Jim Graupner 65 Lake Elmo, MN 638 0:42:00 [58:00] 0:41:54 6:44.5 82.05%
23 W40 Shelly Larson 40 Lakeville, MN 621 0:42:11 [43:45] 0:42:08 6:46.8 74.12%
24 M40 Anthony Maiers 43 Hutchinson, MN 603 0:42:23 [35:30] 0:42:16 6:48.1 67.12%
25 M40 Paul Arneberg 40 Edina, MN 586 0:42:26 [35:30] 0:41:46 6:43.3 66.36%
26 MOp Dan Rockwell 32 Minneapolis, MN 569 0:42:28 [32:45] 0:41:40 6:42.3 64.22%
27 W35 Sheila Eldred 36 Minneapolis, MN 552 0:42:43 [41:30] 0:42:33 6:50.8 72.02%
28 M55 Michael Connolly 56 Shoreview, MN 534 0:42:55 [43:45] 0:42:51 6:53.7 73.84%
29 M35 Chad Benesh 35 Minneapolis, MN 517 0:43:00 [34:00] 0:42:23 6:49.2 63.62%
30 M55 John Naslund 59 Bloomington, MN -- 0:43:09 [43:45] 0:43:03 6:55.7 75.5%
31 M50 David Peterson 54 Shoreview, MN 500 0:43:51 [40:00] 0:43:45 7:02.4 71.06%
32 M50 Robert Britain 51 Wayzata, MN 483 0:44:34 [40:00] 0:44:23 7:08.5 68.26%
33 W55 Andriette Wickstrom 55 Storm Lake, IA 466 0:45:42 [59:00] 0:45:32 7:19.6 80.02%
34 M40 Del Dunbar 41 Blaine, MN 448 0:46:26 [35:30] 0:46:09 7:25.6 60.52%
35 MOp Dustin Skarda 31 So St Paul, MN 431 0:46:46 [32:45] 0:46:05 7:24.9 58%
36 M65 Norm Purrington 66 Lake Elmo, MN 414 0:46:53 [58:00] 0:46:32 7:29.3 74.6%
37 M35 Kevin Schooler 39 Plymouth, MN 397 0:46:57 [34:00] 0:44:32 7:10.0 61.8%
38 M50 Ward Lenius 50 St Paul, MN 379 0:47:18 [40:00] 0:47:04 7:34.4 63.83%
39 M70 Darrell Christensen 72 Bloomington, MN 362 0:48:51 [1:30:00] 0:48:35 7:49.1 76.26%
40 W60 Gloria Jansen 62 White Bear Lake, MN 345 0:49:36 [1:08:30] 0:49:32 7:58.3 80.68%
41 W60 Kathleen Shea 62 Northfield, MN 328 0:49:59 [1:08:30] 0:49:56 8:02.1 80.04%
42 W50 Susan Pokorney 54 Northfield, MN 310 0:51:19 [52:00] 0:51:07 8:13.5 70.39%
43 W50 Leila McGrath 52 Minneapolis, MN 293 0:51:29 [52:00] 0:50:12 8:04.7 69.94%
44 M65 Harvey Johnson 68 North Branch, MN 276 0:51:33 [58:00] 0:51:19 8:15.5 68.98%
45 W60 Diane Stoneking 62 Amery, WI 259 0:52:08 [1:08:30] 0:52:00 8:22.1 76.86%
46 M55 Jim Smieja 59 Belle Plaine, MN 241 0:52:44 [43:45] 0:52:13 8:24.2 62.24%
47 M65 Don Dornfeld 66 St Paul, MN 224 0:52:55 [58:00] 0:52:11 8:23.8 66.53%
48 M70 Edward Rousseau 70 Minneapolis, MN 207 0:53:09 [1:30:00] 0:53:00 8:31.7 68.2%
49 M35 Mike Nixon 37 Maple Plain, MN 190 0:53:45 [34:00] 0:47:35 7:39.4 57.16%
50 M65 Don Wright 69 Lake Elmo, MN 172 0:54:27 [58:00] 0:54:13 8:43.5 65.96%
51 W60 Rosemary Harnly 63 Red Wing, MN 155 0:55:51 [1:08:30] 0:55:39 8:57.3 72.82%
52 MOp Matthew Montain 24 Lino Lakes, MN 138 0:57:05 [32:45] 0:56:16 9:03.3 47.48%
53 M55 Daniel Sawatzky 55 Savage, MN 121 0:57:06 [43:45] 0:53:25 8:35.8 58.71%
54 W55 Ann Haugejorde 56 Minneapolis, MN 103 0:57:23 [59:00] 0:57:13 9:12.4 64.49%
55 WOp Kristen Kinnear Ohlmann 34 Bloomington, MN 86 1:01:33 [38:30] 0:59:46 9:37.1 50.98%
56 M55 Paul Montain 55 Lino Lakes, MN 69 1:06:20 [43:45] 1:05:31 10:32.6 47.87%
57 M50 James Chase 50 Minnetonka, MN 52 1:10:41 [40:00] 1:01:53 9:57.5 48.55%
58 M60 Guy Lesch 62 Apple Valley, MN 34 1:31:00 [48:30] 1:27:31 14:05.0 38.18%
59 W75 Barbara Burhans 78 Crystal, MN 17 1:31:17 [1:40:00] 1:30:49 14:36.9 56.52%
2010 Placings Men's Overall (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M35 Derek Phillips 37 Minneapolis, MN 1000 0:34:34 [34:00] 0:34:31 5:33.3 78.8%
2 M45 Jarrow Wahman 48 Duluth, MN 983 0:35:05 [37:30] 0:35:00 5:37.9 84.41%
3 M50 Paul Brown 52 Waconia, MN 966 0:36:38 [40:00] 0:36:34 5:53.1 83.57%
4 M45 Kirt Goetzke 49 Plymouth, MN 948 0:37:15 [37:30] 0:37:11 5:59.0 80.12%
5 M35 Michael Nawrocki 38 Minneapolis, MN 931 0:37:28 [34:00] 0:37:21 6:00.6 73.22%
6 MOp Nathan Campeau 31 Minneapolis, MN 914 0:37:44 [32:45] 0:37:38 6:03.3 71.02%
7 M40 Jeff Wieland 42 St Paul, MN 897 0:37:45 [35:30] 0:37:39 6:03.5 74.77%
8 M45 Eric Porte 45 Minneapolis, MN 879 0:37:45 [37:30] 0:37:41 6:03.8 76.51%
9 M45 Rick Larsen 48 Minnetonka, MN 828 0:39:11 [37:30] 0:39:04 6:17.2 75.62%
10 M55 Mark Leduc 55 Coon Rapids, MN 810 0:40:03 [43:45] 0:39:55 6:25.4 78.57%
11 M40 Thomas Ruen 42 Columbia Hts, MN 793 0:40:10 [35:30] 0:40:04 6:26.8 70.26%
12 M55 Michael Bjornberg 56 Minneapolis, MN 776 0:40:26 [43:45] 0:40:19 6:29.3 78.48%
13 M50 Dale Heinen 54 Shoreview, MN 759 0:40:33 [40:00] 0:40:28 6:30.7 76.82%
14 MOp Frederick Watson 21 Edina, MN 741 0:40:36 [32:45] 0:40:17 6:28.9 66.32%
15 M55 Denny Jordan 58 Roseville, MN 724 0:40:43 [43:45] 0:40:35 6:31.8 79.36%
16 M60 Paul Lamere 63 Minneapolis, MN 672 0:41:14 [48:30] 0:41:11 6:37.6 81.9%
17 M65 Jim Graupner 65 Lake Elmo, MN 638 0:42:00 [58:00] 0:41:54 6:44.5 82.05%
18 M40 Anthony Maiers 43 Hutchinson, MN 603 0:42:23 [35:30] 0:42:16 6:48.1 67.12%
19 M40 Paul Arneberg 40 Edina, MN 586 0:42:26 [35:30] 0:41:46 6:43.3 66.36%
20 MOp Dan Rockwell 32 Minneapolis, MN 569 0:42:28 [32:45] 0:41:40 6:42.3 64.22%
21 M55 Michael Connolly 56 Shoreview, MN 534 0:42:55 [43:45] 0:42:51 6:53.7 73.84%
22 M35 Chad Benesh 35 Minneapolis, MN 517 0:43:00 [34:00] 0:42:23 6:49.2 63.62%
23 M50 David Peterson 54 Shoreview, MN 500 0:43:51 [40:00] 0:43:45 7:02.4 71.06%
24 M50 Robert Britain 51 Wayzata, MN 483 0:44:34 [40:00] 0:44:23 7:08.5 68.26%
25 M40 Del Dunbar 41 Blaine, MN 448 0:46:26 [35:30] 0:46:09 7:25.6 60.52%
26 MOp Dustin Skarda 31 So St Paul, MN 431 0:46:46 [32:45] 0:46:05 7:24.9 58%
27 M65 Norm Purrington 66 Lake Elmo, MN 414 0:46:53 [58:00] 0:46:32 7:29.3 74.6%
28 M35 Kevin Schooler 39 Plymouth, MN 397 0:46:57 [34:00] 0:44:32 7:10.0 61.8%
29 M50 Ward Lenius 50 St Paul, MN 379 0:47:18 [40:00] 0:47:04 7:34.4 63.83%
30 M70 Darrell Christensen 72 Bloomington, MN 362 0:48:51 [1:30:00] 0:48:35 7:49.1 76.26%
31 M65 Harvey Johnson 68 North Branch, MN 276 0:51:33 [58:00] 0:51:19 8:15.5 68.98%
32 M55 Jim Smieja 59 Belle Plaine, MN 241 0:52:44 [43:45] 0:52:13 8:24.2 62.24%
33 M65 Don Dornfeld 66 St Paul, MN 224 0:52:55 [58:00] 0:52:11 8:23.8 66.53%
34 M70 Edward Rousseau 70 Minneapolis, MN 207 0:53:09 [1:30:00] 0:53:00 8:31.7 68.2%
35 M35 Mike Nixon 37 Maple Plain, MN 190 0:53:45 [34:00] 0:47:35 7:39.4 57.16%
36 M65 Don Wright 69 Lake Elmo, MN 172 0:54:27 [58:00] 0:54:13 8:43.5 65.96%
37 MOp Matthew Montain 24 Lino Lakes, MN 138 0:57:05 [32:45] 0:56:16 9:03.3 47.48%
38 M55 Daniel Sawatzky 55 Savage, MN 121 0:57:06 [43:45] 0:53:25 8:35.8 58.71%
39 M55 Paul Montain 55 Lino Lakes, MN 69 1:06:20 [43:45] 1:05:31 10:32.6 47.87%
40 M50 James Chase 50 Minnetonka, MN 52 1:10:41 [40:00] 1:01:53 9:57.5 48.55%
41 M60 Guy Lesch 62 Apple Valley, MN 34 1:31:00 [48:30] 1:27:31 14:05.0 38.18%
42 M55 John Naslund 59 Bloomington, MN -- 0:43:09 [43:45] 0:43:03 6:55.7 75.5%

2010 Placings Women's Overall (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 W35 Willie Tibbetts 39 Eagan, MN 862 0:38:09 [41:30] 0:38:07 6:08.0 81.47%
2 W40 Bonnie Sons 44 Shorewood, MN 845 0:38:21 [43:45] 0:38:18 6:09.8 83.96%
3 WOp Angie Voight 33 Minneapolis, MN 707 0:40:55 [38:30] 0:40:52 6:34.6 74.41%
4 W45 Heidi Keller-Miler 45 Chaska, MN 690 0:41:01 [47:45] 0:40:56 6:35.2 79.26%
5 W45 Kelly Keeler Ramacier 48 White Br Lk, MN 655 0:41:30 [47:45] 0:41:26 6:40.0 80.81%
6 W40 Shelly Larson 40 Lakeville, MN 621 0:42:11 [43:45] 0:42:08 6:46.8 74.12%
7 W35 Sheila Eldred 36 Minneapolis, MN 552 0:42:43 [41:30] 0:42:33 6:50.8 72.02%
8 W55 Andriette Wickstrom 55 Storm Lake, IA 466 0:45:42 [59:00] 0:45:32 7:19.6 80.02%
9 W60 Gloria Jansen 62 White Bear Lake, MN 345 0:49:36 [1:08:30] 0:49:32 7:58.3 80.68%
10 W60 Kathleen Shea 62 Northfield, MN 328 0:49:59 [1:08:30] 0:49:56 8:02.1 80.04%
11 W50 Susan Pokorney 54 Northfield, MN 310 0:51:19 [52:00] 0:51:07 8:13.5 70.39%
12 W50 Leila McGrath 52 Minneapolis, MN 293 0:51:29 [52:00] 0:50:12 8:04.7 69.94%
13 W60 Diane Stoneking 62 Amery, WI 259 0:52:08 [1:08:30] 0:52:00 8:22.1 76.86%
14 W60 Rosemary Harnly 63 Red Wing, MN 155 0:55:51 [1:08:30] 0:55:39 8:57.3 72.82%
15 W55 Ann Haugejorde 56 Minneapolis, MN 103 0:57:23 [59:00] 0:57:13 9:12.4 64.49%
16 WOp Kristen Kinnear Ohlmann 34 Bloomington, MN 86 1:01:33 [38:30] 0:59:46 9:37.1 50.98%
17 W75 Barbara Burhans 78 Crystal, MN 17 1:31:17 [1:40:00] 1:30:49 14:36.9 56.52%

2010 Placings Men's 18-34 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 MOp Nathan Campeau 31 Minneapolis, MN 914 0:37:44 [32:45] 0:37:38 6:03.3 71.02%
2 MOp Frederick Watson 21 Edina, MN 741 0:40:36 [32:45] 0:40:17 6:28.9 66.32%
3 MOp Dan Rockwell 32 Minneapolis, MN 569 0:42:28 [32:45] 0:41:40 6:42.3 64.22%
4 MOp Dustin Skarda 31 So St Paul, MN 431 0:46:46 [32:45] 0:46:05 7:24.9 58%
5 MOp Matthew Montain 24 Lino Lakes, MN 138 0:57:05 [32:45] 0:56:16 9:03.3 47.48%

2010 Placings Women's 18-34 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 WOp Angie Voight 33 Minneapolis, MN 707 0:40:55 [38:30] 0:40:52 6:34.6 74.41%
2 WOp Kristen Kinnear Ohlmann 34 Bloomington, MN 86 1:01:33 [38:30] 0:59:46 9:37.1 50.98%

2010 Placings Men's 35-39 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M35 Derek Phillips 37 Minneapolis, MN 1000 0:34:34 [34:00] 0:34:31 5:33.3 78.8%
2 M35 Michael Nawrocki 38 Minneapolis, MN 931 0:37:28 [34:00] 0:37:21 6:00.6 73.22%
3 M35 Chad Benesh 35 Minneapolis, MN 517 0:43:00 [34:00] 0:42:23 6:49.2 63.62%
4 M35 Kevin Schooler 39 Plymouth, MN 397 0:46:57 [34:00] 0:44:32 7:10.0 61.8%
5 M35 Mike Nixon 37 Maple Plain, MN 190 0:53:45 [34:00] 0:47:35 7:39.4 57.16%

2010 Placings Women's 35-39 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 W35 Willie Tibbetts 39 Eagan, MN 862 0:38:09 [41:30] 0:38:07 6:08.0 81.47%
2 W35 Sheila Eldred 36 Minneapolis, MN 552 0:42:43 [41:30] 0:42:33 6:50.8 72.02%

2010 Placings Men's 40-44 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M40 Jeff Wieland 42 St Paul, MN 897 0:37:45 [35:30] 0:37:39 6:03.5 74.77%
2 M40 Thomas Ruen 42 Columbia Hts, MN 793 0:40:10 [35:30] 0:40:04 6:26.8 70.26%
3 M40 Anthony Maiers 43 Hutchinson, MN 603 0:42:23 [35:30] 0:42:16 6:48.1 67.12%
4 M40 Paul Arneberg 40 Edina, MN 586 0:42:26 [35:30] 0:41:46 6:43.3 66.36%
5 M40 Del Dunbar 41 Blaine, MN 448 0:46:26 [35:30] 0:46:09 7:25.6 60.52%

2010 Placings Women's 40-44 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 W40 Bonnie Sons 44 Shorewood, MN 845 0:38:21 [43:45] 0:38:18 6:09.8 83.96%
2 W40 Shelly Larson 40 Lakeville, MN 621 0:42:11 [43:45] 0:42:08 6:46.8 74.12%

2010 Placings Men's 45-49 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M45 Jarrow Wahman 48 Duluth, MN 983 0:35:05 [37:30] 0:35:00 5:37.9 84.41%
2 M45 Kirt Goetzke 49 Plymouth, MN 948 0:37:15 [37:30] 0:37:11 5:59.0 80.12%
3 M45 Eric Porte 45 Minneapolis, MN 879 0:37:45 [37:30] 0:37:41 6:03.8 76.51%
4 M45 Rick Larsen 48 Minnetonka, MN 828 0:39:11 [37:30] 0:39:04 6:17.2 75.62%

2010 Placings Women's 45-49 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 W45 Heidi Keller-Miler 45 Chaska, MN 690 0:41:01 [47:45] 0:40:56 6:35.2 79.26%
2 W45 Kelly Keeler Ramacier 48 White Br Lk, MN 655 0:41:30 [47:45] 0:41:26 6:40.0 80.81%

2010 Placings Men's 50-54 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M50 Paul Brown 52 Waconia, MN 966 0:36:38 [40:00] 0:36:34 5:53.1 83.57%
2 M50 Dale Heinen 54 Shoreview, MN 759 0:40:33 [40:00] 0:40:28 6:30.7 76.82%
3 M50 David Peterson 54 Shoreview, MN 500 0:43:51 [40:00] 0:43:45 7:02.4 71.06%
4 M50 Robert Britain 51 Wayzata, MN 483 0:44:34 [40:00] 0:44:23 7:08.5 68.26%
5 M50 Ward Lenius 50 St Paul, MN 379 0:47:18 [40:00] 0:47:04 7:34.4 63.83%
6 M50 James Chase 50 Minnetonka, MN 52 1:10:41 [40:00] 1:01:53 9:57.5 48.55%

2010 Placings Women's 50-54 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 W50 Susan Pokorney 54 Northfield, MN 310 0:51:19 [52:00] 0:51:07 8:13.5 70.39%
2 W50 Leila McGrath 52 Minneapolis, MN 293 0:51:29 [52:00] 0:50:12 8:04.7 69.94%

2010 Placings Men's 55-59 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M55 Mark Leduc 55 Coon Rapids, MN 810 0:40:03 [43:45] 0:39:55 6:25.4 78.57%
2 M55 Michael Bjornberg 56 Minneapolis, MN 776 0:40:26 [43:45] 0:40:19 6:29.3 78.48%
3 M55 Denny Jordan 58 Roseville, MN 724 0:40:43 [43:45] 0:40:35 6:31.8 79.36%
4 M55 Michael Connolly 56 Shoreview, MN 534 0:42:55 [43:45] 0:42:51 6:53.7 73.84%
5 M55 Jim Smieja 59 Belle Plaine, MN 241 0:52:44 [43:45] 0:52:13 8:24.2 62.24%
6 M55 Daniel Sawatzky 55 Savage, MN 121 0:57:06 [43:45] 0:53:25 8:35.8 58.71%
7 M55 Paul Montain 55 Lino Lakes, MN 69 1:06:20 [43:45] 1:05:31 10:32.6 47.87%
8 M55 John Naslund 59 Bloomington, MN -- 0:43:09 [43:45] 0:43:03 6:55.7 75.5%

2010 Placings Women's 55-59 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 W55 Andriette Wickstrom 55 Storm Lake, IA 466 0:45:42 [59:00] 0:45:32 7:19.6 80.02%
2 W55 Ann Haugejorde 56 Minneapolis, MN 103 0:57:23 [59:00] 0:57:13 9:12.4 64.49%

2010 Placings Men's 60-64 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M60 Paul Lamere 63 Minneapolis, MN 672 0:41:14 [48:30] 0:41:11 6:37.6 81.9%
2 M60 Guy Lesch 62 Apple Valley, MN 34 1:31:00 [48:30] 1:27:31 14:05.0 38.18%

2010 Placings Women's 60-64 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 W60 Gloria Jansen 62 White Bear Lake, MN 345 0:49:36 [1:08:30] 0:49:32 7:58.3 80.68%
2 W60 Kathleen Shea 62 Northfield, MN 328 0:49:59 [1:08:30] 0:49:56 8:02.1 80.04%
3 W60 Diane Stoneking 62 Amery, WI 259 0:52:08 [1:08:30] 0:52:00 8:22.1 76.86%
4 W60 Rosemary Harnly 63 Red Wing, MN 155 0:55:51 [1:08:30] 0:55:39 8:57.3 72.82%

2010 Placings Men's 65-69 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M65 Jim Graupner 65 Lake Elmo, MN 638 0:42:00 [58:00] 0:41:54 6:44.5 82.05%
2 M65 Norm Purrington 66 Lake Elmo, MN 414 0:46:53 [58:00] 0:46:32 7:29.3 74.6%
3 M65 Harvey Johnson 68 North Branch, MN 276 0:51:33 [58:00] 0:51:19 8:15.5 68.98%
4 M65 Don Dornfeld 66 St Paul, MN 224 0:52:55 [58:00] 0:52:11 8:23.8 66.53%
5 M65 Don Wright 69 Lake Elmo, MN 172 0:54:27 [58:00] 0:54:13 8:43.5 65.96%

2010 Placings Women's 65-69 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
No competitors

2010 Placings Men's 70-74 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M70 Darrell Christensen 72 Bloomington, MN 362 0:48:51 [1:30:00] 0:48:35 7:49.1 76.26%
2 M70 Edward Rousseau 70 Minneapolis, MN 207 0:53:09 [1:30:00] 0:53:00 8:31.7 68.2%

2010 Placings Women's 70-74 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
No competitors

2010 Placings Men's 75-79 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
No competitors

2010 Placings Women's 75-79 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 W75 Barbara Burhans 78 Crystal, MN 17 1:31:17 [1:40:00] 1:30:49 14:36.9 56.52%

Grand Prix event results report generated: 11/22/2019. If you know any corrections, contact information here.