2009 2011
HOME | YEARS | RACES | STANDINGS | RULES
Tuesday, September 7, 2010
Event 9 Event 10

Victory 10k
Event 11
Victory 10k Winners (Event 10)
Overall (37)
Men (28) Women (9)
1 Kirt Goetzke 0:36:09 1 Bonnie Sons 0:40:36
2 Jim Ramacier 0:37:50 2 Kelly Keeler Ramacier 0:42:39
3 Rick Larsen 0:38:19 3 Andriette Wickstrom 0:44:16
4 Jim Clark 0:38:31 4 Gloria Jansen 0:48:06
5 Michael Nawrocki 0:38:40 5 Susan Pokorney 0:50:15
6 Kevin Kaiser 0:38:48 6 Kathleen Shea 0:51:47
Age divisions
M18-34 1Omar Palacios 0:40:13 W18-34 1Kristen Kinnear Ohlmann 1:03:11
M35-39 1Michael Nawrocki 0:38:40 W35-39   
M40-44 1Jim Clark 0:38:31 W40-44 1Bonnie Sons 0:40:36
M45-49 1Kirt Goetzke 0:36:09 W45-49 1Kelly Keeler Ramacier 0:42:39
M50-54 1Bruce Dockter 0:39:26 W50-54 1Susan Pokorney 0:50:15
M55-59 1Michael Bjornberg 0:40:31 W55-59 1Andriette Wickstrom 0:44:16
M60-64 1Paul Lamere 0:39:59 W60-64 1Gloria Jansen 0:48:06
M65-69 1Jim Graupner 0:42:49 W65-69   
M70-74 1Edward Rousseau 0:51:53 W70-74   
2010 Placings Overall (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Pace Grade
1 M45 Kirt Goetzke 49 Plymouth, MN 1000 0:36:09 [37:30] 5:49.0 82.41%
2 M45 Jim Ramacier 47 White Bear Lake, MN 973 0:37:50 [37:30] 6:05.3 77.46%
3 M45 Rick Larsen 49 Minnetonka, MN 946 0:38:19 [37:30] 6:09.9 77.75%
4 M40 Jim Clark 43 Rockford, MN 919 0:38:31 [35:30] 6:11.9 73.66%
5 M35 Michael Nawrocki 38 Minneapolis, MN 892 0:38:40 [34:00] 6:13.3 70.73%
6 M45 Kevin Kaiser 50 Eden Prairie, MN 865 0:38:48 [40:00] 6:14.6 77.43%
7 M50 Bruce Dockter 53 Brooklyn Park, MN 838 0:39:26 [40:00] 6:20.7 78.15%
8 M50 Dale Heinen 54 Shoreview, MN 811 0:39:34 [40:00] 6:22.0 78.57%
9 M60 Paul Lamere 63 Minneapolis, MN 784 0:39:59 [48:30] 6:26.0 84.36%
10 MOp Omar Palacios 27 Burnsville, MN 757 0:40:13 [32:45] 6:28.3 66.43%
11 M55 Michael Bjornberg 56 Minneapolis, MN 730 0:40:31 [43:45] 6:31.2 78.09%
12 W40 Bonnie Sons 45 Shorewood, MN 703 0:40:36 [47:45] 6:32.0 79.92%
13 M55 Mark LeDuc 55 Coon Rapids, MN 676 0:41:50 [43:45] 6:43.9 74.97%
14 M40 Tom Ruen 42 Columbia Hts, MN 649 0:42:09 [35:30] 6:47.0 66.78%
15 W45 Kelly Keeler Ramacier 48 White Bear Lk, MN 622 0:42:39 [47:45] 6:51.8 78.5%
16 M65 Jim Graupner 65 Lake Elmo, MN 595 0:42:49 [58:00] 6:53.4 80.3%
17 M50 Loren Hooyman 50 Edina, MN 568 0:43:07 [40:00] 6:56.3 69.68%
18 M35 Chad Benesh 36 Minneapolis, MN 541 0:43:17 [34:00] 6:57.9 62.54%
19 M50 David Peterson 54 Shoreview, MN 514 0:43:36 [40:00] 7:01.0 71.3%
20 M35 Kevin Schooler 39 Plymouth, MN 486 0:43:59 [34:00] 7:04.7 62.57%
21 W55 Andriette Wickstrom 55 Storm Lake, IA 459 0:44:16 [59:00] 7:07.4 82.31%
22 MOp Dustin Skarda 31 So. St. Paul, MN 432 0:44:22 [32:45] 7:08.4 60.24%
23 M55 Denny Jordan 59 Roseville, MN 405 0:44:24 [43:45] 7:08.7 73.2%
24 M65 Don Dornfeld 67 St. Paul, MN 378 0:47:33 [58:00] 7:39.1 73.73%
25 W60 Gloria Jansen 63 White Bear Lake, MN 351 0:48:06 [1:08:30] 7:44.4 84.25%
26 M65 Norm Purrington 67 Lake Elmo, MN 324 0:48:43 [58:00] 7:50.4 71.96%
27 W50 Susan Pokorney 55 Northfield, MN 297 0:50:15 [59:00] 8:05.2 72.51%
28 M65 Harvey Johnson 69 North Branch, MN 270 0:50:16 [58:00] 8:05.3 71.14%
29 M35 Mike Deiman 39 Blaine, MN 243 0:51:42 [34:00] 8:19.2 53.23%
30 W60 Kathleen Shea 62 Northfield, MN 216 0:51:47 [1:08:30] 8:20.0 77.18%
31 M70 Edward Rousseau 70 Minneapolis, MN 189 0:51:53 [1:30:00] 8:20.9 69.67%
32 M35 Mike Nixon 37 Maple Plain, MN 162 0:53:11 [34:00] 8:33.5 51.15%
33 M65 Phil Erickson 69 St. Paul, MN 135 0:54:03 [58:00] 8:41.9 66.16%
34 W60 Rosemary Harnly 64 Red Wing, MN 108 0:54:22 [1:08:30] 8:44.9 75.6%
35 W60 Susan Gebelein 62 Wayzata, MN 81 0:57:15 [1:08:30] 9:12.8 69.81%
36 WOp Kristen Kinnear Ohlmann 34 Bloomington, MN 54 1:03:11 [38:30] 10:10.1 48.23%
37 M55 Paul Montain 56 Lino Lakes, MN 27 1:06:42 [43:45] 10:44.0 47.44%
2010 Placings Men's Overall (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Pace Grade
1 M45 Kirt Goetzke 49 Plymouth, MN 1000 0:36:09 [37:30] 5:49.0 82.41%
2 M45 Jim Ramacier 47 White Bear Lake, MN 973 0:37:50 [37:30] 6:05.3 77.46%
3 M45 Rick Larsen 49 Minnetonka, MN 946 0:38:19 [37:30] 6:09.9 77.75%
4 M40 Jim Clark 43 Rockford, MN 919 0:38:31 [35:30] 6:11.9 73.66%
5 M35 Michael Nawrocki 38 Minneapolis, MN 892 0:38:40 [34:00] 6:13.3 70.73%
6 M45 Kevin Kaiser 50 Eden Prairie, MN 865 0:38:48 [40:00] 6:14.6 77.43%
7 M50 Bruce Dockter 53 Brooklyn Park, MN 838 0:39:26 [40:00] 6:20.7 78.15%
8 M50 Dale Heinen 54 Shoreview, MN 811 0:39:34 [40:00] 6:22.0 78.57%
9 M60 Paul Lamere 63 Minneapolis, MN 784 0:39:59 [48:30] 6:26.0 84.36%
10 MOp Omar Palacios 27 Burnsville, MN 757 0:40:13 [32:45] 6:28.3 66.43%
11 M55 Michael Bjornberg 56 Minneapolis, MN 730 0:40:31 [43:45] 6:31.2 78.09%
12 M55 Mark LeDuc 55 Coon Rapids, MN 676 0:41:50 [43:45] 6:43.9 74.97%
13 M40 Tom Ruen 42 Columbia Hts, MN 649 0:42:09 [35:30] 6:47.0 66.78%
14 M65 Jim Graupner 65 Lake Elmo, MN 595 0:42:49 [58:00] 6:53.4 80.3%
15 M50 Loren Hooyman 50 Edina, MN 568 0:43:07 [40:00] 6:56.3 69.68%
16 M35 Chad Benesh 36 Minneapolis, MN 541 0:43:17 [34:00] 6:57.9 62.54%
17 M50 David Peterson 54 Shoreview, MN 514 0:43:36 [40:00] 7:01.0 71.3%
18 M35 Kevin Schooler 39 Plymouth, MN 486 0:43:59 [34:00] 7:04.7 62.57%
19 MOp Dustin Skarda 31 So. St. Paul, MN 432 0:44:22 [32:45] 7:08.4 60.24%
20 M55 Denny Jordan 59 Roseville, MN 405 0:44:24 [43:45] 7:08.7 73.2%
21 M65 Don Dornfeld 67 St. Paul, MN 378 0:47:33 [58:00] 7:39.1 73.73%
22 M65 Norm Purrington 67 Lake Elmo, MN 324 0:48:43 [58:00] 7:50.4 71.96%
23 M65 Harvey Johnson 69 North Branch, MN 270 0:50:16 [58:00] 8:05.3 71.14%
24 M35 Mike Deiman 39 Blaine, MN 243 0:51:42 [34:00] 8:19.2 53.23%
25 M70 Edward Rousseau 70 Minneapolis, MN 189 0:51:53 [1:30:00] 8:20.9 69.67%
26 M35 Mike Nixon 37 Maple Plain, MN 162 0:53:11 [34:00] 8:33.5 51.15%
27 M65 Phil Erickson 69 St. Paul, MN 135 0:54:03 [58:00] 8:41.9 66.16%
28 M55 Paul Montain 56 Lino Lakes, MN 27 1:06:42 [43:45] 10:44.0 47.44%

2010 Placings Women's Overall (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Pace Grade
1 W40 Bonnie Sons 45 Shorewood, MN 703 0:40:36 [47:45] 6:32.0 79.92%
2 W45 Kelly Keeler Ramacier 48 White Bear Lk, MN 622 0:42:39 [47:45] 6:51.8 78.5%
3 W55 Andriette Wickstrom 55 Storm Lake, IA 459 0:44:16 [59:00] 7:07.4 82.31%
4 W60 Gloria Jansen 63 White Bear Lake, MN 351 0:48:06 [1:08:30] 7:44.4 84.25%
5 W50 Susan Pokorney 55 Northfield, MN 297 0:50:15 [59:00] 8:05.2 72.51%
6 W60 Kathleen Shea 62 Northfield, MN 216 0:51:47 [1:08:30] 8:20.0 77.18%
7 W60 Rosemary Harnly 64 Red Wing, MN 108 0:54:22 [1:08:30] 8:44.9 75.6%
8 W60 Susan Gebelein 62 Wayzata, MN 81 0:57:15 [1:08:30] 9:12.8 69.81%
9 WOp Kristen Kinnear Ohlmann 34 Bloomington, MN 54 1:03:11 [38:30] 10:10.1 48.23%

2010 Placings Men's 18-34 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Pace Grade
1 MOp Omar Palacios 27 Burnsville, MN 757 0:40:13 [32:45] 6:28.3 66.43%
2 MOp Dustin Skarda 31 So. St. Paul, MN 432 0:44:22 [32:45] 7:08.4 60.24%

2010 Placings Women's 18-34 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Pace Grade
1 WOp Kristen Kinnear Ohlmann 34 Bloomington, MN 54 1:03:11 [38:30] 10:10.1 48.23%

2010 Placings Men's 35-39 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Pace Grade
1 M35 Michael Nawrocki 38 Minneapolis, MN 892 0:38:40 [34:00] 6:13.3 70.73%
2 M35 Chad Benesh 36 Minneapolis, MN 541 0:43:17 [34:00] 6:57.9 62.54%
3 M35 Kevin Schooler 39 Plymouth, MN 486 0:43:59 [34:00] 7:04.7 62.57%
4 M35 Mike Deiman 39 Blaine, MN 243 0:51:42 [34:00] 8:19.2 53.23%
5 M35 Mike Nixon 37 Maple Plain, MN 162 0:53:11 [34:00] 8:33.5 51.15%

2010 Placings Women's 35-39 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Pace Grade
No competitors

2010 Placings Men's 40-44 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Pace Grade
1 M40 Jim Clark 43 Rockford, MN 919 0:38:31 [35:30] 6:11.9 73.66%
2 M40 Tom Ruen 42 Columbia Hts, MN 649 0:42:09 [35:30] 6:47.0 66.78%

2010 Placings Women's 40-44 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Pace Grade
1 W40 Bonnie Sons 45 Shorewood, MN 703 0:40:36 [47:45] 6:32.0 79.92%

2010 Placings Men's 45-49 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Pace Grade
1 M45 Kirt Goetzke 49 Plymouth, MN 1000 0:36:09 [37:30] 5:49.0 82.41%
2 M45 Jim Ramacier 47 White Bear Lake, MN 973 0:37:50 [37:30] 6:05.3 77.46%
3 M45 Rick Larsen 49 Minnetonka, MN 946 0:38:19 [37:30] 6:09.9 77.75%
4 M45 Kevin Kaiser 50 Eden Prairie, MN 865 0:38:48 [40:00] 6:14.6 77.43%

2010 Placings Women's 45-49 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Pace Grade
1 W45 Kelly Keeler Ramacier 48 White Bear Lk, MN 622 0:42:39 [47:45] 6:51.8 78.5%

2010 Placings Men's 50-54 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Pace Grade
1 M50 Bruce Dockter 53 Brooklyn Park, MN 838 0:39:26 [40:00] 6:20.7 78.15%
2 M50 Dale Heinen 54 Shoreview, MN 811 0:39:34 [40:00] 6:22.0 78.57%
3 M50 Loren Hooyman 50 Edina, MN 568 0:43:07 [40:00] 6:56.3 69.68%
4 M50 David Peterson 54 Shoreview, MN 514 0:43:36 [40:00] 7:01.0 71.3%

2010 Placings Women's 50-54 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Pace Grade
1 W50 Susan Pokorney 55 Northfield, MN 297 0:50:15 [59:00] 8:05.2 72.51%

2010 Placings Men's 55-59 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Pace Grade
1 M55 Michael Bjornberg 56 Minneapolis, MN 730 0:40:31 [43:45] 6:31.2 78.09%
2 M55 Mark LeDuc 55 Coon Rapids, MN 676 0:41:50 [43:45] 6:43.9 74.97%
3 M55 Denny Jordan 59 Roseville, MN 405 0:44:24 [43:45] 7:08.7 73.2%
4 M55 Paul Montain 56 Lino Lakes, MN 27 1:06:42 [43:45] 10:44.0 47.44%

2010 Placings Women's 55-59 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Pace Grade
1 W55 Andriette Wickstrom 55 Storm Lake, IA 459 0:44:16 [59:00] 7:07.4 82.31%

2010 Placings Men's 60-64 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Pace Grade
1 M60 Paul Lamere 63 Minneapolis, MN 784 0:39:59 [48:30] 6:26.0 84.36%

2010 Placings Women's 60-64 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Pace Grade
1 W60 Gloria Jansen 63 White Bear Lake, MN 351 0:48:06 [1:08:30] 7:44.4 84.25%
2 W60 Kathleen Shea 62 Northfield, MN 216 0:51:47 [1:08:30] 8:20.0 77.18%
3 W60 Rosemary Harnly 64 Red Wing, MN 108 0:54:22 [1:08:30] 8:44.9 75.6%
4 W60 Susan Gebelein 62 Wayzata, MN 81 0:57:15 [1:08:30] 9:12.8 69.81%

2010 Placings Men's 65-69 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Pace Grade
1 M65 Jim Graupner 65 Lake Elmo, MN 595 0:42:49 [58:00] 6:53.4 80.3%
2 M65 Don Dornfeld 67 St. Paul, MN 378 0:47:33 [58:00] 7:39.1 73.73%
3 M65 Norm Purrington 67 Lake Elmo, MN 324 0:48:43 [58:00] 7:50.4 71.96%
4 M65 Harvey Johnson 69 North Branch, MN 270 0:50:16 [58:00] 8:05.3 71.14%
5 M65 Phil Erickson 69 St. Paul, MN 135 0:54:03 [58:00] 8:41.9 66.16%

2010 Placings Women's 65-69 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Pace Grade
No competitors

2010 Placings Men's 70-74 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Pace Grade
1 M70 Edward Rousseau 70 Minneapolis, MN 189 0:51:53 [1:30:00] 8:20.9 69.67%

2010 Placings Women's 70-74 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age City Points Time MNROY Pace Grade
No competitors

Grand Prix event results report generated: 11/22/2019. If you know any corrections, contact information here.