2009 2011
HOME | YEARS | RACES | STANDINGS | RULES
Monday, January 11, 2010
  Event 1

Meet of Miles 1M
Event 2
Meet of Miles 1M Winners (Event 1)
Overall (51)
Men (39) Women (12)
1 Jacob Christensen 04:31.6 1 Melissa Gacek 05:35.6
2 Jarrow Wahman 05:03.6 2 Heidi Miler 05:45.8
3 Nathan Campeau 05:06.8 3 Anne Walztoni 06:06.7
4 Dennis Wallach 05:09.8 4 Sheila Eldred 06:07.7
5 Paul Brown 05:11.7 5 Leila McGrath 06:41.0
6 Kirk Walztoni 05:15.6 6 Cathy Van Der Scrans 06:46.4
Age divisions
M18-34 1Jacob Christensen 04:31.6 W18-34 1Melissa Gacek 05:35.6
M35-39 1Kirk Walztoni 05:15.6 W35-39 1Anne Walztoni 06:06.7
M40-44 1Jeff Wieland 05:23.5 W40-44   
M45-49 1Jarrow Wahman 05:03.6 W45-49 1Heidi Miler 05:45.8
M50-54 1Dennis Wallach 05:09.8 W50-54 1Leila McGrath 06:41.0
M55-59 1Michael Bjornberg 05:39.4 W55-59 1Cathy Van Der Scrans 06:46.4
M60-64 1Paul LaMere 05:52.3 W60-64 1Gloria Jansen 07:18.7
M65-69 1Don Dornfeld 06:27.3 W65-69   
M70-74 1Ed Rousseau 07:12.7 W70-74 1Dorothy Marden 09:38.8
2010 Placings Overall (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 MOp Jacob Christensen 29 1000 04:31.6 82.26%
2 M45 Jarrow Wahman 48 980 05:03.6 82.25%
3 MOp Nathan Campeau 30 961 05:06.8 72.95%
4 M50 Dennis Wallach 52 941 05:09.8 83.1%
5 M50 Paul Brown 52 922 05:11.7 82.59%
6 M35 Kirk Walztoni 38 902 05:15.6 73.61%
7 M35 Michael Nawrocki 38 882 05:19.3 72.75%
8 M40 Jeff Wieland 42 863 05:23.5 73.87%
9 M35 Eric Sumner 37 843 05:23.8 71.25%
10 M45 Kirt Goetzke 49 824 05:24.7 77.49%
11 M40 Paul Arneberg 40 804 05:25.2 72.45%
12 M40 Tom Ruen 41 784 05:26.6 72.65%
13 M40 Benjamin Eskin 43 765 05:27.5 73.5%
14 M50 Bruce Dockter 52 745 05:31.6 77.64%
15 M40 Tony Maiers 42 725 05:35.4 71.25%
16 WOp Melissa Gacek 33 706 05:35.6 75.36%
17 M45 Rick Larsen 48 686 05:36.6 74.19%
18 M40 Jim Clark 42 667 05:36.9 70.93%
19 MOp Frederick Watson 21 647 05:37.0 66.21%
20 M45 Kevin Kaiser 49 627 05:37.2 74.62%
21 M55 Michael Bjornberg 56 608 05:39.4 78.27%
22 M50 Loren Hootman 50 588 05:42.6 74%
23 M45 Eric Porte 45 569 05:45.3 70.73%
24 W45 Heidi Miler 45 549 05:45.8 77.64%
25 M55 Mark LeDuc 55 529 05:50.0 75.3%
26 M60 Paul LaMere 63 510 05:52.3 79.87%
27 MOp Dustin Skarda 31 490 05:54.6 63.26%
28 M45 Jim Evans 49 471 06:00.7 69.76%
29 W35 Anne Walztoni 37 451 06:06.7 69.71%
30 M35 Mike Nixon 36 431 06:07.2 62.43%
31 W35 Sheila Eldred 36 412 06:07.7 69.28%
32 M50 Dave Peterson 53 392 06:10.3 70.07%
33 M55 Mike Connolly 55 373 06:18.3 69.67%
34 M55 Jon Matthias 58 353 06:20.0 71.04%
35 M65 Don Dornfeld 66 333 06:27.3 74.54%
36 W50 Leila McGrath 52 314 06:41.0 71.97%
37 M55 Dan Sawatzky 55 294 06:42.0 65.56%
38 W55 Cathy Van Der Scrans 55 275 06:46.4 73.47%
39 M65 Norm Purrington 66 255 06:48.5 70.67%
40 W45 Teresa Fouskee 47 235 06:50.6 66.62%
41 M55 Dave Kuehn 55 216 06:51.2 64.1%
42 M50 Bruce Radich 51 196 06:53.3 61.81%
43 M70 Ed Rousseau 70 176 07:12.7 69.38%
44 W55 Ann Hauggorde 55 157 07:16.4 68.42%
45 W60 Gloria Jansen 62 137 07:18.7 74.01%
46 M65 Harvey Johnson 68 118 07:21.8 66.52%
47 W50 Susan Pokorney 54 98 07:30.0 65.6%
48 W60 Rosemary Harnly 63 78 07:54.6 69.28%
49 M50 Jim Chase 50 59 08:20.1 50.7%
50 M35 Spencer Morgan 36 39 08:27.8 45.14%
51 W70 Dorothy Marden 72 20 09:38.8 64.1%
2010 Placings Men's Overall (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 MOp Jacob Christensen 29 1000 04:31.6 82.26%
2 M45 Jarrow Wahman 48 980 05:03.6 82.25%
3 MOp Nathan Campeau 30 961 05:06.8 72.95%
4 M50 Dennis Wallach 52 941 05:09.8 83.1%
5 M50 Paul Brown 52 922 05:11.7 82.59%
6 M35 Kirk Walztoni 38 902 05:15.6 73.61%
7 M35 Michael Nawrocki 38 882 05:19.3 72.75%
8 M40 Jeff Wieland 42 863 05:23.5 73.87%
9 M35 Eric Sumner 37 843 05:23.8 71.25%
10 M45 Kirt Goetzke 49 824 05:24.7 77.49%
11 M40 Paul Arneberg 40 804 05:25.2 72.45%
12 M40 Tom Ruen 41 784 05:26.6 72.65%
13 M40 Benjamin Eskin 43 765 05:27.5 73.5%
14 M50 Bruce Dockter 52 745 05:31.6 77.64%
15 M40 Tony Maiers 42 725 05:35.4 71.25%
16 M45 Rick Larsen 48 686 05:36.6 74.19%
17 M40 Jim Clark 42 667 05:36.9 70.93%
18 MOp Frederick Watson 21 647 05:37.0 66.21%
19 M45 Kevin Kaiser 49 627 05:37.2 74.62%
20 M55 Michael Bjornberg 56 608 05:39.4 78.27%
21 M50 Loren Hootman 50 588 05:42.6 74%
22 M45 Eric Porte 45 569 05:45.3 70.73%
23 M55 Mark LeDuc 55 529 05:50.0 75.3%
24 M60 Paul LaMere 63 510 05:52.3 79.87%
25 MOp Dustin Skarda 31 490 05:54.6 63.26%
26 M45 Jim Evans 49 471 06:00.7 69.76%
27 M35 Mike Nixon 36 431 06:07.2 62.43%
28 M50 Dave Peterson 53 392 06:10.3 70.07%
29 M55 Mike Connolly 55 373 06:18.3 69.67%
30 M55 Jon Matthias 58 353 06:20.0 71.04%
31 M65 Don Dornfeld 66 333 06:27.3 74.54%
32 M55 Dan Sawatzky 55 294 06:42.0 65.56%
33 M65 Norm Purrington 66 255 06:48.5 70.67%
34 M55 Dave Kuehn 55 216 06:51.2 64.1%
35 M50 Bruce Radich 51 196 06:53.3 61.81%
36 M70 Ed Rousseau 70 176 07:12.7 69.38%
37 M65 Harvey Johnson 68 118 07:21.8 66.52%
38 M50 Jim Chase 50 59 08:20.1 50.7%
39 M35 Spencer Morgan 36 39 08:27.8 45.14%

2010 Placings Women's Overall (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 WOp Melissa Gacek 33 706 05:35.6 75.36%
2 W45 Heidi Miler 45 549 05:45.8 77.64%
3 W35 Anne Walztoni 37 451 06:06.7 69.71%
4 W35 Sheila Eldred 36 412 06:07.7 69.28%
5 W50 Leila McGrath 52 314 06:41.0 71.97%
6 W55 Cathy Van Der Scrans 55 275 06:46.4 73.47%
7 W45 Teresa Fouskee 47 235 06:50.6 66.62%
8 W55 Ann Hauggorde 55 157 07:16.4 68.42%
9 W60 Gloria Jansen 62 137 07:18.7 74.01%
10 W50 Susan Pokorney 54 98 07:30.0 65.6%
11 W60 Rosemary Harnly 63 78 07:54.6 69.28%
12 W70 Dorothy Marden 72 20 09:38.8 64.1%

2010 Placings Men's 18-34 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 MOp Jacob Christensen 29 1000 04:31.6 82.26%
2 MOp Nathan Campeau 30 961 05:06.8 72.95%
3 MOp Frederick Watson 21 647 05:37.0 66.21%
4 MOp Dustin Skarda 31 490 05:54.6 63.26%

2010 Placings Women's 18-34 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 WOp Melissa Gacek 33 706 05:35.6 75.36%

2010 Placings Men's 35-39 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 M35 Kirk Walztoni 38 902 05:15.6 73.61%
2 M35 Michael Nawrocki 38 882 05:19.3 72.75%
3 M35 Eric Sumner 37 843 05:23.8 71.25%
4 M35 Mike Nixon 36 431 06:07.2 62.43%
5 M35 Spencer Morgan 36 39 08:27.8 45.14%

2010 Placings Women's 35-39 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 W35 Anne Walztoni 37 451 06:06.7 69.71%
2 W35 Sheila Eldred 36 412 06:07.7 69.28%

2010 Placings Men's 40-44 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 M40 Jeff Wieland 42 863 05:23.5 73.87%
2 M40 Paul Arneberg 40 804 05:25.2 72.45%
3 M40 Tom Ruen 41 784 05:26.6 72.65%
4 M40 Benjamin Eskin 43 765 05:27.5 73.5%
5 M40 Tony Maiers 42 725 05:35.4 71.25%
6 M40 Jim Clark 42 667 05:36.9 70.93%

2010 Placings Women's 40-44 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
No competitors

2010 Placings Men's 45-49 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 M45 Jarrow Wahman 48 980 05:03.6 82.25%
2 M45 Kirt Goetzke 49 824 05:24.7 77.49%
3 M45 Rick Larsen 48 686 05:36.6 74.19%
4 M45 Kevin Kaiser 49 627 05:37.2 74.62%
5 M45 Eric Porte 45 569 05:45.3 70.73%
6 M45 Jim Evans 49 471 06:00.7 69.76%

2010 Placings Women's 45-49 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 W45 Heidi Miler 45 549 05:45.8 77.64%
2 W45 Teresa Fouskee 47 235 06:50.6 66.62%

2010 Placings Men's 50-54 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 M50 Dennis Wallach 52 941 05:09.8 83.1%
2 M50 Paul Brown 52 922 05:11.7 82.59%
3 M50 Bruce Dockter 52 745 05:31.6 77.64%
4 M50 Loren Hootman 50 588 05:42.6 74%
5 M50 Dave Peterson 53 392 06:10.3 70.07%
6 M50 Bruce Radich 51 196 06:53.3 61.81%
7 M50 Jim Chase 50 59 08:20.1 50.7%

2010 Placings Women's 50-54 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 W50 Leila McGrath 52 314 06:41.0 71.97%
2 W50 Susan Pokorney 54 98 07:30.0 65.6%

2010 Placings Men's 55-59 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 M55 Michael Bjornberg 56 608 05:39.4 78.27%
2 M55 Mark LeDuc 55 529 05:50.0 75.3%
3 M55 Mike Connolly 55 373 06:18.3 69.67%
4 M55 Jon Matthias 58 353 06:20.0 71.04%
5 M55 Dan Sawatzky 55 294 06:42.0 65.56%
6 M55 Dave Kuehn 55 216 06:51.2 64.1%

2010 Placings Women's 55-59 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 W55 Cathy Van Der Scrans 55 275 06:46.4 73.47%
2 W55 Ann Hauggorde 55 157 07:16.4 68.42%

2010 Placings Men's 60-64 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 M60 Paul LaMere 63 510 05:52.3 79.87%

2010 Placings Women's 60-64 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 W60 Gloria Jansen 62 137 07:18.7 74.01%
2 W60 Rosemary Harnly 63 78 07:54.6 69.28%

2010 Placings Men's 65-69 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 M65 Don Dornfeld 66 333 06:27.3 74.54%
2 M65 Norm Purrington 66 255 06:48.5 70.67%
3 M65 Harvey Johnson 68 118 07:21.8 66.52%

2010 Placings Women's 65-69 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
No competitors

2010 Placings Men's 70-74 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 M70 Ed Rousseau 70 176 07:12.7 69.38%

2010 Placings Women's 70-74 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 W70 Dorothy Marden 72 20 09:38.8 64.1%

Grand Prix event results report generated: 11/22/2019. If you know any corrections, contact information here.