2008 2010
HOME | YEARS | RACES | STANDINGS | RULES
Saturday, June 20, 2009
Event 5 Event 6

Grandma's marathon
Event 7
Grandma's marathon Winners (Event 6)
Overall (31)
Men (21) Women (10)
1 Thomas Tisell 2:42:28 1 Leila McGrath 3:37:01
2 Paul Brown 2:51:43 2 Andriette Wickstrom 3:37:30
3 Kirt Goetzke 2:53:25 3 Kari Lorch 3:48:39
4 Nate Beaudin 3:05:40 4 Eileen Moran 3:48:55
5 Jim Graupner 3:24:45 5 Donna Melody 3:55:16
6 John Naslund 3:51:50 6 Ann Choi-Roloff 4:30:10
Age divisions
M18-34 1Nate Beaudin 3:05:40 W18-34 1Ann Choi-Roloff 4:30:10
M35-39 1Mike Nixon 4:21:54 W35-39 1Heather Vietz 6:10:26
M40-44 1Thomas Tisell 2:42:28 W40-44 1Kari Lorch 3:48:39
M45-49 1Kirt Goetzke 2:53:25 W45-49   
M50-54 1Paul Brown 2:51:43 W50-54 1Leila McGrath 3:37:01
M55-59 1John Naslund 3:51:50 W55-59   
M60-64 1Jim Graupner 3:24:45 W60-64 1Candy Patrin 4:53:44
M65-69 1Dj Carlson 5:32:33 W65-69   
M70-74 1Darrell Christensen 4:13:50 W70-74   
M75-79    W75-79   
M80-84 1Burt Carlson 6:57:10 W80-84   
2009 Placings Overall (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 M40 56 Thomas Tisell 41 St Paul, MN 1000 2:42:28 [2:55:00] 2:42:26 6:11.7 78.37%
2 M50 76 Paul Brown 51 Waconia, MN 968 2:51:43 [3:18:00] 2:51:41 6:32.8 80.61%
3 M45 403 Kirt Goetzke 48 Plymouth, MN 935 2:53:25 [3:05:00] 2:53:22 6:36.7 77.79%
4 MOp 1325 Nate Beaudin 33 Stillwater, MN 903 3:05:40 [2:42:00] 3:05:29 7:04.4 66.36%
5 M60 4614 Jim Graupner 64 Lake Elmo, MN 871 3:24:45 [4:00:00] 3:24:36 7:48.2 76.34%
6 W50 5195 Leila McGrath 51 Minneapolis, MN 839 3:37:01 [4:17:00] 3:34:58 8:11.9 72.52%
7 W50 5466 Andriette Wickstrom 54 Storm Lake, IA 806 3:37:30 [4:17:00] 3:37:26 8:17.5 74.53%
8 W40 4314 Kari Lorch 44 Eagan, MN 774 3:48:39 [3:36:00] 3:47:37 8:40.8 63.25%
9 W40 4315 Eileen Moran 44 Minneapolis, MN 742 3:48:55 [3:36:00] 3:47:03 8:39.5 63.41%
10 M55 3673 John Naslund 59 Bloomington, MN 710 3:51:50 [3:36:00] 3:51:40 8:50.1 64.24%
11 M40 3667 Scott Ramberg 41 Marine On St Croix, MN 677 3:52:02 [2:55:00] 3:51:19 8:49.3 55.03%
12 M45 119 James Evans 48 Woodbury, MN 645 3:53:25 [3:05:00] 3:53:16 8:53.8 57.81%
13 W50 5197 Donna Melody 51 Plymouth, MN 613 3:55:16 [4:17:00] 3:55:08 8:58.0 66.3%
14 M70 79 Darrell Christensen 71 Bloomington, MN 581 4:13:50 [7:02:00] 4:11:36 9:35.7 66.72%
15 M50 3493 Robert Britain 51 Wayzata, MN 548 4:21:26 [3:18:00] 4:18:04 9:50.5 53.63%
16 M35 5153 Mike Nixon 36 Maple Plain, MN 516 4:21:54 [2:48:00] 4:20:07 9:55.2 47.65%
17 WOp 2192 Ann Choi-Roloff 31 Eagan, MN 484 4:30:10 [3:10:00] 4:28:23 10:14.1 50.47%
18 M60 247 Bruce Lindell 64 Plymouth, MN 452 4:38:28 [4:00:00] 4:34:54 10:29.1 56.82%
19 M35 2375 Paul Arneberg 40 Edina, MN 419 4:39:43 [2:55:00] 4:38:50 10:38.1 45.34%
20 M55 786 Terry Hill 57 Maple Grove, MN 387 4:47:20 [3:36:00] 4:40:13 10:41.2 52.13%
21 M50 2659 Scott Hunt 50 New Prague, MN 355 4:50:38 [3:18:00] 4:48:45 11:00.7 47.52%
22 W60 5851 Candy Patrin 61 Marine On St Croix, MN 323 4:53:44 [5:39:00] 4:48:35 11:00.4 61.86%
23 WOp 2233 Christina Meier 31 Minneapolis, MN 290 4:56:55 [3:10:00] 4:53:55 11:12.6 46.08%
24 M55 5819 Virgil Koski 60 Columbia Heigths, MN 258 4:59:33 [4:00:00] 4:58:41 11:23.5 50.3%
25 M35 494 Scott Dunnewind 38 Minnetonka, MN 226 5:01:33 [2:48:00] 4:57:52 11:21.6 41.96%
26 W60 5908 Peggy Trager 63 Eden Prairie, MN 194 5:07:46 [5:39:00] 5:03:44 11:35.0 60.53%
27 M65 963 Dj Carlson 65 Hastigs, MN 161 5:32:33 [4:47:00] 5:28:51 12:32.5 47.97%
28 M50 752 Paul Montain 54 Hugo, MN 129 5:43:30 [3:18:00] 5:42:30 13:03.7 41.5%
29 M65 2472 Don Wright 68 Lake Elmo, MN 97 5:50:09 [4:47:00] 5:44:11 13:07.6 47.25%
30 W35 3849 Heather Vietz 40 Roseville, MN 65 6:10:26 [3:36:00] 6:02:54 13:50.4 38.47%
31 M80 Burt Carlson 83 Mound, MN 32 6:57:10 [7:02:00] 6:49:51 15:37.9 51.7%
2009 Placings Men's Overall (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 M40 56 Thomas Tisell 41 St Paul, MN 1000 2:42:28 [2:55:00] 2:42:26 6:11.7 78.37%
2 M50 76 Paul Brown 51 Waconia, MN 968 2:51:43 [3:18:00] 2:51:41 6:32.8 80.61%
3 M45 403 Kirt Goetzke 48 Plymouth, MN 935 2:53:25 [3:05:00] 2:53:22 6:36.7 77.79%
4 MOp 1325 Nate Beaudin 33 Stillwater, MN 903 3:05:40 [2:42:00] 3:05:29 7:04.4 66.36%
5 M60 4614 Jim Graupner 64 Lake Elmo, MN 871 3:24:45 [4:00:00] 3:24:36 7:48.2 76.34%
6 M55 3673 John Naslund 59 Bloomington, MN 710 3:51:50 [3:36:00] 3:51:40 8:50.1 64.24%
7 M40 3667 Scott Ramberg 41 Marine On St Croix, MN 677 3:52:02 [2:55:00] 3:51:19 8:49.3 55.03%
8 M45 119 James Evans 48 Woodbury, MN 645 3:53:25 [3:05:00] 3:53:16 8:53.8 57.81%
9 M70 79 Darrell Christensen 71 Bloomington, MN 581 4:13:50 [7:02:00] 4:11:36 9:35.7 66.72%
10 M50 3493 Robert Britain 51 Wayzata, MN 548 4:21:26 [3:18:00] 4:18:04 9:50.5 53.63%
11 M35 5153 Mike Nixon 36 Maple Plain, MN 516 4:21:54 [2:48:00] 4:20:07 9:55.2 47.65%
12 M60 247 Bruce Lindell 64 Plymouth, MN 452 4:38:28 [4:00:00] 4:34:54 10:29.1 56.82%
13 M35 2375 Paul Arneberg 40 Edina, MN 419 4:39:43 [2:55:00] 4:38:50 10:38.1 45.34%
14 M55 786 Terry Hill 57 Maple Grove, MN 387 4:47:20 [3:36:00] 4:40:13 10:41.2 52.13%
15 M50 2659 Scott Hunt 50 New Prague, MN 355 4:50:38 [3:18:00] 4:48:45 11:00.7 47.52%
16 M55 5819 Virgil Koski 60 Columbia Heigths, MN 258 4:59:33 [4:00:00] 4:58:41 11:23.5 50.3%
17 M35 494 Scott Dunnewind 38 Minnetonka, MN 226 5:01:33 [2:48:00] 4:57:52 11:21.6 41.96%
18 M65 963 Dj Carlson 65 Hastigs, MN 161 5:32:33 [4:47:00] 5:28:51 12:32.5 47.97%
19 M50 752 Paul Montain 54 Hugo, MN 129 5:43:30 [3:18:00] 5:42:30 13:03.7 41.5%
20 M65 2472 Don Wright 68 Lake Elmo, MN 97 5:50:09 [4:47:00] 5:44:11 13:07.6 47.25%
21 M80 Burt Carlson 83 Mound, MN 32 6:57:10 [7:02:00] 6:49:51 15:37.9 51.7%

2009 Placings Women's Overall (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 W50 5195 Leila McGrath 51 Minneapolis, MN 839 3:37:01 [4:17:00] 3:34:58 8:11.9 72.52%
2 W50 5466 Andriette Wickstrom 54 Storm Lake, IA 806 3:37:30 [4:17:00] 3:37:26 8:17.5 74.53%
3 W40 4314 Kari Lorch 44 Eagan, MN 774 3:48:39 [3:36:00] 3:47:37 8:40.8 63.25%
4 W40 4315 Eileen Moran 44 Minneapolis, MN 742 3:48:55 [3:36:00] 3:47:03 8:39.5 63.41%
5 W50 5197 Donna Melody 51 Plymouth, MN 613 3:55:16 [4:17:00] 3:55:08 8:58.0 66.3%
6 WOp 2192 Ann Choi-Roloff 31 Eagan, MN 484 4:30:10 [3:10:00] 4:28:23 10:14.1 50.47%
7 W60 5851 Candy Patrin 61 Marine On St Croix, MN 323 4:53:44 [5:39:00] 4:48:35 11:00.4 61.86%
8 WOp 2233 Christina Meier 31 Minneapolis, MN 290 4:56:55 [3:10:00] 4:53:55 11:12.6 46.08%
9 W60 5908 Peggy Trager 63 Eden Prairie, MN 194 5:07:46 [5:39:00] 5:03:44 11:35.0 60.53%
10 W35 3849 Heather Vietz 40 Roseville, MN 65 6:10:26 [3:36:00] 6:02:54 13:50.4 38.47%

2009 Placings Men's 18-34 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 MOp 1325 Nate Beaudin 33 Stillwater, MN 903 3:05:40 [2:42:00] 3:05:29 7:04.4 66.36%

2009 Placings Women's 18-34 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 WOp 2192 Ann Choi-Roloff 31 Eagan, MN 484 4:30:10 [3:10:00] 4:28:23 10:14.1 50.47%
2 WOp 2233 Christina Meier 31 Minneapolis, MN 290 4:56:55 [3:10:00] 4:53:55 11:12.6 46.08%

2009 Placings Men's 35-39 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 M35 5153 Mike Nixon 36 Maple Plain, MN 516 4:21:54 [2:48:00] 4:20:07 9:55.2 47.65%
2 M35 2375 Paul Arneberg 40 Edina, MN 419 4:39:43 [2:55:00] 4:38:50 10:38.1 45.34%
3 M35 494 Scott Dunnewind 38 Minnetonka, MN 226 5:01:33 [2:48:00] 4:57:52 11:21.6 41.96%

2009 Placings Women's 35-39 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 W35 3849 Heather Vietz 40 Roseville, MN 65 6:10:26 [3:36:00] 6:02:54 13:50.4 38.47%

2009 Placings Men's 40-44 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 M40 56 Thomas Tisell 41 St Paul, MN 1000 2:42:28 [2:55:00] 2:42:26 6:11.7 78.37%
2 M40 3667 Scott Ramberg 41 Marine On St Croix, MN 677 3:52:02 [2:55:00] 3:51:19 8:49.3 55.03%

2009 Placings Women's 40-44 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 W40 4314 Kari Lorch 44 Eagan, MN 774 3:48:39 [3:36:00] 3:47:37 8:40.8 63.25%
2 W40 4315 Eileen Moran 44 Minneapolis, MN 742 3:48:55 [3:36:00] 3:47:03 8:39.5 63.41%

2009 Placings Men's 45-49 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 M45 403 Kirt Goetzke 48 Plymouth, MN 935 2:53:25 [3:05:00] 2:53:22 6:36.7 77.79%
2 M45 119 James Evans 48 Woodbury, MN 645 3:53:25 [3:05:00] 3:53:16 8:53.8 57.81%

2009 Placings Women's 45-49 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
No competitors

2009 Placings Men's 50-54 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 M50 76 Paul Brown 51 Waconia, MN 968 2:51:43 [3:18:00] 2:51:41 6:32.8 80.61%
2 M50 3493 Robert Britain 51 Wayzata, MN 548 4:21:26 [3:18:00] 4:18:04 9:50.5 53.63%
3 M50 2659 Scott Hunt 50 New Prague, MN 355 4:50:38 [3:18:00] 4:48:45 11:00.7 47.52%
4 M50 752 Paul Montain 54 Hugo, MN 129 5:43:30 [3:18:00] 5:42:30 13:03.7 41.5%

2009 Placings Women's 50-54 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 W50 5195 Leila McGrath 51 Minneapolis, MN 839 3:37:01 [4:17:00] 3:34:58 8:11.9 72.52%
2 W50 5466 Andriette Wickstrom 54 Storm Lake, IA 806 3:37:30 [4:17:00] 3:37:26 8:17.5 74.53%
3 W50 5197 Donna Melody 51 Plymouth, MN 613 3:55:16 [4:17:00] 3:55:08 8:58.0 66.3%

2009 Placings Men's 55-59 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 M55 3673 John Naslund 59 Bloomington, MN 710 3:51:50 [3:36:00] 3:51:40 8:50.1 64.24%
2 M55 786 Terry Hill 57 Maple Grove, MN 387 4:47:20 [3:36:00] 4:40:13 10:41.2 52.13%
3 M55 5819 Virgil Koski 60 Columbia Heigths, MN 258 4:59:33 [4:00:00] 4:58:41 11:23.5 50.3%

2009 Placings Women's 55-59 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
No competitors

2009 Placings Men's 60-64 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 M60 4614 Jim Graupner 64 Lake Elmo, MN 871 3:24:45 [4:00:00] 3:24:36 7:48.2 76.34%
2 M60 247 Bruce Lindell 64 Plymouth, MN 452 4:38:28 [4:00:00] 4:34:54 10:29.1 56.82%

2009 Placings Women's 60-64 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 W60 5851 Candy Patrin 61 Marine On St Croix, MN 323 4:53:44 [5:39:00] 4:48:35 11:00.4 61.86%
2 W60 5908 Peggy Trager 63 Eden Prairie, MN 194 5:07:46 [5:39:00] 5:03:44 11:35.0 60.53%

2009 Placings Men's 65-69 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 M65 963 Dj Carlson 65 Hastigs, MN 161 5:32:33 [4:47:00] 5:28:51 12:32.5 47.97%
2 M65 2472 Don Wright 68 Lake Elmo, MN 97 5:50:09 [4:47:00] 5:44:11 13:07.6 47.25%

2009 Placings Women's 65-69 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
No competitors

2009 Placings Men's 70-74 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 M70 79 Darrell Christensen 71 Bloomington, MN 581 4:13:50 [7:02:00] 4:11:36 9:35.7 66.72%

2009 Placings Women's 70-74 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
No competitors

2009 Placings Men's 75-79 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
No competitors

2009 Placings Women's 75-79 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
No competitors

2009 Placings Men's 80-84 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
1 M80 Burt Carlson 83 Mound, MN 32 6:57:10 [7:02:00] 6:49:51 15:37.9 51.7%

2009 Placings Women's 80-84 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Net Pace Grade
No competitors

Grand Prix event results report generated: 11/22/2019. If you know any corrections, contact information here.