2008 2010
HOME | YEARS | RACES | STANDINGS | RULES
Saturday, April 25, 2009
Event 3 Event 4

Get-in-Gear 10k
Event 5
Results
Get-in-Gear 10k Winners (Event 4)
Overall (51)
Men (32) Women (19)
1 Ben Merchant 0:32:27 1 Kari Lorch 0:42:37
2 Thomas Tisell 0:34:40 2 Amy Clark 0:43:25
3 Paul Brown 0:36:28 3 Eileen Moran 0:44:46
4 Kraig Lungstrom 0:36:54 4 Leila McGrath 0:45:03
5 Michael Rex Schumacher 0:36:56 5 Andriette Wickstrom 0:45:10
6 Nate Beaudin 0:37:18 6 Ann Choi-Roloff 0:48:08
Age divisions
M18-34 1Ben Merchant 0:32:27 W18-34 1Ann Choi-Roloff 0:48:08
M35-39 1Michael Rex Schumacher 0:36:56 W35-39 1Heather Vietz 1:02:08
M40-44 1Thomas Tisell 0:34:40 W40-44 1Kari Lorch 0:42:37
M45-49 1Kirt Goetzke 0:37:28 W45-49   
M50-54 1Paul Brown 0:36:28 W50-54 1Leila McGrath 0:45:03
M55-59 1Michael Bjornberg 0:40:30 W55-59 1Ann Haugejorde 0:52:23
M60-64 1Paul Lamere 0:40:17 W60-64 1Kathleen Shea 0:51:18
M65-69 1Norm Purrington 0:45:31 W65-69 1Judy Cronen 0:53:41
M70-74 1Darrell Christensen 0:50:02 W70-74 1Ardis Wright 1:33:37
M75-79    W75-79 1Barbara Burhans 1:24:52
M80-84    W80-84 1Jeannine Julson 1:37:06
2009 Placings Overall (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 MOp Ben Merchant 29 Minneapolis, MN 1000 0:32:27 [32:45] 0:32:25 5:13.0 82.42%
2 M40 Thomas Tisell 41 St Paul, MN 980 0:34:40 [35:30] 0:34:38 5:34.4 80.64%
3 M50 Paul Brown 51 Waconia, MN 961 0:36:28 [40:00] 0:36:28 5:52.1 83.08%
4 M50 Kraig Lungstrom 51 Plymouth, MN 941 0:36:54 [40:00] 0:36:52 5:55.9 82.18%
5 M35 Michael Rex Schumacher 39 St Paul, MN 922 0:36:56 [34:00] 0:36:51 5:55.8 74.68%
6 MOp Nate Beaudin 33 Stillwater, MN 902 0:37:18 [32:45] 0:37:15 5:59.6 71.97%
7 M40 Scott Ramberg 41 Marine On St Croix, MN 882 0:37:24 [35:30] 0:37:24 6:01.1 74.68%
8 M45 Kirt Goetzke 48 Plymouth, MN 863 0:37:28 [37:30] 0:37:26 6:01.4 78.92%
9 M45 Rick Larsen 47 Minnetonka, MN 843 0:39:03 [37:30] 0:38:52 6:15.3 75.4%
10 M35 Randy Niemiec 38 Minneapolis, MN 824 0:39:26 [34:00] 0:39:23 6:20.2 69.44%
11 M40 Eric Porte 44 Minneapolis, MN 804 0:40:03 [35:30] 0:39:44 6:23.6 71.98%
12 M60 Paul Lamere 62 Minneapolis, MN 784 0:40:17 [48:30] 0:40:13 6:28.3 83.09%
13 M55 Michael Bjornberg 55 Minneapolis, MN 765 0:40:30 [43:45] 0:40:30 6:31.0 77.44%
14 M55 Douglas Bakkene 55 Worthington, MN 745 0:40:41 [43:45] 0:40:38 6:32.3 77.18%
15 M40 Tom Ruen 41 Columbia Hts, MN 725 0:41:06 [35:30] 0:41:00 6:35.9 68.12%
16 MOp Ryan Tooley 29 Apple Valley, MN 706 0:41:19 [32:45] 0:40:45 6:33.4 65.56%
17 M60 Jim Graupner 64 Lake Elmo, MN 686 0:41:27 [48:30] 0:41:22 6:39.4 82.32%
18 M35 Jason Wedel 37 Savage, MN 667 0:42:04 [34:00] 0:41:59 6:45.4 64.79%
19 M40 Jim Clark 41 Rockford, MN 647 0:42:19 [35:30] 0:42:10 6:47.1 66.23%
20 W40 Kari Lorch 44 Eagan, MN 627 0:42:37 [43:45] 0:42:29 6:50.2 75.69%
21 M55 John Naslund 58 Bloomington, MN 608 0:42:39 [43:45] 0:42:33 6:50.8 75.69%
22 M35 Paul Arneberg 39 Edina, MN 588 0:43:07 [34:00] 0:42:33 6:50.8 64.68%
23 W40 Amy Clark 45 Edina, MN 569 0:43:25 [47:45] 0:43:19 6:58.2 74.9%
24 M50 David Peterson 53 St Paul, MN 549 0:43:45 [40:00] 0:43:39 7:01.4 70.6%
25 MOp John Molnar 25 Bloomington, MN 529 0:44:08 [32:45] 0:41:56 6:44.9 63.71%
26 W40 Eileen Moran 44 Minneapolis, MN 510 0:44:46 [43:45] 0:44:36 7:10.6 72.1%
27 W50 Leila McGrath 51 Minneapolis, MN 490 0:45:03 [52:00] 0:44:48 7:12.6 77.43%
28 W50 Andriette Wickstrom 54 Storm Lake, IA 471 0:45:10 [52:00] 0:45:05 7:15.3 79.81%
29 M65 Norm Purrington 65 Lake Elmo, MN 451 0:45:31 [58:00] 0:45:25 7:18.5 75.7%
30 M45 Ward Lenius 49 St Paul, MN 431 0:47:03 [37:30] 0:46:50 7:32.2 63.61%
31 M45 Kim Weilage 45 Crystal, MN 412 0:47:36 [37:30] 0:45:18 7:17.4 63.64%
32 WOp Ann Choi-Roloff 30 Eagan, MN 392 0:48:08 [38:30] 0:47:58 7:43.1 63.24%
33 M35 Scott Dunnewind 38 Minnetonka, MN 373 0:49:20 [34:00] 0:49:08 7:54.4 55.66%
34 M35 Mike Nixon 36 Maple Plain, MN 353 0:49:53 [34:00] 0:47:13 7:35.9 57.33%
35 M70 Darrell Christensen 71 Bloomington, MN 333 0:50:02 [1:30:00] 0:49:45 8:00.3 73.51%
36 W50 Susan Pokorney 53 Northfield, MN 314 0:50:43 [52:00] 0:50:06 8:03.7 70.94%
37 W60 Kathleen Shea 61 Northfield, MN 294 0:51:18 [1:08:30] 0:50:42 8:09.5 77.75%
38 W55 Ann Haugejorde 55 Minneapolis, MN 275 0:52:23 [59:00] 0:52:16 8:24.7 69.71%
39 W65 Judy Cronen 68 Lakeville, MN 255 0:53:41 [1:38:00] 0:53:38 8:37.8 81.26%
40 W60 Rosemary Harnly 62 Red Wing, MN 235 0:54:02 [1:08:30] 0:53:55 8:40.6 74.12%
41 M65 Don Wright 68 Lake Elmo, MN 216 0:54:06 [58:00] 0:53:37 8:37.7 66.02%
42 W60 Marien Bradsher 63 St Paul, MN 196 0:54:44 [1:08:30] 0:54:32 8:46.5 74.31%
43 WOp Christina Meier 31 Minneapolis, MN 176 0:56:09 [38:30] 0:54:46 8:48.8 55.4%
44 M40 Greg Aase 43 New Prague, MN 157 0:57:32 [35:30] 0:55:17 8:53.8 51.32%
45 WOp Carrie Forsland-Sund 30 Minneapolis, MN 137 0:59:08 [38:30] 0:55:22 8:54.6 54.79%
46 M45 James Chase 49 Minnetonka, MN 118 1:00:15 [37:30] 0:58:42 9:26.8 50.75%
47 W35 Heather Vietz 40 Roseville, MN 98 1:02:08 [43:45] 1:00:19 9:42.4 51.78%
48 W75 Barbara Burhans 77 Crystal, MN 78 1:24:52 [1:40:00] 1:24:21 13:34.4 59.79%
49 W35 Sarah Wright 38 Lake Elmo, MN 59 1:33:37 [41:30] 1:33:04 14:58.6 33.2%
50 W70 Ardis Wright 70 Lake Elmo, MN 39 1:33:37 [1:40:00] 1:33:04 14:58.6 48.29%
51 W80 Jeannine Julson 80 Bloomington, MN 20 1:37:06 [1:40:00] 1:33:43 15:04.9 56.97%
2009 Placings Men's Overall (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 MOp Ben Merchant 29 Minneapolis, MN 1000 0:32:27 [32:45] 0:32:25 5:13.0 82.42%
2 M40 Thomas Tisell 41 St Paul, MN 980 0:34:40 [35:30] 0:34:38 5:34.4 80.64%
3 M50 Paul Brown 51 Waconia, MN 961 0:36:28 [40:00] 0:36:28 5:52.1 83.08%
4 M50 Kraig Lungstrom 51 Plymouth, MN 941 0:36:54 [40:00] 0:36:52 5:55.9 82.18%
5 M35 Michael Rex Schumacher 39 St Paul, MN 922 0:36:56 [34:00] 0:36:51 5:55.8 74.68%
6 MOp Nate Beaudin 33 Stillwater, MN 902 0:37:18 [32:45] 0:37:15 5:59.6 71.97%
7 M40 Scott Ramberg 41 Marine On St Croix, MN 882 0:37:24 [35:30] 0:37:24 6:01.1 74.68%
8 M45 Kirt Goetzke 48 Plymouth, MN 863 0:37:28 [37:30] 0:37:26 6:01.4 78.92%
9 M45 Rick Larsen 47 Minnetonka, MN 843 0:39:03 [37:30] 0:38:52 6:15.3 75.4%
10 M35 Randy Niemiec 38 Minneapolis, MN 824 0:39:26 [34:00] 0:39:23 6:20.2 69.44%
11 M40 Eric Porte 44 Minneapolis, MN 804 0:40:03 [35:30] 0:39:44 6:23.6 71.98%
12 M60 Paul Lamere 62 Minneapolis, MN 784 0:40:17 [48:30] 0:40:13 6:28.3 83.09%
13 M55 Michael Bjornberg 55 Minneapolis, MN 765 0:40:30 [43:45] 0:40:30 6:31.0 77.44%
14 M55 Douglas Bakkene 55 Worthington, MN 745 0:40:41 [43:45] 0:40:38 6:32.3 77.18%
15 M40 Tom Ruen 41 Columbia Hts, MN 725 0:41:06 [35:30] 0:41:00 6:35.9 68.12%
16 MOp Ryan Tooley 29 Apple Valley, MN 706 0:41:19 [32:45] 0:40:45 6:33.4 65.56%
17 M60 Jim Graupner 64 Lake Elmo, MN 686 0:41:27 [48:30] 0:41:22 6:39.4 82.32%
18 M35 Jason Wedel 37 Savage, MN 667 0:42:04 [34:00] 0:41:59 6:45.4 64.79%
19 M40 Jim Clark 41 Rockford, MN 647 0:42:19 [35:30] 0:42:10 6:47.1 66.23%
20 M55 John Naslund 58 Bloomington, MN 608 0:42:39 [43:45] 0:42:33 6:50.8 75.69%
21 M35 Paul Arneberg 39 Edina, MN 588 0:43:07 [34:00] 0:42:33 6:50.8 64.68%
22 M50 David Peterson 53 St Paul, MN 549 0:43:45 [40:00] 0:43:39 7:01.4 70.6%
23 MOp John Molnar 25 Bloomington, MN 529 0:44:08 [32:45] 0:41:56 6:44.9 63.71%
24 M65 Norm Purrington 65 Lake Elmo, MN 451 0:45:31 [58:00] 0:45:25 7:18.5 75.7%
25 M45 Ward Lenius 49 St Paul, MN 431 0:47:03 [37:30] 0:46:50 7:32.2 63.61%
26 M45 Kim Weilage 45 Crystal, MN 412 0:47:36 [37:30] 0:45:18 7:17.4 63.64%
27 M35 Scott Dunnewind 38 Minnetonka, MN 373 0:49:20 [34:00] 0:49:08 7:54.4 55.66%
28 M35 Mike Nixon 36 Maple Plain, MN 353 0:49:53 [34:00] 0:47:13 7:35.9 57.33%
29 M70 Darrell Christensen 71 Bloomington, MN 333 0:50:02 [1:30:00] 0:49:45 8:00.3 73.51%
30 M65 Don Wright 68 Lake Elmo, MN 216 0:54:06 [58:00] 0:53:37 8:37.7 66.02%
31 M40 Greg Aase 43 New Prague, MN 157 0:57:32 [35:30] 0:55:17 8:53.8 51.32%
32 M45 James Chase 49 Minnetonka, MN 118 1:00:15 [37:30] 0:58:42 9:26.8 50.75%

2009 Placings Women's Overall (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 W40 Kari Lorch 44 Eagan, MN 627 0:42:37 [43:45] 0:42:29 6:50.2 75.69%
2 W40 Amy Clark 45 Edina, MN 569 0:43:25 [47:45] 0:43:19 6:58.2 74.9%
3 W40 Eileen Moran 44 Minneapolis, MN 510 0:44:46 [43:45] 0:44:36 7:10.6 72.1%
4 W50 Leila McGrath 51 Minneapolis, MN 490 0:45:03 [52:00] 0:44:48 7:12.6 77.43%
5 W50 Andriette Wickstrom 54 Storm Lake, IA 471 0:45:10 [52:00] 0:45:05 7:15.3 79.81%
6 WOp Ann Choi-Roloff 30 Eagan, MN 392 0:48:08 [38:30] 0:47:58 7:43.1 63.24%
7 W50 Susan Pokorney 53 Northfield, MN 314 0:50:43 [52:00] 0:50:06 8:03.7 70.94%
8 W60 Kathleen Shea 61 Northfield, MN 294 0:51:18 [1:08:30] 0:50:42 8:09.5 77.75%
9 W55 Ann Haugejorde 55 Minneapolis, MN 275 0:52:23 [59:00] 0:52:16 8:24.7 69.71%
10 W65 Judy Cronen 68 Lakeville, MN 255 0:53:41 [1:38:00] 0:53:38 8:37.8 81.26%
11 W60 Rosemary Harnly 62 Red Wing, MN 235 0:54:02 [1:08:30] 0:53:55 8:40.6 74.12%
12 W60 Marien Bradsher 63 St Paul, MN 196 0:54:44 [1:08:30] 0:54:32 8:46.5 74.31%
13 WOp Christina Meier 31 Minneapolis, MN 176 0:56:09 [38:30] 0:54:46 8:48.8 55.4%
14 WOp Carrie Forsland-Sund 30 Minneapolis, MN 137 0:59:08 [38:30] 0:55:22 8:54.6 54.79%
15 W35 Heather Vietz 40 Roseville, MN 98 1:02:08 [43:45] 1:00:19 9:42.4 51.78%
16 W75 Barbara Burhans 77 Crystal, MN 78 1:24:52 [1:40:00] 1:24:21 13:34.4 59.79%
17 W35 Sarah Wright 38 Lake Elmo, MN 59 1:33:37 [41:30] 1:33:04 14:58.6 33.2%
18 W70 Ardis Wright 70 Lake Elmo, MN 39 1:33:37 [1:40:00] 1:33:04 14:58.6 48.29%
19 W80 Jeannine Julson 80 Bloomington, MN 20 1:37:06 [1:40:00] 1:33:43 15:04.9 56.97%

2009 Placings Men's 18-34 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 MOp Ben Merchant 29 Minneapolis, MN 1000 0:32:27 [32:45] 0:32:25 5:13.0 82.42%
2 MOp Nate Beaudin 33 Stillwater, MN 902 0:37:18 [32:45] 0:37:15 5:59.6 71.97%
3 MOp Ryan Tooley 29 Apple Valley, MN 706 0:41:19 [32:45] 0:40:45 6:33.4 65.56%
4 MOp John Molnar 25 Bloomington, MN 529 0:44:08 [32:45] 0:41:56 6:44.9 63.71%

2009 Placings Women's 18-34 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 WOp Ann Choi-Roloff 30 Eagan, MN 392 0:48:08 [38:30] 0:47:58 7:43.1 63.24%
2 WOp Christina Meier 31 Minneapolis, MN 176 0:56:09 [38:30] 0:54:46 8:48.8 55.4%
3 WOp Carrie Forsland-Sund 30 Minneapolis, MN 137 0:59:08 [38:30] 0:55:22 8:54.6 54.79%

2009 Placings Men's 35-39 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M35 Michael Rex Schumacher 39 St Paul, MN 922 0:36:56 [34:00] 0:36:51 5:55.8 74.68%
2 M35 Randy Niemiec 38 Minneapolis, MN 824 0:39:26 [34:00] 0:39:23 6:20.2 69.44%
3 M35 Jason Wedel 37 Savage, MN 667 0:42:04 [34:00] 0:41:59 6:45.4 64.79%
4 M35 Paul Arneberg 39 Edina, MN 588 0:43:07 [34:00] 0:42:33 6:50.8 64.68%
5 M35 Scott Dunnewind 38 Minnetonka, MN 373 0:49:20 [34:00] 0:49:08 7:54.4 55.66%
6 M35 Mike Nixon 36 Maple Plain, MN 353 0:49:53 [34:00] 0:47:13 7:35.9 57.33%

2009 Placings Women's 35-39 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 W35 Heather Vietz 40 Roseville, MN 98 1:02:08 [43:45] 1:00:19 9:42.4 51.78%
2 W35 Sarah Wright 38 Lake Elmo, MN 59 1:33:37 [41:30] 1:33:04 14:58.6 33.2%

2009 Placings Men's 40-44 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M40 Thomas Tisell 41 St Paul, MN 980 0:34:40 [35:30] 0:34:38 5:34.4 80.64%
2 M40 Scott Ramberg 41 Marine On St Croix, MN 882 0:37:24 [35:30] 0:37:24 6:01.1 74.68%
3 M40 Eric Porte 44 Minneapolis, MN 804 0:40:03 [35:30] 0:39:44 6:23.6 71.98%
4 M40 Tom Ruen 41 Columbia Hts, MN 725 0:41:06 [35:30] 0:41:00 6:35.9 68.12%
5 M40 Jim Clark 41 Rockford, MN 647 0:42:19 [35:30] 0:42:10 6:47.1 66.23%
6 M40 Greg Aase 43 New Prague, MN 157 0:57:32 [35:30] 0:55:17 8:53.8 51.32%

2009 Placings Women's 40-44 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 W40 Kari Lorch 44 Eagan, MN 627 0:42:37 [43:45] 0:42:29 6:50.2 75.69%
2 W40 Amy Clark 45 Edina, MN 569 0:43:25 [47:45] 0:43:19 6:58.2 74.9%
3 W40 Eileen Moran 44 Minneapolis, MN 510 0:44:46 [43:45] 0:44:36 7:10.6 72.1%

2009 Placings Men's 45-49 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M45 Kirt Goetzke 48 Plymouth, MN 863 0:37:28 [37:30] 0:37:26 6:01.4 78.92%
2 M45 Rick Larsen 47 Minnetonka, MN 843 0:39:03 [37:30] 0:38:52 6:15.3 75.4%
3 M45 Ward Lenius 49 St Paul, MN 431 0:47:03 [37:30] 0:46:50 7:32.2 63.61%
4 M45 Kim Weilage 45 Crystal, MN 412 0:47:36 [37:30] 0:45:18 7:17.4 63.64%
5 M45 James Chase 49 Minnetonka, MN 118 1:00:15 [37:30] 0:58:42 9:26.8 50.75%

2009 Placings Women's 45-49 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
No competitors

2009 Placings Men's 50-54 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M50 Paul Brown 51 Waconia, MN 961 0:36:28 [40:00] 0:36:28 5:52.1 83.08%
2 M50 Kraig Lungstrom 51 Plymouth, MN 941 0:36:54 [40:00] 0:36:52 5:55.9 82.18%
3 M50 David Peterson 53 St Paul, MN 549 0:43:45 [40:00] 0:43:39 7:01.4 70.6%

2009 Placings Women's 50-54 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 W50 Leila McGrath 51 Minneapolis, MN 490 0:45:03 [52:00] 0:44:48 7:12.6 77.43%
2 W50 Andriette Wickstrom 54 Storm Lake, IA 471 0:45:10 [52:00] 0:45:05 7:15.3 79.81%
3 W50 Susan Pokorney 53 Northfield, MN 314 0:50:43 [52:00] 0:50:06 8:03.7 70.94%

2009 Placings Men's 55-59 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M55 Michael Bjornberg 55 Minneapolis, MN 765 0:40:30 [43:45] 0:40:30 6:31.0 77.44%
2 M55 Douglas Bakkene 55 Worthington, MN 745 0:40:41 [43:45] 0:40:38 6:32.3 77.18%
3 M55 John Naslund 58 Bloomington, MN 608 0:42:39 [43:45] 0:42:33 6:50.8 75.69%

2009 Placings Women's 55-59 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 W55 Ann Haugejorde 55 Minneapolis, MN 275 0:52:23 [59:00] 0:52:16 8:24.7 69.71%

2009 Placings Men's 60-64 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M60 Paul Lamere 62 Minneapolis, MN 784 0:40:17 [48:30] 0:40:13 6:28.3 83.09%
2 M60 Jim Graupner 64 Lake Elmo, MN 686 0:41:27 [48:30] 0:41:22 6:39.4 82.32%

2009 Placings Women's 60-64 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 W60 Kathleen Shea 61 Northfield, MN 294 0:51:18 [1:08:30] 0:50:42 8:09.5 77.75%
2 W60 Rosemary Harnly 62 Red Wing, MN 235 0:54:02 [1:08:30] 0:53:55 8:40.6 74.12%
3 W60 Marien Bradsher 63 St Paul, MN 196 0:54:44 [1:08:30] 0:54:32 8:46.5 74.31%

2009 Placings Men's 65-69 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M65 Norm Purrington 65 Lake Elmo, MN 451 0:45:31 [58:00] 0:45:25 7:18.5 75.7%
2 M65 Don Wright 68 Lake Elmo, MN 216 0:54:06 [58:00] 0:53:37 8:37.7 66.02%

2009 Placings Women's 65-69 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 W65 Judy Cronen 68 Lakeville, MN 255 0:53:41 [1:38:00] 0:53:38 8:37.8 81.26%

2009 Placings Men's 70-74 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M70 Darrell Christensen 71 Bloomington, MN 333 0:50:02 [1:30:00] 0:49:45 8:00.3 73.51%

2009 Placings Women's 70-74 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 W70 Ardis Wright 70 Lake Elmo, MN 39 1:33:37 [1:40:00] 1:33:04 14:58.6 48.29%

2009 Placings Men's 75-79 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
No competitors

2009 Placings Women's 75-79 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 W75 Barbara Burhans 77 Crystal, MN 78 1:24:52 [1:40:00] 1:24:21 13:34.4 59.79%

2009 Placings Men's 80-84 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
No competitors

2009 Placings Women's 80-84 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 W80 Jeannine Julson 80 Bloomington, MN 20 1:37:06 [1:40:00] 1:33:43 15:04.9 56.97%

Grand Prix event results report generated: 11/22/2019. If you know any corrections, contact information here.