2008 2010
HOME | YEARS | RACES | STANDINGS | RULES
Sunday, March 22, 2009
Event 1 Event 2

Human race 8k
Event 3
Results
Human race 8k Winners (Event 2)
Overall (73)
Men (51) Women (22)
1 Ben Merchant 0:25:22 1 Kari Lorch 0:33:24
2 Thomas Tisell 0:27:31 2 Amy Clark 0:34:43
3 Joe Ziegenfuss 0:29:06 3 Eileen Moran 0:35:00
4 Charlie Lorch 0:29:14 4 Leila McGrath 0:35:35
5 Michael Rex Schumacher 0:29:18 5 Andriette Wickstrom 0:36:23
6 Paul Brown 0:29:23 6 Donna Melody 0:37:00
Age divisions
M18-34 1Ben Merchant 0:25:22 W18-34 1Victoria Ranua 0:37:46
M35-39 1Michael Rex Schumacher 0:29:18 W35-39 1Heather Vietz 0:47:01
M40-44 1Thomas Tisell 0:27:31 W40-44 1Kari Lorch 0:33:24
M45-49 1Charlie Lorch 0:29:14 W45-49   
M50-54 1Paul Brown 0:29:23 W50-54 1Leila McGrath 0:35:35
M55-59 1Douglas Bakkene 0:31:53 W55-59 1Ann Haugejorde 0:41:51
M60-64 1Paul LaMere 0:32:02 W60-64 1Diane Stoneking 0:38:35
M65-69 1Norm Purrington 0:38:00 W65-69 1Judy Cronen 0:43:22
M70-74 1Darrell Christensen 0:39:17 W70-74 1Phyllis Kahn 0:58:34
M75-79    W75-79   
M80-84 1Burt Carlson 0:53:39 W80-84   
2009 Placings Overall (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Pace Grade
1 MOp Ben Merchant 28 Minneapolis, MN 1000 0:25:22 [26:00] 5:06.1 83.57%
2 M40 Thomas Tisell 41 St Paul, MN 986 0:27:31 [28:00] 5:32.1 81.02%
3 MOp Joe Ziegenfuss 34 Minnetonka, MN 972 0:29:06 [26:00] 5:51.2 73.49%
4 M45 Charlie Lorch 45 Eagan, MN 958 0:29:14 [29:45] 5:52.8 78.66%
5 M35 Michael Rex Schumacher 39 St Paul, MN 944 0:29:18 [26:55] 5:53.6 74.96%
6 M50 Paul Brown 51 Waconia, MN 931 0:29:23 [31:45] 5:54.6 82.12%
7 M40 Scott Ramberg 41 Marine On Saint, MN 917 0:29:28 [28:00] 5:55.6 75.66%
8 M50 Kraig Lungstrom 51 Plymouth, MN 903 0:29:40 [31:45] 5:58.0 81.33%
9 M45 Kirt Goetzke 48 Plymouth, MN 889 0:29:40 [29:45] 5:58.0 79.37%
10 MOp Christopher Denucci 29 Minneapolis, MN 875 0:29:58 [26:00] 6:01.7 70.75%
11 MOp Brandon Heebink 24 Mound, MN 861 0:30:15 [26:00] 6:05.1 70.08%
12 M40 Eric Porte 44 Minneapolis, MN 847 0:30:24 [28:00] 6:06.9 75.05%
13 MOp John Molnar 25 Bloomington, MN 833 0:31:36 [26:00] 6:21.4 67.09%
14 M45 Rick Larsen 47 Minnetonka, MN 819 0:31:49 [29:45] 6:24.0 73.42%
15 M55 Douglas Bakkene 55 Worthington, MN 806 0:31:53 [34:30] 6:24.8 78.25%
16 M35 Randy Niemiec 38 Minneapolis, MN 792 0:31:56 [26:55] 6:25.4 68.31%
17 M60 Paul LaMere 62 Minneapolis, MN 778 0:32:02 [38:15] 6:26.6 82.82%
18 MOp Ryan Tooley 29 Apple Valley, MN 764 0:32:16 [26:00] 6:29.4 65.7%
19 M55 David Jendrzejek 57 Minneapolis, MN 750 0:32:18 [34:30] 6:29.8 78.59%
20 M60 Jim Graupner 64 Lake Elmo, MN 736 0:32:18 [38:15] 6:29.8 83.65%
21 M55 Michael Bjornberg 55 Minneapolis, MN 722 0:32:26 [34:30] 6:31.4 76.93%
22 M50 Mark LeDuc 54 Coon Rapids, MN 708 0:32:46 [31:45] 6:35.5 75.5%
23 M40 Tom Ruen 40 Columbia Hts, MN 694 0:33:01 [28:00] 6:38.5 67.02%
24 M55 John Naslund 58 Bloomington, MN 681 0:33:11 [34:30] 6:40.5 77.16%
25 M40 Jeff Ernste 42 Savage, MN 667 0:33:16 [28:00] 6:41.5 67.54%
26 W40 Kari Lorch 43 Eagan, MN 653 0:33:24 [34:30] 6:43.1 75.55%
27 M40 Anthony Maiers 42 Hutchinson, MN 639 0:33:32 [28:00] 6:44.7 67%
28 M35 Paul Arneberg 39 Edina, MN 625 0:33:33 [26:55] 6:44.9 65.46%
29 M40 Benjamin Eskin 42 St Paul, MN -- 0:33:40 [28:00] 6:46.3 66.73%
30 M45 Kim Weilage 45 Crystal, MN 611 0:33:53 [29:45] 6:48.9 67.86%
31 M45 James Evans 48 St Paul, MN 597 0:34:08 [29:45] 6:52.0 68.99%
32 M50 David Peterson 52 St Paul, MN 583 0:34:21 [31:45] 6:54.6 70.83%
33 M35 Jason Wedel 37 Savage, MN 569 0:34:28 [26:55] 6:56.0 62.91%
34 W40 Amy Clark 44 Edina, MN 556 0:34:43 [34:30] 6:59.0 73.28%
35 W40 Eileen Moran 44 Minneapolis, MN 542 0:35:00 [34:30] 7:02.4 72.69%
36 W50 Leila McGrath 51 Minneapolis, MN 528 0:35:35 [41:00] 7:09.5 76.96%
37 M40 Jim Clark 41 Rockford, MN 514 0:36:06 [28:00] 7:15.7 61.76%
38 W50 Andriette Wickstrom 54 Storm Lake, IA 500 0:36:23 [41:00] 7:19.1 78.01%
39 M50 Robert Britain 50 Wayzata, MN 486 0:36:36 [31:45] 7:21.7 65.39%
40 W50 Donna Melody 51 Plymouth, MN 472 0:37:00 [41:00] 7:26.6 74.01%
41 M35 Mike Nixon 35 Maple Plain, MN 458 0:37:24 [26:55] 7:31.4 57.41%
42 WOp Victoria Ranua 28 Prior Lake, MN 444 0:37:46 [30:30] 7:35.8 63.64%
43 M45 Ward Lenius 49 St Paul, MN 431 0:37:53 [29:45] 7:37.2 62.67%
44 M65 Norm Purrington 65 Lake Elmo, MN 417 0:38:00 [45:45] 7:38.6 71.76%
45 W60 Diane Stoneking 61 Amery, WI 403 0:38:35 [54:15] 7:45.7 80.36%
46 M55 Mike Erdall 55 Edina, MN 389 0:39:15 [34:30] 7:53.7 63.57%
47 WOp Ann Choi-Roloff 30 Eagan, MN 361 0:39:17 [30:30] 7:54.1 61.18%
48 M70 Darrell Christensen 71 Bloomington, MN 375 0:39:17 [1:11:15] 7:54.1 73.79%
49 M55 Virgil Koski 59 Columbia Hts, MN 347 0:39:21 [34:30] 7:54.9 65.64%
50 M65 Edward Rousseau 69 Minneapolis, MN 333 0:39:41 [45:45] 7:58.9 71.4%
51 M35 Scott Dunnewind 38 Minnetonka, MN 319 0:39:45 [26:55] 7:59.7 54.88%
52 W50 Susan Pokorney 53 Northfield, MN 306 0:40:26 [41:00] 8:08.0 69.35%
53 W60 Kathleen Shea 60 Northfield, MN 292 0:40:48 [54:15] 8:12.4 75%
54 M55 Terry Hill 57 Maple Grove, MN 278 0:41:19 [34:30] 8:18.7 61.44%
55 W55 Ann Haugejorde 55 Minneapolis, MN 264 0:41:51 [46:45] 8:25.1 68.64%
56 M60 Phillip McCullough 61 Minnetonka, MN 250 0:41:52 [38:15] 8:25.3 62.8%
57 W60 Candy Patrin 60 Marine On St Cro, MN 236 0:42:13 [54:15] 8:29.5 72.48%
58 M50 Daniel Sawatzky 54 Savage, MN 222 0:42:19 [31:45] 8:30.7 58.46%
59 M65 Don Wright 68 Lake Elmo, MN 208 0:42:32 [45:45] 8:33.3 65.96%
60 W65 Judy Cronen 68 Lakeville, MN 181 0:43:22 [1:17:30] 8:43.4 78.79%
61 W60 Marien Bradsher 63 St Paul, MN 194 0:43:22 [54:15] 8:43.4 73.44%
62 W60 Rosemary Harnly 62 Red Wing, MN 167 0:44:04 [54:15] 8:51.8 71.3%
63 M40 Gregory Aase 43 New Prague, MN 153 0:44:42 [28:00] 8:59.5 50.65%
64 W50 Sue Klappa 52 Hopkins, MN 139 0:45:32 [41:00] 9:09.6 60.86%
65 M65 D J Carlson 65 Hastings, MN 125 0:45:52 [45:45] 9:13.6 59.46%
66 M45 James Chase 49 Minnetonka, MN 111 0:45:59 [29:45] 9:15.0 51.63%
67 W35 Heather Vietz 39 Roseville, MN 97 0:47:01 [32:45] 9:27.5 52.3%
68 WOp Holly Miles 33 Golden Valley, MN 83 0:47:36 [30:30] 9:34.5 50.61%
69 M50 Paul Montain 54 Lino Lakes, MN 69 0:48:10 [31:45] 9:41.3 51.36%
70 M80 Burt Carlson 83 Mound, MN 56 0:53:39 [1:20:00] 10:47.5 68.63%
71 W70 Phyllis Kahn 71 Minneapolis, MN 42 0:58:34 [1:20:00] 11:46.9 61%
72 W35 Sarah Wright 38 Lake Elmo, MN 28 1:16:32 [32:45] 15:23.7 31.97%
73 W70 Ardis Wright 70 Lake Elmo, MN 14 1:16:33 [1:20:00] 15:23.9 45.97%
2009 Placings Men's Overall (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Pace Grade
1 MOp Ben Merchant 28 Minneapolis, MN 1000 0:25:22 [26:00] 5:06.1 83.57%
2 M40 Thomas Tisell 41 St Paul, MN 986 0:27:31 [28:00] 5:32.1 81.02%
3 MOp Joe Ziegenfuss 34 Minnetonka, MN 972 0:29:06 [26:00] 5:51.2 73.49%
4 M45 Charlie Lorch 45 Eagan, MN 958 0:29:14 [29:45] 5:52.8 78.66%
5 M35 Michael Rex Schumacher 39 St Paul, MN 944 0:29:18 [26:55] 5:53.6 74.96%
6 M50 Paul Brown 51 Waconia, MN 931 0:29:23 [31:45] 5:54.6 82.12%
7 M40 Scott Ramberg 41 Marine On Saint, MN 917 0:29:28 [28:00] 5:55.6 75.66%
8 M50 Kraig Lungstrom 51 Plymouth, MN 903 0:29:40 [31:45] 5:58.0 81.33%
9 M45 Kirt Goetzke 48 Plymouth, MN 889 0:29:40 [29:45] 5:58.0 79.37%
10 MOp Christopher Denucci 29 Minneapolis, MN 875 0:29:58 [26:00] 6:01.7 70.75%
11 MOp Brandon Heebink 24 Mound, MN 861 0:30:15 [26:00] 6:05.1 70.08%
12 M40 Eric Porte 44 Minneapolis, MN 847 0:30:24 [28:00] 6:06.9 75.05%
13 MOp John Molnar 25 Bloomington, MN 833 0:31:36 [26:00] 6:21.4 67.09%
14 M45 Rick Larsen 47 Minnetonka, MN 819 0:31:49 [29:45] 6:24.0 73.42%
15 M55 Douglas Bakkene 55 Worthington, MN 806 0:31:53 [34:30] 6:24.8 78.25%
16 M35 Randy Niemiec 38 Minneapolis, MN 792 0:31:56 [26:55] 6:25.4 68.31%
17 M60 Paul LaMere 62 Minneapolis, MN 778 0:32:02 [38:15] 6:26.6 82.82%
18 MOp Ryan Tooley 29 Apple Valley, MN 764 0:32:16 [26:00] 6:29.4 65.7%
19 M55 David Jendrzejek 57 Minneapolis, MN 750 0:32:18 [34:30] 6:29.8 78.59%
20 M60 Jim Graupner 64 Lake Elmo, MN 736 0:32:18 [38:15] 6:29.8 83.65%
21 M55 Michael Bjornberg 55 Minneapolis, MN 722 0:32:26 [34:30] 6:31.4 76.93%
22 M50 Mark LeDuc 54 Coon Rapids, MN 708 0:32:46 [31:45] 6:35.5 75.5%
23 M40 Tom Ruen 40 Columbia Hts, MN 694 0:33:01 [28:00] 6:38.5 67.02%
24 M55 John Naslund 58 Bloomington, MN 681 0:33:11 [34:30] 6:40.5 77.16%
25 M40 Jeff Ernste 42 Savage, MN 667 0:33:16 [28:00] 6:41.5 67.54%
26 M40 Anthony Maiers 42 Hutchinson, MN 639 0:33:32 [28:00] 6:44.7 67%
27 M35 Paul Arneberg 39 Edina, MN 625 0:33:33 [26:55] 6:44.9 65.46%
28 M45 Kim Weilage 45 Crystal, MN 611 0:33:53 [29:45] 6:48.9 67.86%
29 M45 James Evans 48 St Paul, MN 597 0:34:08 [29:45] 6:52.0 68.99%
30 M50 David Peterson 52 St Paul, MN 583 0:34:21 [31:45] 6:54.6 70.83%
31 M35 Jason Wedel 37 Savage, MN 569 0:34:28 [26:55] 6:56.0 62.91%
32 M40 Jim Clark 41 Rockford, MN 514 0:36:06 [28:00] 7:15.7 61.76%
33 M50 Robert Britain 50 Wayzata, MN 486 0:36:36 [31:45] 7:21.7 65.39%
34 M35 Mike Nixon 35 Maple Plain, MN 458 0:37:24 [26:55] 7:31.4 57.41%
35 M45 Ward Lenius 49 St Paul, MN 431 0:37:53 [29:45] 7:37.2 62.67%
36 M65 Norm Purrington 65 Lake Elmo, MN 417 0:38:00 [45:45] 7:38.6 71.76%
37 M55 Mike Erdall 55 Edina, MN 389 0:39:15 [34:30] 7:53.7 63.57%
38 M70 Darrell Christensen 71 Bloomington, MN 375 0:39:17 [1:11:15] 7:54.1 73.79%
39 M55 Virgil Koski 59 Columbia Hts, MN 347 0:39:21 [34:30] 7:54.9 65.64%
40 M65 Edward Rousseau 69 Minneapolis, MN 333 0:39:41 [45:45] 7:58.9 71.4%
41 M35 Scott Dunnewind 38 Minnetonka, MN 319 0:39:45 [26:55] 7:59.7 54.88%
42 M55 Terry Hill 57 Maple Grove, MN 278 0:41:19 [34:30] 8:18.7 61.44%
43 M60 Phillip McCullough 61 Minnetonka, MN 250 0:41:52 [38:15] 8:25.3 62.8%
44 M50 Daniel Sawatzky 54 Savage, MN 222 0:42:19 [31:45] 8:30.7 58.46%
45 M65 Don Wright 68 Lake Elmo, MN 208 0:42:32 [45:45] 8:33.3 65.96%
46 M40 Gregory Aase 43 New Prague, MN 153 0:44:42 [28:00] 8:59.5 50.65%
47 M65 D J Carlson 65 Hastings, MN 125 0:45:52 [45:45] 9:13.6 59.46%
48 M45 James Chase 49 Minnetonka, MN 111 0:45:59 [29:45] 9:15.0 51.63%
49 M50 Paul Montain 54 Lino Lakes, MN 69 0:48:10 [31:45] 9:41.3 51.36%
50 M80 Burt Carlson 83 Mound, MN 56 0:53:39 [1:20:00] 10:47.5 68.63%
51 M40 Benjamin Eskin 42 St Paul, MN -- 0:33:40 [28:00] 6:46.3 66.73%

2009 Placings Women's Overall (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Pace Grade
1 W40 Kari Lorch 43 Eagan, MN 653 0:33:24 [34:30] 6:43.1 75.55%
2 W40 Amy Clark 44 Edina, MN 556 0:34:43 [34:30] 6:59.0 73.28%
3 W40 Eileen Moran 44 Minneapolis, MN 542 0:35:00 [34:30] 7:02.4 72.69%
4 W50 Leila McGrath 51 Minneapolis, MN 528 0:35:35 [41:00] 7:09.5 76.96%
5 W50 Andriette Wickstrom 54 Storm Lake, IA 500 0:36:23 [41:00] 7:19.1 78.01%
6 W50 Donna Melody 51 Plymouth, MN 472 0:37:00 [41:00] 7:26.6 74.01%
7 WOp Victoria Ranua 28 Prior Lake, MN 444 0:37:46 [30:30] 7:35.8 63.64%
8 W60 Diane Stoneking 61 Amery, WI 403 0:38:35 [54:15] 7:45.7 80.36%
9 WOp Ann Choi-Roloff 30 Eagan, MN 361 0:39:17 [30:30] 7:54.1 61.18%
10 W50 Susan Pokorney 53 Northfield, MN 306 0:40:26 [41:00] 8:08.0 69.35%
11 W60 Kathleen Shea 60 Northfield, MN 292 0:40:48 [54:15] 8:12.4 75%
12 W55 Ann Haugejorde 55 Minneapolis, MN 264 0:41:51 [46:45] 8:25.1 68.64%
13 W60 Candy Patrin 60 Marine On St Cro, MN 236 0:42:13 [54:15] 8:29.5 72.48%
14 W60 Marien Bradsher 63 St Paul, MN 194 0:43:22 [54:15] 8:43.4 73.44%
15 W65 Judy Cronen 68 Lakeville, MN 181 0:43:22 [1:17:30] 8:43.4 78.79%
16 W60 Rosemary Harnly 62 Red Wing, MN 167 0:44:04 [54:15] 8:51.8 71.3%
17 W50 Sue Klappa 52 Hopkins, MN 139 0:45:32 [41:00] 9:09.6 60.86%
18 W35 Heather Vietz 39 Roseville, MN 97 0:47:01 [32:45] 9:27.5 52.3%
19 WOp Holly Miles 33 Golden Valley, MN 83 0:47:36 [30:30] 9:34.5 50.61%
20 W70 Phyllis Kahn 71 Minneapolis, MN 42 0:58:34 [1:20:00] 11:46.9 61%
21 W35 Sarah Wright 38 Lake Elmo, MN 28 1:16:32 [32:45] 15:23.7 31.97%
22 W70 Ardis Wright 70 Lake Elmo, MN 14 1:16:33 [1:20:00] 15:23.9 45.97%

2009 Placings Men's 18-34 (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Pace Grade
1 MOp Ben Merchant 28 Minneapolis, MN 1000 0:25:22 [26:00] 5:06.1 83.57%
2 MOp Joe Ziegenfuss 34 Minnetonka, MN 972 0:29:06 [26:00] 5:51.2 73.49%
3 MOp Christopher Denucci 29 Minneapolis, MN 875 0:29:58 [26:00] 6:01.7 70.75%
4 MOp Brandon Heebink 24 Mound, MN 861 0:30:15 [26:00] 6:05.1 70.08%
5 MOp John Molnar 25 Bloomington, MN 833 0:31:36 [26:00] 6:21.4 67.09%
6 MOp Ryan Tooley 29 Apple Valley, MN 764 0:32:16 [26:00] 6:29.4 65.7%

2009 Placings Women's 18-34 (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Pace Grade
1 WOp Victoria Ranua 28 Prior Lake, MN 444 0:37:46 [30:30] 7:35.8 63.64%
2 WOp Ann Choi-Roloff 30 Eagan, MN 361 0:39:17 [30:30] 7:54.1 61.18%
3 WOp Holly Miles 33 Golden Valley, MN 83 0:47:36 [30:30] 9:34.5 50.61%

2009 Placings Men's 35-39 (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Pace Grade
1 M35 Michael Rex Schumacher 39 St Paul, MN 944 0:29:18 [26:55] 5:53.6 74.96%
2 M35 Randy Niemiec 38 Minneapolis, MN 792 0:31:56 [26:55] 6:25.4 68.31%
3 M35 Paul Arneberg 39 Edina, MN 625 0:33:33 [26:55] 6:44.9 65.46%
4 M35 Jason Wedel 37 Savage, MN 569 0:34:28 [26:55] 6:56.0 62.91%
5 M35 Mike Nixon 35 Maple Plain, MN 458 0:37:24 [26:55] 7:31.4 57.41%
6 M35 Scott Dunnewind 38 Minnetonka, MN 319 0:39:45 [26:55] 7:59.7 54.88%

2009 Placings Women's 35-39 (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Pace Grade
1 W35 Heather Vietz 39 Roseville, MN 97 0:47:01 [32:45] 9:27.5 52.3%
2 W35 Sarah Wright 38 Lake Elmo, MN 28 1:16:32 [32:45] 15:23.7 31.97%

2009 Placings Men's 40-44 (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Pace Grade
1 M40 Thomas Tisell 41 St Paul, MN 986 0:27:31 [28:00] 5:32.1 81.02%
2 M40 Scott Ramberg 41 Marine On Saint, MN 917 0:29:28 [28:00] 5:55.6 75.66%
3 M40 Eric Porte 44 Minneapolis, MN 847 0:30:24 [28:00] 6:06.9 75.05%
4 M40 Tom Ruen 40 Columbia Hts, MN 694 0:33:01 [28:00] 6:38.5 67.02%
5 M40 Jeff Ernste 42 Savage, MN 667 0:33:16 [28:00] 6:41.5 67.54%
6 M40 Anthony Maiers 42 Hutchinson, MN 639 0:33:32 [28:00] 6:44.7 67%
7 M40 Jim Clark 41 Rockford, MN 514 0:36:06 [28:00] 7:15.7 61.76%
8 M40 Gregory Aase 43 New Prague, MN 153 0:44:42 [28:00] 8:59.5 50.65%
9 M40 Benjamin Eskin 42 St Paul, MN -- 0:33:40 [28:00] 6:46.3 66.73%

2009 Placings Women's 40-44 (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Pace Grade
1 W40 Kari Lorch 43 Eagan, MN 653 0:33:24 [34:30] 6:43.1 75.55%
2 W40 Amy Clark 44 Edina, MN 556 0:34:43 [34:30] 6:59.0 73.28%
3 W40 Eileen Moran 44 Minneapolis, MN 542 0:35:00 [34:30] 7:02.4 72.69%

2009 Placings Men's 45-49 (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Pace Grade
1 M45 Charlie Lorch 45 Eagan, MN 958 0:29:14 [29:45] 5:52.8 78.66%
2 M45 Kirt Goetzke 48 Plymouth, MN 889 0:29:40 [29:45] 5:58.0 79.37%
3 M45 Rick Larsen 47 Minnetonka, MN 819 0:31:49 [29:45] 6:24.0 73.42%
4 M45 Kim Weilage 45 Crystal, MN 611 0:33:53 [29:45] 6:48.9 67.86%
5 M45 James Evans 48 St Paul, MN 597 0:34:08 [29:45] 6:52.0 68.99%
6 M45 Ward Lenius 49 St Paul, MN 431 0:37:53 [29:45] 7:37.2 62.67%
7 M45 James Chase 49 Minnetonka, MN 111 0:45:59 [29:45] 9:15.0 51.63%

2009 Placings Women's 45-49 (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Pace Grade
No competitors

2009 Placings Men's 50-54 (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Pace Grade
1 M50 Paul Brown 51 Waconia, MN 931 0:29:23 [31:45] 5:54.6 82.12%
2 M50 Kraig Lungstrom 51 Plymouth, MN 903 0:29:40 [31:45] 5:58.0 81.33%
3 M50 Mark LeDuc 54 Coon Rapids, MN 708 0:32:46 [31:45] 6:35.5 75.5%
4 M50 David Peterson 52 St Paul, MN 583 0:34:21 [31:45] 6:54.6 70.83%
5 M50 Robert Britain 50 Wayzata, MN 486 0:36:36 [31:45] 7:21.7 65.39%
6 M50 Daniel Sawatzky 54 Savage, MN 222 0:42:19 [31:45] 8:30.7 58.46%
7 M50 Paul Montain 54 Lino Lakes, MN 69 0:48:10 [31:45] 9:41.3 51.36%

2009 Placings Women's 50-54 (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Pace Grade
1 W50 Leila McGrath 51 Minneapolis, MN 528 0:35:35 [41:00] 7:09.5 76.96%
2 W50 Andriette Wickstrom 54 Storm Lake, IA 500 0:36:23 [41:00] 7:19.1 78.01%
3 W50 Donna Melody 51 Plymouth, MN 472 0:37:00 [41:00] 7:26.6 74.01%
4 W50 Susan Pokorney 53 Northfield, MN 306 0:40:26 [41:00] 8:08.0 69.35%
5 W50 Sue Klappa 52 Hopkins, MN 139 0:45:32 [41:00] 9:09.6 60.86%

2009 Placings Men's 55-59 (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Pace Grade
1 M55 Douglas Bakkene 55 Worthington, MN 806 0:31:53 [34:30] 6:24.8 78.25%
2 M55 David Jendrzejek 57 Minneapolis, MN 750 0:32:18 [34:30] 6:29.8 78.59%
3 M55 Michael Bjornberg 55 Minneapolis, MN 722 0:32:26 [34:30] 6:31.4 76.93%
4 M55 John Naslund 58 Bloomington, MN 681 0:33:11 [34:30] 6:40.5 77.16%
5 M55 Mike Erdall 55 Edina, MN 389 0:39:15 [34:30] 7:53.7 63.57%
6 M55 Virgil Koski 59 Columbia Hts, MN 347 0:39:21 [34:30] 7:54.9 65.64%
7 M55 Terry Hill 57 Maple Grove, MN 278 0:41:19 [34:30] 8:18.7 61.44%

2009 Placings Women's 55-59 (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Pace Grade
1 W55 Ann Haugejorde 55 Minneapolis, MN 264 0:41:51 [46:45] 8:25.1 68.64%

2009 Placings Men's 60-64 (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Pace Grade
1 M60 Paul LaMere 62 Minneapolis, MN 778 0:32:02 [38:15] 6:26.6 82.82%
2 M60 Jim Graupner 64 Lake Elmo, MN 736 0:32:18 [38:15] 6:29.8 83.65%
3 M60 Phillip McCullough 61 Minnetonka, MN 250 0:41:52 [38:15] 8:25.3 62.8%

2009 Placings Women's 60-64 (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Pace Grade
1 W60 Diane Stoneking 61 Amery, WI 403 0:38:35 [54:15] 7:45.7 80.36%
2 W60 Kathleen Shea 60 Northfield, MN 292 0:40:48 [54:15] 8:12.4 75%
3 W60 Candy Patrin 60 Marine On St Cro, MN 236 0:42:13 [54:15] 8:29.5 72.48%
4 W60 Marien Bradsher 63 St Paul, MN 194 0:43:22 [54:15] 8:43.4 73.44%
5 W60 Rosemary Harnly 62 Red Wing, MN 167 0:44:04 [54:15] 8:51.8 71.3%

2009 Placings Men's 65-69 (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Pace Grade
1 M65 Norm Purrington 65 Lake Elmo, MN 417 0:38:00 [45:45] 7:38.6 71.76%
2 M65 Edward Rousseau 69 Minneapolis, MN 333 0:39:41 [45:45] 7:58.9 71.4%
3 M65 Don Wright 68 Lake Elmo, MN 208 0:42:32 [45:45] 8:33.3 65.96%
4 M65 D J Carlson 65 Hastings, MN 125 0:45:52 [45:45] 9:13.6 59.46%

2009 Placings Women's 65-69 (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Pace Grade
1 W65 Judy Cronen 68 Lakeville, MN 181 0:43:22 [1:17:30] 8:43.4 78.79%

2009 Placings Men's 70-74 (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Pace Grade
1 M70 Darrell Christensen 71 Bloomington, MN 375 0:39:17 [1:11:15] 7:54.1 73.79%

2009 Placings Women's 70-74 (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Pace Grade
1 W70 Phyllis Kahn 71 Minneapolis, MN 42 0:58:34 [1:20:00] 11:46.9 61%
2 W70 Ardis Wright 70 Lake Elmo, MN 14 1:16:33 [1:20:00] 15:23.9 45.97%

2009 Placings Men's 75-79 (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Pace Grade
No competitors

2009 Placings Women's 75-79 (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Pace Grade
No competitors

2009 Placings Men's 80-84 (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Pace Grade
1 M80 Burt Carlson 83 Mound, MN 56 0:53:39 [1:20:00] 10:47.5 68.63%

2009 Placings Women's 80-84 (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Pace Grade
No competitors

Grand Prix event results report generated: 11/22/2019. If you know any corrections, contact information here.