2007 2009
HOME | YEARS | RACES | STANDINGS | RULES
Wednesday, July 23, 2008
Event 6 Event 7

Rice Street 1M
Event 8
Results
Rice Street 1M Winners (Event 7)
Overall (34)
Men (25) Women (9)
1 Peter Kessler 0:04:42 1 Diane Stoneking 0:06:22
2 Kirk Walztoni 0:04:49 2 Ann Choi-Roloff 0:06:24
3 Paul Brown 0:04:50 3 Andriette Wickstrom 0:06:28
4 Sam Rush 0:04:52 4 Carla Maas 0:06:36
5 Bill Atkins 0:04:55 5 Kathleen Shea 0:07:13
6 Kirt Goetzke 0:05:01 6 Rosemary Harnly 0:07:18
Age divisions
M18-34 1Sam Rush 0:04:52 W18-34 1Ann Choi-Roloff 0:06:24
M35-39 1Kirk Walztoni 0:04:49 W35-39 1Sarah Wright 0:12:53
M40-44 1Michael Vought 0:05:06 W40-44   
M45-49 1Peter Kessler 0:04:42 W45-49   
M50-54 1Paul Brown 0:04:50 W50-54 1Andriette Wickstrom 0:06:28
M55-59 1John Naslund 0:05:36 W55-59 1Kathleen Shea 0:07:13
M60-64 1Paul LaMere 0:05:34 W60-64 1Diane Stoneking 0:06:22
M65-69 1Dennis Brewer 0:06:27 W65-69 1Ardis Wright 0:12:54
M70-74 1Darrell Christensen 0:06:14 W70-74   
2008 Placings Overall (event 7, Rice Street 1M) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Grade
1 M45 Peter Kessler 46 New Hope, MN 1000 0:04:42 [5:35] 87.25%
2 M35 Kirk Walztoni 36 St Paul, MN 971 0:04:49 [5:05] 79.32%
3 M50 Paul Brown 50 Waconia, MN 941 0:04:50 [5:55] 87.42%
4 MOp Sam Rush 29 Minnetonka, MN 912 0:04:52 [4:50] 76.51%
5 M45 Bill Atkins 47 Hastings, MN 882 0:04:55 [5:35] 84.02%
6 M45 Kirt Goetzke 47 Minneapolis, MN 853 0:05:01 [5:35] 82.35%
7 M40 Michael Vought 42 Roseville, MN 824 0:05:06 [5:15] 78.1%
8 MOp Ryan Tooley 28 Apple Valley, MN 794 0:05:06 [4:50] 72.94%
9 M40 Scott Purrington 44 Stillwater, MN 765 0:05:18 [5:15] 76.24%
10 MOp Patrick Quinn 26 St Paul, MN 735 0:05:29 [4:50] 67.82%
11 M60 Paul LaMere 61 Minneapolis, MN 706 0:05:34 [7:10] 82.84%
12 M45 Jim Glazer 48 St Paul, MN 676 0:05:36 [5:35] 74.32%
13 M55 John Naslund 58 Bloomington, MN 647 0:05:36 [6:30] 80.35%
14 MOp Van Ly 27 Bloomington, MN 618 0:05:39 [4:50] 65.82%
15 MOp Mike Nixon 35 Maple Plain, MN 588 0:05:48 [5:05] 65.49%
16 M50 Paul Porter 52 St Paul, MN 559 0:05:48 [5:55] 73.98%
17 M45 Robert Britain 50 Wayzata, MN 529 0:05:52 [5:55] 72.03%
18 M60 Norm Purrington 64 Lake Elmo, MN 500 0:05:53 [7:10] 80.39%
19 M50 David Peterson 52 St Paul, MN 471 0:05:57 [5:55] 72.11%
20 M40 Robert Economy 44 Victoria, MN 441 0:05:57 [5:15] 67.91%
21 M70 Darrell Christensen 71 Bloomington, MN 412 0:06:14 [13:25] 81.24%
22 M50 Gerald Johnson 51 Bloomington, MN 382 0:06:19 [5:55] 67.41%
23 W60 Diane Stoneking 60 Amery, WI 353 0:06:22 [10:10] 82.92%
24 WOp Ann Choi-Roloff 30 Eagan, MN 324 0:06:24 [5:45] 65.71%
25 M65 Dennis Brewer 66 White Bear Lake, MN 294 0:06:27 [8:40] 74.6%
26 W50 Andriette Wickstrom 53 Storm Lake, IA 265 0:06:28 [7:45] 75.23%
27 WOp Carla Maas 27 Shakopee, MN 235 0:06:36 [5:45] 63.72%
28 M65 Don Wright 67 Lake Elmo, MN 206 0:06:43 [8:40] 72.26%
29 W55 Kathleen Shea 60 Northfield, MN 176 0:07:13 [10:10] 73.15%
30 W60 Rosemary Harnly 61 Red Wing, MN 147 0:07:18 [10:10] 73.21%
31 W60 Marien Bradsher 62 St Paul, MN 118 0:07:37 [10:10] 71.04%
32 M45 James Chase 48 Minnetonka, MN 88 0:07:54 [5:35] 52.68%
33 W35 Sarah Wright 38 Lake Elmo, MN 59 0:12:53 [6:10] 33.2%
34 W65 Ardis Wright 69 Lake Elmo, MN 29 0:12:54 [14:40] 45.97%
2008 Placings Men's Overall (event 7, Rice Street 1M) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Grade
1 M45 Peter Kessler 46 New Hope, MN 1000 0:04:42 [5:35] 87.25%
2 M35 Kirk Walztoni 36 St Paul, MN 971 0:04:49 [5:05] 79.32%
3 M50 Paul Brown 50 Waconia, MN 941 0:04:50 [5:55] 87.42%
4 MOp Sam Rush 29 Minnetonka, MN 912 0:04:52 [4:50] 76.51%
5 M45 Bill Atkins 47 Hastings, MN 882 0:04:55 [5:35] 84.02%
6 M45 Kirt Goetzke 47 Minneapolis, MN 853 0:05:01 [5:35] 82.35%
7 M40 Michael Vought 42 Roseville, MN 824 0:05:06 [5:15] 78.1%
8 MOp Ryan Tooley 28 Apple Valley, MN 794 0:05:06 [4:50] 72.94%
9 M40 Scott Purrington 44 Stillwater, MN 765 0:05:18 [5:15] 76.24%
10 MOp Patrick Quinn 26 St Paul, MN 735 0:05:29 [4:50] 67.82%
11 M60 Paul LaMere 61 Minneapolis, MN 706 0:05:34 [7:10] 82.84%
12 M45 Jim Glazer 48 St Paul, MN 676 0:05:36 [5:35] 74.32%
13 M55 John Naslund 58 Bloomington, MN 647 0:05:36 [6:30] 80.35%
14 MOp Van Ly 27 Bloomington, MN 618 0:05:39 [4:50] 65.82%
15 MOp Mike Nixon 35 Maple Plain, MN 588 0:05:48 [5:05] 65.49%
16 M50 Paul Porter 52 St Paul, MN 559 0:05:48 [5:55] 73.98%
17 M45 Robert Britain 50 Wayzata, MN 529 0:05:52 [5:55] 72.03%
18 M60 Norm Purrington 64 Lake Elmo, MN 500 0:05:53 [7:10] 80.39%
19 M50 David Peterson 52 St Paul, MN 471 0:05:57 [5:55] 72.11%
20 M40 Robert Economy 44 Victoria, MN 441 0:05:57 [5:15] 67.91%
21 M70 Darrell Christensen 71 Bloomington, MN 412 0:06:14 [13:25] 81.24%
22 M50 Gerald Johnson 51 Bloomington, MN 382 0:06:19 [5:55] 67.41%
23 M65 Dennis Brewer 66 White Bear Lake, MN 294 0:06:27 [8:40] 74.6%
24 M65 Don Wright 67 Lake Elmo, MN 206 0:06:43 [8:40] 72.26%
25 M45 James Chase 48 Minnetonka, MN 88 0:07:54 [5:35] 52.68%

2008 Placings Women's Overall (event 7, Rice Street 1M) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Grade
1 W60 Diane Stoneking 60 Amery, WI 353 0:06:22 [10:10] 82.92%
2 WOp Ann Choi-Roloff 30 Eagan, MN 324 0:06:24 [5:45] 65.71%
3 W50 Andriette Wickstrom 53 Storm Lake, IA 265 0:06:28 [7:45] 75.23%
4 WOp Carla Maas 27 Shakopee, MN 235 0:06:36 [5:45] 63.72%
5 W55 Kathleen Shea 60 Northfield, MN 176 0:07:13 [10:10] 73.15%
6 W60 Rosemary Harnly 61 Red Wing, MN 147 0:07:18 [10:10] 73.21%
7 W60 Marien Bradsher 62 St Paul, MN 118 0:07:37 [10:10] 71.04%
8 W35 Sarah Wright 38 Lake Elmo, MN 59 0:12:53 [6:10] 33.2%
9 W65 Ardis Wright 69 Lake Elmo, MN 29 0:12:54 [14:40] 45.97%

2008 Placings Men's 18-34 (event 7, Rice Street 1M) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Grade
1 MOp Sam Rush 29 Minnetonka, MN 912 0:04:52 [4:50] 76.51%
2 MOp Ryan Tooley 28 Apple Valley, MN 794 0:05:06 [4:50] 72.94%
3 MOp Patrick Quinn 26 St Paul, MN 735 0:05:29 [4:50] 67.82%
4 MOp Van Ly 27 Bloomington, MN 618 0:05:39 [4:50] 65.82%
5 MOp Mike Nixon 35 Maple Plain, MN 588 0:05:48 [5:05] 65.49%

2008 Placings Women's 18-34 (event 7, Rice Street 1M) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Grade
1 WOp Ann Choi-Roloff 30 Eagan, MN 324 0:06:24 [5:45] 65.71%
2 WOp Carla Maas 27 Shakopee, MN 235 0:06:36 [5:45] 63.72%

2008 Placings Men's 35-39 (event 7, Rice Street 1M) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Grade
1 M35 Kirk Walztoni 36 St Paul, MN 971 0:04:49 [5:05] 79.32%

2008 Placings Women's 35-39 (event 7, Rice Street 1M) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Grade
1 W35 Sarah Wright 38 Lake Elmo, MN 59 0:12:53 [6:10] 33.2%

2008 Placings Men's 40-44 (event 7, Rice Street 1M) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Grade
1 M40 Michael Vought 42 Roseville, MN 824 0:05:06 [5:15] 78.1%
2 M40 Scott Purrington 44 Stillwater, MN 765 0:05:18 [5:15] 76.24%
3 M40 Robert Economy 44 Victoria, MN 441 0:05:57 [5:15] 67.91%

2008 Placings Women's 40-44 (event 7, Rice Street 1M) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Grade
No competitors

2008 Placings Men's 45-49 (event 7, Rice Street 1M) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Grade
1 M45 Peter Kessler 46 New Hope, MN 1000 0:04:42 [5:35] 87.25%
2 M45 Bill Atkins 47 Hastings, MN 882 0:04:55 [5:35] 84.02%
3 M45 Kirt Goetzke 47 Minneapolis, MN 853 0:05:01 [5:35] 82.35%
4 M45 Jim Glazer 48 St Paul, MN 676 0:05:36 [5:35] 74.32%
5 M45 Robert Britain 50 Wayzata, MN 529 0:05:52 [5:55] 72.03%
6 M45 James Chase 48 Minnetonka, MN 88 0:07:54 [5:35] 52.68%

2008 Placings Women's 45-49 (event 7, Rice Street 1M) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Grade
No competitors

2008 Placings Men's 50-54 (event 7, Rice Street 1M) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Grade
1 M50 Paul Brown 50 Waconia, MN 941 0:04:50 [5:55] 87.42%
2 M50 Paul Porter 52 St Paul, MN 559 0:05:48 [5:55] 73.98%
3 M50 David Peterson 52 St Paul, MN 471 0:05:57 [5:55] 72.11%
4 M50 Gerald Johnson 51 Bloomington, MN 382 0:06:19 [5:55] 67.41%

2008 Placings Women's 50-54 (event 7, Rice Street 1M) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Grade
1 W50 Andriette Wickstrom 53 Storm Lake, IA 265 0:06:28 [7:45] 75.23%

2008 Placings Men's 55-59 (event 7, Rice Street 1M) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Grade
1 M55 John Naslund 58 Bloomington, MN 647 0:05:36 [6:30] 80.35%

2008 Placings Women's 55-59 (event 7, Rice Street 1M) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Grade
1 W55 Kathleen Shea 60 Northfield, MN 176 0:07:13 [10:10] 73.15%

2008 Placings Men's 60-64 (event 7, Rice Street 1M) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Grade
1 M60 Paul LaMere 61 Minneapolis, MN 706 0:05:34 [7:10] 82.84%
2 M60 Norm Purrington 64 Lake Elmo, MN 500 0:05:53 [7:10] 80.39%

2008 Placings Women's 60-64 (event 7, Rice Street 1M) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Grade
1 W60 Diane Stoneking 60 Amery, WI 353 0:06:22 [10:10] 82.92%
2 W60 Rosemary Harnly 61 Red Wing, MN 147 0:07:18 [10:10] 73.21%
3 W60 Marien Bradsher 62 St Paul, MN 118 0:07:37 [10:10] 71.04%

2008 Placings Men's 65-69 (event 7, Rice Street 1M) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Grade
1 M65 Dennis Brewer 66 White Bear Lake, MN 294 0:06:27 [8:40] 74.6%
2 M65 Don Wright 67 Lake Elmo, MN 206 0:06:43 [8:40] 72.26%

2008 Placings Women's 65-69 (event 7, Rice Street 1M) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Grade
1 W65 Ardis Wright 69 Lake Elmo, MN 29 0:12:54 [14:40] 45.97%

2008 Placings Men's 70-74 (event 7, Rice Street 1M) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Grade
1 M70 Darrell Christensen 71 Bloomington, MN 412 0:06:14 [13:25] 81.24%

2008 Placings Women's 70-74 (event 7, Rice Street 1M) Top Event 6 Event 8
Place Division Name Age City Points Time MNROY Grade
No competitors

Grand Prix event results report generated: 11/22/2019. If you know any corrections, contact information here.