2006 2008
HOME | YEARS | RACES | STANDINGS | RULES
Monday, July 23, 2007
Event 7 Event 8

Rice Street 1M
Event 9
Rice Street 1M Winners (Event 8)
Overall (35)
Men (25) Women (10)
1 Ben Merchant 4:21 1 Kelly Keeler Ramacier 5:33
2 Derek Dippon 4:41 2 Tweety Wolf 6:07
3 Peter Kessler 4:46 3 Molly Hillstrom 6:25
4 Travis Hoover 4:49 4 Susan Pokorney 6:46
5 Derek Lindstrom 4:54 5 Ann Day 7:09
6 Jim Ramacier 4:54 6 Judy Cronen 7:11
Age divisions
M18-34 1Ben Merchant 4:21 W18-34 1Molly Hillstrom 6:25
M35-39 1Shane Lines 5:46 W35-39   
M40-44 1Derek Lindstrom 4:54 W40-44   
M45-49 1Peter Kessler 4:46 W45-49 1Kelly Keeler Ramacier 5:33
M50-54 1Dave Tappe 5:12 W50-54 1Tweety Wolf 6:07
M55-59 1Denny Jordan 5:30 W55-59   
M60-64 1Paul Lamere 5:38 W60-64 1Ann Day 7:09
M65-69 1Dennis Brewer 6:09 W65-69 1Judy Cronen 7:11
M70-74 1Darrell Christensen 6:34 W70-74   
M75-79    W75-79   
M80-84 1Burt Carlson 8:52 W80-84   
2007 Placings Overall (event 8, Rice Street 1M) Top Event 7 Event 9
Place Division Name Age City Points Time Grade
1 MOp Ben Merchant 27 Minneapolis, MN 1000 4:21 85.49%
2 MOp Derek Dippon 34 Cedar, MN 971 4:41 80.71%
3 M45 Peter Kessler 45 New Hope, MN 943 4:46 85.4%
4 MOp Travis Hoover 25 St. Cloud, MN 914 4:49 77.21%
5 M40 Derek Lindstrom 44 Burnsville, MN 886 4:54 82.47%
6 M40 Jim Ramacier 44 White Bear Lake, MN 857 4:54 82.47%
7 MOp Joe Ziegenfuss 32 Minnetonka, MN 829 5:02 74.49%
8 M50 Dave Tappe 50 , MN 800 5:12 81.26%
9 M45 Kirt Goetzke 46 Plymouth, MN 771 5:12 78.86%
10 M40 Scott Purrington 43 Stillwater, MN 743 5:20 75.22%
11 M55 Denny Jordan 56 Golden Valley, MN 714 5:30 80.5%
12 M55 John Naslund 57 , MN 686 5:32 80.66%
13 W45 Kelly Keeler Ramacier 45 White Bear Lake, MN 657 5:33 80.63%
14 M60 Paul Lamere 60 Minneapolis, MN 629 5:38 81.19%
15 M50 Paul Porter 51 , MN 600 5:42 74.7%
16 M60 Norm Purrington 63 , MN 571 5:44 81.79%
17 M35 Shane Lines 38 Bloomington, MN 543 5:46 67.14%
18 M50 Mark LeDuc 52 Minneapolis, MN 514 5:47 74.19%
19 M50 David Peterson 51 Minneapolis, MN 486 5:54 72.17%
20 M35 Mitch Vars 37 Minneapolis, MN 457 5:59 64.26%
21 W50 Tweety Wolf 51 , MN 429 6:07 77.78%
22 M65 Dennis Brewer 65 White Bear Lake, MN 400 6:09 77.56%
23 M45 Robert Britain 49 Wayzata, MN 371 6:09 68.19%
24 WOp Molly Hillstrom 29 Minneapolis, MN 343 6:25 65.54%
25 MOp Mike Nixon 34 Maple Plain, MN 314 6:27 58.6%
26 M70 Darrell Christensen 70 Bloomington, MN 286 6:34 76.19%
27 W50 Susan Pokorney 51 , MN 257 6:46 70.31%
28 W60 Ann Day 60 Willmar, MN 229 7:09 73.84%
29 W65 Judy Cronen 66 , MN 200 7:11 79.3%
30 W60 Rosemary Harnly 60 Red Wing, MN 171 7:24 71.34%
31 M65 Ed Rousseau 67 , MN 143 7:25 65.44%
32 W60 Kathryn Benhardus 60 Minnetonka, MN 114 7:34 69.77%
33 W60 Marien Bradsher 62 St Paul, MN 86 7:41 70.43%
34 W60 Peg Trager 61 , MN 57 7:58 67.08%
35 M80 Burt Carlson 81 , MN 29 8:52 68.62%
2007 Placings Men's Overall (event 8, Rice Street 1M) Top Event 7 Event 9
Place Division Name Age City Points Time Grade
1 MOp Ben Merchant 27 Minneapolis, MN 1000 4:21 85.49%
2 MOp Derek Dippon 34 Cedar, MN 971 4:41 80.71%
3 M45 Peter Kessler 45 New Hope, MN 943 4:46 85.4%
4 MOp Travis Hoover 25 St. Cloud, MN 914 4:49 77.21%
5 M40 Derek Lindstrom 44 Burnsville, MN 886 4:54 82.47%
6 M40 Jim Ramacier 44 White Bear Lake, MN 857 4:54 82.47%
7 MOp Joe Ziegenfuss 32 Minnetonka, MN 829 5:02 74.49%
8 M50 Dave Tappe 50 , MN 800 5:12 81.26%
9 M45 Kirt Goetzke 46 Plymouth, MN 771 5:12 78.86%
10 M40 Scott Purrington 43 Stillwater, MN 743 5:20 75.22%
11 M55 Denny Jordan 56 Golden Valley, MN 714 5:30 80.5%
12 M55 John Naslund 57 , MN 686 5:32 80.66%
13 M60 Paul Lamere 60 Minneapolis, MN 629 5:38 81.19%
14 M50 Paul Porter 51 , MN 600 5:42 74.7%
15 M60 Norm Purrington 63 , MN 571 5:44 81.79%
16 M35 Shane Lines 38 Bloomington, MN 543 5:46 67.14%
17 M50 Mark LeDuc 52 Minneapolis, MN 514 5:47 74.19%
18 M50 David Peterson 51 Minneapolis, MN 486 5:54 72.17%
19 M35 Mitch Vars 37 Minneapolis, MN 457 5:59 64.26%
20 M65 Dennis Brewer 65 White Bear Lake, MN 400 6:09 77.56%
21 M45 Robert Britain 49 Wayzata, MN 371 6:09 68.19%
22 MOp Mike Nixon 34 Maple Plain, MN 314 6:27 58.6%
23 M70 Darrell Christensen 70 Bloomington, MN 286 6:34 76.19%
24 M65 Ed Rousseau 67 , MN 143 7:25 65.44%
25 M80 Burt Carlson 81 , MN 29 8:52 68.62%

2007 Placings Women's Overall (event 8, Rice Street 1M) Top Event 7 Event 9
Place Division Name Age City Points Time Grade
1 W45 Kelly Keeler Ramacier 45 White Bear Lake, MN 657 5:33 80.63%
2 W50 Tweety Wolf 51 , MN 429 6:07 77.78%
3 WOp Molly Hillstrom 29 Minneapolis, MN 343 6:25 65.54%
4 W50 Susan Pokorney 51 , MN 257 6:46 70.31%
5 W60 Ann Day 60 Willmar, MN 229 7:09 73.84%
6 W65 Judy Cronen 66 , MN 200 7:11 79.3%
7 W60 Rosemary Harnly 60 Red Wing, MN 171 7:24 71.34%
8 W60 Kathryn Benhardus 60 Minnetonka, MN 114 7:34 69.77%
9 W60 Marien Bradsher 62 St Paul, MN 86 7:41 70.43%
10 W60 Peg Trager 61 , MN 57 7:58 67.08%

2007 Placings Men's 18-34 (event 8, Rice Street 1M) Top Event 7 Event 9
Place Division Name Age City Points Time Grade
1 MOp Ben Merchant 27 Minneapolis, MN 1000 4:21 85.49%
2 MOp Derek Dippon 34 Cedar, MN 971 4:41 80.71%
3 MOp Travis Hoover 25 St. Cloud, MN 914 4:49 77.21%
4 MOp Joe Ziegenfuss 32 Minnetonka, MN 829 5:02 74.49%
5 MOp Mike Nixon 34 Maple Plain, MN 314 6:27 58.6%

2007 Placings Women's 18-34 (event 8, Rice Street 1M) Top Event 7 Event 9
Place Division Name Age City Points Time Grade
1 WOp Molly Hillstrom 29 Minneapolis, MN 343 6:25 65.54%

2007 Placings Men's 35-39 (event 8, Rice Street 1M) Top Event 7 Event 9
Place Division Name Age City Points Time Grade
1 M35 Shane Lines 38 Bloomington, MN 543 5:46 67.14%
2 M35 Mitch Vars 37 Minneapolis, MN 457 5:59 64.26%

2007 Placings Women's 35-39 (event 8, Rice Street 1M) Top Event 7 Event 9
Place Division Name Age City Points Time Grade
No competitors

2007 Placings Men's 40-44 (event 8, Rice Street 1M) Top Event 7 Event 9
Place Division Name Age City Points Time Grade
1 M40 Derek Lindstrom 44 Burnsville, MN 886 4:54 82.47%
2 M40 Jim Ramacier 44 White Bear Lake, MN 857 4:54 82.47%
3 M40 Scott Purrington 43 Stillwater, MN 743 5:20 75.22%

2007 Placings Women's 40-44 (event 8, Rice Street 1M) Top Event 7 Event 9
Place Division Name Age City Points Time Grade
No competitors

2007 Placings Men's 45-49 (event 8, Rice Street 1M) Top Event 7 Event 9
Place Division Name Age City Points Time Grade
1 M45 Peter Kessler 45 New Hope, MN 943 4:46 85.4%
2 M45 Kirt Goetzke 46 Plymouth, MN 771 5:12 78.86%
3 M45 Robert Britain 49 Wayzata, MN 371 6:09 68.19%

2007 Placings Women's 45-49 (event 8, Rice Street 1M) Top Event 7 Event 9
Place Division Name Age City Points Time Grade
1 W45 Kelly Keeler Ramacier 45 White Bear Lake, MN 657 5:33 80.63%

2007 Placings Men's 50-54 (event 8, Rice Street 1M) Top Event 7 Event 9
Place Division Name Age City Points Time Grade
1 M50 Dave Tappe 50 , MN 800 5:12 81.26%
2 M50 Paul Porter 51 , MN 600 5:42 74.7%
3 M50 Mark LeDuc 52 Minneapolis, MN 514 5:47 74.19%
4 M50 David Peterson 51 Minneapolis, MN 486 5:54 72.17%

2007 Placings Women's 50-54 (event 8, Rice Street 1M) Top Event 7 Event 9
Place Division Name Age City Points Time Grade
1 W50 Tweety Wolf 51 , MN 429 6:07 77.78%
2 W50 Susan Pokorney 51 , MN 257 6:46 70.31%

2007 Placings Men's 55-59 (event 8, Rice Street 1M) Top Event 7 Event 9
Place Division Name Age City Points Time Grade
1 M55 Denny Jordan 56 Golden Valley, MN 714 5:30 80.5%
2 M55 John Naslund 57 , MN 686 5:32 80.66%

2007 Placings Women's 55-59 (event 8, Rice Street 1M) Top Event 7 Event 9
Place Division Name Age City Points Time Grade
No competitors

2007 Placings Men's 60-64 (event 8, Rice Street 1M) Top Event 7 Event 9
Place Division Name Age City Points Time Grade
1 M60 Paul Lamere 60 Minneapolis, MN 629 5:38 81.19%
2 M60 Norm Purrington 63 , MN 571 5:44 81.79%

2007 Placings Women's 60-64 (event 8, Rice Street 1M) Top Event 7 Event 9
Place Division Name Age City Points Time Grade
1 W60 Ann Day 60 Willmar, MN 229 7:09 73.84%
2 W60 Rosemary Harnly 60 Red Wing, MN 171 7:24 71.34%
3 W60 Kathryn Benhardus 60 Minnetonka, MN 114 7:34 69.77%
4 W60 Marien Bradsher 62 St Paul, MN 86 7:41 70.43%
5 W60 Peg Trager 61 , MN 57 7:58 67.08%

2007 Placings Men's 65-69 (event 8, Rice Street 1M) Top Event 7 Event 9
Place Division Name Age City Points Time Grade
1 M65 Dennis Brewer 65 White Bear Lake, MN 400 6:09 77.56%
2 M65 Ed Rousseau 67 , MN 143 7:25 65.44%

2007 Placings Women's 65-69 (event 8, Rice Street 1M) Top Event 7 Event 9
Place Division Name Age City Points Time Grade
1 W65 Judy Cronen 66 , MN 200 7:11 79.3%

2007 Placings Men's 70-74 (event 8, Rice Street 1M) Top Event 7 Event 9
Place Division Name Age City Points Time Grade
1 M70 Darrell Christensen 70 Bloomington, MN 286 6:34 76.19%

2007 Placings Women's 70-74 (event 8, Rice Street 1M) Top Event 7 Event 9
Place Division Name Age City Points Time Grade
No competitors

2007 Placings Men's 75-79 (event 8, Rice Street 1M) Top Event 7 Event 9
Place Division Name Age City Points Time Grade
No competitors

2007 Placings Women's 75-79 (event 8, Rice Street 1M) Top Event 7 Event 9
Place Division Name Age City Points Time Grade
No competitors

2007 Placings Men's 80-84 (event 8, Rice Street 1M) Top Event 7 Event 9
Place Division Name Age City Points Time Grade
1 M80 Burt Carlson 81 , MN 29 8:52 68.62%

2007 Placings Women's 80-84 (event 8, Rice Street 1M) Top Event 7 Event 9
Place Division Name Age City Points Time Grade
No competitors

Grand Prix event results report generated: 11/22/2019. If you know any corrections, contact information here.