2006 2008
HOME | YEARS | RACES | STANDINGS | RULES
Saturday, June 16, 2007
Event 5 Event 6

Grandma's marathon
Event 7
Grandma's marathon Winners (Event 6)
Overall (34)
Men (27) Women (7)
1 Derek Dippon 2:30:32 1 Melissa Gacek 2:47:59
2 Brian Anderson 2:47:13 2 Sonya Anderson-Decker 3:05:47
3 Kirt Goetzke 2:48:23 3 Andriette Wickstrom 3:51:12
4 Paul Brown 2:49:08 4 Gloria Jansen 3:59:15
5 Jim Ramacier 2:50:53 5 Kathryn Benhardus 4:39:56
6 Chad Austin 2:57:37 6 Candy Patrin 4:41:44
Age divisions
M18-34 1Derek Dippon 2:30:32 W18-34 1Melissa Gacek 2:47:59
M35-39 1Chad Austin 2:57:37 W35-39   
M40-44 1Jim Ramacier 2:50:53 W40-44 1Sonya Anderson-Decker 3:05:47
M45-49 1Kirt Goetzke 2:48:23 W45-49   
M50-54 1David Tappe 3:05:47 W50-54 1Andriette Wickstrom 3:51:12
M55-59 1Denny Jordan 3:14:27 W55-59 1Gloria Jansen 3:59:15
M60-64 1Paul Lamere 3:21:51 W60-64 1Kathryn Benhardus 4:39:56
M65-69 1Edward Rousseau 4:07:50 W65-69   
M70-74 1John Adams 6:02:54 W70-74   
M75-79    W75-79   
M80-84 1Burt Carlson 5:47:36 W80-84   
2007 Placings Overall (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Pace Grade
1 MOp 1380 Derek Dippon 34 Cedar, MN 1000 2:30:32 [2:42:00] 5:44.4 81.9%
2 MOp 3889 Brian Anderson 25 Minneapolis, MN 970 2:47:13 [2:42:00] 6:22.6 73.53%
3 WOp 2332 Melissa Gacek 31 White Bear Lake, MN 939 2:47:59 [3:10:00] 6:24.4 80.63%
4 M45 112 Kirt Goetzke 46 Plymouth, MN 909 2:48:23 [3:05:00] 6:25.3 78.74%
5 M45 6236 Paul Brown 49 Waconia, MN 879 2:49:08 [3:05:00] 6:27.0 80.42%
6 M40 6232 Jim Ramacier 43 White Bear Lake, MN 848 2:50:53 [2:55:00] 6:31.0 75.69%
7 M35 1325 Chad Austin 37 Apple Valley, MN 818 2:57:37 [2:48:00] 6:46.4 70.05%
8 M50 954 David Tappe 50 Maple Grove, MN 788 3:05:47 [3:18:00] 7:05.1 73.85%
9 W40 4142 Sonya Anderson-Decker 40 Minneapolis, MN 758 3:05:47 [3:36:00] 7:05.1 75.15%
10 M55 1319 Denny Jordan 55 Golden Valley, MN 727 3:14:27 [3:36:00] 7:24.9 73.76%
11 M40 1248 Scott Purrington 43 Stillwater, MN 697 3:18:24 [2:55:00] 7:34.0 65.19%
12 M55 995 Steve Maupin 56 St Louis Park, MN 667 3:19:16 [3:36:00] 7:36.0 72.63%
13 M60 3600 Paul Lamere 60 Minneapolis, MN 636 3:21:51 [4:00:00] 7:41.9 74.44%
14 M55 2714 John Naslund 57 Bloomington, MN 606 3:27:24 [3:36:00] 7:54.6 70.43%
15 M60 1249 Norman Purrington 63 Lake Elmo, MN 576 3:28:44 [4:00:00] 7:57.6 74.09%
16 M45 119 James Evans 46 Woodbury, MN 545 3:33:45 [3:05:00] 8:09.1 62.03%
17 M45 4357 Robert Britain 49 Wayzata, MN 515 3:35:20 [3:05:00] 8:12.7 63.17%
18 M55 1003 Terrence Hakkola 57 Plymouth, MN 485 3:35:25 [3:36:00] 8:12.9 67.81%
19 M45 2461 Ward Lenius 48 St Paul, MN 455 3:50:36 [3:05:00] 8:47.7 58.48%
20 W50 6126 Andriette Wickstrom 52 Storm Lake, IA 424 3:51:12 [4:17:00] 8:49.0 68.3%
21 M45 3392 Art Rutscher 46 Stillwater, MN 394 3:54:57 [3:05:00] 8:57.6 56.43%
22 W55 6757 Gloria Jansen 60 White Bear Lake, MN 364 3:59:15 [5:39:00] 9:07.5 73.55%
23 M65 5072 Edward Rousseau 67 Minneapolis, MN 333 4:07:50 [4:47:00] 9:27.1 64.94%
24 M40 3205 Derek Lindstrom 44 Woodbury, MN 303 4:14:23 [2:55:00] 9:42.1 51.26%
25 MOp 5635 Jason Suydam 24 Minneapolis, MN 273 4:21:38 [2:42:00] 9:58.7 46.99%
26 M65 5224 Darrell Christensen 69 Bloomington, MN -- 4:33:59 [4:47:00] 10:27.0 59.97%
27 M60 677 Carl Lindell 62 Plymouth, MN 242 4:39:10 [4:00:00] 10:38.8 54.86%
28 W60 6770 Kathryn Benhardus 60 Minnetonka, MN 212 4:39:56 [5:39:00] 10:40.6 62.86%
29 W55 6705 Candy Patrin 59 Marine On St Croix, MN 182 4:41:44 [4:52:00] 10:44.7 61.58%
30 W60 6818 Peggy Trager 61 Eden Prairie, MN 152 5:03:55 [5:39:00] 11:35.5 58.74%
31 M60 541 Dj Carlson 63 Hastings, MN 121 5:07:16 [4:00:00] 11:43.1 50.33%
32 M65 513 Don Wright 66 Lake Elmo, MN 91 5:08:46 [4:47:00] 11:46.6 51.6%
33 M80 Burt Carlson 81 Mound, MN 61 5:47:36 [7:02:00] 13:15.4 57.74%
34 M70 387 John Adams 70 West St Paul, MN 30 6:02:54 [7:02:00] 13:50.4 45.75%
2007 Placings Men's Overall (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Pace Grade
1 MOp 1380 Derek Dippon 34 Cedar, MN 1000 2:30:32 [2:42:00] 5:44.4 81.9%
2 MOp 3889 Brian Anderson 25 Minneapolis, MN 970 2:47:13 [2:42:00] 6:22.6 73.53%
3 M45 112 Kirt Goetzke 46 Plymouth, MN 909 2:48:23 [3:05:00] 6:25.3 78.74%
4 M45 6236 Paul Brown 49 Waconia, MN 879 2:49:08 [3:05:00] 6:27.0 80.42%
5 M40 6232 Jim Ramacier 43 White Bear Lake, MN 848 2:50:53 [2:55:00] 6:31.0 75.69%
6 M35 1325 Chad Austin 37 Apple Valley, MN 818 2:57:37 [2:48:00] 6:46.4 70.05%
7 M50 954 David Tappe 50 Maple Grove, MN 788 3:05:47 [3:18:00] 7:05.1 73.85%
8 M55 1319 Denny Jordan 55 Golden Valley, MN 727 3:14:27 [3:36:00] 7:24.9 73.76%
9 M40 1248 Scott Purrington 43 Stillwater, MN 697 3:18:24 [2:55:00] 7:34.0 65.19%
10 M55 995 Steve Maupin 56 St Louis Park, MN 667 3:19:16 [3:36:00] 7:36.0 72.63%
11 M60 3600 Paul Lamere 60 Minneapolis, MN 636 3:21:51 [4:00:00] 7:41.9 74.44%
12 M55 2714 John Naslund 57 Bloomington, MN 606 3:27:24 [3:36:00] 7:54.6 70.43%
13 M60 1249 Norman Purrington 63 Lake Elmo, MN 576 3:28:44 [4:00:00] 7:57.6 74.09%
14 M45 119 James Evans 46 Woodbury, MN 545 3:33:45 [3:05:00] 8:09.1 62.03%
15 M45 4357 Robert Britain 49 Wayzata, MN 515 3:35:20 [3:05:00] 8:12.7 63.17%
16 M55 1003 Terrence Hakkola 57 Plymouth, MN 485 3:35:25 [3:36:00] 8:12.9 67.81%
17 M45 2461 Ward Lenius 48 St Paul, MN 455 3:50:36 [3:05:00] 8:47.7 58.48%
18 M45 3392 Art Rutscher 46 Stillwater, MN 394 3:54:57 [3:05:00] 8:57.6 56.43%
19 M65 5072 Edward Rousseau 67 Minneapolis, MN 333 4:07:50 [4:47:00] 9:27.1 64.94%
20 M40 3205 Derek Lindstrom 44 Woodbury, MN 303 4:14:23 [2:55:00] 9:42.1 51.26%
21 MOp 5635 Jason Suydam 24 Minneapolis, MN 273 4:21:38 [2:42:00] 9:58.7 46.99%
22 M60 677 Carl Lindell 62 Plymouth, MN 242 4:39:10 [4:00:00] 10:38.8 54.86%
23 M60 541 Dj Carlson 63 Hastings, MN 121 5:07:16 [4:00:00] 11:43.1 50.33%
24 M65 513 Don Wright 66 Lake Elmo, MN 91 5:08:46 [4:47:00] 11:46.6 51.6%
25 M80 Burt Carlson 81 Mound, MN 61 5:47:36 [7:02:00] 13:15.4 57.74%
26 M70 387 John Adams 70 West St Paul, MN 30 6:02:54 [7:02:00] 13:50.4 45.75%
27 M65 5224 Darrell Christensen 69 Bloomington, MN -- 4:33:59 [4:47:00] 10:27.0 59.97%

2007 Placings Women's Overall (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Pace Grade
1 WOp 2332 Melissa Gacek 31 White Bear Lake, MN 939 2:47:59 [3:10:00] 6:24.4 80.63%
2 W40 4142 Sonya Anderson-Decker 40 Minneapolis, MN 758 3:05:47 [3:36:00] 7:05.1 75.15%
3 W50 6126 Andriette Wickstrom 52 Storm Lake, IA 424 3:51:12 [4:17:00] 8:49.0 68.3%
4 W55 6757 Gloria Jansen 60 White Bear Lake, MN 364 3:59:15 [5:39:00] 9:07.5 73.55%
5 W60 6770 Kathryn Benhardus 60 Minnetonka, MN 212 4:39:56 [5:39:00] 10:40.6 62.86%
6 W55 6705 Candy Patrin 59 Marine On St Croix, MN 182 4:41:44 [4:52:00] 10:44.7 61.58%
7 W60 6818 Peggy Trager 61 Eden Prairie, MN 152 5:03:55 [5:39:00] 11:35.5 58.74%

2007 Placings Men's 18-34 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Pace Grade
1 MOp 1380 Derek Dippon 34 Cedar, MN 1000 2:30:32 [2:42:00] 5:44.4 81.9%
2 MOp 3889 Brian Anderson 25 Minneapolis, MN 970 2:47:13 [2:42:00] 6:22.6 73.53%
3 MOp 5635 Jason Suydam 24 Minneapolis, MN 273 4:21:38 [2:42:00] 9:58.7 46.99%

2007 Placings Women's 18-34 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Pace Grade
1 WOp 2332 Melissa Gacek 31 White Bear Lake, MN 939 2:47:59 [3:10:00] 6:24.4 80.63%

2007 Placings Men's 35-39 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Pace Grade
1 M35 1325 Chad Austin 37 Apple Valley, MN 818 2:57:37 [2:48:00] 6:46.4 70.05%

2007 Placings Women's 35-39 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Pace Grade
No competitors

2007 Placings Men's 40-44 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Pace Grade
1 M40 6232 Jim Ramacier 43 White Bear Lake, MN 848 2:50:53 [2:55:00] 6:31.0 75.69%
2 M40 1248 Scott Purrington 43 Stillwater, MN 697 3:18:24 [2:55:00] 7:34.0 65.19%
3 M40 3205 Derek Lindstrom 44 Woodbury, MN 303 4:14:23 [2:55:00] 9:42.1 51.26%

2007 Placings Women's 40-44 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Pace Grade
1 W40 4142 Sonya Anderson-Decker 40 Minneapolis, MN 758 3:05:47 [3:36:00] 7:05.1 75.15%

2007 Placings Men's 45-49 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Pace Grade
1 M45 112 Kirt Goetzke 46 Plymouth, MN 909 2:48:23 [3:05:00] 6:25.3 78.74%
2 M45 6236 Paul Brown 49 Waconia, MN 879 2:49:08 [3:05:00] 6:27.0 80.42%
3 M45 119 James Evans 46 Woodbury, MN 545 3:33:45 [3:05:00] 8:09.1 62.03%
4 M45 4357 Robert Britain 49 Wayzata, MN 515 3:35:20 [3:05:00] 8:12.7 63.17%
5 M45 2461 Ward Lenius 48 St Paul, MN 455 3:50:36 [3:05:00] 8:47.7 58.48%
6 M45 3392 Art Rutscher 46 Stillwater, MN 394 3:54:57 [3:05:00] 8:57.6 56.43%

2007 Placings Women's 45-49 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Pace Grade
No competitors

2007 Placings Men's 50-54 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Pace Grade
1 M50 954 David Tappe 50 Maple Grove, MN 788 3:05:47 [3:18:00] 7:05.1 73.85%

2007 Placings Women's 50-54 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Pace Grade
1 W50 6126 Andriette Wickstrom 52 Storm Lake, IA 424 3:51:12 [4:17:00] 8:49.0 68.3%

2007 Placings Men's 55-59 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Pace Grade
1 M55 1319 Denny Jordan 55 Golden Valley, MN 727 3:14:27 [3:36:00] 7:24.9 73.76%
2 M55 995 Steve Maupin 56 St Louis Park, MN 667 3:19:16 [3:36:00] 7:36.0 72.63%
3 M55 2714 John Naslund 57 Bloomington, MN 606 3:27:24 [3:36:00] 7:54.6 70.43%
4 M55 1003 Terrence Hakkola 57 Plymouth, MN 485 3:35:25 [3:36:00] 8:12.9 67.81%

2007 Placings Women's 55-59 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Pace Grade
1 W55 6757 Gloria Jansen 60 White Bear Lake, MN 364 3:59:15 [5:39:00] 9:07.5 73.55%
2 W55 6705 Candy Patrin 59 Marine On St Croix, MN 182 4:41:44 [4:52:00] 10:44.7 61.58%

2007 Placings Men's 60-64 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Pace Grade
1 M60 3600 Paul Lamere 60 Minneapolis, MN 636 3:21:51 [4:00:00] 7:41.9 74.44%
2 M60 1249 Norman Purrington 63 Lake Elmo, MN 576 3:28:44 [4:00:00] 7:57.6 74.09%
3 M60 677 Carl Lindell 62 Plymouth, MN 242 4:39:10 [4:00:00] 10:38.8 54.86%
4 M60 541 Dj Carlson 63 Hastings, MN 121 5:07:16 [4:00:00] 11:43.1 50.33%

2007 Placings Women's 60-64 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Pace Grade
1 W60 6770 Kathryn Benhardus 60 Minnetonka, MN 212 4:39:56 [5:39:00] 10:40.6 62.86%
2 W60 6818 Peggy Trager 61 Eden Prairie, MN 152 5:03:55 [5:39:00] 11:35.5 58.74%

2007 Placings Men's 65-69 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Pace Grade
1 M65 5072 Edward Rousseau 67 Minneapolis, MN 333 4:07:50 [4:47:00] 9:27.1 64.94%
2 M65 513 Don Wright 66 Lake Elmo, MN 91 5:08:46 [4:47:00] 11:46.6 51.6%
3 M65 5224 Darrell Christensen 69 Bloomington, MN -- 4:33:59 [4:47:00] 10:27.0 59.97%

2007 Placings Women's 65-69 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Pace Grade
No competitors

2007 Placings Men's 70-74 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Pace Grade
1 M70 387 John Adams 70 West St Paul, MN 30 6:02:54 [7:02:00] 13:50.4 45.75%

2007 Placings Women's 70-74 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Pace Grade
No competitors

2007 Placings Men's 75-79 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Pace Grade
No competitors

2007 Placings Women's 75-79 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Pace Grade
No competitors

2007 Placings Men's 80-84 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Pace Grade
1 M80 Burt Carlson 81 Mound, MN 61 5:47:36 [7:02:00] 13:15.4 57.74%

2007 Placings Women's 80-84 (event 6, Grandma's marathon) Top Event 5 Event 7
Place Division Bib Name Age City Points Time MNROY Pace Grade
No competitors

Grand Prix event results report generated: 11/22/2019. If you know any corrections, contact information here.