2006 2008
HOME | YEARS | RACES | STANDINGS | RULES
Saturday, April 28, 2007
Event 3 Event 4

Get-in-Gear 10k
Event 5
Results
Get-in-Gear 10k Winners (Event 4)
Overall (54)
Men (35) Women (19)
1 Brian Anderson 0:33:04 1 Sonya Anderson-Decker 0:39:20
2 Benjamin Merchant 0:33:20 2 Melissa Gacek 0:39:54
3 Derek Dippon 0:34:30 3 Kelly Keeler Ramacier 0:40:02
4 Travis Hoover 0:35:06 4 Becky Hoover 0:43:48
5 Paul Brown 0:36:06 5 Gloria Jansen 0:45:56
6 Jim Ramacier 0:36:13 6 Nicole Fietz 0:45:59
Age divisions
M18-34 1Brian Anderson 0:33:04 W18-34 1Melissa Gacek 0:39:54
M35-39 1Chad Austin 0:37:49 W35-39   
M40-44 1Jim Ramacier 0:36:13 W40-44 1Sonya Anderson-Decker 0:39:20
M45-49 1Paul Brown 0:36:06 W45-49 1Kelly Keeler Ramacier 0:40:02
M50-54 1David Tappe 0:38:09 W50-54 1Andriette Wickstrom 0:47:32
M55-59 1John Naslund 0:40:57 W55-59 1Gloria Jansen 0:45:56
M60-64 1Paul Lamere 0:39:04 W60-64 1Rosemary Harnly 0:54:09
M65-69 1Dennis Brewer 0:45:16 W65-69 1Judy Cronen 0:53:31
M70-74 1John Adams 0:57:19 W70-74   
M75-79    W75-79   
M80-84 1Burt Carlson 1:05:10 W80-84   
2007 Placings Overall (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 MOp Brian Anderson 25 Minneapolis, MN 1000 0:33:04 [32:45] 0:33:02 5:18.9 80.88%
2 MOp Benjamin Merchant 27 Minneapolis, MN 982 0:33:20 [32:45] 0:33:17 5:21.3 80.27%
3 MOp Derek Dippon 34 Cedar, MN 964 0:34:30 [32:45] 0:34:27 5:32.6 78.01%
4 MOp Travis Hoover 25 St Cloud, MN 946 0:35:06 [32:45] 0:35:04 5:38.6 76.19%
5 M45 Paul Brown 49 Waconia, MN 929 0:36:06 [37:30] 0:36:02 5:47.9 82.68%
6 M40 Jim Ramacier 43 White Bear Lake, MN 911 0:36:13 [35:30] 0:36:09 5:49.0 78.48%
7 M45 Bill Atkins 45 Hastings, MN 893 0:37:42 [37:30] 0:37:37 6:03.2 76.64%
8 M35 Chad Austin 37 Apple Valley, MN 875 0:37:49 [34:00] 0:37:47 6:04.8 71.99%
9 MOp Joe Ziegenfuss 32 Minnetonka, MN 857 0:38:01 [32:45] 0:37:52 6:05.6 70.67%
10 M50 David Tappe 50 Maple Grove, MN 839 0:38:09 [40:00] 0:38:07 6:08.0 78.82%
11 M40 Scott Purrington 43 Stillwater, MN 821 0:38:49 [35:30] 0:38:40 6:13.3 73.37%
12 M60 Paul Lamere 60 Minneapolis, MN 804 0:39:04 [48:30] 0:38:57 6:16.1 84.21%
13 W40 Sonya Anderson-Decker 40 Minneapolis, M 786 0:39:20 [43:45] 0:39:16 6:19.1 79.53%
14 WOp Melissa Gacek 30 White Bear Lake, MN 768 0:39:54 [38:30] 0:39:53 6:25.1 76.06%
15 W45 Kelly Keeler Ramacier 45 White Bear Lk, M 750 0:40:02 [47:45] 0:40:01 6:26.4 81.08%
16 M60 Jim Graupner 62 Lake Elmo, MN 732 0:40:34 [48:30] 0:40:28 6:30.7 82.58%
17 M60 Norm Purrington 63 Lake Elmo, MN 714 0:40:44 [48:30] 0:40:38 6:32.3 83.01%
18 M50 Paul Porter 51 Roseville, MN 696 0:40:52 [40:00] 0:40:33 6:31.5 74.72%
19 M55 John Naslund 56 Bloomington, MN 679 0:40:57 [43:45] 0:40:53 6:34.7 77.39%
20 M55 Denny Jordan 55 Minneapolis, MN 661 0:41:08 [43:45] 0:41:00 6:35.9 76.49%
21 M55 Steve Maupin 56 St Louis Park, MN 643 0:41:16 [43:45] 0:41:12 6:37.8 76.8%
22 M55 Terry Hakkola 57 Plymouth, MN 625 0:41:17 [43:45] 0:41:11 6:37.6 77.52%
23 M45 Robert Britain 49 Wayzata, MN 607 0:42:53 [37:30] 0:42:50 6:53.6 69.55%
24 M50 David Peterson 51 St Paul, MN 589 0:43:25 [40:00] 0:43:16 6:57.7 70.03%
25 WOp Becky Hoover 23 St Cloud, MN 571 0:43:48 [38:30] 0:43:28 6:59.7 69.79%
26 M45 Ward Lenius 47 St Paul, MN 554 0:43:56 [37:30] 0:43:43 7:02.1 67.03%
27 M35 Shane Lines 37 Bloomington, MN 536 0:44:02 [34:00] 0:44:00 7:04.8 61.82%
28 MOp Jason Suydam 24 Minneapolis, MN 518 0:44:47 [32:45] 0:44:30 7:09.7 60.04%
29 M65 Dennis Brewer 65 White Bear Lake, MN 500 0:45:16 [58:00] 0:45:06 7:15.4 76.23%
30 M40 Ted Hewes 44 St Paul, MN 482 0:45:23 [35:30] 0:45:19 7:17.5 63.11%
31 W55 Gloria Jansen 59 White Bear Lake, MN 464 0:45:56 [59:00] 0:45:51 7:22.7 83.69%
32 WOp Nicole Fietz 25 Minneapolis, MN 446 0:45:59 [38:30] 0:45:07 7:15.6 67.23%
33 M55 Albert Van Der Schans 55 Minnetonka, MN 429 0:46:30 [43:45] 0:46:12 7:26.1 67.88%
34 W55 Diane Stoneking 59 Amery, MN 411 0:47:00 [59:00] 0:46:54 7:32.8 81.82%
35 M65 Don Wright 66 Lake Elmo, MN 393 0:47:03 [58:00] 0:46:53 7:32.7 74.05%
36 W50 Andriette Wickstrom 52 Storm Lake, IA 375 0:47:32 [52:00] 0:47:02 7:34.1 74.64%
37 M60 Elwood Vetos 64 Sioux Falls, MN 357 0:47:38 [48:30] 0:47:32 7:38.9 71.64%
38 M65 Edward Rousseau 67 Minneapolis, MN 339 0:48:06 [58:00] 0:47:59 7:43.3 73.06%
39 M35 Mitch Vars 37 Minneapolis, MN 321 0:48:30 [34:00] 0:47:50 7:41.8 56.87%
40 M65 Harvey Johnson 65 North Branch, MN 304 0:49:48 [58:00] 0:49:28 7:57.6 69.5%
41 WOp Molly Hillstrom 29 Minneapolis, MN 286 0:49:59 [38:30] 0:49:20 7:56.3 61.49%
42 W40 Marjorie Kelly 42 St Paul, MN 268 0:50:15 [43:45] 0:49:40 7:59.5 63.72%
43 W50 Susan Pokorney 51 Northfield, MN 250 0:50:33 [52:00] 0:49:50 8:01.2 69.6%
44 W55 Kathleen Shea 59 Northfield, MN 232 0:50:48 [59:00] 0:50:04 8:03.4 76.64%
45 W65 Judy Cronen 66 Lakeville, MN 214 0:53:31 [1:38:00] 0:53:30 8:36.6 79.08%
46 W60 Rosemary Harnly 60 Red Wing, MN 196 0:54:09 [1:08:30] 0:54:03 8:41.9 71.95%
47 M40 Eric Forseth 43 Bloomington, MN 179 0:54:27 [35:30] 0:53:29 8:36.4 53.05%
48 W55 Candy Patrin 59 Marine On St Croix, MN 161 0:54:38 [59:00] 0:53:45 8:39.0 71.39%
49 W60 Kathryn Benhardus 60 Minnetonka, MN 143 0:54:49 [1:08:30] 0:54:29 8:46.1 71.38%
50 W60 Ann Day 60 Willmar, MN 125 0:55:33 [1:08:30] 0:55:26 8:55.2 70.15%
51 W60 Marien Bradsher 61 St Paul, MN 107 0:57:17 [1:08:30] 0:56:59 9:10.2 69.18%
52 M70 John Adams 70 West St Paul, MN 89 0:57:19 [1:30:00] 0:56:59 9:10.2 63.44%
53 W60 Peggy Trager 61 Eden Prairie, MN 71 0:59:59 [1:08:30] 0:59:46 9:37.1 65.96%
54 M80 Burt Carlson 81 Mound, MN 54 1:05:10 [1:40:00] 1:04:41 10:24.5 67.99%
2007 Placings Men's Overall (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 MOp Brian Anderson 25 Minneapolis, MN 1000 0:33:04 [32:45] 0:33:02 5:18.9 80.88%
2 MOp Benjamin Merchant 27 Minneapolis, MN 982 0:33:20 [32:45] 0:33:17 5:21.3 80.27%
3 MOp Derek Dippon 34 Cedar, MN 964 0:34:30 [32:45] 0:34:27 5:32.6 78.01%
4 MOp Travis Hoover 25 St Cloud, MN 946 0:35:06 [32:45] 0:35:04 5:38.6 76.19%
5 M45 Paul Brown 49 Waconia, MN 929 0:36:06 [37:30] 0:36:02 5:47.9 82.68%
6 M40 Jim Ramacier 43 White Bear Lake, MN 911 0:36:13 [35:30] 0:36:09 5:49.0 78.48%
7 M45 Bill Atkins 45 Hastings, MN 893 0:37:42 [37:30] 0:37:37 6:03.2 76.64%
8 M35 Chad Austin 37 Apple Valley, MN 875 0:37:49 [34:00] 0:37:47 6:04.8 71.99%
9 MOp Joe Ziegenfuss 32 Minnetonka, MN 857 0:38:01 [32:45] 0:37:52 6:05.6 70.67%
10 M50 David Tappe 50 Maple Grove, MN 839 0:38:09 [40:00] 0:38:07 6:08.0 78.82%
11 M40 Scott Purrington 43 Stillwater, MN 821 0:38:49 [35:30] 0:38:40 6:13.3 73.37%
12 M60 Paul Lamere 60 Minneapolis, MN 804 0:39:04 [48:30] 0:38:57 6:16.1 84.21%
13 M60 Jim Graupner 62 Lake Elmo, MN 732 0:40:34 [48:30] 0:40:28 6:30.7 82.58%
14 M60 Norm Purrington 63 Lake Elmo, MN 714 0:40:44 [48:30] 0:40:38 6:32.3 83.01%
15 M50 Paul Porter 51 Roseville, MN 696 0:40:52 [40:00] 0:40:33 6:31.5 74.72%
16 M55 John Naslund 56 Bloomington, MN 679 0:40:57 [43:45] 0:40:53 6:34.7 77.39%
17 M55 Denny Jordan 55 Minneapolis, MN 661 0:41:08 [43:45] 0:41:00 6:35.9 76.49%
18 M55 Steve Maupin 56 St Louis Park, MN 643 0:41:16 [43:45] 0:41:12 6:37.8 76.8%
19 M55 Terry Hakkola 57 Plymouth, MN 625 0:41:17 [43:45] 0:41:11 6:37.6 77.52%
20 M45 Robert Britain 49 Wayzata, MN 607 0:42:53 [37:30] 0:42:50 6:53.6 69.55%
21 M50 David Peterson 51 St Paul, MN 589 0:43:25 [40:00] 0:43:16 6:57.7 70.03%
22 M45 Ward Lenius 47 St Paul, MN 554 0:43:56 [37:30] 0:43:43 7:02.1 67.03%
23 M35 Shane Lines 37 Bloomington, MN 536 0:44:02 [34:00] 0:44:00 7:04.8 61.82%
24 MOp Jason Suydam 24 Minneapolis, MN 518 0:44:47 [32:45] 0:44:30 7:09.7 60.04%
25 M65 Dennis Brewer 65 White Bear Lake, MN 500 0:45:16 [58:00] 0:45:06 7:15.4 76.23%
26 M40 Ted Hewes 44 St Paul, MN 482 0:45:23 [35:30] 0:45:19 7:17.5 63.11%
27 M55 Albert Van Der Schans 55 Minnetonka, MN 429 0:46:30 [43:45] 0:46:12 7:26.1 67.88%
28 M65 Don Wright 66 Lake Elmo, MN 393 0:47:03 [58:00] 0:46:53 7:32.7 74.05%
29 M60 Elwood Vetos 64 Sioux Falls, MN 357 0:47:38 [48:30] 0:47:32 7:38.9 71.64%
30 M65 Edward Rousseau 67 Minneapolis, MN 339 0:48:06 [58:00] 0:47:59 7:43.3 73.06%
31 M35 Mitch Vars 37 Minneapolis, MN 321 0:48:30 [34:00] 0:47:50 7:41.8 56.87%
32 M65 Harvey Johnson 65 North Branch, MN 304 0:49:48 [58:00] 0:49:28 7:57.6 69.5%
33 M40 Eric Forseth 43 Bloomington, MN 179 0:54:27 [35:30] 0:53:29 8:36.4 53.05%
34 M70 John Adams 70 West St Paul, MN 89 0:57:19 [1:30:00] 0:56:59 9:10.2 63.44%
35 M80 Burt Carlson 81 Mound, MN 54 1:05:10 [1:40:00] 1:04:41 10:24.5 67.99%

2007 Placings Women's Overall (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 W40 Sonya Anderson-Decker 40 Minneapolis, M 786 0:39:20 [43:45] 0:39:16 6:19.1 79.53%
2 WOp Melissa Gacek 30 White Bear Lake, MN 768 0:39:54 [38:30] 0:39:53 6:25.1 76.06%
3 W45 Kelly Keeler Ramacier 45 White Bear Lk, M 750 0:40:02 [47:45] 0:40:01 6:26.4 81.08%
4 WOp Becky Hoover 23 St Cloud, MN 571 0:43:48 [38:30] 0:43:28 6:59.7 69.79%
5 W55 Gloria Jansen 59 White Bear Lake, MN 464 0:45:56 [59:00] 0:45:51 7:22.7 83.69%
6 WOp Nicole Fietz 25 Minneapolis, MN 446 0:45:59 [38:30] 0:45:07 7:15.6 67.23%
7 W55 Diane Stoneking 59 Amery, MN 411 0:47:00 [59:00] 0:46:54 7:32.8 81.82%
8 W50 Andriette Wickstrom 52 Storm Lake, IA 375 0:47:32 [52:00] 0:47:02 7:34.1 74.64%
9 WOp Molly Hillstrom 29 Minneapolis, MN 286 0:49:59 [38:30] 0:49:20 7:56.3 61.49%
10 W40 Marjorie Kelly 42 St Paul, MN 268 0:50:15 [43:45] 0:49:40 7:59.5 63.72%
11 W50 Susan Pokorney 51 Northfield, MN 250 0:50:33 [52:00] 0:49:50 8:01.2 69.6%
12 W55 Kathleen Shea 59 Northfield, MN 232 0:50:48 [59:00] 0:50:04 8:03.4 76.64%
13 W65 Judy Cronen 66 Lakeville, MN 214 0:53:31 [1:38:00] 0:53:30 8:36.6 79.08%
14 W60 Rosemary Harnly 60 Red Wing, MN 196 0:54:09 [1:08:30] 0:54:03 8:41.9 71.95%
15 W55 Candy Patrin 59 Marine On St Croix, MN 161 0:54:38 [59:00] 0:53:45 8:39.0 71.39%
16 W60 Kathryn Benhardus 60 Minnetonka, MN 143 0:54:49 [1:08:30] 0:54:29 8:46.1 71.38%
17 W60 Ann Day 60 Willmar, MN 125 0:55:33 [1:08:30] 0:55:26 8:55.2 70.15%
18 W60 Marien Bradsher 61 St Paul, MN 107 0:57:17 [1:08:30] 0:56:59 9:10.2 69.18%
19 W60 Peggy Trager 61 Eden Prairie, MN 71 0:59:59 [1:08:30] 0:59:46 9:37.1 65.96%

2007 Placings Men's 18-34 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 MOp Brian Anderson 25 Minneapolis, MN 1000 0:33:04 [32:45] 0:33:02 5:18.9 80.88%
2 MOp Benjamin Merchant 27 Minneapolis, MN 982 0:33:20 [32:45] 0:33:17 5:21.3 80.27%
3 MOp Derek Dippon 34 Cedar, MN 964 0:34:30 [32:45] 0:34:27 5:32.6 78.01%
4 MOp Travis Hoover 25 St Cloud, MN 946 0:35:06 [32:45] 0:35:04 5:38.6 76.19%
5 MOp Joe Ziegenfuss 32 Minnetonka, MN 857 0:38:01 [32:45] 0:37:52 6:05.6 70.67%
6 MOp Jason Suydam 24 Minneapolis, MN 518 0:44:47 [32:45] 0:44:30 7:09.7 60.04%

2007 Placings Women's 18-34 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 WOp Melissa Gacek 30 White Bear Lake, MN 768 0:39:54 [38:30] 0:39:53 6:25.1 76.06%
2 WOp Becky Hoover 23 St Cloud, MN 571 0:43:48 [38:30] 0:43:28 6:59.7 69.79%
3 WOp Nicole Fietz 25 Minneapolis, MN 446 0:45:59 [38:30] 0:45:07 7:15.6 67.23%
4 WOp Molly Hillstrom 29 Minneapolis, MN 286 0:49:59 [38:30] 0:49:20 7:56.3 61.49%

2007 Placings Men's 35-39 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M35 Chad Austin 37 Apple Valley, MN 875 0:37:49 [34:00] 0:37:47 6:04.8 71.99%
2 M35 Shane Lines 37 Bloomington, MN 536 0:44:02 [34:00] 0:44:00 7:04.8 61.82%
3 M35 Mitch Vars 37 Minneapolis, MN 321 0:48:30 [34:00] 0:47:50 7:41.8 56.87%

2007 Placings Women's 35-39 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
No competitors

2007 Placings Men's 40-44 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M40 Jim Ramacier 43 White Bear Lake, MN 911 0:36:13 [35:30] 0:36:09 5:49.0 78.48%
2 M40 Scott Purrington 43 Stillwater, MN 821 0:38:49 [35:30] 0:38:40 6:13.3 73.37%
3 M40 Ted Hewes 44 St Paul, MN 482 0:45:23 [35:30] 0:45:19 7:17.5 63.11%
4 M40 Eric Forseth 43 Bloomington, MN 179 0:54:27 [35:30] 0:53:29 8:36.4 53.05%

2007 Placings Women's 40-44 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 W40 Sonya Anderson-Decker 40 Minneapolis, M 786 0:39:20 [43:45] 0:39:16 6:19.1 79.53%
2 W40 Marjorie Kelly 42 St Paul, MN 268 0:50:15 [43:45] 0:49:40 7:59.5 63.72%

2007 Placings Men's 45-49 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M45 Paul Brown 49 Waconia, MN 929 0:36:06 [37:30] 0:36:02 5:47.9 82.68%
2 M45 Bill Atkins 45 Hastings, MN 893 0:37:42 [37:30] 0:37:37 6:03.2 76.64%
3 M45 Robert Britain 49 Wayzata, MN 607 0:42:53 [37:30] 0:42:50 6:53.6 69.55%
4 M45 Ward Lenius 47 St Paul, MN 554 0:43:56 [37:30] 0:43:43 7:02.1 67.03%

2007 Placings Women's 45-49 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 W45 Kelly Keeler Ramacier 45 White Bear Lk, M 750 0:40:02 [47:45] 0:40:01 6:26.4 81.08%

2007 Placings Men's 50-54 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M50 David Tappe 50 Maple Grove, MN 839 0:38:09 [40:00] 0:38:07 6:08.0 78.82%
2 M50 Paul Porter 51 Roseville, MN 696 0:40:52 [40:00] 0:40:33 6:31.5 74.72%
3 M50 David Peterson 51 St Paul, MN 589 0:43:25 [40:00] 0:43:16 6:57.7 70.03%

2007 Placings Women's 50-54 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 W50 Andriette Wickstrom 52 Storm Lake, IA 375 0:47:32 [52:00] 0:47:02 7:34.1 74.64%
2 W50 Susan Pokorney 51 Northfield, MN 250 0:50:33 [52:00] 0:49:50 8:01.2 69.6%

2007 Placings Men's 55-59 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M55 John Naslund 56 Bloomington, MN 679 0:40:57 [43:45] 0:40:53 6:34.7 77.39%
2 M55 Denny Jordan 55 Minneapolis, MN 661 0:41:08 [43:45] 0:41:00 6:35.9 76.49%
3 M55 Steve Maupin 56 St Louis Park, MN 643 0:41:16 [43:45] 0:41:12 6:37.8 76.8%
4 M55 Terry Hakkola 57 Plymouth, MN 625 0:41:17 [43:45] 0:41:11 6:37.6 77.52%
5 M55 Albert Van Der Schans 55 Minnetonka, MN 429 0:46:30 [43:45] 0:46:12 7:26.1 67.88%

2007 Placings Women's 55-59 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 W55 Gloria Jansen 59 White Bear Lake, MN 464 0:45:56 [59:00] 0:45:51 7:22.7 83.69%
2 W55 Diane Stoneking 59 Amery, MN 411 0:47:00 [59:00] 0:46:54 7:32.8 81.82%
3 W55 Kathleen Shea 59 Northfield, MN 232 0:50:48 [59:00] 0:50:04 8:03.4 76.64%
4 W55 Candy Patrin 59 Marine On St Croix, MN 161 0:54:38 [59:00] 0:53:45 8:39.0 71.39%

2007 Placings Men's 60-64 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M60 Paul Lamere 60 Minneapolis, MN 804 0:39:04 [48:30] 0:38:57 6:16.1 84.21%
2 M60 Jim Graupner 62 Lake Elmo, MN 732 0:40:34 [48:30] 0:40:28 6:30.7 82.58%
3 M60 Norm Purrington 63 Lake Elmo, MN 714 0:40:44 [48:30] 0:40:38 6:32.3 83.01%
4 M60 Elwood Vetos 64 Sioux Falls, MN 357 0:47:38 [48:30] 0:47:32 7:38.9 71.64%

2007 Placings Women's 60-64 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 W60 Rosemary Harnly 60 Red Wing, MN 196 0:54:09 [1:08:30] 0:54:03 8:41.9 71.95%
2 W60 Kathryn Benhardus 60 Minnetonka, MN 143 0:54:49 [1:08:30] 0:54:29 8:46.1 71.38%
3 W60 Ann Day 60 Willmar, MN 125 0:55:33 [1:08:30] 0:55:26 8:55.2 70.15%
4 W60 Marien Bradsher 61 St Paul, MN 107 0:57:17 [1:08:30] 0:56:59 9:10.2 69.18%
5 W60 Peggy Trager 61 Eden Prairie, MN 71 0:59:59 [1:08:30] 0:59:46 9:37.1 65.96%

2007 Placings Men's 65-69 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M65 Dennis Brewer 65 White Bear Lake, MN 500 0:45:16 [58:00] 0:45:06 7:15.4 76.23%
2 M65 Don Wright 66 Lake Elmo, MN 393 0:47:03 [58:00] 0:46:53 7:32.7 74.05%
3 M65 Edward Rousseau 67 Minneapolis, MN 339 0:48:06 [58:00] 0:47:59 7:43.3 73.06%
4 M65 Harvey Johnson 65 North Branch, MN 304 0:49:48 [58:00] 0:49:28 7:57.6 69.5%

2007 Placings Women's 65-69 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 W65 Judy Cronen 66 Lakeville, MN 214 0:53:31 [1:38:00] 0:53:30 8:36.6 79.08%

2007 Placings Men's 70-74 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M70 John Adams 70 West St Paul, MN 89 0:57:19 [1:30:00] 0:56:59 9:10.2 63.44%

2007 Placings Women's 70-74 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
No competitors

2007 Placings Men's 75-79 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
No competitors

2007 Placings Women's 75-79 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
No competitors

2007 Placings Men's 80-84 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M80 Burt Carlson 81 Mound, MN 54 1:05:10 [1:40:00] 1:04:41 10:24.5 67.99%

2007 Placings Women's 80-84 (event 4, Get-in-Gear 10k) Top Event 3 Event 5
Place Division Name Age City Points Time MNROY Net Pace Grade
No competitors

Grand Prix event results report generated: 11/22/2019. If you know any corrections, contact information here.