2006 2008
HOME | YEARS | RACES | STANDINGS | RULES
Sunday, March 18, 2007
Event 1 Event 2

Human race 8k
Event 3
Human race 8k Winners (Event 2)
Overall (55)
Men (37) Women (18)
1 Brian Anderson 0:26:32 1 Sonya Anderson-Decker 0:29:47
2 Jim Ramacier 0:27:47 2 Melissa Gacek 0:30:15
3 Travis Hoover 0:27:51 3 Kelly Keeler Ramacier 0:30:57
4 Peter Kessler 0:27:58 4 Gloria Jansen 0:35:56
5 David Tappe 0:28:06 5 Susan Pokorney 0:37:28
6 Kirt Goetzke 0:28:15 6 Kathleen Shea 0:38:44
Age divisions
M18-34 1Brian Anderson 0:26:32 W18-34 1Melissa Gacek 0:30:15
M35-39 1Chad Austin 0:29:33 W35-39 1Sarah Wright 1:11:45
M40-44 1Jim Ramacier 0:27:47 W40-44 1Sonya Anderson-Decker 0:29:47
M45-49 1Peter Kessler 0:27:58 W45-49 1Kelly Keeler Ramacier 0:30:57
M50-54 1David Tappe 0:28:06 W50-54 1Susan Pokorney 0:37:28
M55-59 1Terrence Hakkola 0:31:46 W55-59 1Gloria Jansen 0:35:56
M60-64 1Jim Graupner 0:31:31 W60-64 1Ann Day 0:41:47
M65-69 1Don Wright 0:37:07 W65-69 1Judy Cronen 0:42:22
M70-74 1John Adams 0:42:48 W70-74   
M75-79    W75-79   
M80-84 1Lloyd Young 0:43:34 W80-84   
2007 Placings Overall (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Net Pace Grade
1 MOp Brian Anderson 24 Minneapolis, MN 1000 0:26:32 [26:00] 0:26:30 5:19.8 80%
2 M40 Jim Ramacier 43 White Bear Lake, MN 982 0:27:47 [28:00] 0:27:45 5:34.9 81.59%
3 MOp Travis Hoover 25 St Cloud, MN 964 0:27:51 [26:00] 0:27:41 5:34.1 76.58%
4 M45 Peter Kessler 45 Minneapolis, MN 945 0:27:58 [29:45] 0:27:54 5:36.7 82.41%
5 M50 David Tappe 50 Maple Grove, MN 927 0:28:06 [31:45] 0:28:02 5:38.3 85.37%
6 M45 Kirt Goetzke 46 Plymouth, MN 909 0:28:15 [29:45] 0:28:10 5:39.9 82.29%
7 M45 Paul Brown 49 Waconia, MN 891 0:28:28 [29:45] 0:28:25 5:43.0 83.54%
8 MOp Joe Ziegenfuss 32 Minnetonka, MN 873 0:28:43 [26:00] 0:28:42 5:46.4 74.1%
9 MOp Derek Dippon 34 Cedar, MN 855 0:29:16 [26:00] 0:27:55 5:36.9 76.61%
10 M35 Chad Austin 37 Apple Valley, MN 836 0:29:33 [26:55] 0:29:33 5:56.6 73.38%
11 M45 Bill Atkins 45 Hastings, MN 818 0:29:37 [29:45] 0:29:32 5:56.4 77.86%
12 W40 Sonya Anderson-Decker 40 Minneapolis, MN 800 0:29:47 [34:30] 0:29:46 5:59.2 83.06%
13 WOp Melissa Gacek 30 White Bear Lake, MN 782 0:30:15 [30:30] 0:30:15 6:05.1 79.45%
14 W45 Kelly Keeler Ramacier 45 White Bear Lk, MN 764 0:30:57 [37:45] 0:30:57 6:13.5 82.92%
15 M60 Jim Graupner 62 Lake Elmo, MN 745 0:31:31 [38:15] 0:31:26 6:19.4 84.4%
16 M50 Mark Leduc 52 Coon Rapids, MN 727 0:31:37 [31:45] 0:31:32 6:20.6 77.15%
17 M55 Terrence Hakkola 57 Plymouth, MN 709 0:31:46 [34:30] 0:31:38 6:21.8 80.24%
18 M60 Paul Lamere 60 Minneapolis, MN 691 0:32:09 [38:15] 0:32:05 6:27.2 81.23%
19 M55 Steve Maupin 56 St Louis Park, MN 673 0:32:12 [34:30] 0:32:08 6:27.8 78.32%
20 M55 Denny Jordan 55 Golden Valley, MN 655 0:32:17 [34:30] 0:32:13 6:28.8 77.44%
21 M40 Ted Hewes 44 St Paul, MN 636 0:33:06 [28:00] 0:33:02 6:38.7 69.07%
22 M45 Robert Britain 48 Wayzata, MN 618 0:33:11 [29:45] 0:33:09 6:40.1 71.03%
23 M50 Paul Porter 51 Roseville, MN 600 0:33:17 [31:45] 0:33:12 6:40.7 72.68%
24 M55 John Naslund 56 Bloomington, MN 582 0:34:09 [34:30] 0:33:31 6:44.5 75.09%
25 M45 Ward Lenius 47 St Paul, MN 564 0:34:44 [29:45] 0:34:35 6:57.4 67.55%
26 MOp Jason Suydam 24 Minneapolis, MN 545 0:35:24 [26:00] 0:35:09 7:04.2 60.31%
27 W55 Gloria Jansen 59 White Bear Lake, MN 527 0:35:56 [46:45] 0:35:53 7:13.1 84.18%
28 M35 Mitch Vars 37 Minneapolis, MN 509 0:36:35 [26:55] 0:36:23 7:19.1 59.6%
29 M65 Don Wright 66 Lake Elmo, MN 491 0:37:07 [45:45] 0:36:59 7:26.4 74.43%
30 W50 Susan Pokorney 51 Northfield, MN 473 0:37:28 [41:00] 0:37:22 7:31.0 73.29%
31 M50 Mark Yount 51 Minneapolis, MN 455 0:37:33 [31:45] 0:37:20 7:30.6 64.63%
32 M55 Phillip McCullough 59 Minnetonka, MN 436 0:37:34 [34:30] 0:37:29 7:32.4 68.91%
33 M65 Edward Rousseau 67 Minneapolis, MN 418 0:38:24 [45:45] 0:38:20 7:42.6 72.49%
34 W55 Kathleen Shea 58 Northfield, MN 400 0:38:44 [46:45] 0:38:37 7:46.1 77.23%
35 WOp Molly Hillstrom 29 Minneapolis, MN 382 0:38:46 [30:30] 0:38:34 7:45.5 62.32%
36 MOp Mike Nixon 33 Maple Plain, MN 364 0:38:57 [26:00] 0:38:35 7:45.7 55.26%
37 M65 Harvey Johnson 65 North Branch, MN 345 0:39:06 [45:45] 0:39:02 7:51.1 69.86%
38 MOp Ted Jacobson 29 New Prague, MN 327 0:40:30 [26:00] 0:40:30 8:08.8 52.35%
39 M60 Bruce Lindell 61 Plymouth, MN 309 0:40:58 [38:15] 0:40:39 8:10.6 64.68%
40 W40 Marjorie Kelly 42 St Paul, MN 291 0:41:28 [34:30] 0:41:13 8:17.4 60.77%
41 W60 Ann Day 60 Willmar, MN 273 0:41:47 [54:15] 0:41:41 8:23.1 73.41%
42 W55 Candy Patrin 58 Marine On St Cro, MN 255 0:42:02 [46:45] 0:41:58 8:26.5 71.07%
43 M40 Eric Forseth 43 Bloomington, MN 236 0:42:20 [28:00] 0:42:07 8:28.3 53.76%
44 W65 Judy Cronen 66 Lakeville, MN 218 0:42:22 [1:17:30] 0:42:18 8:30.5 78.49%
45 M70 John Adams 70 West St Paul, MN 200 0:42:48 [1:11:15] 0:42:37 8:34.3 67.21%
46 W60 Rosemary Harnly 60 Red Wing, MN 182 0:42:55 [54:15] 0:42:47 8:36.4 71.52%
47 W60 Kathryn Benhardus 60 Minnetonka, MN 164 0:43:00 [54:15] 0:42:51 8:37.2 71.41%
48 M80 Lloyd Young 83 Pine City, MN 145 0:43:34 [1:20:00] 0:43:30 8:45.0 84.64%
49 W60 Marien Bradsher 61 St Paul, MN 127 0:44:00 [54:15] 0:43:51 8:49.2 70.71%
50 W50 Lynda Schweich 51 Lakeville, MN 109 0:44:57 [41:00] 0:44:38 8:58.7 61.36%
51 W60 Peg Trager 61 Eden Prairie, MN 91 0:45:56 [54:15] 0:45:45 9:12.2 67.77%
52 M80 Burt Carlson 81 Mound, MN 73 0:52:31 [1:20:00] 0:51:59 10:27.4 67.05%
53 M80 Jim Waterman 81 Richfield, MN 55 1:05:16 [1:20:00] 1:04:48 13:02.1 53.79%
54 W65 Ardis Wright 68 Lake Elmo, MN 36 1:10:19 [1:17:30] 1:09:55 14:03.9 48.87%
55 W35 Sarah Wright 36 Lake Elmo, MN 18 1:11:45 [32:45] 1:11:21 14:21.2 34.02%
2007 Placings Men's Overall (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Net Pace Grade
1 MOp Brian Anderson 24 Minneapolis, MN 1000 0:26:32 [26:00] 0:26:30 5:19.8 80%
2 M40 Jim Ramacier 43 White Bear Lake, MN 982 0:27:47 [28:00] 0:27:45 5:34.9 81.59%
3 MOp Travis Hoover 25 St Cloud, MN 964 0:27:51 [26:00] 0:27:41 5:34.1 76.58%
4 M45 Peter Kessler 45 Minneapolis, MN 945 0:27:58 [29:45] 0:27:54 5:36.7 82.41%
5 M50 David Tappe 50 Maple Grove, MN 927 0:28:06 [31:45] 0:28:02 5:38.3 85.37%
6 M45 Kirt Goetzke 46 Plymouth, MN 909 0:28:15 [29:45] 0:28:10 5:39.9 82.29%
7 M45 Paul Brown 49 Waconia, MN 891 0:28:28 [29:45] 0:28:25 5:43.0 83.54%
8 MOp Joe Ziegenfuss 32 Minnetonka, MN 873 0:28:43 [26:00] 0:28:42 5:46.4 74.1%
9 MOp Derek Dippon 34 Cedar, MN 855 0:29:16 [26:00] 0:27:55 5:36.9 76.61%
10 M35 Chad Austin 37 Apple Valley, MN 836 0:29:33 [26:55] 0:29:33 5:56.6 73.38%
11 M45 Bill Atkins 45 Hastings, MN 818 0:29:37 [29:45] 0:29:32 5:56.4 77.86%
12 M60 Jim Graupner 62 Lake Elmo, MN 745 0:31:31 [38:15] 0:31:26 6:19.4 84.4%
13 M50 Mark Leduc 52 Coon Rapids, MN 727 0:31:37 [31:45] 0:31:32 6:20.6 77.15%
14 M55 Terrence Hakkola 57 Plymouth, MN 709 0:31:46 [34:30] 0:31:38 6:21.8 80.24%
15 M60 Paul Lamere 60 Minneapolis, MN 691 0:32:09 [38:15] 0:32:05 6:27.2 81.23%
16 M55 Steve Maupin 56 St Louis Park, MN 673 0:32:12 [34:30] 0:32:08 6:27.8 78.32%
17 M55 Denny Jordan 55 Golden Valley, MN 655 0:32:17 [34:30] 0:32:13 6:28.8 77.44%
18 M40 Ted Hewes 44 St Paul, MN 636 0:33:06 [28:00] 0:33:02 6:38.7 69.07%
19 M45 Robert Britain 48 Wayzata, MN 618 0:33:11 [29:45] 0:33:09 6:40.1 71.03%
20 M50 Paul Porter 51 Roseville, MN 600 0:33:17 [31:45] 0:33:12 6:40.7 72.68%
21 M55 John Naslund 56 Bloomington, MN 582 0:34:09 [34:30] 0:33:31 6:44.5 75.09%
22 M45 Ward Lenius 47 St Paul, MN 564 0:34:44 [29:45] 0:34:35 6:57.4 67.55%
23 MOp Jason Suydam 24 Minneapolis, MN 545 0:35:24 [26:00] 0:35:09 7:04.2 60.31%
24 M35 Mitch Vars 37 Minneapolis, MN 509 0:36:35 [26:55] 0:36:23 7:19.1 59.6%
25 M65 Don Wright 66 Lake Elmo, MN 491 0:37:07 [45:45] 0:36:59 7:26.4 74.43%
26 M50 Mark Yount 51 Minneapolis, MN 455 0:37:33 [31:45] 0:37:20 7:30.6 64.63%
27 M55 Phillip McCullough 59 Minnetonka, MN 436 0:37:34 [34:30] 0:37:29 7:32.4 68.91%
28 M65 Edward Rousseau 67 Minneapolis, MN 418 0:38:24 [45:45] 0:38:20 7:42.6 72.49%
29 MOp Mike Nixon 33 Maple Plain, MN 364 0:38:57 [26:00] 0:38:35 7:45.7 55.26%
30 M65 Harvey Johnson 65 North Branch, MN 345 0:39:06 [45:45] 0:39:02 7:51.1 69.86%
31 MOp Ted Jacobson 29 New Prague, MN 327 0:40:30 [26:00] 0:40:30 8:08.8 52.35%
32 M60 Bruce Lindell 61 Plymouth, MN 309 0:40:58 [38:15] 0:40:39 8:10.6 64.68%
33 M40 Eric Forseth 43 Bloomington, MN 236 0:42:20 [28:00] 0:42:07 8:28.3 53.76%
34 M70 John Adams 70 West St Paul, MN 200 0:42:48 [1:11:15] 0:42:37 8:34.3 67.21%
35 M80 Lloyd Young 83 Pine City, MN 145 0:43:34 [1:20:00] 0:43:30 8:45.0 84.64%
36 M80 Burt Carlson 81 Mound, MN 73 0:52:31 [1:20:00] 0:51:59 10:27.4 67.05%
37 M80 Jim Waterman 81 Richfield, MN 55 1:05:16 [1:20:00] 1:04:48 13:02.1 53.79%

2007 Placings Women's Overall (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Net Pace Grade
1 W40 Sonya Anderson-Decker 40 Minneapolis, MN 800 0:29:47 [34:30] 0:29:46 5:59.2 83.06%
2 WOp Melissa Gacek 30 White Bear Lake, MN 782 0:30:15 [30:30] 0:30:15 6:05.1 79.45%
3 W45 Kelly Keeler Ramacier 45 White Bear Lk, MN 764 0:30:57 [37:45] 0:30:57 6:13.5 82.92%
4 W55 Gloria Jansen 59 White Bear Lake, MN 527 0:35:56 [46:45] 0:35:53 7:13.1 84.18%
5 W50 Susan Pokorney 51 Northfield, MN 473 0:37:28 [41:00] 0:37:22 7:31.0 73.29%
6 W55 Kathleen Shea 58 Northfield, MN 400 0:38:44 [46:45] 0:38:37 7:46.1 77.23%
7 WOp Molly Hillstrom 29 Minneapolis, MN 382 0:38:46 [30:30] 0:38:34 7:45.5 62.32%
8 W40 Marjorie Kelly 42 St Paul, MN 291 0:41:28 [34:30] 0:41:13 8:17.4 60.77%
9 W60 Ann Day 60 Willmar, MN 273 0:41:47 [54:15] 0:41:41 8:23.1 73.41%
10 W55 Candy Patrin 58 Marine On St Cro, MN 255 0:42:02 [46:45] 0:41:58 8:26.5 71.07%
11 W65 Judy Cronen 66 Lakeville, MN 218 0:42:22 [1:17:30] 0:42:18 8:30.5 78.49%
12 W60 Rosemary Harnly 60 Red Wing, MN 182 0:42:55 [54:15] 0:42:47 8:36.4 71.52%
13 W60 Kathryn Benhardus 60 Minnetonka, MN 164 0:43:00 [54:15] 0:42:51 8:37.2 71.41%
14 W60 Marien Bradsher 61 St Paul, MN 127 0:44:00 [54:15] 0:43:51 8:49.2 70.71%
15 W50 Lynda Schweich 51 Lakeville, MN 109 0:44:57 [41:00] 0:44:38 8:58.7 61.36%
16 W60 Peg Trager 61 Eden Prairie, MN 91 0:45:56 [54:15] 0:45:45 9:12.2 67.77%
17 W65 Ardis Wright 68 Lake Elmo, MN 36 1:10:19 [1:17:30] 1:09:55 14:03.9 48.87%
18 W35 Sarah Wright 36 Lake Elmo, MN 18 1:11:45 [32:45] 1:11:21 14:21.2 34.02%

2007 Placings Men's 18-34 (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Net Pace Grade
1 MOp Brian Anderson 24 Minneapolis, MN 1000 0:26:32 [26:00] 0:26:30 5:19.8 80%
2 MOp Travis Hoover 25 St Cloud, MN 964 0:27:51 [26:00] 0:27:41 5:34.1 76.58%
3 MOp Joe Ziegenfuss 32 Minnetonka, MN 873 0:28:43 [26:00] 0:28:42 5:46.4 74.1%
4 MOp Derek Dippon 34 Cedar, MN 855 0:29:16 [26:00] 0:27:55 5:36.9 76.61%
5 MOp Jason Suydam 24 Minneapolis, MN 545 0:35:24 [26:00] 0:35:09 7:04.2 60.31%
6 MOp Mike Nixon 33 Maple Plain, MN 364 0:38:57 [26:00] 0:38:35 7:45.7 55.26%
7 MOp Ted Jacobson 29 New Prague, MN 327 0:40:30 [26:00] 0:40:30 8:08.8 52.35%

2007 Placings Women's 18-34 (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Net Pace Grade
1 WOp Melissa Gacek 30 White Bear Lake, MN 782 0:30:15 [30:30] 0:30:15 6:05.1 79.45%
2 WOp Molly Hillstrom 29 Minneapolis, MN 382 0:38:46 [30:30] 0:38:34 7:45.5 62.32%

2007 Placings Men's 35-39 (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M35 Chad Austin 37 Apple Valley, MN 836 0:29:33 [26:55] 0:29:33 5:56.6 73.38%
2 M35 Mitch Vars 37 Minneapolis, MN 509 0:36:35 [26:55] 0:36:23 7:19.1 59.6%

2007 Placings Women's 35-39 (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Net Pace Grade
1 W35 Sarah Wright 36 Lake Elmo, MN 18 1:11:45 [32:45] 1:11:21 14:21.2 34.02%

2007 Placings Men's 40-44 (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M40 Jim Ramacier 43 White Bear Lake, MN 982 0:27:47 [28:00] 0:27:45 5:34.9 81.59%
2 M40 Ted Hewes 44 St Paul, MN 636 0:33:06 [28:00] 0:33:02 6:38.7 69.07%
3 M40 Eric Forseth 43 Bloomington, MN 236 0:42:20 [28:00] 0:42:07 8:28.3 53.76%

2007 Placings Women's 40-44 (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Net Pace Grade
1 W40 Sonya Anderson-Decker 40 Minneapolis, MN 800 0:29:47 [34:30] 0:29:46 5:59.2 83.06%
2 W40 Marjorie Kelly 42 St Paul, MN 291 0:41:28 [34:30] 0:41:13 8:17.4 60.77%

2007 Placings Men's 45-49 (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M45 Peter Kessler 45 Minneapolis, MN 945 0:27:58 [29:45] 0:27:54 5:36.7 82.41%
2 M45 Kirt Goetzke 46 Plymouth, MN 909 0:28:15 [29:45] 0:28:10 5:39.9 82.29%
3 M45 Paul Brown 49 Waconia, MN 891 0:28:28 [29:45] 0:28:25 5:43.0 83.54%
4 M45 Bill Atkins 45 Hastings, MN 818 0:29:37 [29:45] 0:29:32 5:56.4 77.86%
5 M45 Robert Britain 48 Wayzata, MN 618 0:33:11 [29:45] 0:33:09 6:40.1 71.03%
6 M45 Ward Lenius 47 St Paul, MN 564 0:34:44 [29:45] 0:34:35 6:57.4 67.55%

2007 Placings Women's 45-49 (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Net Pace Grade
1 W45 Kelly Keeler Ramacier 45 White Bear Lk, MN 764 0:30:57 [37:45] 0:30:57 6:13.5 82.92%

2007 Placings Men's 50-54 (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M50 David Tappe 50 Maple Grove, MN 927 0:28:06 [31:45] 0:28:02 5:38.3 85.37%
2 M50 Mark Leduc 52 Coon Rapids, MN 727 0:31:37 [31:45] 0:31:32 6:20.6 77.15%
3 M50 Paul Porter 51 Roseville, MN 600 0:33:17 [31:45] 0:33:12 6:40.7 72.68%
4 M50 Mark Yount 51 Minneapolis, MN 455 0:37:33 [31:45] 0:37:20 7:30.6 64.63%

2007 Placings Women's 50-54 (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Net Pace Grade
1 W50 Susan Pokorney 51 Northfield, MN 473 0:37:28 [41:00] 0:37:22 7:31.0 73.29%
2 W50 Lynda Schweich 51 Lakeville, MN 109 0:44:57 [41:00] 0:44:38 8:58.7 61.36%

2007 Placings Men's 55-59 (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M55 Terrence Hakkola 57 Plymouth, MN 709 0:31:46 [34:30] 0:31:38 6:21.8 80.24%
2 M55 Steve Maupin 56 St Louis Park, MN 673 0:32:12 [34:30] 0:32:08 6:27.8 78.32%
3 M55 Denny Jordan 55 Golden Valley, MN 655 0:32:17 [34:30] 0:32:13 6:28.8 77.44%
4 M55 John Naslund 56 Bloomington, MN 582 0:34:09 [34:30] 0:33:31 6:44.5 75.09%
5 M55 Phillip McCullough 59 Minnetonka, MN 436 0:37:34 [34:30] 0:37:29 7:32.4 68.91%

2007 Placings Women's 55-59 (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Net Pace Grade
1 W55 Gloria Jansen 59 White Bear Lake, MN 527 0:35:56 [46:45] 0:35:53 7:13.1 84.18%
2 W55 Kathleen Shea 58 Northfield, MN 400 0:38:44 [46:45] 0:38:37 7:46.1 77.23%
3 W55 Candy Patrin 58 Marine On St Cro, MN 255 0:42:02 [46:45] 0:41:58 8:26.5 71.07%

2007 Placings Men's 60-64 (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M60 Jim Graupner 62 Lake Elmo, MN 745 0:31:31 [38:15] 0:31:26 6:19.4 84.4%
2 M60 Paul Lamere 60 Minneapolis, MN 691 0:32:09 [38:15] 0:32:05 6:27.2 81.23%
3 M60 Bruce Lindell 61 Plymouth, MN 309 0:40:58 [38:15] 0:40:39 8:10.6 64.68%

2007 Placings Women's 60-64 (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Net Pace Grade
1 W60 Ann Day 60 Willmar, MN 273 0:41:47 [54:15] 0:41:41 8:23.1 73.41%
2 W60 Rosemary Harnly 60 Red Wing, MN 182 0:42:55 [54:15] 0:42:47 8:36.4 71.52%
3 W60 Kathryn Benhardus 60 Minnetonka, MN 164 0:43:00 [54:15] 0:42:51 8:37.2 71.41%
4 W60 Marien Bradsher 61 St Paul, MN 127 0:44:00 [54:15] 0:43:51 8:49.2 70.71%
5 W60 Peg Trager 61 Eden Prairie, MN 91 0:45:56 [54:15] 0:45:45 9:12.2 67.77%

2007 Placings Men's 65-69 (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M65 Don Wright 66 Lake Elmo, MN 491 0:37:07 [45:45] 0:36:59 7:26.4 74.43%
2 M65 Edward Rousseau 67 Minneapolis, MN 418 0:38:24 [45:45] 0:38:20 7:42.6 72.49%
3 M65 Harvey Johnson 65 North Branch, MN 345 0:39:06 [45:45] 0:39:02 7:51.1 69.86%

2007 Placings Women's 65-69 (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Net Pace Grade
1 W65 Judy Cronen 66 Lakeville, MN 218 0:42:22 [1:17:30] 0:42:18 8:30.5 78.49%
2 W65 Ardis Wright 68 Lake Elmo, MN 36 1:10:19 [1:17:30] 1:09:55 14:03.9 48.87%

2007 Placings Men's 70-74 (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M70 John Adams 70 West St Paul, MN 200 0:42:48 [1:11:15] 0:42:37 8:34.3 67.21%

2007 Placings Women's 70-74 (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Net Pace Grade
No competitors

2007 Placings Men's 75-79 (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Net Pace Grade
No competitors

2007 Placings Women's 75-79 (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Net Pace Grade
No competitors

2007 Placings Men's 80-84 (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Net Pace Grade
1 M80 Lloyd Young 83 Pine City, MN 145 0:43:34 [1:20:00] 0:43:30 8:45.0 84.64%
2 M80 Burt Carlson 81 Mound, MN 73 0:52:31 [1:20:00] 0:51:59 10:27.4 67.05%
3 M80 Jim Waterman 81 Richfield, MN 55 1:05:16 [1:20:00] 1:04:48 13:02.1 53.79%

2007 Placings Women's 80-84 (event 2, Human race 8k) Top Event 1 Event 3
Place Division Name Age City Points Time MNROY Net Pace Grade
No competitors

Grand Prix event results report generated: 11/22/2019. If you know any corrections, contact information here.