2005 2007
HOME | YEARS | RACES | STANDINGS | RULES
Sunday, August 6, 2006
Event 8 Event 9

Hennepin-Lake Classic 10k
Event 10
Results
Hennepin-Lake Classic 10k Winners (Event 9)
Overall (42)
Men (29) Women (13)
1 Patrick Russell 1 Kelly Keeler Ramacier
2 Kirt Goetzke 2 Maaike Cronin
3 Dan Morse 3 Andriette Wickstrom
4 Jim Ramacier 4 Donna Melody
5 Dennis Wallach 5 Sonia Jacobsen
6 Kraig Lungstrom 6 Kathleen Kennedy-Budge
Age divisions
M18-34 1Patrick Russell W18-34 1Maaike Cronin
M35-39 1Michael Iserman W35-39 1Sarah Wright
M40-44 1Jim Ramacier W40-44 1Kelly Keeler Ramacier
M45-49 1Kirt Goetzke W45-49 1Donna Melody
M50-54 1Dan Morse W50-54 1Andriette Wickstrom
M55-59 1John Naslund W55-59 1Rosemary Harnly
M60-64 1Jim Graupner W60-64 1Marien Bradsher
M65-69 1Lee Stauffacher W65-69 1Judy Cronen
M70-74    W70-74 1Barbara Burhans
M75-79 1Greg Prom W75-79   
M80-84 1Burt Carlson W80-84   
2006 Placings Overall (event 9, Hennepin-Lake Classic 10k) Top Event 8 Event 10
Place Division Name Age Points
1 MOp Patrick Russell 29 1000
2 M45 Kirt Goetzke 45 976
3 M50 Dan Morse 52 952
4 M40 Jim Ramacier 42 929
5 M45 Dennis Wallach 48 905
6 M45 Kraig Lungstrom 47 881
7 MOp Brant Hollenkamp 34 857
8 M40 Bill Atkins 44 833
9 W40 Kelly Keeler Ramacier 44 810
10 M50 Dale Heinen 50 786
11 M40 Mike McMonagle 40 762
12 M45 Bill Dobbs 47 738
13 M60 Jim Graupner 61 714
14 M55 John Naslund 55 690
15 WOp Maaike Cronin 27 667
16 M55 Stephen Maupin 55 643
17 M50 Dave Peterson 50 619
18 W50 Andriette Wickstrom 50 595
19 M65 Lee Stauffacher 65 571
20 M45 Robert Britain 47 548
21 M35 Michael Iserman 35 524
22 M55 Jim Smieja 55 500
23 W45 Donna Melody 48 476
24 M55 Jim Thomson 58 452
25 M65 Don Wright 65 429
26 MOp Chris Cerney 30 405
27 M45 Ward Lenius 46 381
28 M55 Gene Geller 57 357
29 W50 Sonia Jacobsen 50 333
30 M65 Phil Erickson 65 310
31 W50 Kathleen Kennedy-Budge 53 286
32 W65 Judy Cronen 65 262
33 M55 Phillip McCullough 58 238
34 M75 Greg Prom 75 214
35 W55 Rosemary Harnly 59 190
36 W60 Marien Bradsher 60 167
37 W60 Peg Trager 60 143
38 M80 Burt Carlson 80 119
39 W70 Barbara Burhans 74 95
40 M65 Mendal Mearkle 69 71
41 W35 Sarah Wright 35 48
42 W65 Ardis Wright 67 24
2006 Placings Men's Overall (event 9, Hennepin-Lake Classic 10k) Top Event 8 Event 10
Place Division Name Age Points
1 MOp Patrick Russell 29 1000
2 M45 Kirt Goetzke 45 976
3 M50 Dan Morse 52 952
4 M40 Jim Ramacier 42 929
5 M45 Dennis Wallach 48 905
6 M45 Kraig Lungstrom 47 881
7 MOp Brant Hollenkamp 34 857
8 M40 Bill Atkins 44 833
9 M50 Dale Heinen 50 786
10 M40 Mike McMonagle 40 762
11 M45 Bill Dobbs 47 738
12 M60 Jim Graupner 61 714
13 M55 John Naslund 55 690
14 M55 Stephen Maupin 55 643
15 M50 Dave Peterson 50 619
16 M65 Lee Stauffacher 65 571
17 M45 Robert Britain 47 548
18 M35 Michael Iserman 35 524
19 M55 Jim Smieja 55 500
20 M55 Jim Thomson 58 452
21 M65 Don Wright 65 429
22 MOp Chris Cerney 30 405
23 M45 Ward Lenius 46 381
24 M55 Gene Geller 57 357
25 M65 Phil Erickson 65 310
26 M55 Phillip McCullough 58 238
27 M75 Greg Prom 75 214
28 M80 Burt Carlson 80 119
29 M65 Mendal Mearkle 69 71

2006 Placings Women's Overall (event 9, Hennepin-Lake Classic 10k) Top Event 8 Event 10
Place Division Name Age Points
1 W40 Kelly Keeler Ramacier 44 810
2 WOp Maaike Cronin 27 667
3 W50 Andriette Wickstrom 50 595
4 W45 Donna Melody 48 476
5 W50 Sonia Jacobsen 50 333
6 W50 Kathleen Kennedy-Budge 53 286
7 W65 Judy Cronen 65 262
8 W55 Rosemary Harnly 59 190
9 W60 Marien Bradsher 60 167
10 W60 Peg Trager 60 143
11 W70 Barbara Burhans 74 95
12 W35 Sarah Wright 35 48
13 W65 Ardis Wright 67 24

2006 Placings Men's 18-34 (event 9, Hennepin-Lake Classic 10k) Top Event 8 Event 10
Place Division Name Age Points
1 MOp Patrick Russell 29 1000
2 MOp Brant Hollenkamp 34 857
3 MOp Chris Cerney 30 405

2006 Placings Women's 18-34 (event 9, Hennepin-Lake Classic 10k) Top Event 8 Event 10
Place Division Name Age Points
1 WOp Maaike Cronin 27 667

2006 Placings Men's 35-39 (event 9, Hennepin-Lake Classic 10k) Top Event 8 Event 10
Place Division Name Age Points
1 M35 Michael Iserman 35 524

2006 Placings Women's 35-39 (event 9, Hennepin-Lake Classic 10k) Top Event 8 Event 10
Place Division Name Age Points
1 W35 Sarah Wright 35 48

2006 Placings Men's 40-44 (event 9, Hennepin-Lake Classic 10k) Top Event 8 Event 10
Place Division Name Age Points
1 M40 Jim Ramacier 42 929
2 M40 Bill Atkins 44 833
3 M40 Mike McMonagle 40 762

2006 Placings Women's 40-44 (event 9, Hennepin-Lake Classic 10k) Top Event 8 Event 10
Place Division Name Age Points
1 W40 Kelly Keeler Ramacier 44 810

2006 Placings Men's 45-49 (event 9, Hennepin-Lake Classic 10k) Top Event 8 Event 10
Place Division Name Age Points
1 M45 Kirt Goetzke 45 976
2 M45 Dennis Wallach 48 905
3 M45 Kraig Lungstrom 47 881
4 M45 Bill Dobbs 47 738
5 M45 Robert Britain 47 548
6 M45 Ward Lenius 46 381

2006 Placings Women's 45-49 (event 9, Hennepin-Lake Classic 10k) Top Event 8 Event 10
Place Division Name Age Points
1 W45 Donna Melody 48 476

2006 Placings Men's 50-54 (event 9, Hennepin-Lake Classic 10k) Top Event 8 Event 10
Place Division Name Age Points
1 M50 Dan Morse 52 952
2 M50 Dale Heinen 50 786
3 M50 Dave Peterson 50 619

2006 Placings Women's 50-54 (event 9, Hennepin-Lake Classic 10k) Top Event 8 Event 10
Place Division Name Age Points
1 W50 Andriette Wickstrom 50 595
2 W50 Sonia Jacobsen 50 333
3 W50 Kathleen Kennedy-Budge 53 286

2006 Placings Men's 55-59 (event 9, Hennepin-Lake Classic 10k) Top Event 8 Event 10
Place Division Name Age Points
1 M55 John Naslund 55 690
2 M55 Stephen Maupin 55 643
3 M55 Jim Smieja 55 500
4 M55 Jim Thomson 58 452
5 M55 Gene Geller 57 357
6 M55 Phillip McCullough 58 238

2006 Placings Women's 55-59 (event 9, Hennepin-Lake Classic 10k) Top Event 8 Event 10
Place Division Name Age Points
1 W55 Rosemary Harnly 59 190

2006 Placings Men's 60-64 (event 9, Hennepin-Lake Classic 10k) Top Event 8 Event 10
Place Division Name Age Points
1 M60 Jim Graupner 61 714

2006 Placings Women's 60-64 (event 9, Hennepin-Lake Classic 10k) Top Event 8 Event 10
Place Division Name Age Points
1 W60 Marien Bradsher 60 167
2 W60 Peg Trager 60 143

2006 Placings Men's 65-69 (event 9, Hennepin-Lake Classic 10k) Top Event 8 Event 10
Place Division Name Age Points
1 M65 Lee Stauffacher 65 571
2 M65 Don Wright 65 429
3 M65 Phil Erickson 65 310
4 M65 Mendal Mearkle 69 71

2006 Placings Women's 65-69 (event 9, Hennepin-Lake Classic 10k) Top Event 8 Event 10
Place Division Name Age Points
1 W65 Judy Cronen 65 262
2 W65 Ardis Wright 67 24

2006 Placings Men's 70-74 (event 9, Hennepin-Lake Classic 10k) Top Event 8 Event 10
Place Division Name Age Points
No competitors

2006 Placings Women's 70-74 (event 9, Hennepin-Lake Classic 10k) Top Event 8 Event 10
Place Division Name Age Points
1 W70 Barbara Burhans 74 95

2006 Placings Men's 75-79 (event 9, Hennepin-Lake Classic 10k) Top Event 8 Event 10
Place Division Name Age Points
1 M75 Greg Prom 75 214

2006 Placings Women's 75-79 (event 9, Hennepin-Lake Classic 10k) Top Event 8 Event 10
Place Division Name Age Points
No competitors

2006 Placings Men's 80-84 (event 9, Hennepin-Lake Classic 10k) Top Event 8 Event 10
Place Division Name Age Points
1 M80 Burt Carlson 80 119

2006 Placings Women's 80-84 (event 9, Hennepin-Lake Classic 10k) Top Event 8 Event 10
Place Division Name Age Points
No competitors

Grand Prix event results report generated: 1/15/2020. If you know any corrections, contact information here.