2005 2007
HOME | YEARS | RACES | STANDINGS | RULES
Saturday, June 10, 2006
Event 4 Event 5

Easy Does It 5M
Event 6
Easy Does It 5M Winners (Event 5)
Overall (48)
Men (36) Women (12)
1 Patrick Russell 1 Kelly Keeler Ramacier
2 Derek Phillips 2 Andriette Wickstrom
3 Jim Ramacier 3 Donna Melody
4 Paul Brown 4 Kathleen Shea
5 Kirt Goetzke 5 Susan Pokorney
6 Peter Kessler 6 Judy Cronen
Age divisions
M18-34 1Patrick Russell W18-34 1Freda Caldwell
M35-39    W35-39   
M40-44 1Jim Ramacier W40-44 1Kelly Keeler Ramacier
M45-49 1Paul Brown W45-49 1Donna Melody
M50-54 1Dan Morse W50-54 1Andriette Wickstrom
M55-59 1Terry Hakkola W55-59 1Kathleen Shea
M60-64 1Jim Graupner W60-64 1Marien Bradsher
M65-69 1Don Wright W65-69 1Judy Cronen
M70-74    W70-74 1Barbara Burhans
M75-79 1Greg Prom W75-79   
M80-84 1Burt Carlson W80-84   
2006 Placings Overall (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 MOp Patrick Russell 29 1000
2 MOp Derek Phillips 32 980
3 M40 Jim Ramacier 42 959
4 M45 Paul Brown 48 939
5 M45 Kirt Goetzke 45 918
6 M40 Peter Kessler 44 898
7 MOp Derek Dippon 33 878
8 M50 Dan Morse 52 857
9 M45 Dennis Wallach 48 837
10 M45 Kraig Lungstrom 47 816
11 M40 Bill Atkins 44 796
12 M50 Dale Heinen 50 776
13 W40 Kelly Keeler Ramacier 44 755
14 M50 Douglas Bakkene 51 735
15 M60 Jim Graupner 61 714
16 M55 Terry Hakkola 55 694
17 M55 Jim Thomson 58 673
18 M45 James Evans 45 653
19 M60 Norm Purrington 62 633
20 M40 Mike McMonagle 40 612
21 M45 Bill Dobbs 47 592
22 MOp Chris Cerney 30 571
23 M50 Dave Peterson 50 551
24 W50 Andriette Wickstrom 50 510
25 M55 Jim Smieja 55 490
26 M65 Don Wright 65 469
27 W45 Donna Melody 48 449
28 M65 Lee Stauffacher 65 429
29 MOp Ted Jacobson 28 408
30 M55 Gene Geller 57 388
31 M55 Phillip McCullough 58 367
32 M60 Elwood Vetos 63 347
33 W55 Kathleen Shea 57 327
34 M45 Robert Britain 47 306
35 W50 Susan Pokorney 50 286
36 M65 Ed Rousseau 66 265
37 W65 Judy Cronen 65 245
38 M65 Phil Erickson 65 224
39 WOp Freda Caldwell 32 204
40 W50 Kathleen Kennedy-Budge 53 184
41 W55 Rosemary Harnly 59 163
42 M75 Greg Prom 75 143
43 W60 Marien Bradsher 60 122
44 W60 Peg Trager 60 102
45 M80 Burt Carlson 80 82
46 M65 Mendal Mearkle 69 61
47 W70 Barbara Burhans 74 41
48 M80 Jim Waterman 80 20
2006 Placings Men's Overall (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 MOp Patrick Russell 29 1000
2 MOp Derek Phillips 32 980
3 M40 Jim Ramacier 42 959
4 M45 Paul Brown 48 939
5 M45 Kirt Goetzke 45 918
6 M40 Peter Kessler 44 898
7 MOp Derek Dippon 33 878
8 M50 Dan Morse 52 857
9 M45 Dennis Wallach 48 837
10 M45 Kraig Lungstrom 47 816
11 M40 Bill Atkins 44 796
12 M50 Dale Heinen 50 776
13 M50 Douglas Bakkene 51 735
14 M60 Jim Graupner 61 714
15 M55 Terry Hakkola 55 694
16 M55 Jim Thomson 58 673
17 M45 James Evans 45 653
18 M60 Norm Purrington 62 633
19 M40 Mike McMonagle 40 612
20 M45 Bill Dobbs 47 592
21 MOp Chris Cerney 30 571
22 M50 Dave Peterson 50 551
23 M55 Jim Smieja 55 490
24 M65 Don Wright 65 469
25 M65 Lee Stauffacher 65 429
26 MOp Ted Jacobson 28 408
27 M55 Gene Geller 57 388
28 M55 Phillip McCullough 58 367
29 M60 Elwood Vetos 63 347
30 M45 Robert Britain 47 306
31 M65 Ed Rousseau 66 265
32 M65 Phil Erickson 65 224
33 M75 Greg Prom 75 143
34 M80 Burt Carlson 80 82
35 M65 Mendal Mearkle 69 61
36 M80 Jim Waterman 80 20

2006 Placings Women's Overall (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 W40 Kelly Keeler Ramacier 44 755
2 W50 Andriette Wickstrom 50 510
3 W45 Donna Melody 48 449
4 W55 Kathleen Shea 57 327
5 W50 Susan Pokorney 50 286
6 W65 Judy Cronen 65 245
7 WOp Freda Caldwell 32 204
8 W50 Kathleen Kennedy-Budge 53 184
9 W55 Rosemary Harnly 59 163
10 W60 Marien Bradsher 60 122
11 W60 Peg Trager 60 102
12 W70 Barbara Burhans 74 41

2006 Placings Men's 18-34 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 MOp Patrick Russell 29 1000
2 MOp Derek Phillips 32 980
3 MOp Derek Dippon 33 878
4 MOp Chris Cerney 30 571
5 MOp Ted Jacobson 28 408

2006 Placings Women's 18-34 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 WOp Freda Caldwell 32 204

2006 Placings Men's 35-39 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
No competitors

2006 Placings Women's 35-39 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
No competitors

2006 Placings Men's 40-44 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 M40 Jim Ramacier 42 959
2 M40 Peter Kessler 44 898
3 M40 Bill Atkins 44 796
4 M40 Mike McMonagle 40 612

2006 Placings Women's 40-44 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 W40 Kelly Keeler Ramacier 44 755

2006 Placings Men's 45-49 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 M45 Paul Brown 48 939
2 M45 Kirt Goetzke 45 918
3 M45 Dennis Wallach 48 837
4 M45 Kraig Lungstrom 47 816
5 M45 James Evans 45 653
6 M45 Bill Dobbs 47 592
7 M45 Robert Britain 47 306

2006 Placings Women's 45-49 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 W45 Donna Melody 48 449

2006 Placings Men's 50-54 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 M50 Dan Morse 52 857
2 M50 Dale Heinen 50 776
3 M50 Douglas Bakkene 51 735
4 M50 Dave Peterson 50 551

2006 Placings Women's 50-54 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 W50 Andriette Wickstrom 50 510
2 W50 Susan Pokorney 50 286
3 W50 Kathleen Kennedy-Budge 53 184

2006 Placings Men's 55-59 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 M55 Terry Hakkola 55 694
2 M55 Jim Thomson 58 673
3 M55 Jim Smieja 55 490
4 M55 Gene Geller 57 388
5 M55 Phillip McCullough 58 367

2006 Placings Women's 55-59 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 W55 Kathleen Shea 57 327
2 W55 Rosemary Harnly 59 163

2006 Placings Men's 60-64 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 M60 Jim Graupner 61 714
2 M60 Norm Purrington 62 633
3 M60 Elwood Vetos 63 347

2006 Placings Women's 60-64 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 W60 Marien Bradsher 60 122
2 W60 Peg Trager 60 102

2006 Placings Men's 65-69 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 M65 Don Wright 65 469
2 M65 Lee Stauffacher 65 429
3 M65 Ed Rousseau 66 265
4 M65 Phil Erickson 65 224
5 M65 Mendal Mearkle 69 61

2006 Placings Women's 65-69 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 W65 Judy Cronen 65 245

2006 Placings Men's 70-74 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
No competitors

2006 Placings Women's 70-74 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 W70 Barbara Burhans 74 41

2006 Placings Men's 75-79 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 M75 Greg Prom 75 143

2006 Placings Women's 75-79 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
No competitors

2006 Placings Men's 80-84 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 M80 Burt Carlson 80 82
2 M80 Jim Waterman 80 20

2006 Placings Women's 80-84 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
No competitors

Grand Prix event results report generated: 1/15/2020. If you know any corrections, contact information here.