2004 2006
HOME | YEARS | RACES | STANDINGS | RULES
Saturday, July 9, 2005
Event 6 Event 7

Monticello Riverfest 5k
Event 8
Monticello Riverfest 5k Winners (Event 7)
Overall (33)
Men (24) Women (9)
1 Matthew Reinders 1 Linda Schissel
2 Kirt Goetzke 2 Sue Klappa
3 Ron Moynihan 3 Marien Bradsher
4 Paul Brown 4 Diane DeMars
5 John Barker 5 Rosemary Harnly
6 Mark LeDuc 6 Peg Trager
Age divisions
M18-34 1Chris Cerney W18-34 1Sue Klappa
M35-39 1Matthew Reinders W35-39   
M40-44 1Kirt Goetzke W40-44   
M45-49 1Paul Brown W45-49   
M50-54 1Mark LeDuc W50-54   
M55-59 1John Naslund W55-59 1Linda Schissel
M60-64 1Jim Graupner W60-64   
M65-69 1Rick Kleyman W65-69 1Ardis Wright
M70-74 1Greg Prom W70-74 1Barbara Burhans
2005 Placings Overall (event 7, Monticello Riverfest 5k) Top Event 6 Event 8
Place Division Name Age Points
1 M35 Matthew Reinders 37 1000
2 M40 Kirt Goetzke 44 970
3 M35 Ron Moynihan 36 939
4 M45 Paul Brown 47 909
5 M45 John Barker 47 879
6 M50 Mark LeDuc 50 848
7 M50 Michael Bjornberg 51 818
8 M55 John Naslund 55 788
9 M55 Terry Hakkola 55 758
10 M60 Jim Graupner 60 727
11 M60 Norm Purrington 61 697
12 M50 Steve DeBoer 50 667
13 M65 Rick Kleyman 65 636
14 MOp Chris Cerney 29 606
15 M55 Jim Thomson 57 576
16 M65 Ron Bole 65 545
17 M60 Don Wright 64 515
18 M55 Jerry Flategraff 56 485
19 MOp Ted Jacobson 27 455
20 M65 Ed Rousseau 65 424
21 W55 Linda Schissel 56 394
22 M70 Greg Prom 73 364
23 M70 Richard Burch 70 333
24 M40 James Moeller 42 303
25 WOp Sue Klappa 48 273
26 W55 Marien Bradsher 59 242
27 W55 Diane DeMars 56 212
28 W55 Rosemary Harnly 58 182
29 M45 Mark Bliven 45 152
30 W55 Peg Trager 59 121
31 W70 Barbara Burhans 73 91
32 W65 Ardis Wright 66 61
33 WOp Sarah Wright 34 30
2005 Placings Men's Overall (event 7, Monticello Riverfest 5k) Top Event 6 Event 8
Place Division Name Age Points
1 M35 Matthew Reinders 37 1000
2 M40 Kirt Goetzke 44 970
3 M35 Ron Moynihan 36 939
4 M45 Paul Brown 47 909
5 M45 John Barker 47 879
6 M50 Mark LeDuc 50 848
7 M50 Michael Bjornberg 51 818
8 M55 John Naslund 55 788
9 M55 Terry Hakkola 55 758
10 M60 Jim Graupner 60 727
11 M60 Norm Purrington 61 697
12 M50 Steve DeBoer 50 667
13 M65 Rick Kleyman 65 636
14 MOp Chris Cerney 29 606
15 M55 Jim Thomson 57 576
16 M65 Ron Bole 65 545
17 M60 Don Wright 64 515
18 M55 Jerry Flategraff 56 485
19 MOp Ted Jacobson 27 455
20 M65 Ed Rousseau 65 424
21 M70 Greg Prom 73 364
22 M70 Richard Burch 70 333
23 M40 James Moeller 42 303
24 M45 Mark Bliven 45 152

2005 Placings Women's Overall (event 7, Monticello Riverfest 5k) Top Event 6 Event 8
Place Division Name Age Points
1 W55 Linda Schissel 56 394
2 WOp Sue Klappa 48 273
3 W55 Marien Bradsher 59 242
4 W55 Diane DeMars 56 212
5 W55 Rosemary Harnly 58 182
6 W55 Peg Trager 59 121
7 W70 Barbara Burhans 73 91
8 W65 Ardis Wright 66 61
9 WOp Sarah Wright 34 30

2005 Placings Men's 18-34 (event 7, Monticello Riverfest 5k) Top Event 6 Event 8
Place Division Name Age Points
1 MOp Chris Cerney 29 606
2 MOp Ted Jacobson 27 455

2005 Placings Women's 18-34 (event 7, Monticello Riverfest 5k) Top Event 6 Event 8
Place Division Name Age Points
1 WOp Sue Klappa 48 273
2 WOp Sarah Wright 34 30

2005 Placings Men's 35-39 (event 7, Monticello Riverfest 5k) Top Event 6 Event 8
Place Division Name Age Points
1 M35 Matthew Reinders 37 1000
2 M35 Ron Moynihan 36 939

2005 Placings Women's 35-39 (event 7, Monticello Riverfest 5k) Top Event 6 Event 8
Place Division Name Age Points
No competitors

2005 Placings Men's 40-44 (event 7, Monticello Riverfest 5k) Top Event 6 Event 8
Place Division Name Age Points
1 M40 Kirt Goetzke 44 970
2 M40 James Moeller 42 303

2005 Placings Women's 40-44 (event 7, Monticello Riverfest 5k) Top Event 6 Event 8
Place Division Name Age Points
No competitors

2005 Placings Men's 45-49 (event 7, Monticello Riverfest 5k) Top Event 6 Event 8
Place Division Name Age Points
1 M45 Paul Brown 47 909
2 M45 John Barker 47 879
3 M45 Mark Bliven 45 152

2005 Placings Women's 45-49 (event 7, Monticello Riverfest 5k) Top Event 6 Event 8
Place Division Name Age Points
No competitors

2005 Placings Men's 50-54 (event 7, Monticello Riverfest 5k) Top Event 6 Event 8
Place Division Name Age Points
1 M50 Mark LeDuc 50 848
2 M50 Michael Bjornberg 51 818
3 M50 Steve DeBoer 50 667

2005 Placings Women's 50-54 (event 7, Monticello Riverfest 5k) Top Event 6 Event 8
Place Division Name Age Points
No competitors

2005 Placings Men's 55-59 (event 7, Monticello Riverfest 5k) Top Event 6 Event 8
Place Division Name Age Points
1 M55 John Naslund 55 788
2 M55 Terry Hakkola 55 758
3 M55 Jim Thomson 57 576
4 M55 Jerry Flategraff 56 485

2005 Placings Women's 55-59 (event 7, Monticello Riverfest 5k) Top Event 6 Event 8
Place Division Name Age Points
1 W55 Linda Schissel 56 394
2 W55 Marien Bradsher 59 242
3 W55 Diane DeMars 56 212
4 W55 Rosemary Harnly 58 182
5 W55 Peg Trager 59 121

2005 Placings Men's 60-64 (event 7, Monticello Riverfest 5k) Top Event 6 Event 8
Place Division Name Age Points
1 M60 Jim Graupner 60 727
2 M60 Norm Purrington 61 697
3 M60 Don Wright 64 515

2005 Placings Women's 60-64 (event 7, Monticello Riverfest 5k) Top Event 6 Event 8
Place Division Name Age Points
No competitors

2005 Placings Men's 65-69 (event 7, Monticello Riverfest 5k) Top Event 6 Event 8
Place Division Name Age Points
1 M65 Rick Kleyman 65 636
2 M65 Ron Bole 65 545
3 M65 Ed Rousseau 65 424

2005 Placings Women's 65-69 (event 7, Monticello Riverfest 5k) Top Event 6 Event 8
Place Division Name Age Points
1 W65 Ardis Wright 66 61

2005 Placings Men's 70-74 (event 7, Monticello Riverfest 5k) Top Event 6 Event 8
Place Division Name Age Points
1 M70 Greg Prom 73 364
2 M70 Richard Burch 70 333

2005 Placings Women's 70-74 (event 7, Monticello Riverfest 5k) Top Event 6 Event 8
Place Division Name Age Points
1 W70 Barbara Burhans 73 91

Grand Prix event results report generated: 11/22/2019. If you know any corrections, contact information here.