2004 2006
HOME | YEARS | RACES | STANDINGS | RULES
Monday, January 10, 2005
  Event 1

Meet of Miles 1M
Event 2
MDRA
Meet of Miles 1M Winners (Event 1)
Overall (36)
Men (28) Women (8)
1 Matthew Reinders 04:45.0 1 Angie Voight 05:27.3
2 Ken Cooper 04:45.7 2 Mandi Darr 06:24.3
3 Paul Brown 04:52.4 3 JoLynn Bucki 06:47.2
4 Kirk Walztoni 05:06.2 4 Linda Schissel 06:54.9
5 John Barker 05:07.7 5 Sue Klappa 07:05.4
6 Kraig Lungstrom 05:08.4 6 Francine LePage 07:08.8
Age divisions
M18-34 1Ken Cooper 04:45.7 W18-34 1Angie Voight 05:27.3
M35-39 1Matthew Reinders 04:45.0 W35-39 1JoLynn Bucki 06:47.2
M40-44 1Kirt Goetzke 05:22.9 W40-44   
M45-49 1Paul Brown 04:52.4 W45-49   
M50-54 1Norm Champ 05:22.3 W50-54   
M55-59 1Arland Braaten-Lee 05:44.2 W55-59 1Linda Schissel 06:54.9
M60-64 1Norm Purrington 05:41.0 W60-64   
M65-69 1Ed Rousseau 07:15.0 W65-69   
M70-74 1Greg Prom 07:28.3 W70-74   
2005 Placings Overall (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 M35 Matthew Reinders 37 1000 04:45.0 80.95%
2 MOp Ken Cooper 33 969 04:45.7 79.03%
3 M45 Paul Brown 47 938 04:52.4 84.77%
4 MOp Kirk Walztoni 33 906 05:06.2 73.74%
5 M45 John Barker 46 875 05:07.7 79.96%
6 M45 Kraig Lungstrom 46 844 05:08.4 79.78%
7 M50 John Naslund 54 -- 05:20.0 81.72%
8 M50 Norm Champ 50 813 05:22.3 78.66%
9 MOp Chris Cerney 29 750 05:22.9 69.19%
10 M40 Kirt Goetzke 44 781 05:22.9 75.09%
11 M45 Ron Byland 46 719 05:23.9 75.96%
12 WOp Angie Voight 28 688 05:27.3 77.09%
13 M50 Mike Connolly 50 656 05:32.9 76.16%
14 M45 Ward Lenius 45 625 05:33.3 73.28%
15 M60 Rick Kleyman 64 -- 05:37.3 84.13%
16 M50 Steve Deboer 50 594 05:39.9 74.59%
17 M60 Norm Purrington 61 563 05:41.0 81.14%
18 M60 Jim Graupner 60 531 05:43.9 79.8%
19 M55 Arland Braaten-Lee 55 500 05:44.2 76.57%
20 M40 Jim McCrary 44 469 05:54.3 68.43%
21 MOp Mike DiNardo 33 438 05:57.4 63.18%
22 M45 Robert Britain 46 406 05:57.7 68.78%
23 M40 Jim Evans 43 375 06:02.2 66.46%
24 M55 Jerry Flategraff 56 344 06:21.1 69.71%
25 WOp Mandi Darr 29 328 06:24.3 65.66%
26 M50 Bill Petsch 53 313 06:39.7 64.91%
27 W35 JoLynn Bucki 39 281 06:47.2 63.33%
28 M40 Jim Moeller 42 250 06:52.0 58%
29 W55 Linda Schissel 56 219 06:54.9 72.8%
30 WOp Sue Klappa 18 188 07:05.4 59.55%
31 W55 Francine LePage 56 156 07:08.8 70.44%
32 M65 Ed Rousseau 65 125 07:15.0 65.8%
33 M70 Greg Prom 73 94 07:28.3 69.64%
34 M45 Mark Bliven 45 63 07:34.4 53.75%
35 W55 Peg Trager 59 -- 07:50.3 66.54%
36 W55 Marien Bradsher 59 31 07:59.6 65.25%
2005 Placings Men's Overall (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 M35 Matthew Reinders 37 1000 04:45.0 80.95%
2 MOp Ken Cooper 33 969 04:45.7 79.03%
3 M45 Paul Brown 47 938 04:52.4 84.77%
4 MOp Kirk Walztoni 33 906 05:06.2 73.74%
5 M45 John Barker 46 875 05:07.7 79.96%
6 M45 Kraig Lungstrom 46 844 05:08.4 79.78%
7 M50 Norm Champ 50 813 05:22.3 78.66%
8 M40 Kirt Goetzke 44 781 05:22.9 75.09%
9 MOp Chris Cerney 29 750 05:22.9 69.19%
10 M45 Ron Byland 46 719 05:23.9 75.96%
11 M50 Mike Connolly 50 656 05:32.9 76.16%
12 M45 Ward Lenius 45 625 05:33.3 73.28%
13 M50 Steve Deboer 50 594 05:39.9 74.59%
14 M60 Norm Purrington 61 563 05:41.0 81.14%
15 M60 Jim Graupner 60 531 05:43.9 79.8%
16 M55 Arland Braaten-Lee 55 500 05:44.2 76.57%
17 M40 Jim McCrary 44 469 05:54.3 68.43%
18 MOp Mike DiNardo 33 438 05:57.4 63.18%
19 M45 Robert Britain 46 406 05:57.7 68.78%
20 M40 Jim Evans 43 375 06:02.2 66.46%
21 M55 Jerry Flategraff 56 344 06:21.1 69.71%
22 M50 Bill Petsch 53 313 06:39.7 64.91%
23 M40 Jim Moeller 42 250 06:52.0 58%
24 M65 Ed Rousseau 65 125 07:15.0 65.8%
25 M70 Greg Prom 73 94 07:28.3 69.64%
26 M45 Mark Bliven 45 63 07:34.4 53.75%
27 M50 John Naslund 54 -- 05:20.0 81.72%
28 M60 Rick Kleyman 64 -- 05:37.3 84.13%

2005 Placings Women's Overall (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 WOp Angie Voight 28 688 05:27.3 77.09%
2 WOp Mandi Darr 29 328 06:24.3 65.66%
3 W35 JoLynn Bucki 39 281 06:47.2 63.33%
4 W55 Linda Schissel 56 219 06:54.9 72.8%
5 WOp Sue Klappa 18 188 07:05.4 59.55%
6 W55 Francine LePage 56 156 07:08.8 70.44%
7 W55 Marien Bradsher 59 31 07:59.6 65.25%
8 W55 Peg Trager 59 -- 07:50.3 66.54%

2005 Placings Men's 18-34 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 MOp Ken Cooper 33 969 04:45.7 79.03%
2 MOp Kirk Walztoni 33 906 05:06.2 73.74%
3 MOp Chris Cerney 29 750 05:22.9 69.19%
4 MOp Mike DiNardo 33 438 05:57.4 63.18%

2005 Placings Women's 18-34 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 WOp Angie Voight 28 688 05:27.3 77.09%
2 WOp Mandi Darr 29 328 06:24.3 65.66%
3 WOp Sue Klappa 18 188 07:05.4 59.55%

2005 Placings Men's 35-39 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 M35 Matthew Reinders 37 1000 04:45.0 80.95%

2005 Placings Women's 35-39 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 W35 JoLynn Bucki 39 281 06:47.2 63.33%

2005 Placings Men's 40-44 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 M40 Kirt Goetzke 44 781 05:22.9 75.09%
2 M40 Jim McCrary 44 469 05:54.3 68.43%
3 M40 Jim Evans 43 375 06:02.2 66.46%
4 M40 Jim Moeller 42 250 06:52.0 58%

2005 Placings Women's 40-44 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
No competitors

2005 Placings Men's 45-49 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 M45 Paul Brown 47 938 04:52.4 84.77%
2 M45 John Barker 46 875 05:07.7 79.96%
3 M45 Kraig Lungstrom 46 844 05:08.4 79.78%
4 M45 Ron Byland 46 719 05:23.9 75.96%
5 M45 Ward Lenius 45 625 05:33.3 73.28%
6 M45 Robert Britain 46 406 05:57.7 68.78%
7 M45 Mark Bliven 45 63 07:34.4 53.75%

2005 Placings Women's 45-49 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
No competitors

2005 Placings Men's 50-54 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 M50 Norm Champ 50 813 05:22.3 78.66%
2 M50 Mike Connolly 50 656 05:32.9 76.16%
3 M50 Steve Deboer 50 594 05:39.9 74.59%
4 M50 Bill Petsch 53 313 06:39.7 64.91%
5 M50 John Naslund 54 -- 05:20.0 81.72%

2005 Placings Women's 50-54 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
No competitors

2005 Placings Men's 55-59 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 M55 Arland Braaten-Lee 55 500 05:44.2 76.57%
2 M55 Jerry Flategraff 56 344 06:21.1 69.71%

2005 Placings Women's 55-59 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 W55 Linda Schissel 56 219 06:54.9 72.8%
2 W55 Francine LePage 56 156 07:08.8 70.44%
3 W55 Marien Bradsher 59 31 07:59.6 65.25%
4 W55 Peg Trager 59 -- 07:50.3 66.54%

2005 Placings Men's 60-64 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 M60 Norm Purrington 61 563 05:41.0 81.14%
2 M60 Jim Graupner 60 531 05:43.9 79.8%
3 M60 Rick Kleyman 64 -- 05:37.3 84.13%

2005 Placings Women's 60-64 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
No competitors

2005 Placings Men's 65-69 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 M65 Ed Rousseau 65 125 07:15.0 65.8%

2005 Placings Women's 65-69 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
No competitors

2005 Placings Men's 70-74 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
1 M70 Greg Prom 73 94 07:28.3 69.64%

2005 Placings Women's 70-74 (event 1, Meet of Miles 1M) Top Event 2
Place Division Name Age Points Time Grade
No competitors

Grand Prix event results report generated: 11/22/2019. If you know any corrections, contact information here.