2002 2004
HOME | YEARS | RACES | STANDINGS | RULES
Wednesday, July 30, 2003
Event 6 Event 7

Rice Street 1M
Event 8
Rice Street 1M Winners (Event 7)
Overall (33)
Men (23) Women (10)
1 Matthew Reinders 1 Kelly Keeler Ramacier
2 Pete Miller 2 Leslie Paulsen
3 David Tappe 3 Suzanne Ray
4 Dennis Wallach 4 Donna Melody
5 Ken Cooper 5 Nancy Marquette
6 Paul Brown 6 Rose Flato
Age divisions
M18-34 1Pete Miller W18-34 1Leslie Paulsen
M35-39 1Matthew Reinders W35-39   
M40-44 1Kirt Goetzke W40-44 1Kelly Keeler Ramacier
M45-49 1David Tappe W45-49 1Donna Melody
M50-54 1Michael Seaman W50-54 1Suzanne Ray
M55-59 1Jim Graupner W55-59 1Kathleen Shea
M60-64 1Lee Stauffacher W60-64 1Judy Cronen
2003 Placings Overall (event 7, Rice Street 1M) Top Event 6 Event 8
Place Division Name Age Points
1 M35 Matthew Reinders 35 1000
2 MOp Pete Miller 33 971
3 M45 David Tappe 46 943
4 M45 Dennis Wallach 45 914
5 MOp Ken Cooper 31 886
6 M45 Paul Brown 45 857
7 M40 Kirt Goetzke 42 829
8 W40 Kelly Keeler Ramacier 41 800
9 M50 Michael Seaman 52 771
10 MOp Brant Hollenkamp 31 743
11 M45 Michael Januszewski 45 714
12 M45 John Barker 45 686
13 M55 Jim Graupner 58 657
14 M60 Lee Stauffacher 62 629
15 M55 Norm Purrington 59 600
16 M50 Arland Braaten-Lee 53 571
17 M40 George Fulp 41 543
18 M35 Paul Serreyn 39 514
19 WOp Leslie Paulsen 34 486
20 W50 Suzanne Ray 50 457
21 M40 Robert Britain 44 429
22 M60 Elwood Vetos 60 371
23 W45 Donna Melody 45 343
24 M45 Bill Treiber 46 314
25 W45 Nancy Marquette 45 257
26 W40 Rose Flato 43 229
27 M40 Alex Bourdage 41 200
28 M55 Phillip McCullough 55 171
29 M45 George Rosar 47 143
30 W55 Kathleen Shea 55 114
31 W60 Judy Cronen 62 86
32 W55 Marien Bradsher 57 57
33 W55 Peg Trager 57 29
2003 Placings Men's Overall (event 7, Rice Street 1M) Top Event 6 Event 8
Place Division Name Age Points
1 M35 Matthew Reinders 35 1000
2 MOp Pete Miller 33 971
3 M45 David Tappe 46 943
4 M45 Dennis Wallach 45 914
5 MOp Ken Cooper 31 886
6 M45 Paul Brown 45 857
7 M40 Kirt Goetzke 42 829
8 M50 Michael Seaman 52 771
9 MOp Brant Hollenkamp 31 743
10 M45 Michael Januszewski 45 714
11 M45 John Barker 45 686
12 M55 Jim Graupner 58 657
13 M60 Lee Stauffacher 62 629
14 M55 Norm Purrington 59 600
15 M50 Arland Braaten-Lee 53 571
16 M40 George Fulp 41 543
17 M35 Paul Serreyn 39 514
18 M40 Robert Britain 44 429
19 M60 Elwood Vetos 60 371
20 M45 Bill Treiber 46 314
21 M40 Alex Bourdage 41 200
22 M55 Phillip McCullough 55 171
23 M45 George Rosar 47 143

2003 Placings Women's Overall (event 7, Rice Street 1M) Top Event 6 Event 8
Place Division Name Age Points
1 W40 Kelly Keeler Ramacier 41 800
2 WOp Leslie Paulsen 34 486
3 W50 Suzanne Ray 50 457
4 W45 Donna Melody 45 343
5 W45 Nancy Marquette 45 257
6 W40 Rose Flato 43 229
7 W55 Kathleen Shea 55 114
8 W60 Judy Cronen 62 86
9 W55 Marien Bradsher 57 57
10 W55 Peg Trager 57 29

2003 Placings Men's 18-34 (event 7, Rice Street 1M) Top Event 6 Event 8
Place Division Name Age Points
1 MOp Pete Miller 33 971
2 MOp Ken Cooper 31 886
3 MOp Brant Hollenkamp 31 743

2003 Placings Women's 18-34 (event 7, Rice Street 1M) Top Event 6 Event 8
Place Division Name Age Points
1 WOp Leslie Paulsen 34 486

2003 Placings Men's 35-39 (event 7, Rice Street 1M) Top Event 6 Event 8
Place Division Name Age Points
1 M35 Matthew Reinders 35 1000
2 M35 Paul Serreyn 39 514

2003 Placings Women's 35-39 (event 7, Rice Street 1M) Top Event 6 Event 8
Place Division Name Age Points
No competitors

2003 Placings Men's 40-44 (event 7, Rice Street 1M) Top Event 6 Event 8
Place Division Name Age Points
1 M40 Kirt Goetzke 42 829
2 M40 George Fulp 41 543
3 M40 Robert Britain 44 429
4 M40 Alex Bourdage 41 200

2003 Placings Women's 40-44 (event 7, Rice Street 1M) Top Event 6 Event 8
Place Division Name Age Points
1 W40 Kelly Keeler Ramacier 41 800
2 W40 Rose Flato 43 229

2003 Placings Men's 45-49 (event 7, Rice Street 1M) Top Event 6 Event 8
Place Division Name Age Points
1 M45 David Tappe 46 943
2 M45 Dennis Wallach 45 914
3 M45 Paul Brown 45 857
4 M45 Michael Januszewski 45 714
5 M45 John Barker 45 686
6 M45 Bill Treiber 46 314
7 M45 George Rosar 47 143

2003 Placings Women's 45-49 (event 7, Rice Street 1M) Top Event 6 Event 8
Place Division Name Age Points
1 W45 Donna Melody 45 343
2 W45 Nancy Marquette 45 257

2003 Placings Men's 50-54 (event 7, Rice Street 1M) Top Event 6 Event 8
Place Division Name Age Points
1 M50 Michael Seaman 52 771
2 M50 Arland Braaten-Lee 53 571

2003 Placings Women's 50-54 (event 7, Rice Street 1M) Top Event 6 Event 8
Place Division Name Age Points
1 W50 Suzanne Ray 50 457

2003 Placings Men's 55-59 (event 7, Rice Street 1M) Top Event 6 Event 8
Place Division Name Age Points
1 M55 Jim Graupner 58 657
2 M55 Norm Purrington 59 600
3 M55 Phillip McCullough 55 171

2003 Placings Women's 55-59 (event 7, Rice Street 1M) Top Event 6 Event 8
Place Division Name Age Points
1 W55 Kathleen Shea 55 114
2 W55 Marien Bradsher 57 57
3 W55 Peg Trager 57 29

2003 Placings Men's 60-64 (event 7, Rice Street 1M) Top Event 6 Event 8
Place Division Name Age Points
1 M60 Lee Stauffacher 62 629
2 M60 Elwood Vetos 60 371

2003 Placings Women's 60-64 (event 7, Rice Street 1M) Top Event 6 Event 8
Place Division Name Age Points
1 W60 Judy Cronen 62 86

Grand Prix event results report generated: 11/22/2019. If you know any corrections, contact information here.