2002 2004
HOME | YEARS | RACES | STANDINGS | RULES
Sunday, March 23, 2003
Event 1 Event 2

Human Race 8k
Event 3
Human Race 8k Winners (Event 2)
Overall (64)
Men (48) Women (16)
1 Ken Cooper 1 Kelly Keeler Ramacier
2 Pete Miller 2 Leslie Paulsen
3 Dennis Wallach 3 Becky Youngberg
4 Matthew Reinders 4 Patricia Langum
5 Kirt Goetzke 5 Christina Baune
6 Kraig Lungstrom 6 Andriette Wickstrom
Age divisions
M18-34 1Ken Cooper W18-34 1Leslie Paulsen
M35-39 1Matthew Reinders W35-39   
M40-44 1Kirt Goetzke W40-44 1Kelly Keeler Ramacier
M45-49 1Dennis Wallach W45-49 1Andriette Wickstrom
M50-54 1Michael Seaman W50-54 1Suellyn Tritz
M55-59 1Jim Graupner W55-59 1Marien Bradsher
M60-64 1Rick Kleyman W60-64 1Judy Cronen
M65-69 1Rich Trochman W65-69 1Dorothy Marden
M70-74 1Greg Prom W70-74 1Marcelline Cahow
M75-79 1Lloyd Young W75-79   
2003 Placings Overall (event 2, Human Race 8k) Top Event 1 Event 3
Place Division Name Age Points
1 MOp Ken Cooper 31 1000
2 MOp Pete Miller 33 984
3 M45 Dennis Wallach 45 969
4 M35 Matthew Reinders 35 953
5 M40 Kirt Goetzke 42 938
6 M45 Kraig Lungstrom 45 922
7 M45 Paul Brown 45 906
8 M50 Michael Seaman 52 891
9 MOp Ron Moynihan 34 875
10 W40 Kelly Keeler Ramacier 41 859
11 M45 Michael Januszewski 45 844
12 M45 Michael Bjornberg 49 828
13 M45 David Kleingarn 45 813
14 MOp Brant Hollenkamp 31 797
15 M45 Jerry Heaps 47 781
16 M50 Terry Hakkola 53 766
17 M45 Mark LeDuc 48 750
18 M45 John Barker 45 734
19 M55 Jim Graupner 58 719
20 M60 Rick Kleyman 62 703
21 WOp Leslie Paulsen 34 688
22 M45 Karl Heinzerling 45 672
23 M50 Virgil Koski 53 656
24 M40 George Fulp 41 641
25 M55 Norm Purrington 59 625
26 M45 Guy Johnson 47 609
27 M50 Neil Boerboom 50 594
28 WOp Becky Youngberg 28 578
29 M50 Arland Braaten-Lee 53 563
30 W40 Patricia Langum 42 547
31 M40 Jim Wiese 41 531
32 M45 Richard Hoska 45 516
33 WOp Christina Baune 23 500
34 M35 Mike McMonagle 37 484
35 M35 Paul Serreyn 39 469
36 M45 Bill Treiber 46 453
37 M40 Robert Britain 44 438
38 M60 Lee Stauffacher 62 422
39 M50 Douglas Fairbanks 54 406
40 M35 Pete Busch 39 391
41 M65 Rich Trochman 65 375
42 M60 Elwood Vetos 60 359
43 M40 Alex Bourdage 41 344
44 W45 Andriette Wickstrom 48 328
45 WOp Tami Hansen 31 313
46 M35 Gary Mazzotta 35 297
47 W45 Nancy Marquette 45 281
48 MOp Bryan Jacobson 27 266
49 W50 Suellyn Tritz 53 250
50 M60 Harvey Johnson 61 234
51 M70 Greg Prom 72 219
52 M45 George Rosar 47 203
53 M75 Lloyd Young 79 188
54 W60 Judy Cronen 62 172
55 M60 Don Wright 62 156
56 W55 Marien Bradsher 57 141
57 W55 Peg Trager 57 125
58 W65 Dorothy Marden 66 109
59 W65 Phyllis Kahn 66 94
60 W70 Marcelline Cahow 73 78
61 W70 Barbara Burhans 71 63
62 M65 Mendal Mearkle 66 47
63 M75 Ron King 76 31
64 M65 Bob Lindsey 65 16
2003 Placings Men's Overall (event 2, Human Race 8k) Top Event 1 Event 3
Place Division Name Age Points
1 MOp Ken Cooper 31 1000
2 MOp Pete Miller 33 984
3 M45 Dennis Wallach 45 969
4 M35 Matthew Reinders 35 953
5 M40 Kirt Goetzke 42 938
6 M45 Kraig Lungstrom 45 922
7 M45 Paul Brown 45 906
8 M50 Michael Seaman 52 891
9 MOp Ron Moynihan 34 875
10 M45 Michael Januszewski 45 844
11 M45 Michael Bjornberg 49 828
12 M45 David Kleingarn 45 813
13 MOp Brant Hollenkamp 31 797
14 M45 Jerry Heaps 47 781
15 M50 Terry Hakkola 53 766
16 M45 Mark LeDuc 48 750
17 M45 John Barker 45 734
18 M55 Jim Graupner 58 719
19 M60 Rick Kleyman 62 703
20 M45 Karl Heinzerling 45 672
21 M50 Virgil Koski 53 656
22 M40 George Fulp 41 641
23 M55 Norm Purrington 59 625
24 M45 Guy Johnson 47 609
25 M50 Neil Boerboom 50 594
26 M50 Arland Braaten-Lee 53 563
27 M40 Jim Wiese 41 531
28 M45 Richard Hoska 45 516
29 M35 Mike McMonagle 37 484
30 M35 Paul Serreyn 39 469
31 M45 Bill Treiber 46 453
32 M40 Robert Britain 44 438
33 M60 Lee Stauffacher 62 422
34 M50 Douglas Fairbanks 54 406
35 M35 Pete Busch 39 391
36 M65 Rich Trochman 65 375
37 M60 Elwood Vetos 60 359
38 M40 Alex Bourdage 41 344
39 M35 Gary Mazzotta 35 297
40 MOp Bryan Jacobson 27 266
41 M60 Harvey Johnson 61 234
42 M70 Greg Prom 72 219
43 M45 George Rosar 47 203
44 M75 Lloyd Young 79 188
45 M60 Don Wright 62 156
46 M65 Mendal Mearkle 66 47
47 M75 Ron King 76 31
48 M65 Bob Lindsey 65 16

2003 Placings Women's Overall (event 2, Human Race 8k) Top Event 1 Event 3
Place Division Name Age Points
1 W40 Kelly Keeler Ramacier 41 859
2 WOp Leslie Paulsen 34 688
3 WOp Becky Youngberg 28 578
4 W40 Patricia Langum 42 547
5 WOp Christina Baune 23 500
6 W45 Andriette Wickstrom 48 328
7 WOp Tami Hansen 31 313
8 W45 Nancy Marquette 45 281
9 W50 Suellyn Tritz 53 250
10 W60 Judy Cronen 62 172
11 W55 Marien Bradsher 57 141
12 W55 Peg Trager 57 125
13 W65 Dorothy Marden 66 109
14 W65 Phyllis Kahn 66 94
15 W70 Marcelline Cahow 73 78
16 W70 Barbara Burhans 71 63

2003 Placings Men's 18-34 (event 2, Human Race 8k) Top Event 1 Event 3
Place Division Name Age Points
1 MOp Ken Cooper 31 1000
2 MOp Pete Miller 33 984
3 MOp Ron Moynihan 34 875
4 MOp Brant Hollenkamp 31 797
5 MOp Bryan Jacobson 27 266

2003 Placings Women's 18-34 (event 2, Human Race 8k) Top Event 1 Event 3
Place Division Name Age Points
1 WOp Leslie Paulsen 34 688
2 WOp Becky Youngberg 28 578
3 WOp Christina Baune 23 500
4 WOp Tami Hansen 31 313

2003 Placings Men's 35-39 (event 2, Human Race 8k) Top Event 1 Event 3
Place Division Name Age Points
1 M35 Matthew Reinders 35 953
2 M35 Mike McMonagle 37 484
3 M35 Paul Serreyn 39 469
4 M35 Pete Busch 39 391
5 M35 Gary Mazzotta 35 297

2003 Placings Women's 35-39 (event 2, Human Race 8k) Top Event 1 Event 3
Place Division Name Age Points
No competitors

2003 Placings Men's 40-44 (event 2, Human Race 8k) Top Event 1 Event 3
Place Division Name Age Points
1 M40 Kirt Goetzke 42 938
2 M40 George Fulp 41 641
3 M40 Jim Wiese 41 531
4 M40 Robert Britain 44 438
5 M40 Alex Bourdage 41 344

2003 Placings Women's 40-44 (event 2, Human Race 8k) Top Event 1 Event 3
Place Division Name Age Points
1 W40 Kelly Keeler Ramacier 41 859
2 W40 Patricia Langum 42 547

2003 Placings Men's 45-49 (event 2, Human Race 8k) Top Event 1 Event 3
Place Division Name Age Points
1 M45 Dennis Wallach 45 969
2 M45 Kraig Lungstrom 45 922
3 M45 Paul Brown 45 906
4 M45 Michael Januszewski 45 844
5 M45 Michael Bjornberg 49 828
6 M45 David Kleingarn 45 813
7 M45 Jerry Heaps 47 781
8 M45 Mark LeDuc 48 750
9 M45 John Barker 45 734
10 M45 Karl Heinzerling 45 672
11 M45 Guy Johnson 47 609
12 M45 Richard Hoska 45 516
13 M45 Bill Treiber 46 453
14 M45 George Rosar 47 203

2003 Placings Women's 45-49 (event 2, Human Race 8k) Top Event 1 Event 3
Place Division Name Age Points
1 W45 Andriette Wickstrom 48 328
2 W45 Nancy Marquette 45 281

2003 Placings Men's 50-54 (event 2, Human Race 8k) Top Event 1 Event 3
Place Division Name Age Points
1 M50 Michael Seaman 52 891
2 M50 Terry Hakkola 53 766
3 M50 Virgil Koski 53 656
4 M50 Neil Boerboom 50 594
5 M50 Arland Braaten-Lee 53 563
6 M50 Douglas Fairbanks 54 406

2003 Placings Women's 50-54 (event 2, Human Race 8k) Top Event 1 Event 3
Place Division Name Age Points
1 W50 Suellyn Tritz 53 250

2003 Placings Men's 55-59 (event 2, Human Race 8k) Top Event 1 Event 3
Place Division Name Age Points
1 M55 Jim Graupner 58 719
2 M55 Norm Purrington 59 625

2003 Placings Women's 55-59 (event 2, Human Race 8k) Top Event 1 Event 3
Place Division Name Age Points
1 W55 Marien Bradsher 57 141
2 W55 Peg Trager 57 125

2003 Placings Men's 60-64 (event 2, Human Race 8k) Top Event 1 Event 3
Place Division Name Age Points
1 M60 Rick Kleyman 62 703
2 M60 Lee Stauffacher 62 422
3 M60 Elwood Vetos 60 359
4 M60 Harvey Johnson 61 234
5 M60 Don Wright 62 156

2003 Placings Women's 60-64 (event 2, Human Race 8k) Top Event 1 Event 3
Place Division Name Age Points
1 W60 Judy Cronen 62 172

2003 Placings Men's 65-69 (event 2, Human Race 8k) Top Event 1 Event 3
Place Division Name Age Points
1 M65 Rich Trochman 65 375
2 M65 Mendal Mearkle 66 47
3 M65 Bob Lindsey 65 16

2003 Placings Women's 65-69 (event 2, Human Race 8k) Top Event 1 Event 3
Place Division Name Age Points
1 W65 Dorothy Marden 66 109
2 W65 Phyllis Kahn 66 94

2003 Placings Men's 70-74 (event 2, Human Race 8k) Top Event 1 Event 3
Place Division Name Age Points
1 M70 Greg Prom 72 219

2003 Placings Women's 70-74 (event 2, Human Race 8k) Top Event 1 Event 3
Place Division Name Age Points
1 W70 Marcelline Cahow 73 78
2 W70 Barbara Burhans 71 63

2003 Placings Men's 75-79 (event 2, Human Race 8k) Top Event 1 Event 3
Place Division Name Age Points
1 M75 Lloyd Young 79 188
2 M75 Ron King 76 31

2003 Placings Women's 75-79 (event 2, Human Race 8k) Top Event 1 Event 3
Place Division Name Age Points
No competitors

Grand Prix event results report generated: 11/22/2019. If you know any corrections, contact information here.