2002 2004
HOME | YEARS | RACES | STANDINGS | RULES
Sunday, November 2, 2003
Event 11 Event 12

Rocky's 8k
 
Rocky's 8k Winners (Event 12)
Overall (28)
Men (18) Women (10)
1 Matthew Reinders 0:27:58 1 Kelly Keeler 0:31:27
2 Pete Miller 0:30:03 2 Patricia Langum 0:36:34
3 Michael Seaman 0:30:12 3 Andriette Wickstrom 0:36:53
4 Kraig Lungstrom 0:30:34 4 Rose Flato 0:38:06
5 Kirt Goetzke 0:31:09 5 Nancy Marquette 0:39:37
6 Terry Hakkola 0:32:41 6 Kathleen Shea 0:43:19
Age divisions
M18-34 1Pete Miller 0:30:03 W18-34   
M35-39 1Matthew Reinders 0:27:58 W35-39   
M40-44 1Kirt Goetzke 0:31:09 W40-44 1Kelly Keeler 0:31:27
M45-49 1Kraig Lungstrom 0:30:34 W45-49 1Andriette Wickstrom 0:36:53
M50-54 1Michael Seaman 0:30:12 W50-54   
M55-59 1Jim Graupner 0:33:47 W55-59 1Kathleen Shea 0:43:19
M60-64 1Rick Kleyman 0:34:05 W60-64 1Judy Cronen 0:43:38
M65-69 1Rich Trochman 0:39:11 W65-69   
2003 Placings Overall (event 12, Rocky's 8k) Top Event 11
Place Division Bib Name Age City Points Time Pace Grade
1 M35 1272 Matthew Reinders 36 Bloomington, MN 1000 0:27:58 5:37.5 77.12%
2 MOp 1488 Pete Miller 34 Shorewood, MN 964 0:30:03 6:02.7 71.17%
3 M50 1492 Michael Seaman 53 Mn 929 0:30:12 6:04.5 81.24%
4 M45 1243 Kraig Lungstrom 45 Plymouth, MN 893 0:30:34 6:08.9 75.22%
5 M40 1329 Kirt Goetzke 42 plymouth, MN 857 0:31:09 6:15.9 72.13%
6 W40 1220 Kelly Keeler 41 Bloomington, MN 821 0:31:27 6:19.6 79.11%
7 M50 1203 Terry Hakkola 53 Mn 786 0:32:41 6:34.5 75.07%
8 M45 1498 Michael Bjornberg 49 Minneapolis, MN 750 0:32:56 6:37.5 72.09%
9 M55 1198 Jim Graupner 59 Lake Elmo, MN 714 0:33:47 6:47.7 76.45%
10 M55 1268 Norm Purrington 60 Mn 679 0:33:54 6:49.1 76.87%
11 M60 1353 Rick Kleyman 63 Plymouth, MN 643 0:34:05 6:51.3 78.56%
12 M60 1307 Elwood Vetos 60 Sioux Falls, SD 607 0:34:15 6:53.4 76.09%
13 W40 1230 Patricia Langum 42 Minneapolis, MN 571 0:36:34 7:21.3 68.5%
14 W45 1311 Andriette Wickstrom 48 Storm Lake, IA 536 0:36:53 7:25.1 71.74%
15 M60 1496 Lee Stauffacher 62 Mn 500 0:37:02 7:27.0 71.64%
16 M35 1491 Gary Mazzotta 35 Minneapolis, MN 464 0:37:29 7:32.4 57.28%
17 W40 1348 Rose Flato 44 St Paul, MN 429 0:38:06 7:39.8 66.77%
18 M40 1167 Robert Britain 45 Wayzata, MN 393 0:38:09 7:40.4 60.27%
19 M55 1248 Phillip McCullough 55 Mn 357 0:38:54 7:49.5 64.14%
20 M65 1300 Rich Trochman 66 Mn 321 0:39:11 7:52.9 70.25%
21 W45 1245 Nancy Marquette 45 albuquerque, NM 286 0:39:37 7:58.1 64.78%
22 M45 1274 George Rosar 48 Minneapolis, MN 250 0:41:57 8:26.3 56.13%
23 M60 1315 Don Wright 62 Lake Elmo, MN 214 0:42:14 8:29.7 62.82%
24 W55 1287 Kathleen Shea 55 Mn 179 0:43:19 8:42.8 66.32%
25 W60 1180 Judy Cronen 63 Mn 143 0:43:38 8:46.6 72.99%
26 W55 1298 Peg Trager 58 Mn 107 0:43:53 8:49.6 67.97%
27 W55 1165 Marien Bradsher 58 Asheville, NC 71 0:44:30 8:57.1 67.02%
28 W60 1314 Ardis Wright 64 Lake Elmo, MN 36 1:13:02 14:41.5 44.21%
2003 Placings Men's Overall (event 12, Rocky's 8k) Top Event 11
Place Division Bib Name Age City Points Time Pace Grade
1 M35 1272 Matthew Reinders 36 Bloomington, MN 1000 0:27:58 5:37.5 77.12%
2 MOp 1488 Pete Miller 34 Shorewood, MN 964 0:30:03 6:02.7 71.17%
3 M50 1492 Michael Seaman 53 Mn 929 0:30:12 6:04.5 81.24%
4 M45 1243 Kraig Lungstrom 45 Plymouth, MN 893 0:30:34 6:08.9 75.22%
5 M40 1329 Kirt Goetzke 42 plymouth, MN 857 0:31:09 6:15.9 72.13%
6 M50 1203 Terry Hakkola 53 Mn 786 0:32:41 6:34.5 75.07%
7 M45 1498 Michael Bjornberg 49 Minneapolis, MN 750 0:32:56 6:37.5 72.09%
8 M55 1198 Jim Graupner 59 Lake Elmo, MN 714 0:33:47 6:47.7 76.45%
9 M55 1268 Norm Purrington 60 Mn 679 0:33:54 6:49.1 76.87%
10 M60 1353 Rick Kleyman 63 Plymouth, MN 643 0:34:05 6:51.3 78.56%
11 M60 1307 Elwood Vetos 60 Sioux Falls, SD 607 0:34:15 6:53.4 76.09%
12 M60 1496 Lee Stauffacher 62 Mn 500 0:37:02 7:27.0 71.64%
13 M35 1491 Gary Mazzotta 35 Minneapolis, MN 464 0:37:29 7:32.4 57.28%
14 M40 1167 Robert Britain 45 Wayzata, MN 393 0:38:09 7:40.4 60.27%
15 M55 1248 Phillip McCullough 55 Mn 357 0:38:54 7:49.5 64.14%
16 M65 1300 Rich Trochman 66 Mn 321 0:39:11 7:52.9 70.25%
17 M45 1274 George Rosar 48 Minneapolis, MN 250 0:41:57 8:26.3 56.13%
18 M60 1315 Don Wright 62 Lake Elmo, MN 214 0:42:14 8:29.7 62.82%

2003 Placings Women's Overall (event 12, Rocky's 8k) Top Event 11
Place Division Bib Name Age City Points Time Pace Grade
1 W40 1220 Kelly Keeler 41 Bloomington, MN 821 0:31:27 6:19.6 79.11%
2 W40 1230 Patricia Langum 42 Minneapolis, MN 571 0:36:34 7:21.3 68.5%
3 W45 1311 Andriette Wickstrom 48 Storm Lake, IA 536 0:36:53 7:25.1 71.74%
4 W40 1348 Rose Flato 44 St Paul, MN 429 0:38:06 7:39.8 66.77%
5 W45 1245 Nancy Marquette 45 albuquerque, NM 286 0:39:37 7:58.1 64.78%
6 W55 1287 Kathleen Shea 55 Mn 179 0:43:19 8:42.8 66.32%
7 W60 1180 Judy Cronen 63 Mn 143 0:43:38 8:46.6 72.99%
8 W55 1298 Peg Trager 58 Mn 107 0:43:53 8:49.6 67.97%
9 W55 1165 Marien Bradsher 58 Asheville, NC 71 0:44:30 8:57.1 67.02%
10 W60 1314 Ardis Wright 64 Lake Elmo, MN 36 1:13:02 14:41.5 44.21%

2003 Placings Men's 18-34 (event 12, Rocky's 8k) Top Event 11
Place Division Bib Name Age City Points Time Pace Grade
1 MOp 1488 Pete Miller 34 Shorewood, MN 964 0:30:03 6:02.7 71.17%

2003 Placings Women's 18-34 (event 12, Rocky's 8k) Top Event 11
Place Division Bib Name Age City Points Time Pace Grade
No competitors

2003 Placings Men's 35-39 (event 12, Rocky's 8k) Top Event 11
Place Division Bib Name Age City Points Time Pace Grade
1 M35 1272 Matthew Reinders 36 Bloomington, MN 1000 0:27:58 5:37.5 77.12%
2 M35 1491 Gary Mazzotta 35 Minneapolis, MN 464 0:37:29 7:32.4 57.28%

2003 Placings Women's 35-39 (event 12, Rocky's 8k) Top Event 11
Place Division Bib Name Age City Points Time Pace Grade
No competitors

2003 Placings Men's 40-44 (event 12, Rocky's 8k) Top Event 11
Place Division Bib Name Age City Points Time Pace Grade
1 M40 1329 Kirt Goetzke 42 plymouth, MN 857 0:31:09 6:15.9 72.13%
2 M40 1167 Robert Britain 45 Wayzata, MN 393 0:38:09 7:40.4 60.27%

2003 Placings Women's 40-44 (event 12, Rocky's 8k) Top Event 11
Place Division Bib Name Age City Points Time Pace Grade
1 W40 1220 Kelly Keeler 41 Bloomington, MN 821 0:31:27 6:19.6 79.11%
2 W40 1230 Patricia Langum 42 Minneapolis, MN 571 0:36:34 7:21.3 68.5%
3 W40 1348 Rose Flato 44 St Paul, MN 429 0:38:06 7:39.8 66.77%

2003 Placings Men's 45-49 (event 12, Rocky's 8k) Top Event 11
Place Division Bib Name Age City Points Time Pace Grade
1 M45 1243 Kraig Lungstrom 45 Plymouth, MN 893 0:30:34 6:08.9 75.22%
2 M45 1498 Michael Bjornberg 49 Minneapolis, MN 750 0:32:56 6:37.5 72.09%
3 M45 1274 George Rosar 48 Minneapolis, MN 250 0:41:57 8:26.3 56.13%

2003 Placings Women's 45-49 (event 12, Rocky's 8k) Top Event 11
Place Division Bib Name Age City Points Time Pace Grade
1 W45 1311 Andriette Wickstrom 48 Storm Lake, IA 536 0:36:53 7:25.1 71.74%
2 W45 1245 Nancy Marquette 45 albuquerque, NM 286 0:39:37 7:58.1 64.78%

2003 Placings Men's 50-54 (event 12, Rocky's 8k) Top Event 11
Place Division Bib Name Age City Points Time Pace Grade
1 M50 1492 Michael Seaman 53 Mn 929 0:30:12 6:04.5 81.24%
2 M50 1203 Terry Hakkola 53 Mn 786 0:32:41 6:34.5 75.07%

2003 Placings Women's 50-54 (event 12, Rocky's 8k) Top Event 11
Place Division Bib Name Age City Points Time Pace Grade
No competitors

2003 Placings Men's 55-59 (event 12, Rocky's 8k) Top Event 11
Place Division Bib Name Age City Points Time Pace Grade
1 M55 1198 Jim Graupner 59 Lake Elmo, MN 714 0:33:47 6:47.7 76.45%
2 M55 1268 Norm Purrington 60 Mn 679 0:33:54 6:49.1 76.87%
3 M55 1248 Phillip McCullough 55 Mn 357 0:38:54 7:49.5 64.14%

2003 Placings Women's 55-59 (event 12, Rocky's 8k) Top Event 11
Place Division Bib Name Age City Points Time Pace Grade
1 W55 1287 Kathleen Shea 55 Mn 179 0:43:19 8:42.8 66.32%
2 W55 1298 Peg Trager 58 Mn 107 0:43:53 8:49.6 67.97%
3 W55 1165 Marien Bradsher 58 Asheville, NC 71 0:44:30 8:57.1 67.02%

2003 Placings Men's 60-64 (event 12, Rocky's 8k) Top Event 11
Place Division Bib Name Age City Points Time Pace Grade
1 M60 1353 Rick Kleyman 63 Plymouth, MN 643 0:34:05 6:51.3 78.56%
2 M60 1307 Elwood Vetos 60 Sioux Falls, SD 607 0:34:15 6:53.4 76.09%
3 M60 1496 Lee Stauffacher 62 Mn 500 0:37:02 7:27.0 71.64%
4 M60 1315 Don Wright 62 Lake Elmo, MN 214 0:42:14 8:29.7 62.82%

2003 Placings Women's 60-64 (event 12, Rocky's 8k) Top Event 11
Place Division Bib Name Age City Points Time Pace Grade
1 W60 1180 Judy Cronen 63 Mn 143 0:43:38 8:46.6 72.99%
2 W60 1314 Ardis Wright 64 Lake Elmo, MN 36 1:13:02 14:41.5 44.21%

2003 Placings Men's 65-69 (event 12, Rocky's 8k) Top Event 11
Place Division Bib Name Age City Points Time Pace Grade
1 M65 1300 Rich Trochman 66 Mn 321 0:39:11 7:52.9 70.25%

2003 Placings Women's 65-69 (event 12, Rocky's 8k) Top Event 11
Place Division Bib Name Age City Points Time Pace Grade
No competitors

Grand Prix event results report generated: 11/22/2019. If you know any corrections, contact information here.