2002 2004
HOME | YEARS | RACES | STANDINGS | RULES
Monday, September 1, 2003
Event 9 Event 10

Victory 10k
Event 11
Victory 10k Winners (Event 10)
Overall (43)
Men (28) Women (15)
1 Pete Miller 1 Kelly Keeler Ramacier
2 Matthew Reinders 2 Suzanne Ray
3 Kirt Goetzke 3 Patricia Langum
4 David Tappe 4 Andriette Wickstrom
5 Dennis Wallach 5 Sue Klappa
6 Paul Brown 6 Kathy Peterson
Age divisions
M18-34 1Pete Miller W18-34   
M35-39 1Matthew Reinders W35-39   
M40-44 1Kirt Goetzke W40-44 1Kelly Keeler Ramacier
M45-49 1David Tappe W45-49 1Andriette Wickstrom
M50-54 1Michael Seaman W50-54 1Suzanne Ray
M55-59 1Jim Graupner W55-59 1Kathleen Shea
M60-64 1Rick Kleyman W60-64 1Kathy Peterson
M65-69 1Rich Trochman W65-69 1Dorothy Marden
M70-74 1Greg Prom W70-74 1Carol Sankey
M75-79 1Lloyd Young W75-79   
2003 Placings Overall (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age Points
1 MOp Pete Miller 33 1000
2 M35 Matthew Reinders 35 977
3 M40 Kirt Goetzke 42 953
4 M45 David Tappe 46 930
5 M45 Dennis Wallach 45 907
6 M45 Paul Brown 45 884
7 M50 Michael Seaman 52 860
8 W40 Kelly Keeler Ramacier 41 837
9 M45 Michael Januszewski 45 814
10 M45 John Barker 45 791
11 M55 Jim Graupner 58 767
12 M45 Jerry Heaps 47 744
13 M55 Norm Purrington 59 721
14 M50 Terry Hakkola 53 698
15 W50 Suzanne Ray 50 674
16 M60 Rick Kleyman 62 651
17 M50 Virgil Koski 53 628
18 M50 Arland Braaten-Lee 53 605
19 M60 Elwood Vetos 60 581
20 W40 Patricia Langum 42 558
21 M60 Lee Stauffacher 62 535
22 M35 Paul Serreyn 39 512
23 M40 Robert Britain 44 488
24 M40 Ward Lenius 43 465
25 M65 Rich Trochman 65 442
26 W45 Andriette Wickstrom 48 419
27 M35 Gary Mazzotta 35 395
28 M60 Ed Rousseau 63 372
29 W45 Sue Klappa 46 349
30 M60 Don Wright 62 326
31 W60 Kathy Peterson 60 302
32 M45 George Rosar 47 279
33 M70 Greg Prom 72 256
34 W55 Kathleen Shea 55 233
35 W60 Judy Cronen 62 209
36 M75 Lloyd Young 79 186
37 W55 Marien Bradsher 57 163
38 W55 Peg Trager 57 140
39 W70 Carol Sankey 72 116
40 W65 Dorothy Marden 66 93
41 W65 Phyllis Kahn 66 70
42 W65 Peg Tyler 65 47
43 W60 Ardis Wright 64 23
2003 Placings Men's Overall (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age Points
1 MOp Pete Miller 33 1000
2 M35 Matthew Reinders 35 977
3 M40 Kirt Goetzke 42 953
4 M45 David Tappe 46 930
5 M45 Dennis Wallach 45 907
6 M45 Paul Brown 45 884
7 M50 Michael Seaman 52 860
8 M45 Michael Januszewski 45 814
9 M45 John Barker 45 791
10 M55 Jim Graupner 58 767
11 M45 Jerry Heaps 47 744
12 M55 Norm Purrington 59 721
13 M50 Terry Hakkola 53 698
14 M60 Rick Kleyman 62 651
15 M50 Virgil Koski 53 628
16 M50 Arland Braaten-Lee 53 605
17 M60 Elwood Vetos 60 581
18 M60 Lee Stauffacher 62 535
19 M35 Paul Serreyn 39 512
20 M40 Robert Britain 44 488
21 M40 Ward Lenius 43 465
22 M65 Rich Trochman 65 442
23 M35 Gary Mazzotta 35 395
24 M60 Ed Rousseau 63 372
25 M60 Don Wright 62 326
26 M45 George Rosar 47 279
27 M70 Greg Prom 72 256
28 M75 Lloyd Young 79 186

2003 Placings Women's Overall (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age Points
1 W40 Kelly Keeler Ramacier 41 837
2 W50 Suzanne Ray 50 674
3 W40 Patricia Langum 42 558
4 W45 Andriette Wickstrom 48 419
5 W45 Sue Klappa 46 349
6 W60 Kathy Peterson 60 302
7 W55 Kathleen Shea 55 233
8 W60 Judy Cronen 62 209
9 W55 Marien Bradsher 57 163
10 W55 Peg Trager 57 140
11 W70 Carol Sankey 72 116
12 W65 Dorothy Marden 66 93
13 W65 Phyllis Kahn 66 70
14 W65 Peg Tyler 65 47
15 W60 Ardis Wright 64 23

2003 Placings Men's 18-34 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age Points
1 MOp Pete Miller 33 1000

2003 Placings Women's 18-34 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age Points
No competitors

2003 Placings Men's 35-39 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age Points
1 M35 Matthew Reinders 35 977
2 M35 Paul Serreyn 39 512
3 M35 Gary Mazzotta 35 395

2003 Placings Women's 35-39 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age Points
No competitors

2003 Placings Men's 40-44 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age Points
1 M40 Kirt Goetzke 42 953
2 M40 Robert Britain 44 488
3 M40 Ward Lenius 43 465

2003 Placings Women's 40-44 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age Points
1 W40 Kelly Keeler Ramacier 41 837
2 W40 Patricia Langum 42 558

2003 Placings Men's 45-49 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age Points
1 M45 David Tappe 46 930
2 M45 Dennis Wallach 45 907
3 M45 Paul Brown 45 884
4 M45 Michael Januszewski 45 814
5 M45 John Barker 45 791
6 M45 Jerry Heaps 47 744
7 M45 George Rosar 47 279

2003 Placings Women's 45-49 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age Points
1 W45 Andriette Wickstrom 48 419
2 W45 Sue Klappa 46 349

2003 Placings Men's 50-54 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age Points
1 M50 Michael Seaman 52 860
2 M50 Terry Hakkola 53 698
3 M50 Virgil Koski 53 628
4 M50 Arland Braaten-Lee 53 605

2003 Placings Women's 50-54 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age Points
1 W50 Suzanne Ray 50 674

2003 Placings Men's 55-59 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age Points
1 M55 Jim Graupner 58 767
2 M55 Norm Purrington 59 721

2003 Placings Women's 55-59 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age Points
1 W55 Kathleen Shea 55 233
2 W55 Marien Bradsher 57 163
3 W55 Peg Trager 57 140

2003 Placings Men's 60-64 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age Points
1 M60 Rick Kleyman 62 651
2 M60 Elwood Vetos 60 581
3 M60 Lee Stauffacher 62 535
4 M60 Ed Rousseau 63 372
5 M60 Don Wright 62 326

2003 Placings Women's 60-64 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age Points
1 W60 Kathy Peterson 60 302
2 W60 Judy Cronen 62 209
3 W60 Ardis Wright 64 23

2003 Placings Men's 65-69 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age Points
1 M65 Rich Trochman 65 442

2003 Placings Women's 65-69 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age Points
1 W65 Dorothy Marden 66 93
2 W65 Phyllis Kahn 66 70
3 W65 Peg Tyler 65 47

2003 Placings Men's 70-74 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age Points
1 M70 Greg Prom 72 256

2003 Placings Women's 70-74 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age Points
1 W70 Carol Sankey 72 116

2003 Placings Men's 75-79 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age Points
1 M75 Lloyd Young 79 186

2003 Placings Women's 75-79 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age Points
No competitors

Grand Prix event results report generated: 11/22/2019. If you know any corrections, contact information here.