2001 2003
HOME | YEARS | RACES | STANDINGS | RULES
Saturday, May 11, 2002
Event 3 Event 4

New Prague half marathon
Event 5
New Prague half marathon Winners (Event 4)
Overall (51)
Men (32) Women (19)
1 Russ Spangler 1 Kelly Keeler Ramacier
2 Ken Cooper 2 Staci Bennett
3 Matthew Reinders 3 Kristen Miller
4 Rich Heilman 4 Kristi Larson
5 David Tappe 5 Lisa Rensenbrink
6 Dennis Wallach 6 Donna Melody
Age divisions
M18-34 1Russ Spangler W18-34 1Staci Bennett
M35-39 1Rich Heilman W35-39 1Kristen Miller
M40-44 1Dennis Wallach W40-44 1Kelly Keeler Ramacier
M45-49 1David Tappe W45-49 1Andriette Wickstrom
M50-54 1Doug Suker W50-54 1Gloria Jansen
M55-59    W55-59 1Peg Trager
M60-64 1Hank Larsen W60-64   
M65-69 1Rodger Goodwin W65-69   
M70-74    W70-74 1Barbara Burhans
2002 Placings Overall (event 4, New Prague half marathon) Top Event 3 Event 5
Place Division Name Age Points
1 MOp Russ Spangler 30 1000
2 MOp Ken Cooper 30 980
3 MOp Matthew Reinders 34 961
4 M35 Rich Heilman 36 941
5 M45 David Tappe 45 922
6 M40 Dennis Wallach 44 902
7 M40 David Kleingarn 44 882
8 M50 Doug Suker 51 863
9 W40 Kelly Keeler Ramacier 40 843
10 M40 Paul Brown 44 824
11 M40 James Evans 41 804
12 M45 Dale Heinen 46 784
13 M50 Stephen Maupin 50 765
14 WOp Staci Bennett 33 745
15 M40 Frank Loy 42 725
16 M45 Michael Bjornberg 48 706
17 M45 Jerry Heaps 46 686
18 W35 Kristen Miller 39 667
19 W40 Kristi Larson 43 647
20 M50 Arland Braaten-Lee 52 627
21 M40 Ward Lenius 42 608
22 M50 John Naslund 51 588
23 WOp Lisa Rensenbrink 29 569
24 M45 Jeff Bostow 46 549
25 W40 Donna Melody 44 529
26 W50 Gloria Jansen 54 510
27 W45 Andriette Wickstrom 46 490
28 M35 Pete Busch 38 471
29 M60 Hank Larsen 61 451
30 M60 Lee Stauffacher 61 431
31 M40 Robert Britain 43 412
32 M35 David Kough 38 392
33 M60 Harvey Johnson 60 373
34 W40 Rose Flato 42 353
35 W40 Sheri Davich 40 333
36 W45 Sonia Jacobsen 46 314
37 M65 Rodger Goodwin 65 294
38 W50 Linda Schissel 53 275
39 M65 Rich Trochman 65 255
40 M60 Patrick Brophy 62 235
41 W50 Kathleen Shea 53 216
42 W50 Suellyn Tritz 52 196
43 W55 Peg Trager 56 176
44 M65 Allen Anderson 65 157
45 W55 Judy Fletcher 56 137
46 M65 John Adams 65 118
47 W50 Mary Hunter 52 98
48 MOp Tony Horton 29 78
49 M60 Richard Wicklund 61 59
50 W70 Barbara Burhans 70 39
51 W70 Diane Goulett 72 20
2002 Placings Men's Overall (event 4, New Prague half marathon) Top Event 3 Event 5
Place Division Name Age Points
1 MOp Russ Spangler 30 1000
2 MOp Ken Cooper 30 980
3 MOp Matthew Reinders 34 961
4 M35 Rich Heilman 36 941
5 M45 David Tappe 45 922
6 M40 Dennis Wallach 44 902
7 M40 David Kleingarn 44 882
8 M50 Doug Suker 51 863
9 M40 Paul Brown 44 824
10 M40 James Evans 41 804
11 M45 Dale Heinen 46 784
12 M50 Stephen Maupin 50 765
13 M40 Frank Loy 42 725
14 M45 Michael Bjornberg 48 706
15 M45 Jerry Heaps 46 686
16 M50 Arland Braaten-Lee 52 627
17 M40 Ward Lenius 42 608
18 M50 John Naslund 51 588
19 M45 Jeff Bostow 46 549
20 M35 Pete Busch 38 471
21 M60 Hank Larsen 61 451
22 M60 Lee Stauffacher 61 431
23 M40 Robert Britain 43 412
24 M35 David Kough 38 392
25 M60 Harvey Johnson 60 373
26 M65 Rodger Goodwin 65 294
27 M65 Rich Trochman 65 255
28 M60 Patrick Brophy 62 235
29 M65 Allen Anderson 65 157
30 M65 John Adams 65 118
31 MOp Tony Horton 29 78
32 M60 Richard Wicklund 61 59

2002 Placings Women's Overall (event 4, New Prague half marathon) Top Event 3 Event 5
Place Division Name Age Points
1 W40 Kelly Keeler Ramacier 40 843
2 WOp Staci Bennett 33 745
3 W35 Kristen Miller 39 667
4 W40 Kristi Larson 43 647
5 WOp Lisa Rensenbrink 29 569
6 W40 Donna Melody 44 529
7 W50 Gloria Jansen 54 510
8 W45 Andriette Wickstrom 46 490
9 W40 Rose Flato 42 353
10 W40 Sheri Davich 40 333
11 W45 Sonia Jacobsen 46 314
12 W50 Linda Schissel 53 275
13 W50 Kathleen Shea 53 216
14 W50 Suellyn Tritz 52 196
15 W55 Peg Trager 56 176
16 W55 Judy Fletcher 56 137
17 W50 Mary Hunter 52 98
18 W70 Barbara Burhans 70 39
19 W70 Diane Goulett 72 20

2002 Placings Men's 18-34 (event 4, New Prague half marathon) Top Event 3 Event 5
Place Division Name Age Points
1 MOp Russ Spangler 30 1000
2 MOp Ken Cooper 30 980
3 MOp Matthew Reinders 34 961
4 MOp Tony Horton 29 78

2002 Placings Women's 18-34 (event 4, New Prague half marathon) Top Event 3 Event 5
Place Division Name Age Points
1 WOp Staci Bennett 33 745
2 WOp Lisa Rensenbrink 29 569

2002 Placings Men's 35-39 (event 4, New Prague half marathon) Top Event 3 Event 5
Place Division Name Age Points
1 M35 Rich Heilman 36 941
2 M35 Pete Busch 38 471
3 M35 David Kough 38 392

2002 Placings Women's 35-39 (event 4, New Prague half marathon) Top Event 3 Event 5
Place Division Name Age Points
1 W35 Kristen Miller 39 667

2002 Placings Men's 40-44 (event 4, New Prague half marathon) Top Event 3 Event 5
Place Division Name Age Points
1 M40 Dennis Wallach 44 902
2 M40 David Kleingarn 44 882
3 M40 Paul Brown 44 824
4 M40 James Evans 41 804
5 M40 Frank Loy 42 725
6 M40 Ward Lenius 42 608
7 M40 Robert Britain 43 412

2002 Placings Women's 40-44 (event 4, New Prague half marathon) Top Event 3 Event 5
Place Division Name Age Points
1 W40 Kelly Keeler Ramacier 40 843
2 W40 Kristi Larson 43 647
3 W40 Donna Melody 44 529
4 W40 Rose Flato 42 353
5 W40 Sheri Davich 40 333

2002 Placings Men's 45-49 (event 4, New Prague half marathon) Top Event 3 Event 5
Place Division Name Age Points
1 M45 David Tappe 45 922
2 M45 Dale Heinen 46 784
3 M45 Michael Bjornberg 48 706
4 M45 Jerry Heaps 46 686
5 M45 Jeff Bostow 46 549

2002 Placings Women's 45-49 (event 4, New Prague half marathon) Top Event 3 Event 5
Place Division Name Age Points
1 W45 Andriette Wickstrom 46 490
2 W45 Sonia Jacobsen 46 314

2002 Placings Men's 50-54 (event 4, New Prague half marathon) Top Event 3 Event 5
Place Division Name Age Points
1 M50 Doug Suker 51 863
2 M50 Stephen Maupin 50 765
3 M50 Arland Braaten-Lee 52 627
4 M50 John Naslund 51 588

2002 Placings Women's 50-54 (event 4, New Prague half marathon) Top Event 3 Event 5
Place Division Name Age Points
1 W50 Gloria Jansen 54 510
2 W50 Linda Schissel 53 275
3 W50 Kathleen Shea 53 216
4 W50 Suellyn Tritz 52 196
5 W50 Mary Hunter 52 98

2002 Placings Men's 55-59 (event 4, New Prague half marathon) Top Event 3 Event 5
Place Division Name Age Points
No competitors

2002 Placings Women's 55-59 (event 4, New Prague half marathon) Top Event 3 Event 5
Place Division Name Age Points
1 W55 Peg Trager 56 176
2 W55 Judy Fletcher 56 137

2002 Placings Men's 60-64 (event 4, New Prague half marathon) Top Event 3 Event 5
Place Division Name Age Points
1 M60 Hank Larsen 61 451
2 M60 Lee Stauffacher 61 431
3 M60 Harvey Johnson 60 373
4 M60 Patrick Brophy 62 235
5 M60 Richard Wicklund 61 59

2002 Placings Women's 60-64 (event 4, New Prague half marathon) Top Event 3 Event 5
Place Division Name Age Points
No competitors

2002 Placings Men's 65-69 (event 4, New Prague half marathon) Top Event 3 Event 5
Place Division Name Age Points
1 M65 Rodger Goodwin 65 294
2 M65 Rich Trochman 65 255
3 M65 Allen Anderson 65 157
4 M65 John Adams 65 118

2002 Placings Women's 65-69 (event 4, New Prague half marathon) Top Event 3 Event 5
Place Division Name Age Points
No competitors

2002 Placings Men's 70-74 (event 4, New Prague half marathon) Top Event 3 Event 5
Place Division Name Age Points
No competitors

2002 Placings Women's 70-74 (event 4, New Prague half marathon) Top Event 3 Event 5
Place Division Name Age Points
1 W70 Barbara Burhans 70 39
2 W70 Diane Goulett 72 20

Grand Prix event results report generated: 11/22/2019. If you know any corrections, contact information here.