2001 2003
HOME | YEARS | RACES | STANDINGS | RULES
Monday, September 2, 2002
Event 10 Event 11

Victory 10k
Event 12
Victory 10k Winners (Event 11)
Overall (59)
Men (40) Women (19)
1 Eric Hallman 1 Kelly Keeler Ramacier
2 Matthew Reinders 2 Tina Poulsen
3 Ken Cooper 3 Heidi Keller-Miler
4 Charles Hubbard 4 Suzanne Ray
5 Eric Loeffler 5 Pam Weier
6 Noah Billig 6 Kristi Larson
Age divisions
M18-34 1Eric Hallman W18-34 1Tina Poulsen
M35-39 1Allan Bohlke W35-39 1Heidi Keller-Miler
M40-44 1Charles Hubbard W40-44 1Kelly Keeler Ramacier
M45-49 1Perry Bach W45-49 1Suzanne Ray
M50-54 1Michael Seaman W50-54 1Gloria Jansen
M55-59 1Jim Graupner W55-59 1Ann Day
M60-64 1Rick Kleyman W60-64 1Judy Cronen
M65-69 1Myron Anderson W65-69   
M70-74 1Greg Prom W70-74 1Barbara Burhans
M75-79 1Jim Waterman W75-79   
2002 Placings Overall (event 11, Victory 10k) Top Event 10 Event 12
Place Division Name Age Points
1 MOp Eric Hallman 30 1000
2 MOp Matthew Reinders 34 984
3 MOp Ken Cooper 30 968
4 M40 Charles Hubbard 40 952
5 MOp Eric Loeffler 25 937
6 MOp Noah Billig 25 921
7 M40 Paul Giannobile 42 905
8 M45 Perry Bach 45 889
9 MOp Paul Chestovich 31 873
10 M45 Bobby Paxton 45 857
11 M45 David Tappe 45 841
12 M40 Kirt Goetzke 41 825
13 M40 Steve Kangas 42 810
14 M50 Michael Seaman 51 794
15 W40 Kelly Keeler Ramacier 40 778
16 M35 Allan Bohlke 38 762
17 M40 Paul Brown 44 730
18 MOp Brant Hollenkamp 31 714
19 M40 Frank Loy 42 698
20 M40 David Kleingarn 44 683
21 M45 Dale Heinen 46 667
22 M40 Michael Januszewski 44 651
23 WOp Tina Poulsen 28 635
24 M45 Jerry Heaps 46 619
25 W35 Heidi Keller-Miler 37 603
26 W45 Suzanne Ray 49 587
27 M45 Michael Bjornberg 48 571
28 M55 Jim Graupner 57 540
29 M40 Edward Goetz 44 524
30 W40 Pam Weier 42 508
31 M60 Rick Kleyman 62 492
32 M50 Stephen Maupin 50 476
33 M40 Ward Lenius 42 460
34 W40 Kristi Larson 43 444
35 M50 Arland Braaten-Lee 52 413
36 W50 Gloria Jansen 54 397
37 M65 Myron Anderson 65 381
38 M60 Lee Stauffacher 61 365
39 W45 Andriette Wickstrom 46 333
40 M40 Robert Britain 43 317
41 W45 Sonia Jacobsen 46 302
42 W40 Rose Flato 42 286
43 M65 Rich Trochman 65 270
44 M45 David Jendrzejek 49 254
45 M35 Pete Busch 38 238
46 W55 Ann Day 55 222
47 M70 Greg Prom 71 206
48 M65 Rodger Goodwin 65 190
49 W50 Suellyn Tritz 52 175
50 W45 Sue Klappa 45 159
51 W50 Kathleen Shea 53 143
52 W60 Judy Cronen 61 127
53 M35 Tim O'Brien 36 111
54 M65 John Adams 65 95
55 W55 Peg Trager 56 79
56 W55 Judy Fletcher 56 63
57 W70 Barbara Burhans 70 48
58 W70 Marcelline Cahow 72 32
59 M75 Jim Waterman 76 16
2002 Placings Men's Overall (event 11, Victory 10k) Top Event 10 Event 12
Place Division Name Age Points
1 MOp Eric Hallman 30 1000
2 MOp Matthew Reinders 34 984
3 MOp Ken Cooper 30 968
4 M40 Charles Hubbard 40 952
5 MOp Eric Loeffler 25 937
6 MOp Noah Billig 25 921
7 M40 Paul Giannobile 42 905
8 M45 Perry Bach 45 889
9 MOp Paul Chestovich 31 873
10 M45 Bobby Paxton 45 857
11 M45 David Tappe 45 841
12 M40 Kirt Goetzke 41 825
13 M40 Steve Kangas 42 810
14 M50 Michael Seaman 51 794
15 M35 Allan Bohlke 38 762
16 M40 Paul Brown 44 730
17 MOp Brant Hollenkamp 31 714
18 M40 Frank Loy 42 698
19 M40 David Kleingarn 44 683
20 M45 Dale Heinen 46 667
21 M40 Michael Januszewski 44 651
22 M45 Jerry Heaps 46 619
23 M45 Michael Bjornberg 48 571
24 M55 Jim Graupner 57 540
25 M40 Edward Goetz 44 524
26 M60 Rick Kleyman 62 492
27 M50 Stephen Maupin 50 476
28 M40 Ward Lenius 42 460
29 M50 Arland Braaten-Lee 52 413
30 M65 Myron Anderson 65 381
31 M60 Lee Stauffacher 61 365
32 M40 Robert Britain 43 317
33 M65 Rich Trochman 65 270
34 M45 David Jendrzejek 49 254
35 M35 Pete Busch 38 238
36 M70 Greg Prom 71 206
37 M65 Rodger Goodwin 65 190
38 M35 Tim O'Brien 36 111
39 M65 John Adams 65 95
40 M75 Jim Waterman 76 16

2002 Placings Women's Overall (event 11, Victory 10k) Top Event 10 Event 12
Place Division Name Age Points
1 W40 Kelly Keeler Ramacier 40 778
2 WOp Tina Poulsen 28 635
3 W35 Heidi Keller-Miler 37 603
4 W45 Suzanne Ray 49 587
5 W40 Pam Weier 42 508
6 W40 Kristi Larson 43 444
7 W50 Gloria Jansen 54 397
8 W45 Andriette Wickstrom 46 333
9 W45 Sonia Jacobsen 46 302
10 W40 Rose Flato 42 286
11 W55 Ann Day 55 222
12 W50 Suellyn Tritz 52 175
13 W45 Sue Klappa 45 159
14 W50 Kathleen Shea 53 143
15 W60 Judy Cronen 61 127
16 W55 Peg Trager 56 79
17 W55 Judy Fletcher 56 63
18 W70 Barbara Burhans 70 48
19 W70 Marcelline Cahow 72 32

2002 Placings Men's 18-34 (event 11, Victory 10k) Top Event 10 Event 12
Place Division Name Age Points
1 MOp Eric Hallman 30 1000
2 MOp Matthew Reinders 34 984
3 MOp Ken Cooper 30 968
4 MOp Eric Loeffler 25 937
5 MOp Noah Billig 25 921
6 MOp Paul Chestovich 31 873
7 MOp Brant Hollenkamp 31 714

2002 Placings Women's 18-34 (event 11, Victory 10k) Top Event 10 Event 12
Place Division Name Age Points
1 WOp Tina Poulsen 28 635

2002 Placings Men's 35-39 (event 11, Victory 10k) Top Event 10 Event 12
Place Division Name Age Points
1 M35 Allan Bohlke 38 762
2 M35 Pete Busch 38 238
3 M35 Tim O'Brien 36 111

2002 Placings Women's 35-39 (event 11, Victory 10k) Top Event 10 Event 12
Place Division Name Age Points
1 W35 Heidi Keller-Miler 37 603

2002 Placings Men's 40-44 (event 11, Victory 10k) Top Event 10 Event 12
Place Division Name Age Points
1 M40 Charles Hubbard 40 952
2 M40 Paul Giannobile 42 905
3 M40 Kirt Goetzke 41 825
4 M40 Steve Kangas 42 810
5 M40 Paul Brown 44 730
6 M40 Frank Loy 42 698
7 M40 David Kleingarn 44 683
8 M40 Michael Januszewski 44 651
9 M40 Edward Goetz 44 524
10 M40 Ward Lenius 42 460
11 M40 Robert Britain 43 317

2002 Placings Women's 40-44 (event 11, Victory 10k) Top Event 10 Event 12
Place Division Name Age Points
1 W40 Kelly Keeler Ramacier 40 778
2 W40 Pam Weier 42 508
3 W40 Kristi Larson 43 444
4 W40 Rose Flato 42 286

2002 Placings Men's 45-49 (event 11, Victory 10k) Top Event 10 Event 12
Place Division Name Age Points
1 M45 Perry Bach 45 889
2 M45 Bobby Paxton 45 857
3 M45 David Tappe 45 841
4 M45 Dale Heinen 46 667
5 M45 Jerry Heaps 46 619
6 M45 Michael Bjornberg 48 571
7 M45 David Jendrzejek 49 254

2002 Placings Women's 45-49 (event 11, Victory 10k) Top Event 10 Event 12
Place Division Name Age Points
1 W45 Suzanne Ray 49 587
2 W45 Andriette Wickstrom 46 333
3 W45 Sonia Jacobsen 46 302
4 W45 Sue Klappa 45 159

2002 Placings Men's 50-54 (event 11, Victory 10k) Top Event 10 Event 12
Place Division Name Age Points
1 M50 Michael Seaman 51 794
2 M50 Stephen Maupin 50 476
3 M50 Arland Braaten-Lee 52 413

2002 Placings Women's 50-54 (event 11, Victory 10k) Top Event 10 Event 12
Place Division Name Age Points
1 W50 Gloria Jansen 54 397
2 W50 Suellyn Tritz 52 175
3 W50 Kathleen Shea 53 143

2002 Placings Men's 55-59 (event 11, Victory 10k) Top Event 10 Event 12
Place Division Name Age Points
1 M55 Jim Graupner 57 540

2002 Placings Women's 55-59 (event 11, Victory 10k) Top Event 10 Event 12
Place Division Name Age Points
1 W55 Ann Day 55 222
2 W55 Peg Trager 56 79
3 W55 Judy Fletcher 56 63

2002 Placings Men's 60-64 (event 11, Victory 10k) Top Event 10 Event 12
Place Division Name Age Points
1 M60 Rick Kleyman 62 492
2 M60 Lee Stauffacher 61 365

2002 Placings Women's 60-64 (event 11, Victory 10k) Top Event 10 Event 12
Place Division Name Age Points
1 W60 Judy Cronen 61 127

2002 Placings Men's 65-69 (event 11, Victory 10k) Top Event 10 Event 12
Place Division Name Age Points
1 M65 Myron Anderson 65 381
2 M65 Rich Trochman 65 270
3 M65 Rodger Goodwin 65 190
4 M65 John Adams 65 95

2002 Placings Women's 65-69 (event 11, Victory 10k) Top Event 10 Event 12
Place Division Name Age Points
No competitors

2002 Placings Men's 70-74 (event 11, Victory 10k) Top Event 10 Event 12
Place Division Name Age Points
1 M70 Greg Prom 71 206

2002 Placings Women's 70-74 (event 11, Victory 10k) Top Event 10 Event 12
Place Division Name Age Points
1 W70 Barbara Burhans 70 48
2 W70 Marcelline Cahow 72 32

2002 Placings Men's 75-79 (event 11, Victory 10k) Top Event 10 Event 12
Place Division Name Age Points
1 M75 Jim Waterman 76 16

2002 Placings Women's 75-79 (event 11, Victory 10k) Top Event 10 Event 12
Place Division Name Age Points
No competitors

Grand Prix event results report generated: 11/22/2019. If you know any corrections, contact information here.