2000 2002
HOME | YEARS | RACES | STANDINGS | RULES
Saturday, June 9, 2001
Event 4 Event 5

Easy Does It 5M
Event 6
Easy Does It 5M Winners (Event 5)
Overall (76)
Men (51) Women (25)
1 Mike Stoich 1 Kelly Keeler Ramacier
2 Russ Spangler 2 Staci Bennett
3 Matthew Reinders 3 Bonnie Sons
4 Kevin Haas 4 Kari Campbell
5 Pat Billig 5 Melissa Schuch
6 Robert Blase 6 Kristen Miller
Age divisions
M18-34 1Mike Stoich W18-34 1Staci Bennett
M35-39 1Pat Billig W35-39 1Kelly Keeler Ramacier
M40-44 1Kevin Haas W40-44 1Kristi Larson
M45-49 1Dan Morse W45-49 1Suzanne Ray
M50-54 1Michael Seaman W50-54 1Gloria Jansen
M55-59 1Jared Mondry W55-59 1Marien Bradsher
M60-64 1Rick Kleyman W60-64 1Judy Cronen
M65-69 1Roger Hauge W65-69   
M70-74 1Harold Hubbard W70-74 1Diane Goulett
M75-79 1John Burton W75-79   
2001 Placings Overall (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 MOp Mike Stoich 23 1000
2 MOp Russ Spangler 29 987
3 MOp Matthew Reinders 33 974
4 M40 Kevin Haas 42 961
5 M35 Pat Billig 38 947
6 MOp Robert Blase 25 934
7 MOp Noah Billig 24 921
8 M40 Perry Bach 44 908
9 MOp Mark Elworthy 29 895
10 M45 Dan Morse 47 882
11 M40 Don Landin 42 868
12 MOp Eric Hallman 29 855
13 MOp Wade Bergner 32 842
14 M50 Michael Seaman 50 829
15 MOp Paul Chestovich 30 816
16 W35 Kelly Keeler Ramacier 39 803
17 M40 Kirt Goetzke 40 789
18 M40 David Kleingarn 43 776
19 WOp Staci Bennett 32 763
20 M45 Rob Whetham 48 750
21 W35 Bonnie Sons 35 737
22 W35 Kari Campbell 38 724
23 M45 Mike Connolly 46 711
24 M35 Patrick Eastman 39 697
25 M45 Dale Heinen 45 684
26 M50 John Naslund 50 671
27 MOp Keith Major Donovan 28 658
28 WOp Melissa Schuch 24 645
29 M45 Michael Bjornberg 47 632
30 M35 Jim Wiese 39 618
31 M55 Jared Mondry 58 605
32 W35 Kristen Miller 38 592
33 M55 Norm Purrington 57 579
34 M50 Terry Hakkola 51 566
35 M35 Raymond Boyle 38 553
36 W45 Suzanne Ray 48 539
37 M60 Rick Kleyman 60 526
38 M55 Bruce Mortenson 57 513
39 M50 Arland Braaten-Lee 51 500
40 W40 Kristi Larson 42 487
41 M45 Guy Johnson 46 474
42 W50 Gloria Jansen 53 461
43 M50 Duane Millslagle 50 447
44 W40 Donna Melody 42 434
45 M40 Ward Lenius 41 421
46 M60 Lee Stauffacher 60 408
47 M55 David Daubert 55 395
48 W50 Linda Schissel 52 382
49 W40 Rose Flato 41 368
50 M45 K.C. Reed 46 355
51 W40 Kari Bach 40 342
52 M50 David Close 51 329
53 M40 Stan Nowakowski 44 316
54 M45 Luke Fredericks 48 303
55 WOp Ronda Vincent 31 289
56 M60 Rich Trochman 63 276
57 W45 Sonia Jacobsen 45 263
58 M35 Pete Busch 37 250
59 M45 Rick Chapman 47 237
60 W60 Judy Cronen 60 224
61 W40 Maura Schwartz 41 211
62 M45 Jack Ankrum 48 197
63 W40 Sue Klappa 44 184
64 W55 Marien Bradsher 55 171
65 M60 John Adams 63 158
66 M65 Roger Hauge 69 145
67 M65 Dick Olson 68 132
68 M70 Harold Hubbard 74 118
69 W50 Mary Hiatt 54 105
70 W55 Peg Trager 55 92
71 M60 Allen Anderson 64 79
72 M75 John Burton 78 66
73 W60 Peg Tyler 63 53
74 W70 Diane Goulett 71 39
75 W70 Mary Lou Carlson 73 26
76 W70 Eileen Bendtsen 74 13
2001 Placings Men's Overall (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 MOp Mike Stoich 23 1000
2 MOp Russ Spangler 29 987
3 MOp Matthew Reinders 33 974
4 M40 Kevin Haas 42 961
5 M35 Pat Billig 38 947
6 MOp Robert Blase 25 934
7 MOp Noah Billig 24 921
8 M40 Perry Bach 44 908
9 MOp Mark Elworthy 29 895
10 M45 Dan Morse 47 882
11 M40 Don Landin 42 868
12 MOp Eric Hallman 29 855
13 MOp Wade Bergner 32 842
14 M50 Michael Seaman 50 829
15 MOp Paul Chestovich 30 816
16 M40 Kirt Goetzke 40 789
17 M40 David Kleingarn 43 776
18 M45 Rob Whetham 48 750
19 M45 Mike Connolly 46 711
20 M35 Patrick Eastman 39 697
21 M45 Dale Heinen 45 684
22 M50 John Naslund 50 671
23 MOp Keith Major Donovan 28 658
24 M45 Michael Bjornberg 47 632
25 M35 Jim Wiese 39 618
26 M55 Jared Mondry 58 605
27 M55 Norm Purrington 57 579
28 M50 Terry Hakkola 51 566
29 M35 Raymond Boyle 38 553
30 M60 Rick Kleyman 60 526
31 M55 Bruce Mortenson 57 513
32 M50 Arland Braaten-Lee 51 500
33 M45 Guy Johnson 46 474
34 M50 Duane Millslagle 50 447
35 M40 Ward Lenius 41 421
36 M60 Lee Stauffacher 60 408
37 M55 David Daubert 55 395
38 M45 K.C. Reed 46 355
39 M50 David Close 51 329
40 M40 Stan Nowakowski 44 316
41 M45 Luke Fredericks 48 303
42 M60 Rich Trochman 63 276
43 M35 Pete Busch 37 250
44 M45 Rick Chapman 47 237
45 M45 Jack Ankrum 48 197
46 M60 John Adams 63 158
47 M65 Roger Hauge 69 145
48 M65 Dick Olson 68 132
49 M70 Harold Hubbard 74 118
50 M60 Allen Anderson 64 79
51 M75 John Burton 78 66

2001 Placings Women's Overall (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 W35 Kelly Keeler Ramacier 39 803
2 WOp Staci Bennett 32 763
3 W35 Bonnie Sons 35 737
4 W35 Kari Campbell 38 724
5 WOp Melissa Schuch 24 645
6 W35 Kristen Miller 38 592
7 W45 Suzanne Ray 48 539
8 W40 Kristi Larson 42 487
9 W50 Gloria Jansen 53 461
10 W40 Donna Melody 42 434
11 W50 Linda Schissel 52 382
12 W40 Rose Flato 41 368
13 W40 Kari Bach 40 342
14 WOp Ronda Vincent 31 289
15 W45 Sonia Jacobsen 45 263
16 W60 Judy Cronen 60 224
17 W40 Maura Schwartz 41 211
18 W40 Sue Klappa 44 184
19 W55 Marien Bradsher 55 171
20 W50 Mary Hiatt 54 105
21 W55 Peg Trager 55 92
22 W60 Peg Tyler 63 53
23 W70 Diane Goulett 71 39
24 W70 Mary Lou Carlson 73 26
25 W70 Eileen Bendtsen 74 13

2001 Placings Men's 18-34 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 MOp Mike Stoich 23 1000
2 MOp Russ Spangler 29 987
3 MOp Matthew Reinders 33 974
4 MOp Robert Blase 25 934
5 MOp Noah Billig 24 921
6 MOp Mark Elworthy 29 895
7 MOp Eric Hallman 29 855
8 MOp Wade Bergner 32 842
9 MOp Paul Chestovich 30 816
10 MOp Keith Major Donovan 28 658

2001 Placings Women's 18-34 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 WOp Staci Bennett 32 763
2 WOp Melissa Schuch 24 645
3 WOp Ronda Vincent 31 289

2001 Placings Men's 35-39 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 M35 Pat Billig 38 947
2 M35 Patrick Eastman 39 697
3 M35 Jim Wiese 39 618
4 M35 Raymond Boyle 38 553
5 M35 Pete Busch 37 250

2001 Placings Women's 35-39 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 W35 Kelly Keeler Ramacier 39 803
2 W35 Bonnie Sons 35 737
3 W35 Kari Campbell 38 724
4 W35 Kristen Miller 38 592

2001 Placings Men's 40-44 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 M40 Kevin Haas 42 961
2 M40 Perry Bach 44 908
3 M40 Don Landin 42 868
4 M40 Kirt Goetzke 40 789
5 M40 David Kleingarn 43 776
6 M40 Ward Lenius 41 421
7 M40 Stan Nowakowski 44 316

2001 Placings Women's 40-44 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 W40 Kristi Larson 42 487
2 W40 Donna Melody 42 434
3 W40 Rose Flato 41 368
4 W40 Kari Bach 40 342
5 W40 Maura Schwartz 41 211
6 W40 Sue Klappa 44 184

2001 Placings Men's 45-49 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 M45 Dan Morse 47 882
2 M45 Rob Whetham 48 750
3 M45 Mike Connolly 46 711
4 M45 Dale Heinen 45 684
5 M45 Michael Bjornberg 47 632
6 M45 Guy Johnson 46 474
7 M45 K.C. Reed 46 355
8 M45 Luke Fredericks 48 303
9 M45 Rick Chapman 47 237
10 M45 Jack Ankrum 48 197

2001 Placings Women's 45-49 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 W45 Suzanne Ray 48 539
2 W45 Sonia Jacobsen 45 263

2001 Placings Men's 50-54 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 M50 Michael Seaman 50 829
2 M50 John Naslund 50 671
3 M50 Terry Hakkola 51 566
4 M50 Arland Braaten-Lee 51 500
5 M50 Duane Millslagle 50 447
6 M50 David Close 51 329

2001 Placings Women's 50-54 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 W50 Gloria Jansen 53 461
2 W50 Linda Schissel 52 382
3 W50 Mary Hiatt 54 105

2001 Placings Men's 55-59 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 M55 Jared Mondry 58 605
2 M55 Norm Purrington 57 579
3 M55 Bruce Mortenson 57 513
4 M55 David Daubert 55 395

2001 Placings Women's 55-59 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 W55 Marien Bradsher 55 171
2 W55 Peg Trager 55 92

2001 Placings Men's 60-64 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 M60 Rick Kleyman 60 526
2 M60 Lee Stauffacher 60 408
3 M60 Rich Trochman 63 276
4 M60 John Adams 63 158
5 M60 Allen Anderson 64 79

2001 Placings Women's 60-64 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 W60 Judy Cronen 60 224
2 W60 Peg Tyler 63 53

2001 Placings Men's 65-69 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 M65 Roger Hauge 69 145
2 M65 Dick Olson 68 132

2001 Placings Women's 65-69 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
No competitors

2001 Placings Men's 70-74 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 M70 Harold Hubbard 74 118

2001 Placings Women's 70-74 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 W70 Diane Goulett 71 39
2 W70 Mary Lou Carlson 73 26
3 W70 Eileen Bendtsen 74 13

2001 Placings Men's 75-79 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
1 M75 John Burton 78 66

2001 Placings Women's 75-79 (event 5, Easy Does It 5M) Top Event 4 Event 6
Place Division Name Age Points
No competitors

Grand Prix event results report generated: 11/22/2019. If you know any corrections, contact information here.