2000 2002
HOME | YEARS | RACES | STANDINGS | RULES
Saturday, April 21, 2001
Event 2 Event 3

Fetzer Memorial 20k
Event 4
Fetzer Memorial 20k Winners (Event 3)
Overall (36)
Men (28) Women (8)
1 Russ Spangler 1 Gloria Jansen
2 Kevin Haas 2 Donna Melody
3 Eric Hallman 3 Kelli Craig
4 Matthew Reinders 4 Lois Bergstrom
5 Michael Seaman 5 Ronda Vincent
6 John Naslund 6 Maura Schwartz
Age divisions
M18-34 1Russ Spangler W18-34 1Kelli Craig
M35-39 1Jim Wiese W35-39 1Lois Bergstrom
M40-44 1Kevin Haas W40-44 1Donna Melody
M45-49 1Mike Connolly W45-49   
M50-54 1Michael Seaman W50-54 1Gloria Jansen
M55-59 1Norm Purrington W55-59 1Marien Bradsher
M60-64 1Rick Kleyman W60-64 1Judy Cronen
M65-69 1Dick Olson W65-69   
M70-74 1Greg Prom W70-74   
2001 Placings Overall (event 3, Fetzer Memorial 20k) Top Event 2 Event 4
Place Division Name Age Points
1 MOp Russ Spangler 29 1000
2 M40 Kevin Haas 42 971
3 MOp Eric Hallman 29 941
4 MOp Matthew Reinders 33 912
5 M50 Michael Seaman 50 882
6 M50 John Naslund 50 853
7 M40 Kirt Goetzke 40 824
8 M45 Mike Connolly 46 794
9 MOp Keith Major Donovan 28 765
10 M45 Dale Heinen 45 735
11 M35 Jim Wiese 39 706
12 M50 Gus Virkus 51 676
13 M55 Norm Purrington 57 647
14 M45 Pat Tobin 46 618
15 M60 Rick Kleyman 60 588
16 M50 Terry Hakkola 51 573
17 M50 Arland Braaten-Lee 51 559
18 W50 Gloria Jansen 53 529
19 W40 Donna Melody 42 500
20 M40 Thomas Bohlinger 43 471
21 M40 Stan Nowakowski 44 456
22 M40 Ward Lenius 41 441
23 M45 K.C. Reed 46 412
24 M60 Lee Stauffacher 60 382
25 WOp Kelli Craig 23 353
26 M50 David Close 51 324
27 M70 Greg Prom 70 294
28 W35 Lois Bergstrom 38 265
29 WOp Ronda Vincent 31 235
30 M60 Rich Trochman 63 206
31 W40 Maura Schwartz 41 176
32 W60 Judy Cronen 60 147
33 M65 Dick Olson 68 118
34 M65 Roger Hauge 69 88
35 W55 Marien Bradsher 55 59
36 M35 Pete Busch 37 29
2001 Placings Men's Overall (event 3, Fetzer Memorial 20k) Top Event 2 Event 4
Place Division Name Age Points
1 MOp Russ Spangler 29 1000
2 M40 Kevin Haas 42 971
3 MOp Eric Hallman 29 941
4 MOp Matthew Reinders 33 912
5 M50 Michael Seaman 50 882
6 M50 John Naslund 50 853
7 M40 Kirt Goetzke 40 824
8 M45 Mike Connolly 46 794
9 MOp Keith Major Donovan 28 765
10 M45 Dale Heinen 45 735
11 M35 Jim Wiese 39 706
12 M50 Gus Virkus 51 676
13 M55 Norm Purrington 57 647
14 M45 Pat Tobin 46 618
15 M60 Rick Kleyman 60 588
16 M50 Terry Hakkola 51 573
17 M50 Arland Braaten-Lee 51 559
18 M40 Thomas Bohlinger 43 471
19 M40 Stan Nowakowski 44 456
20 M40 Ward Lenius 41 441
21 M45 K.C. Reed 46 412
22 M60 Lee Stauffacher 60 382
23 M50 David Close 51 324
24 M70 Greg Prom 70 294
25 M60 Rich Trochman 63 206
26 M65 Dick Olson 68 118
27 M65 Roger Hauge 69 88
28 M35 Pete Busch 37 29

2001 Placings Women's Overall (event 3, Fetzer Memorial 20k) Top Event 2 Event 4
Place Division Name Age Points
1 W50 Gloria Jansen 53 529
2 W40 Donna Melody 42 500
3 WOp Kelli Craig 23 353
4 W35 Lois Bergstrom 38 265
5 WOp Ronda Vincent 31 235
6 W40 Maura Schwartz 41 176
7 W60 Judy Cronen 60 147
8 W55 Marien Bradsher 55 59

2001 Placings Men's 18-34 (event 3, Fetzer Memorial 20k) Top Event 2 Event 4
Place Division Name Age Points
1 MOp Russ Spangler 29 1000
2 MOp Eric Hallman 29 941
3 MOp Matthew Reinders 33 912
4 MOp Keith Major Donovan 28 765

2001 Placings Women's 18-34 (event 3, Fetzer Memorial 20k) Top Event 2 Event 4
Place Division Name Age Points
1 WOp Kelli Craig 23 353
2 WOp Ronda Vincent 31 235

2001 Placings Men's 35-39 (event 3, Fetzer Memorial 20k) Top Event 2 Event 4
Place Division Name Age Points
1 M35 Jim Wiese 39 706
2 M35 Pete Busch 37 29

2001 Placings Women's 35-39 (event 3, Fetzer Memorial 20k) Top Event 2 Event 4
Place Division Name Age Points
1 W35 Lois Bergstrom 38 265

2001 Placings Men's 40-44 (event 3, Fetzer Memorial 20k) Top Event 2 Event 4
Place Division Name Age Points
1 M40 Kevin Haas 42 971
2 M40 Kirt Goetzke 40 824
3 M40 Thomas Bohlinger 43 471
4 M40 Stan Nowakowski 44 456
5 M40 Ward Lenius 41 441

2001 Placings Women's 40-44 (event 3, Fetzer Memorial 20k) Top Event 2 Event 4
Place Division Name Age Points
1 W40 Donna Melody 42 500
2 W40 Maura Schwartz 41 176

2001 Placings Men's 45-49 (event 3, Fetzer Memorial 20k) Top Event 2 Event 4
Place Division Name Age Points
1 M45 Mike Connolly 46 794
2 M45 Dale Heinen 45 735
3 M45 Pat Tobin 46 618
4 M45 K.C. Reed 46 412

2001 Placings Women's 45-49 (event 3, Fetzer Memorial 20k) Top Event 2 Event 4
Place Division Name Age Points
No competitors

2001 Placings Men's 50-54 (event 3, Fetzer Memorial 20k) Top Event 2 Event 4
Place Division Name Age Points
1 M50 Michael Seaman 50 882
2 M50 John Naslund 50 853
3 M50 Gus Virkus 51 676
4 M50 Terry Hakkola 51 573
5 M50 Arland Braaten-Lee 51 559
6 M50 David Close 51 324

2001 Placings Women's 50-54 (event 3, Fetzer Memorial 20k) Top Event 2 Event 4
Place Division Name Age Points
1 W50 Gloria Jansen 53 529

2001 Placings Men's 55-59 (event 3, Fetzer Memorial 20k) Top Event 2 Event 4
Place Division Name Age Points
1 M55 Norm Purrington 57 647

2001 Placings Women's 55-59 (event 3, Fetzer Memorial 20k) Top Event 2 Event 4
Place Division Name Age Points
1 W55 Marien Bradsher 55 59

2001 Placings Men's 60-64 (event 3, Fetzer Memorial 20k) Top Event 2 Event 4
Place Division Name Age Points
1 M60 Rick Kleyman 60 588
2 M60 Lee Stauffacher 60 382
3 M60 Rich Trochman 63 206

2001 Placings Women's 60-64 (event 3, Fetzer Memorial 20k) Top Event 2 Event 4
Place Division Name Age Points
1 W60 Judy Cronen 60 147

2001 Placings Men's 65-69 (event 3, Fetzer Memorial 20k) Top Event 2 Event 4
Place Division Name Age Points
1 M65 Dick Olson 68 118
2 M65 Roger Hauge 69 88

2001 Placings Women's 65-69 (event 3, Fetzer Memorial 20k) Top Event 2 Event 4
Place Division Name Age Points
No competitors

2001 Placings Men's 70-74 (event 3, Fetzer Memorial 20k) Top Event 2 Event 4
Place Division Name Age Points
1 M70 Greg Prom 70 294

2001 Placings Women's 70-74 (event 3, Fetzer Memorial 20k) Top Event 2 Event 4
Place Division Name Age Points
No competitors

Grand Prix event results report generated: 11/22/2019. If you know any corrections, contact information here.