2000 2002
HOME | YEARS | RACES | STANDINGS | RULES
Monday, September 3, 2001
Event 9 Event 10

Victory 10k
Event 11
Victory 10k Winners (Event 10)
Overall (60)
Men (42) Women (18)
1 Eric Loeffler 1 Staci Bennett
2 Mike Stoich 2 Kristen Miller
3 Pat Billig 3 Suzanne Ray
4 Robert Blase 4 Margee Brown
5 Matthew Reinders 5 Gloria Jansen
6 Eric Hallman 6 Kristi Larson
Age divisions
M18-34 1Eric Loeffler W18-34 1Staci Bennett
M35-39 1Pat Billig W35-39 1Kristen Miller
M40-44 1Bobby Paxton W40-44 1Kristi Larson
M45-49 1Dan Morse W45-49 1Suzanne Ray
M50-54 1Michael Seaman W50-54 1Gloria Jansen
M55-59 1Jared Mondry W55-59 1Marien Bradsher
M60-64 1Rick Kleyman W60-64 1Judy Cronen
M65-69 1Richard Burch W65-69 1Barbara Burhans
M70-74 1Greg Prom W70-74 1Marcelline Cahow
M75-79 1John Burton W75-79   
2001 Placings Overall (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age Points
1 MOp Eric Loeffler 21 1000
2 MOp Mike Stoich 23 983
3 M35 Pat Billig 38 967
4 MOp Robert Blase 25 950
5 MOp Matthew Reinders 33 933
6 MOp Eric Hallman 29 917
7 MOp Ken Cooper 29 900
8 M40 Bobby Paxton 44 883
9 M40 Paul Giannobile 41 867
10 M50 Michael Seaman 50 850
11 MOp Noah Billig 24 833
12 M40 Kirt Goetzke 40 817
13 M35 Charles Hubbard 39 800
14 M45 Dan Morse 47 783
15 M40 David Kleingarn 43 767
16 WOp Staci Bennett 32 750
17 M45 Dale Heinen 45 733
18 M45 Mike Connolly 46 717
19 W35 Kristen Miller 38 700
20 M50 John Naslund 50 683
21 M45 Michael Bjornberg 47 667
22 M35 Patrick Eastman 39 650
23 M55 Jared Mondry 58 633
24 M50 Terry Hakkola 51 617
25 M35 Jim Wiese 39 600
26 M55 Norm Purrington 57 583
27 M50 Gus Virkus 51 567
28 M60 Rick Kleyman 60 550
29 M35 Raymond Boyle 38 533
30 W45 Suzanne Ray 48 517
31 M50 Arland Braaten-Lee 51 500
32 M50 Virgil Koski 51 483
33 W35 Margee Brown 38 467
34 W50 Gloria Jansen 53 450
35 W40 Kristi Larson 42 433
36 W45 Andriette Wickstrom 46 417
37 M55 David Daubert 55 400
38 M40 Ward Lenius 41 383
39 W40 Donna Melody 42 367
40 M45 K.C. Reed 46 350
41 M40 Thomas Bohlinger 43 333
42 W50 Linda Schissel 52 317
43 M60 Rich Trochman 63 300
44 M60 Lee Stauffacher 60 283
45 M45 Bryan Hendricks 45 267
46 M70 Greg Prom 70 250
47 M65 Richard Burch 66 233
48 M40 Daniel Reed 40 217
49 M50 David Close 51 200
50 W40 Sheri Davich 40 183
51 W40 Sue Klappa 44 167
52 W60 Judy Cronen 60 150
53 W55 Marien Bradsher 55 133
54 M60 John Adams 63 117
55 W55 Peg Trager 55 100
56 M75 John Burton 78 83
57 W65 Barbara Burhans 69 67
58 W70 Marcelline Cahow 71 50
59 W60 Peg Tyler 63 33
60 W70 Diane Goulett 71 17
2001 Placings Men's Overall (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age Points
1 MOp Eric Loeffler 21 1000
2 MOp Mike Stoich 23 983
3 M35 Pat Billig 38 967
4 MOp Robert Blase 25 950
5 MOp Matthew Reinders 33 933
6 MOp Eric Hallman 29 917
7 MOp Ken Cooper 29 900
8 M40 Bobby Paxton 44 883
9 M40 Paul Giannobile 41 867
10 M50 Michael Seaman 50 850
11 MOp Noah Billig 24 833
12 M40 Kirt Goetzke 40 817
13 M35 Charles Hubbard 39 800
14 M45 Dan Morse 47 783
15 M40 David Kleingarn 43 767
16 M45 Dale Heinen 45 733
17 M45 Mike Connolly 46 717
18 M50 John Naslund 50 683
19 M45 Michael Bjornberg 47 667
20 M35 Patrick Eastman 39 650
21 M55 Jared Mondry 58 633
22 M50 Terry Hakkola 51 617
23 M35 Jim Wiese 39 600
24 M55 Norm Purrington 57 583
25 M50 Gus Virkus 51 567
26 M60 Rick Kleyman 60 550
27 M35 Raymond Boyle 38 533
28 M50 Arland Braaten-Lee 51 500
29 M50 Virgil Koski 51 483
30 M55 David Daubert 55 400
31 M40 Ward Lenius 41 383
32 M45 K.C. Reed 46 350
33 M40 Thomas Bohlinger 43 333
34 M60 Rich Trochman 63 300
35 M60 Lee Stauffacher 60 283
36 M45 Bryan Hendricks 45 267
37 M70 Greg Prom 70 250
38 M65 Richard Burch 66 233
39 M40 Daniel Reed 40 217
40 M50 David Close 51 200
41 M60 John Adams 63 117
42 M75 John Burton 78 83

2001 Placings Women's Overall (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age Points
1 WOp Staci Bennett 32 750
2 W35 Kristen Miller 38 700
3 W45 Suzanne Ray 48 517
4 W35 Margee Brown 38 467
5 W50 Gloria Jansen 53 450
6 W40 Kristi Larson 42 433
7 W45 Andriette Wickstrom 46 417
8 W40 Donna Melody 42 367
9 W50 Linda Schissel 52 317
10 W40 Sheri Davich 40 183
11 W40 Sue Klappa 44 167
12 W60 Judy Cronen 60 150
13 W55 Marien Bradsher 55 133
14 W55 Peg Trager 55 100
15 W65 Barbara Burhans 69 67
16 W70 Marcelline Cahow 71 50
17 W60 Peg Tyler 63 33
18 W70 Diane Goulett 71 17

2001 Placings Men's 18-34 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age Points
1 MOp Eric Loeffler 21 1000
2 MOp Mike Stoich 23 983
3 MOp Robert Blase 25 950
4 MOp Matthew Reinders 33 933
5 MOp Eric Hallman 29 917
6 MOp Ken Cooper 29 900
7 MOp Noah Billig 24 833

2001 Placings Women's 18-34 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age Points
1 WOp Staci Bennett 32 750

2001 Placings Men's 35-39 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age Points
1 M35 Pat Billig 38 967
2 M35 Charles Hubbard 39 800
3 M35 Patrick Eastman 39 650
4 M35 Jim Wiese 39 600
5 M35 Raymond Boyle 38 533

2001 Placings Women's 35-39 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age Points
1 W35 Kristen Miller 38 700
2 W35 Margee Brown 38 467

2001 Placings Men's 40-44 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age Points
1 M40 Bobby Paxton 44 883
2 M40 Paul Giannobile 41 867
3 M40 Kirt Goetzke 40 817
4 M40 David Kleingarn 43 767
5 M40 Ward Lenius 41 383
6 M40 Thomas Bohlinger 43 333
7 M40 Daniel Reed 40 217

2001 Placings Women's 40-44 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age Points
1 W40 Kristi Larson 42 433
2 W40 Donna Melody 42 367
3 W40 Sheri Davich 40 183
4 W40 Sue Klappa 44 167

2001 Placings Men's 45-49 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age Points
1 M45 Dan Morse 47 783
2 M45 Dale Heinen 45 733
3 M45 Mike Connolly 46 717
4 M45 Michael Bjornberg 47 667
5 M45 K.C. Reed 46 350
6 M45 Bryan Hendricks 45 267

2001 Placings Women's 45-49 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age Points
1 W45 Suzanne Ray 48 517
2 W45 Andriette Wickstrom 46 417

2001 Placings Men's 50-54 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age Points
1 M50 Michael Seaman 50 850
2 M50 John Naslund 50 683
3 M50 Terry Hakkola 51 617
4 M50 Gus Virkus 51 567
5 M50 Arland Braaten-Lee 51 500
6 M50 Virgil Koski 51 483
7 M50 David Close 51 200

2001 Placings Women's 50-54 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age Points
1 W50 Gloria Jansen 53 450
2 W50 Linda Schissel 52 317

2001 Placings Men's 55-59 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age Points
1 M55 Jared Mondry 58 633
2 M55 Norm Purrington 57 583
3 M55 David Daubert 55 400

2001 Placings Women's 55-59 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age Points
1 W55 Marien Bradsher 55 133
2 W55 Peg Trager 55 100

2001 Placings Men's 60-64 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age Points
1 M60 Rick Kleyman 60 550
2 M60 Rich Trochman 63 300
3 M60 Lee Stauffacher 60 283
4 M60 John Adams 63 117

2001 Placings Women's 60-64 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age Points
1 W60 Judy Cronen 60 150
2 W60 Peg Tyler 63 33

2001 Placings Men's 65-69 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age Points
1 M65 Richard Burch 66 233

2001 Placings Women's 65-69 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age Points
1 W65 Barbara Burhans 69 67

2001 Placings Men's 70-74 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age Points
1 M70 Greg Prom 70 250

2001 Placings Women's 70-74 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age Points
1 W70 Marcelline Cahow 71 50
2 W70 Diane Goulett 71 17

2001 Placings Men's 75-79 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age Points
1 M75 John Burton 78 83

2001 Placings Women's 75-79 (event 10, Victory 10k) Top Event 9 Event 11
Place Division Name Age Points
No competitors

Grand Prix event results report generated: 11/22/2019. If you know any corrections, contact information here.