1999 2001
HOME | YEARS | RACES | STANDINGS | RULES
Saturday, May 13, 2000
Event 3 Event 4

New Prague half marathon
Event 5
New Prague half marathon Winners (Event 4)
Overall (57)
Men (37) Women (20)
1 Noah Billig 1 Nancy Hylden
2 Jarrow Wahman 2 Kelly Keeler Ramacier
3 Charles Hubbard 3 Kristen Miller
4 David Kleingarn 4 Heather Gilbertson
5 John Hogan 5 Kristi Larson
6 Brian Gilbertson 6 Heidi Keller-Miler
Age divisions
M18-34 1Noah Billig W18-34 1Heather Gilbertson
M35-39 1Jarrow Wahman W35-39 1Nancy Hylden
M40-44 1David Kleingarn W40-44 1Kristi Larson
M45-49 1Dan Morse W45-49 1Ann Haugejorde
M50-54 1Terry Hakkola W50-54 1Gloria Jansen
M55-59 1Jared Mondry W55-59 1Judy Cronen
M60-64 1Ron Bole W60-64   
M65-69    W65-69 1Barbara Burhans
M70-74 1Jim Waterman W70-74 1Diane Goulett
2000 Placings Overall (event 4, New Prague half marathon) Top Event 3 Event 5
Place Division Name Age Points
1 MOp Noah Billig 23 1000
2 M35 Jarrow Wahman 38 983
3 M35 Charles Hubbard 38 966
4 M40 David Kleingarn 42 948
5 M40 John Hogan 41 931
6 MOp Brian Gilbertson 26 914
7 M45 Dan Morse 46 897
8 MOp Mark Kalar 26 879
9 M40 Bobby Paxton 43 862
10 MOp Jon Black 32 845
11 M45 Mark LeDuc 45 828
12 M35 Kirt Goetzke 39 793
13 MOp Chris Leigh 30 776
14 W35 Nancy Hylden 36 759
15 MOp Patrick Kruegel 32 741
16 M50 Terry Hakkola 50 724
17 M55 Jared Mondry 57 707
18 W35 Kelly Keeler Ramacier 38 690
19 M45 Mike Connolly 45 672
20 M55 Norm Purrington 56 655
21 MOp Nathaniel Tollefson 33 638
22 W35 Kristen Miller 37 621
23 WOp Heather Gilbertson 28 603
24 W40 Kristi Larson 41 586
25 M45 Dave Speidel 47 569
26 M60 Ron Bole 60 552
27 M50 Arland Braaten-Lee 50 534
28 W35 Heidi Keller-Miler 35 517
29 MOp Jeff Kiffmeyer 33 500
30 W50 Gloria Jansen 52 483
31 M50 Virgil Koski 50 466
32 M50 David Daubert 54 448
33 M35 Jim Wiese 38 431
34 W40 Donna Melody 42 414
35 W45 Ann Haugejorde 45 397
36 W35 Lois Bergstrom 37 379
37 M40 Ward Lenius 40 362
38 W40 Sonia Jacobsen 44 345
39 M60 Ed Rousseau 60 328
40 M60 Rich Trochman 62 310
41 M35 Pete Busch 36 293
42 W35 Sheri Davich 38 276
43 M50 Pete Langsjoen 52 259
44 M50 Phillip McCullough 52 241
45 W55 Judy Cronen 59 224
46 W50 Mary Hiatt 53 207
47 M50 Gene Geller 51 190
48 W50 Cheryl Dusek 52 172
49 M60 Jack Adams 62 155
50 M45 Lee Dittbenner 49 138
51 W45 Dianne Seger 45 121
52 M55 Dick Wicklund 59 103
53 M70 Jim Waterman 74 86
54 W65 Barbara Burhans 68 69
55 WOp Noelle Andrychowicz 24 52
56 W70 Diane Goulett 70 34
57 W70 Mary Lou Carlson 72 17
2000 Placings Men's Overall (event 4, New Prague half marathon) Top Event 3 Event 5
Place Division Name Age Points
1 MOp Noah Billig 23 1000
2 M35 Jarrow Wahman 38 983
3 M35 Charles Hubbard 38 966
4 M40 David Kleingarn 42 948
5 M40 John Hogan 41 931
6 MOp Brian Gilbertson 26 914
7 M45 Dan Morse 46 897
8 MOp Mark Kalar 26 879
9 M40 Bobby Paxton 43 862
10 MOp Jon Black 32 845
11 M45 Mark LeDuc 45 828
12 M35 Kirt Goetzke 39 793
13 MOp Chris Leigh 30 776
14 MOp Patrick Kruegel 32 741
15 M50 Terry Hakkola 50 724
16 M55 Jared Mondry 57 707
17 M45 Mike Connolly 45 672
18 M55 Norm Purrington 56 655
19 MOp Nathaniel Tollefson 33 638
20 M45 Dave Speidel 47 569
21 M60 Ron Bole 60 552
22 M50 Arland Braaten-Lee 50 534
23 MOp Jeff Kiffmeyer 33 500
24 M50 Virgil Koski 50 466
25 M50 David Daubert 54 448
26 M35 Jim Wiese 38 431
27 M40 Ward Lenius 40 362
28 M60 Ed Rousseau 60 328
29 M60 Rich Trochman 62 310
30 M35 Pete Busch 36 293
31 M50 Pete Langsjoen 52 259
32 M50 Phillip McCullough 52 241
33 M50 Gene Geller 51 190
34 M60 Jack Adams 62 155
35 M45 Lee Dittbenner 49 138
36 M55 Dick Wicklund 59 103
37 M70 Jim Waterman 74 86

2000 Placings Women's Overall (event 4, New Prague half marathon) Top Event 3 Event 5
Place Division Name Age Points
1 W35 Nancy Hylden 36 759
2 W35 Kelly Keeler Ramacier 38 690
3 W35 Kristen Miller 37 621
4 WOp Heather Gilbertson 28 603
5 W40 Kristi Larson 41 586
6 W35 Heidi Keller-Miler 35 517
7 W50 Gloria Jansen 52 483
8 W40 Donna Melody 42 414
9 W45 Ann Haugejorde 45 397
10 W35 Lois Bergstrom 37 379
11 W40 Sonia Jacobsen 44 345
12 W35 Sheri Davich 38 276
13 W55 Judy Cronen 59 224
14 W50 Mary Hiatt 53 207
15 W50 Cheryl Dusek 52 172
16 W45 Dianne Seger 45 121
17 W65 Barbara Burhans 68 69
18 WOp Noelle Andrychowicz 24 52
19 W70 Diane Goulett 70 34
20 W70 Mary Lou Carlson 72 17

2000 Placings Men's 18-34 (event 4, New Prague half marathon) Top Event 3 Event 5
Place Division Name Age Points
1 MOp Noah Billig 23 1000
2 MOp Brian Gilbertson 26 914
3 MOp Mark Kalar 26 879
4 MOp Jon Black 32 845
5 MOp Chris Leigh 30 776
6 MOp Patrick Kruegel 32 741
7 MOp Nathaniel Tollefson 33 638
8 MOp Jeff Kiffmeyer 33 500

2000 Placings Women's 18-34 (event 4, New Prague half marathon) Top Event 3 Event 5
Place Division Name Age Points
1 WOp Heather Gilbertson 28 603
2 WOp Noelle Andrychowicz 24 52

2000 Placings Men's 35-39 (event 4, New Prague half marathon) Top Event 3 Event 5
Place Division Name Age Points
1 M35 Jarrow Wahman 38 983
2 M35 Charles Hubbard 38 966
3 M35 Kirt Goetzke 39 793
4 M35 Jim Wiese 38 431
5 M35 Pete Busch 36 293

2000 Placings Women's 35-39 (event 4, New Prague half marathon) Top Event 3 Event 5
Place Division Name Age Points
1 W35 Nancy Hylden 36 759
2 W35 Kelly Keeler Ramacier 38 690
3 W35 Kristen Miller 37 621
4 W35 Heidi Keller-Miler 35 517
5 W35 Lois Bergstrom 37 379
6 W35 Sheri Davich 38 276

2000 Placings Men's 40-44 (event 4, New Prague half marathon) Top Event 3 Event 5
Place Division Name Age Points
1 M40 David Kleingarn 42 948
2 M40 John Hogan 41 931
3 M40 Bobby Paxton 43 862
4 M40 Ward Lenius 40 362

2000 Placings Women's 40-44 (event 4, New Prague half marathon) Top Event 3 Event 5
Place Division Name Age Points
1 W40 Kristi Larson 41 586
2 W40 Donna Melody 42 414
3 W40 Sonia Jacobsen 44 345

2000 Placings Men's 45-49 (event 4, New Prague half marathon) Top Event 3 Event 5
Place Division Name Age Points
1 M45 Dan Morse 46 897
2 M45 Mark LeDuc 45 828
3 M45 Mike Connolly 45 672
4 M45 Dave Speidel 47 569
5 M45 Lee Dittbenner 49 138

2000 Placings Women's 45-49 (event 4, New Prague half marathon) Top Event 3 Event 5
Place Division Name Age Points
1 W45 Ann Haugejorde 45 397
2 W45 Dianne Seger 45 121

2000 Placings Men's 50-54 (event 4, New Prague half marathon) Top Event 3 Event 5
Place Division Name Age Points
1 M50 Terry Hakkola 50 724
2 M50 Arland Braaten-Lee 50 534
3 M50 Virgil Koski 50 466
4 M50 David Daubert 54 448
5 M50 Pete Langsjoen 52 259
6 M50 Phillip McCullough 52 241
7 M50 Gene Geller 51 190

2000 Placings Women's 50-54 (event 4, New Prague half marathon) Top Event 3 Event 5
Place Division Name Age Points
1 W50 Gloria Jansen 52 483
2 W50 Mary Hiatt 53 207
3 W50 Cheryl Dusek 52 172

2000 Placings Men's 55-59 (event 4, New Prague half marathon) Top Event 3 Event 5
Place Division Name Age Points
1 M55 Jared Mondry 57 707
2 M55 Norm Purrington 56 655
3 M55 Dick Wicklund 59 103

2000 Placings Women's 55-59 (event 4, New Prague half marathon) Top Event 3 Event 5
Place Division Name Age Points
1 W55 Judy Cronen 59 224

2000 Placings Men's 60-64 (event 4, New Prague half marathon) Top Event 3 Event 5
Place Division Name Age Points
1 M60 Ron Bole 60 552
2 M60 Ed Rousseau 60 328
3 M60 Rich Trochman 62 310
4 M60 Jack Adams 62 155

2000 Placings Women's 60-64 (event 4, New Prague half marathon) Top Event 3 Event 5
Place Division Name Age Points
No competitors

2000 Placings Men's 65-69 (event 4, New Prague half marathon) Top Event 3 Event 5
Place Division Name Age Points
No competitors

2000 Placings Women's 65-69 (event 4, New Prague half marathon) Top Event 3 Event 5
Place Division Name Age Points
1 W65 Barbara Burhans 68 69

2000 Placings Men's 70-74 (event 4, New Prague half marathon) Top Event 3 Event 5
Place Division Name Age Points
1 M70 Jim Waterman 74 86

2000 Placings Women's 70-74 (event 4, New Prague half marathon) Top Event 3 Event 5
Place Division Name Age Points
1 W70 Diane Goulett 70 34
2 W70 Mary Lou Carlson 72 17

Grand Prix event results report generated: 11/22/2019. If you know any corrections, contact information here.