1998 2000
HOME | YEARS | RACES | STANDINGS | RULES
Saturday, August 21, 1999
Event 8 Event 9

Mora half marathon
Event 10
Winners (Event 9)
Overall (44)
Men (25) Women (19)
1 Noah Billig 1:13:10 1 Kelly Keeler 1:17:32
2 Todd Sperling 1:13:49 2 Staci Bennett 1:21:50
3 Glen Goebel 1:15:02 3 Melissa Schuch 1:26:07
4 Charles D Hubbard 1:15:23 4 Gloria Jansen 1:29:30
5 Mark Kalar 1:18:13 5 Lisa Rensenbrink 1:30:14
6 Jon Black 1:19:54 6 Donna Melody 1:35:22
Age divisions
M18-34 1   Noah Billig 1:13:10 W18-34 1   Staci Bennett 1:21:50
M35-39 1   Todd Sperling 1:13:49 W35-39 1   Kelly Keeler 1:17:32
M40-44 1   Jerry W Heaps 1:21:23 W40-44 1   Donna Melody 1:35:22
M45-49 1   John Naslund 1:20:49 W45-49 1   Barb Leininger 1:36:03
M50-54 1   Robert Behrens 1:22:16 W50-54 1   Gloria Jansen 1:29:30
M55-59 1   Norm Purrington 1:26:50 W55-59   
M60-64 1   Rich Trochman 1:38:22 W60-64 1   Peg Tyler 2:13:39
M65-69 1   Greg Prom 1:46:40 W65-69 1   Diane Goulett 2:28:50
M70-74 1   Robert E Thorbus 2:07:53 W70-74 1   Mary Lou Carlson 2:56:26
M75-79 1   Lloyd Young 1:49:14 W75-79   
1999 MDRA Grand Prix Placings Overall (event 9) Top
Place Division Name Age City Points Time Pace Grade
1 MOp Noah Billig 22 Minneapolis, MN 1000 1:13:10 5:34.8 79.79%
2 M35 Todd Sperling 39 Minnetonka, MN 977 1:13:49 5:37.8 80.84%
3 M35 Glen Goebel 38 Park Rapids, MN 955 1:15:02 5:43.4 79.1%
4 M35 Charles D Hubbard 37 Bloomington, MN 932 1:15:23 5:45.0 78.37%
5 W35 Kelly Keeler 37 Bloomington, MN 909 1:17:32 5:54.8 85.61%
6 MOp Mark Kalar 26 Minneapolis, MN 886 1:18:13 5:57.9 74.64%
7 MOp Jon Black 31 Minneapolis, MN 864 1:19:54 6:05.7 73.07%
8 M45 John Naslund 49 Bloomington, MN 841 1:20:49 6:09.8 79.92%
9 M40 Jerry W Heaps 44 Apple Valley, MN 818 1:21:23 6:12.4 76.09%
10 WOp Staci Bennett 30 White Bear Lake, MN 795 1:21:50 6:14.5 79.7%
11 M50 Robert Behrens 54 Shoreview, MN 773 1:22:16 6:16.5 82.04%
12 MOp Peter Langr 34 Hinckley, MN 750 1:22:51 6:19.2 70.66%
13 WOp Melissa Schuch 23 Minneapolis, MN 727 1:26:07 6:34.1 75.71%
14 M55 Norm Purrington 56 Lake Elmo, MN 705 1:26:50 6:37.4 79.15%
15 M35 Patrick Eastman 38 Brooklyn Park, MN 682 1:28:38 6:45.6 66.96%
16 W50 Gloria Jansen 52 Edina, MN 659 1:29:30 6:49.6 84.88%
17 WOp Lisa Rensenbrink 26 St. Paul, MN 636 1:30:14 6:52.9 72.26%
18 MOp Gregory Tuel 34 Spring Lake Park, MN 614 1:34:36 7:12.9 61.88%
19 W40 Donna Melody 41 Plymouth, MN 591 1:35:22 7:16.4 71.2%
20 W45 Barb Leininger 46 Minneapolis, MN 568 1:36:03 7:19.6 73.78%
21 MOp Corey Dunaiski 30 Hinckley, MN 545 1:37:55 7:28.1 59.63%
22 W35 Lois Bergstrom 37 Minneapolis, MN 523 1:38:09 7:29.2 67.63%
23 M60 Rich Trochman 62 Minnetonka, MN 500 1:38:22 7:30.2 73.93%
24 MOp Adam Smith 34 Bloomington, MN 477 1:39:38 7:36.0 58.76%
25 M50 Pete Langsjoen 52 St. Louis Park, MN 455 1:39:48 7:36.7 66.43%
26 W40 Sonia Jacobsen 43 Roseville, MN 432 1:39:49 7:36.8 69.06%
27 M50 John I Scheef 50 Plymouth, MN 409 1:41:43 7:45.5 64.05%
28 W50 Mary Hiatt 53 Minneapolis, MN 386 1:44:52 7:59.9 73.34%
29 M50 Eric Peterson 51 Minneapolis, MN 364 1:45:11 8:01.4 62.48%
30 M65 Greg Prom 68 St. Anthony, MN 341 1:46:40 8:08.2 72.39%
31 W50 Kathleen Shea 51 Northfield, MN 318 1:47:22 8:11.4 69.9%
32 M75 Lloyd Young 76 Pine City, MN 295 1:49:14 8:19.9 78.45%
33 M50 Phillip McCullough 51 Minnetonka, MN 273 1:51:41 8:31.1 58.84%
34 W50 Dagmar Romano 56 St. Paul, MN 250 1:52:52 8:36.5 70.77%
35 W45 Diane Cisewski 47 Wayzata, MN 227 1:55:09 8:47.0 62.19%
36 M60 Dean Schulstrom 60 Coon Rapids, MN 205 2:06:50 9:40.5 56.25%
37 M70 Robert E Thorbus 70 Stillwater, MN 182 2:07:53 9:45.3 61.65%
38 W60 Peg Tyler 61 Minneapolis, MN 159 2:13:39 10:11.7 63.87%
39 WOp Tracy Tyler 27 Minneapolis, MN 136 2:24:33 11:01.5 45.11%
40 WOp Jacqueline Schmainda 23 Brooklyn Park, MN 114 2:26:07 11:08.7 44.62%
41 W65 Diane Goulett 70 Minneapolis, MN 91 2:28:50 11:21.2 65.45%
42 M75 Howard Brady 78 Apple Valley, MN 68 2:32:10 11:36.4 58.5%
43 W45 Linda Sarzoza 48 Inver Grove Hgts, MN 45 2:34:30 11:47.1 46.87%
44 W70 Mary Lou Carlson 72 Minneapolis, MN 23 2:56:26 13:27.5 57%
1999 MDRA Grand Prix Placings Men's Overall (event 9) Top
Place Division Name Age City Points Time Pace Grade
1 MOp Noah Billig 22 Minneapolis, MN 1000 1:13:10 5:34.8 79.79%
2 M35 Todd Sperling 39 Minnetonka, MN 977 1:13:49 5:37.8 80.84%
3 M35 Glen Goebel 38 Park Rapids, MN 955 1:15:02 5:43.4 79.1%
4 M35 Charles D Hubbard 37 Bloomington, MN 932 1:15:23 5:45.0 78.37%
5 MOp Mark Kalar 26 Minneapolis, MN 886 1:18:13 5:57.9 74.64%
6 MOp Jon Black 31 Minneapolis, MN 864 1:19:54 6:05.7 73.07%
7 M45 John Naslund 49 Bloomington, MN 841 1:20:49 6:09.8 79.92%
8 M40 Jerry W Heaps 44 Apple Valley, MN 818 1:21:23 6:12.4 76.09%
9 M50 Robert Behrens 54 Shoreview, MN 773 1:22:16 6:16.5 82.04%
10 MOp Peter Langr 34 Hinckley, MN 750 1:22:51 6:19.2 70.66%
11 M55 Norm Purrington 56 Lake Elmo, MN 705 1:26:50 6:37.4 79.15%
12 M35 Patrick Eastman 38 Brooklyn Park, MN 682 1:28:38 6:45.6 66.96%
13 MOp Gregory Tuel 34 Spring Lake Park, MN 614 1:34:36 7:12.9 61.88%
14 MOp Corey Dunaiski 30 Hinckley, MN 545 1:37:55 7:28.1 59.63%
15 M60 Rich Trochman 62 Minnetonka, MN 500 1:38:22 7:30.2 73.93%
16 MOp Adam Smith 34 Bloomington, MN 477 1:39:38 7:36.0 58.76%
17 M50 Pete Langsjoen 52 St. Louis Park, MN 455 1:39:48 7:36.7 66.43%
18 M50 John I Scheef 50 Plymouth, MN 409 1:41:43 7:45.5 64.05%
19 M50 Eric Peterson 51 Minneapolis, MN 364 1:45:11 8:01.4 62.48%
20 M65 Greg Prom 68 St. Anthony, MN 341 1:46:40 8:08.2 72.39%
21 M75 Lloyd Young 76 Pine City, MN 295 1:49:14 8:19.9 78.45%
22 M50 Phillip McCullough 51 Minnetonka, MN 273 1:51:41 8:31.1 58.84%
23 M60 Dean Schulstrom 60 Coon Rapids, MN 205 2:06:50 9:40.5 56.25%
24 M70 Robert E Thorbus 70 Stillwater, MN 182 2:07:53 9:45.3 61.65%
25 M75 Howard Brady 78 Apple Valley, MN 68 2:32:10 11:36.4 58.5%

1999 MDRA Grand Prix Placings Women's Overall (event 9) Top
Place Division Name Age City Points Time Pace Grade
1 W35 Kelly Keeler 37 Bloomington, MN 909 1:17:32 5:54.8 85.61%
2 WOp Staci Bennett 30 White Bear Lake, MN 795 1:21:50 6:14.5 79.7%
3 WOp Melissa Schuch 23 Minneapolis, MN 727 1:26:07 6:34.1 75.71%
4 W50 Gloria Jansen 52 Edina, MN 659 1:29:30 6:49.6 84.88%
5 WOp Lisa Rensenbrink 26 St. Paul, MN 636 1:30:14 6:52.9 72.26%
6 W40 Donna Melody 41 Plymouth, MN 591 1:35:22 7:16.4 71.2%
7 W45 Barb Leininger 46 Minneapolis, MN 568 1:36:03 7:19.6 73.78%
8 W35 Lois Bergstrom 37 Minneapolis, MN 523 1:38:09 7:29.2 67.63%
9 W40 Sonia Jacobsen 43 Roseville, MN 432 1:39:49 7:36.8 69.06%
10 W50 Mary Hiatt 53 Minneapolis, MN 386 1:44:52 7:59.9 73.34%
11 W50 Kathleen Shea 51 Northfield, MN 318 1:47:22 8:11.4 69.9%
12 W50 Dagmar Romano 56 St. Paul, MN 250 1:52:52 8:36.5 70.77%
13 W45 Diane Cisewski 47 Wayzata, MN 227 1:55:09 8:47.0 62.19%
14 W60 Peg Tyler 61 Minneapolis, MN 159 2:13:39 10:11.7 63.87%
15 WOp Tracy Tyler 27 Minneapolis, MN 136 2:24:33 11:01.5 45.11%
16 WOp Jacqueline Schmainda 23 Brooklyn Park, MN 114 2:26:07 11:08.7 44.62%
17 W65 Diane Goulett 70 Minneapolis, MN 91 2:28:50 11:21.2 65.45%
18 W45 Linda Sarzoza 48 Inver Grove Hgts, MN 45 2:34:30 11:47.1 46.87%
19 W70 Mary Lou Carlson 72 Minneapolis, MN 23 2:56:26 13:27.5 57%

1999 Results Men's 18-34 (event 9) Top
Place Division Name Age City Points Time Pace Grade
1 MOp Noah Billig 22 Minneapolis, MN 1000 1:13:10 5:34.8 79.79%
2 MOp Mark Kalar 26 Minneapolis, MN 886 1:18:13 5:57.9 74.64%
3 MOp Jon Black 31 Minneapolis, MN 864 1:19:54 6:05.7 73.07%
4 MOp Peter Langr 34 Hinckley, MN 750 1:22:51 6:19.2 70.66%
5 MOp Gregory Tuel 34 Spring Lake Park, MN 614 1:34:36 7:12.9 61.88%
6 MOp Corey Dunaiski 30 Hinckley, MN 545 1:37:55 7:28.1 59.63%
7 MOp Adam Smith 34 Bloomington, MN 477 1:39:38 7:36.0 58.76%

1999 Results Women's 18-34 (event 9) Top
Place Division Name Age City Points Time Pace Grade
1 WOp Staci Bennett 30 White Bear Lake, MN 795 1:21:50 6:14.5 79.7%
2 WOp Melissa Schuch 23 Minneapolis, MN 727 1:26:07 6:34.1 75.71%
3 WOp Lisa Rensenbrink 26 St. Paul, MN 636 1:30:14 6:52.9 72.26%
4 WOp Tracy Tyler 27 Minneapolis, MN 136 2:24:33 11:01.5 45.11%
5 WOp Jacqueline Schmainda 23 Brooklyn Park, MN 114 2:26:07 11:08.7 44.62%

1999 Results Men's 35-39 (event 9) Top
Place Division Name Age City Points Time Pace Grade
1 M35 Todd Sperling 39 Minnetonka, MN 977 1:13:49 5:37.8 80.84%
2 M35 Glen Goebel 38 Park Rapids, MN 955 1:15:02 5:43.4 79.1%
3 M35 Charles D Hubbard 37 Bloomington, MN 932 1:15:23 5:45.0 78.37%
4 M35 Patrick Eastman 38 Brooklyn Park, MN 682 1:28:38 6:45.6 66.96%

1999 Results Women's 35-39 (event 9) Top
Place Division Name Age City Points Time Pace Grade
1 W35 Kelly Keeler 37 Bloomington, MN 909 1:17:32 5:54.8 85.61%
2 W35 Lois Bergstrom 37 Minneapolis, MN 523 1:38:09 7:29.2 67.63%

1999 Results Men's 40-44 (event 9) Top
Place Division Name Age City Points Time Pace Grade
1 M40 Jerry W Heaps 44 Apple Valley, MN 818 1:21:23 6:12.4 76.09%

1999 Results Women's 40-44 (event 9) Top
Place Division Name Age City Points Time Pace Grade
1 W40 Donna Melody 41 Plymouth, MN 591 1:35:22 7:16.4 71.2%
2 W40 Sonia Jacobsen 43 Roseville, MN 432 1:39:49 7:36.8 69.06%

1999 Results Men's 45-49 (event 9) Top
Place Division Name Age City Points Time Pace Grade
1 M45 John Naslund 49 Bloomington, MN 841 1:20:49 6:09.8 79.92%

1999 Results Women's 45-49 (event 9) Top
Place Division Name Age City Points Time Pace Grade
1 W45 Barb Leininger 46 Minneapolis, MN 568 1:36:03 7:19.6 73.78%
2 W45 Diane Cisewski 47 Wayzata, MN 227 1:55:09 8:47.0 62.19%
3 W45 Linda Sarzoza 48 Inver Grove Hgts, MN 45 2:34:30 11:47.1 46.87%

1999 Results Men's 50-54 (event 9) Top
Place Division Name Age City Points Time Pace Grade
1 M50 Robert Behrens 54 Shoreview, MN 773 1:22:16 6:16.5 82.04%
2 M50 Pete Langsjoen 52 St. Louis Park, MN 455 1:39:48 7:36.7 66.43%
3 M50 John I Scheef 50 Plymouth, MN 409 1:41:43 7:45.5 64.05%
4 M50 Eric Peterson 51 Minneapolis, MN 364 1:45:11 8:01.4 62.48%
5 M50 Phillip McCullough 51 Minnetonka, MN 273 1:51:41 8:31.1 58.84%

1999 Results Women's 50-54 (event 9) Top
Place Division Name Age City Points Time Pace Grade
1 W50 Gloria Jansen 52 Edina, MN 659 1:29:30 6:49.6 84.88%
2 W50 Mary Hiatt 53 Minneapolis, MN 386 1:44:52 7:59.9 73.34%
3 W50 Kathleen Shea 51 Northfield, MN 318 1:47:22 8:11.4 69.9%
4 W50 Dagmar Romano 56 St. Paul, MN 250 1:52:52 8:36.5 70.77%

1999 Results Men's 55-59 (event 9) Top
Place Division Name Age City Points Time Pace Grade
1 M55 Norm Purrington 56 Lake Elmo, MN 705 1:26:50 6:37.4 79.15%

1999 Results Women's 55-59 (event 9) Top
Place Division Name Age City Points Time Pace Grade
No competitors

1999 Results Men's 60-64 (event 9) Top
Place Division Name Age City Points Time Pace Grade
1 M60 Rich Trochman 62 Minnetonka, MN 500 1:38:22 7:30.2 73.93%
2 M60 Dean Schulstrom 60 Coon Rapids, MN 205 2:06:50 9:40.5 56.25%

1999 Results Women's 60-64 (event 9) Top
Place Division Name Age City Points Time Pace Grade
1 W60 Peg Tyler 61 Minneapolis, MN 159 2:13:39 10:11.7 63.87%

1999 Results Men's 65-69 (event 9) Top
Place Division Name Age City Points Time Pace Grade
1 M65 Greg Prom 68 St. Anthony, MN 341 1:46:40 8:08.2 72.39%

1999 Results Women's 65-69 (event 9) Top
Place Division Name Age City Points Time Pace Grade
1 W65 Diane Goulett 70 Minneapolis, MN 91 2:28:50 11:21.2 65.45%

1999 Results Men's 70-74 (event 9) Top
Place Division Name Age City Points Time Pace Grade
1 M70 Robert E Thorbus 70 Stillwater, MN 182 2:07:53 9:45.3 61.65%

1999 Results Women's 70-74 (event 9) Top
Place Division Name Age City Points Time Pace Grade
1 W70 Mary Lou Carlson 72 Minneapolis, MN 23 2:56:26 13:27.5 57%

1999 Results Men's 75-79 (event 9) Top
Place Division Name Age City Points Time Pace Grade
1 M75 Lloyd Young 76 Pine City, MN 295 1:49:14 8:19.9 78.45%
2 M75 Howard Brady 78 Apple Valley, MN 68 2:32:10 11:36.4 58.5%

1999 Results Women's 75-79 (event 9) Top
Place Division Name Age City Points Time Pace Grade
No competitors

Grand Prix event results report generated: 9/7/2019. If you know any corrections, contact information here.