1998 2000
HOME | YEARS | RACES | STANDINGS | RULES
Monday, June 7, 1999
Event 6 Event 7

Race for Action 5k
Event 8
Winners (Event 7)
Overall (75)
Men (46) Women (29)
1 Eric Johnson 0:15:26 1 Kelly Keeler 0:16:49
2 Kevin Haas 0:15:30 2 Bonnie Sons 0:17:07
3 Don Landin 0:15:40 3 Staci Bennett 0:17:46
4 Brad Givot 0:15:55 4 Jessica Young 0:18:17
5 Noah Billig 0:16:00 5 Judy Meyer 0:18:33
6 Matt Sullivan 0:16:10 6 Melissa Schuch 0:18:42
Age divisions
M18-34 1   Eric Johnson 0:15:26 W18-34 1   Bonnie Sons 0:17:07
M35-39 1   Glen Goebel 0:16:19 W35-39 1   Kelly Keeler 0:16:49
M40-44 1   Kevin Haas 0:15:30 W40-44 1   Kathleen Nelson 0:18:44
M45-49 1   John Naslund 0:17:34 W45-49 1   Barbara Leininger 0:20:14
M50-54 1   Robert Behrens 0:18:13 W50-54 1   Gloria Jansen 0:19:55
M55-59 1   Jared Mondry 0:18:10 W55-59 1   Judy Cronen 0:22:23
M60-64 1   Rich Trochman 0:21:25 W60-64 1   Peg Tyler 0:29:30
M65-69 1   Greg Prom 0:22:05 W65-69 1   Marcy Cahow 0:27:05
M70-74 1   Harold Hubbard 0:22:52 W70-74 1   Mary Lou Carlson 0:36:20
M75-79 1   Lloyd Young 0:23:23 W75-79   
1999 MDRA Grand Prix Placings Overall (event 7) Top
Place Division Name Age City Points Time Pace Grade
1 MOp Eric Johnson 24 St Paul, MN 1000 0:15:26 4:58.0 84.13%
2 M40 Kevin Haas 40 St. Louis Park, MN 987 0:15:30 4:59.3 88.44%
3 M40 Don Landin 41 Eagan, MN 973 0:15:40 5:02.5 88.12%
4 M40 Brad Givot 42 St Paul, MN 960 0:15:55 5:07.3 87.36%
5 MOp Noah Billig 22 Minneapolis, MN 947 0:16:00 5:09.0 81.15%
6 MOp Matt Sullivan 25 St Paul, MN 933 0:16:10 5:12.2 80.31%
7 M35 Glen Goebel 38 Park Rapids, MN 920 0:16:19 5:15.1 82.84%
8 M40 David Kleingarn 41 Minneapolis, MN 907 0:16:28 5:18.0 83.84%
9 MOp Ryan Steines 25 893 0:16:29 5:18.3 78.77%
10 MOp Michael Peck 34 Minneapolis, MN 880 0:16:31 5:18.9 79.89%
11 MOp Jon Black 31 Minneapolis, MN 867 0:16:42 5:22.5 78.16%
12 M40 Brian Fawcett 44 Plymouth, MN 853 0:16:42 5:22.5 84.48%
13 W35 Kelly Keeler 37 Bloomington, MN 840 0:16:49 5:24.7 88.96%
14 M35 Kirt Goetzke 38 Plymouth, MN 827 0:16:55 5:26.7 79.91%
15 M40 John Hogan 40 St Paul, MN 813 0:16:59 5:27.9 80.72%
16 WOp Bonnie Sons 33 Shorewood, MN 800 0:17:07 5:30.5 86.47%
17 MOp Eric Lanners 26 St Paul, MN 787 0:17:18 5:34.1 75.05%
18 M35 Patrick Eastman 38 Brooklyn Park, MN 773 0:17:34 5:39.2 76.95%
19 M45 John Naslund 49 Bloomington, MN 760 0:17:34 5:39.2 83.34%
20 WOp Staci Bennett 30 White Bear Lake, MN 747 0:17:46 5:43.1 83.11%
21 M40 Dale Heinen 43 Crystal, MN 733 0:17:48 5:43.7 78.68%
22 MOp Kurt Decker 28 New Hope, MN 720 0:17:50 5:44.4 72.83%
23 M55 Jared Mondry 57 Minneapolis, MN 707 0:18:10 5:50.8 85.78%
24 M50 Robert Behrens 54 Shoreview, MN 693 0:18:13 5:51.8 83.52%
25 WOp Jessica Young 32 St Louis Park, MN 680 0:18:17 5:53.1 80.85%
26 M45 Patrick Folman 47 St Paul, MN 667 0:18:23 5:55.0 78.46%
27 W35 Judy Meyer 39 New Brighton, MN 653 0:18:33 5:58.2 81.35%
28 M45 Mike Connolly 45 Shoreview, MN 640 0:18:37 5:59.5 76.34%
29 WOp Melissa Schuch 23 Minneapolis, MN 627 0:18:42 6:01.1 78.97%
30 W40 Kathleen Nelson 42 Plymouth, MN 613 0:18:44 6:01.7 81.97%
31 M45 Terrence Hakkola 49 Crystal, MN 600 0:18:52 6:04.3 77.6%
32 W40 Kristi Larson 41 Anoka, MN 587 0:18:55 6:05.3 80.66%
33 WOp Lisa Rensenbrink 26 St Paul, MN 573 0:19:00 6:06.9 77.72%
34 M40 Jerry Heaps 44 Apple Valley, MN 560 0:19:07 6:09.1 73.8%
35 M55 Norm Purrington 55 Lake Elmo, MN 547 0:19:22 6:14.0 79.19%
36 W40 Nancy Rowe 41 St Paul, MN 533 0:19:27 6:15.6 78.45%
37 M45 Virgil Koski 50 Columbia Hgts, MN 520 0:19:30 6:16.5 75.65%
38 WOp Cynthia Wilkowske 34 507 0:19:34 6:17.8 75.78%
39 W50 Gloria Jansen 52 Edina, MN 493 0:19:55 6:24.6 84.8%
40 M50 Eric Peterson 51 Minneapolis, MN 480 0:20:07 6:28.5 73.9%
41 MOp Greg Tuel 34 Spring Lk Park, MN 467 0:20:09 6:29.1 65.49%
42 W45 Barbara Leininger 46 Minneapolis, MN 453 0:20:14 6:30.7 78.36%
43 MOp Corey Dunaiski 30 Hinckley, MN 440 0:20:27 6:34.9 63.68%
44 W35 Pamela Gray 38 Lake Crystal, MN 427 0:20:29 6:35.5 73.33%
45 W35 Colleen Roethke 38 Burnsville, MN 413 0:21:24 6:53.2 70.19%
46 M60 Rich Trochman 62 Minnetonka, MN 400 0:21:25 6:53.6 75.81%
47 W50 Mary Hiatt 52 Minneapolis, MN 387 0:21:46 7:00.3 77.59%
48 M50 Phillip McCullough 51 Minnetonka, MN 373 0:21:47 7:00.6 68.24%
49 M50 Pete Langsjoen 52 St Louis Park, MN 360 0:22:01 7:05.1 68.04%
50 M65 Greg Prom 68 347 0:22:05 7:06.4 77.44%
51 MOp David Griffith 32 St Paul, MN 333 0:22:18 7:10.6 58.7%
52 W55 Judy Cronen 58 Lakeville, MN 320 0:22:23 7:12.2 80.85%
53 M50 Eric Berg 50 Bloomington, MN 307 0:22:26 7:13.2 65.76%
54 M40 Bart Gray 44 Lake Crystal, MN 293 0:22:50 7:20.9 61.79%
55 W50 Kathleen Shea 51 Northfield, MN 280 0:22:51 7:21.2 73.1%
56 M70 Harold Hubbard 73 New Hope, MN 267 0:22:52 7:21.6 79.44%
57 M75 Lloyd Young 76 Pine City, MN 253 0:23:23 7:31.5 81.58%
58 W45 Diane Cisewski 47 Wayzata, MN 240 0:23:39 7:36.7 67.68%
59 M70 Rogers Anderson 70 227 0:24:11 7:47.0 72.23%
60 W50 Cheryl Dusek 51 Eagan, MN 213 0:24:42 7:57.0 67.63%
61 M50 Gene Geller 50 Waconia, MN 200 0:24:56 8:01.5 59.17%
62 MOp J Brent Etzel 26 St Paul, MN 187 0:26:15 8:26.9 49.46%
63 W50 Peggy Trager 53 Eden Prarie, MN 173 0:26:24 8:29.8 64.7%
64 WOp Tracy Tyler 27 Minneapolis, MN 160 0:26:35 8:33.3 55.55%
65 M45 Lee Dittbenner 49 St Paul, MN 147 0:26:48 8:37.5 54.63%
66 M75 John Burton 76 Wayzata, MN 133 0:26:59 8:41.1 70.7%
67 MOp Jeffrey Halstead 33 Brooklyn Park, MN 120 0:27:04 8:42.7 48.54%
68 W65 Marcy Cahow 70 Minneapolis, MN 107 0:27:05 8:43.0 77.95%
69 M60 Dean Schulstrom 60 Coon Rapids, MN 93 0:27:20 8:47.8 58.42%
70 W65 Mae Horns 65 Bloomington, MN 80 0:27:57 8:59.7 70.63%
71 W65 Barbara Burhans 68 Crystal, MN 67 0:28:18 9:06.5 72.58%
72 W60 Peg Tyler 61 Minneapolis, MN 53 0:29:30 9:29.7 63.61%
73 W65 Diane Goulett 70 40 0:30:33 9:49.9 69.1%
74 W70 Mary Lou Carlson 72 Minneapolis, MN 27 0:36:20 11:41.6 59.76%
75 W70 Eileen Bendtsen 73 Bloomington, MN 13 0:48:26 15:35.3 45.49%
1999 MDRA Grand Prix Placings Men's Overall (event 7) Top
Place Division Name Age City Points Time Pace Grade
1 MOp Eric Johnson 24 St Paul, MN 1000 0:15:26 4:58.0 84.13%
2 M40 Kevin Haas 40 St. Louis Park, MN 987 0:15:30 4:59.3 88.44%
3 M40 Don Landin 41 Eagan, MN 973 0:15:40 5:02.5 88.12%
4 M40 Brad Givot 42 St Paul, MN 960 0:15:55 5:07.3 87.36%
5 MOp Noah Billig 22 Minneapolis, MN 947 0:16:00 5:09.0 81.15%
6 MOp Matt Sullivan 25 St Paul, MN 933 0:16:10 5:12.2 80.31%
7 M35 Glen Goebel 38 Park Rapids, MN 920 0:16:19 5:15.1 82.84%
8 M40 David Kleingarn 41 Minneapolis, MN 907 0:16:28 5:18.0 83.84%
9 MOp Ryan Steines 25 893 0:16:29 5:18.3 78.77%
10 MOp Michael Peck 34 Minneapolis, MN 880 0:16:31 5:18.9 79.89%
11 MOp Jon Black 31 Minneapolis, MN 867 0:16:42 5:22.5 78.16%
12 M40 Brian Fawcett 44 Plymouth, MN 853 0:16:42 5:22.5 84.48%
13 M35 Kirt Goetzke 38 Plymouth, MN 827 0:16:55 5:26.7 79.91%
14 M40 John Hogan 40 St Paul, MN 813 0:16:59 5:27.9 80.72%
15 MOp Eric Lanners 26 St Paul, MN 787 0:17:18 5:34.1 75.05%
16 M35 Patrick Eastman 38 Brooklyn Park, MN 773 0:17:34 5:39.2 76.95%
17 M45 John Naslund 49 Bloomington, MN 760 0:17:34 5:39.2 83.34%
18 M40 Dale Heinen 43 Crystal, MN 733 0:17:48 5:43.7 78.68%
19 MOp Kurt Decker 28 New Hope, MN 720 0:17:50 5:44.4 72.83%
20 M55 Jared Mondry 57 Minneapolis, MN 707 0:18:10 5:50.8 85.78%
21 M50 Robert Behrens 54 Shoreview, MN 693 0:18:13 5:51.8 83.52%
22 M45 Patrick Folman 47 St Paul, MN 667 0:18:23 5:55.0 78.46%
23 M45 Mike Connolly 45 Shoreview, MN 640 0:18:37 5:59.5 76.34%
24 M45 Terrence Hakkola 49 Crystal, MN 600 0:18:52 6:04.3 77.6%
25 M40 Jerry Heaps 44 Apple Valley, MN 560 0:19:07 6:09.1 73.8%
26 M55 Norm Purrington 55 Lake Elmo, MN 547 0:19:22 6:14.0 79.19%
27 M45 Virgil Koski 50 Columbia Hgts, MN 520 0:19:30 6:16.5 75.65%
28 M50 Eric Peterson 51 Minneapolis, MN 480 0:20:07 6:28.5 73.9%
29 MOp Greg Tuel 34 Spring Lk Park, MN 467 0:20:09 6:29.1 65.49%
30 MOp Corey Dunaiski 30 Hinckley, MN 440 0:20:27 6:34.9 63.68%
31 M60 Rich Trochman 62 Minnetonka, MN 400 0:21:25 6:53.6 75.81%
32 M50 Phillip McCullough 51 Minnetonka, MN 373 0:21:47 7:00.6 68.24%
33 M50 Pete Langsjoen 52 St Louis Park, MN 360 0:22:01 7:05.1 68.04%
34 M65 Greg Prom 68 347 0:22:05 7:06.4 77.44%
35 MOp David Griffith 32 St Paul, MN 333 0:22:18 7:10.6 58.7%
36 M50 Eric Berg 50 Bloomington, MN 307 0:22:26 7:13.2 65.76%
37 M40 Bart Gray 44 Lake Crystal, MN 293 0:22:50 7:20.9 61.79%
38 M70 Harold Hubbard 73 New Hope, MN 267 0:22:52 7:21.6 79.44%
39 M75 Lloyd Young 76 Pine City, MN 253 0:23:23 7:31.5 81.58%
40 M70 Rogers Anderson 70 227 0:24:11 7:47.0 72.23%
41 M50 Gene Geller 50 Waconia, MN 200 0:24:56 8:01.5 59.17%
42 MOp J Brent Etzel 26 St Paul, MN 187 0:26:15 8:26.9 49.46%
43 M45 Lee Dittbenner 49 St Paul, MN 147 0:26:48 8:37.5 54.63%
44 M75 John Burton 76 Wayzata, MN 133 0:26:59 8:41.1 70.7%
45 MOp Jeffrey Halstead 33 Brooklyn Park, MN 120 0:27:04 8:42.7 48.54%
46 M60 Dean Schulstrom 60 Coon Rapids, MN 93 0:27:20 8:47.8 58.42%

1999 MDRA Grand Prix Placings Women's Overall (event 7) Top
Place Division Name Age City Points Time Pace Grade
1 W35 Kelly Keeler 37 Bloomington, MN 840 0:16:49 5:24.7 88.96%
2 WOp Bonnie Sons 33 Shorewood, MN 800 0:17:07 5:30.5 86.47%
3 WOp Staci Bennett 30 White Bear Lake, MN 747 0:17:46 5:43.1 83.11%
4 WOp Jessica Young 32 St Louis Park, MN 680 0:18:17 5:53.1 80.85%
5 W35 Judy Meyer 39 New Brighton, MN 653 0:18:33 5:58.2 81.35%
6 WOp Melissa Schuch 23 Minneapolis, MN 627 0:18:42 6:01.1 78.97%
7 W40 Kathleen Nelson 42 Plymouth, MN 613 0:18:44 6:01.7 81.97%
8 W40 Kristi Larson 41 Anoka, MN 587 0:18:55 6:05.3 80.66%
9 WOp Lisa Rensenbrink 26 St Paul, MN 573 0:19:00 6:06.9 77.72%
10 W40 Nancy Rowe 41 St Paul, MN 533 0:19:27 6:15.6 78.45%
11 WOp Cynthia Wilkowske 34 507 0:19:34 6:17.8 75.78%
12 W50 Gloria Jansen 52 Edina, MN 493 0:19:55 6:24.6 84.8%
13 W45 Barbara Leininger 46 Minneapolis, MN 453 0:20:14 6:30.7 78.36%
14 W35 Pamela Gray 38 Lake Crystal, MN 427 0:20:29 6:35.5 73.33%
15 W35 Colleen Roethke 38 Burnsville, MN 413 0:21:24 6:53.2 70.19%
16 W50 Mary Hiatt 52 Minneapolis, MN 387 0:21:46 7:00.3 77.59%
17 W55 Judy Cronen 58 Lakeville, MN 320 0:22:23 7:12.2 80.85%
18 W50 Kathleen Shea 51 Northfield, MN 280 0:22:51 7:21.2 73.1%
19 W45 Diane Cisewski 47 Wayzata, MN 240 0:23:39 7:36.7 67.68%
20 W50 Cheryl Dusek 51 Eagan, MN 213 0:24:42 7:57.0 67.63%
21 W50 Peggy Trager 53 Eden Prarie, MN 173 0:26:24 8:29.8 64.7%
22 WOp Tracy Tyler 27 Minneapolis, MN 160 0:26:35 8:33.3 55.55%
23 W65 Marcy Cahow 70 Minneapolis, MN 107 0:27:05 8:43.0 77.95%
24 W65 Mae Horns 65 Bloomington, MN 80 0:27:57 8:59.7 70.63%
25 W65 Barbara Burhans 68 Crystal, MN 67 0:28:18 9:06.5 72.58%
26 W60 Peg Tyler 61 Minneapolis, MN 53 0:29:30 9:29.7 63.61%
27 W65 Diane Goulett 70 40 0:30:33 9:49.9 69.1%
28 W70 Mary Lou Carlson 72 Minneapolis, MN 27 0:36:20 11:41.6 59.76%
29 W70 Eileen Bendtsen 73 Bloomington, MN 13 0:48:26 15:35.3 45.49%

1999 Results Men's 18-34 (event 7) Top
Place Division Name Age City Points Time Pace Grade
1 MOp Eric Johnson 24 St Paul, MN 1000 0:15:26 4:58.0 84.13%
2 MOp Noah Billig 22 Minneapolis, MN 947 0:16:00 5:09.0 81.15%
3 MOp Matt Sullivan 25 St Paul, MN 933 0:16:10 5:12.2 80.31%
4 MOp Ryan Steines 25 893 0:16:29 5:18.3 78.77%
5 MOp Michael Peck 34 Minneapolis, MN 880 0:16:31 5:18.9 79.89%
6 MOp Jon Black 31 Minneapolis, MN 867 0:16:42 5:22.5 78.16%
7 MOp Eric Lanners 26 St Paul, MN 787 0:17:18 5:34.1 75.05%
8 MOp Kurt Decker 28 New Hope, MN 720 0:17:50 5:44.4 72.83%
9 MOp Greg Tuel 34 Spring Lk Park, MN 467 0:20:09 6:29.1 65.49%
10 MOp Corey Dunaiski 30 Hinckley, MN 440 0:20:27 6:34.9 63.68%
11 MOp David Griffith 32 St Paul, MN 333 0:22:18 7:10.6 58.7%
12 MOp J Brent Etzel 26 St Paul, MN 187 0:26:15 8:26.9 49.46%
13 MOp Jeffrey Halstead 33 Brooklyn Park, MN 120 0:27:04 8:42.7 48.54%

1999 Results Women's 18-34 (event 7) Top
Place Division Name Age City Points Time Pace Grade
1 WOp Bonnie Sons 33 Shorewood, MN 800 0:17:07 5:30.5 86.47%
2 WOp Staci Bennett 30 White Bear Lake, MN 747 0:17:46 5:43.1 83.11%
3 WOp Jessica Young 32 St Louis Park, MN 680 0:18:17 5:53.1 80.85%
4 WOp Melissa Schuch 23 Minneapolis, MN 627 0:18:42 6:01.1 78.97%
5 WOp Lisa Rensenbrink 26 St Paul, MN 573 0:19:00 6:06.9 77.72%
6 WOp Cynthia Wilkowske 34 507 0:19:34 6:17.8 75.78%
7 WOp Tracy Tyler 27 Minneapolis, MN 160 0:26:35 8:33.3 55.55%

1999 Results Men's 35-39 (event 7) Top
Place Division Name Age City Points Time Pace Grade
1 M35 Glen Goebel 38 Park Rapids, MN 920 0:16:19 5:15.1 82.84%
2 M35 Kirt Goetzke 38 Plymouth, MN 827 0:16:55 5:26.7 79.91%
3 M35 Patrick Eastman 38 Brooklyn Park, MN 773 0:17:34 5:39.2 76.95%

1999 Results Women's 35-39 (event 7) Top
Place Division Name Age City Points Time Pace Grade
1 W35 Kelly Keeler 37 Bloomington, MN 840 0:16:49 5:24.7 88.96%
2 W35 Judy Meyer 39 New Brighton, MN 653 0:18:33 5:58.2 81.35%
3 W35 Pamela Gray 38 Lake Crystal, MN 427 0:20:29 6:35.5 73.33%
4 W35 Colleen Roethke 38 Burnsville, MN 413 0:21:24 6:53.2 70.19%

1999 Results Men's 40-44 (event 7) Top
Place Division Name Age City Points Time Pace Grade
1 M40 Kevin Haas 40 St. Louis Park, MN 987 0:15:30 4:59.3 88.44%
2 M40 Don Landin 41 Eagan, MN 973 0:15:40 5:02.5 88.12%
3 M40 Brad Givot 42 St Paul, MN 960 0:15:55 5:07.3 87.36%
4 M40 David Kleingarn 41 Minneapolis, MN 907 0:16:28 5:18.0 83.84%
5 M40 Brian Fawcett 44 Plymouth, MN 853 0:16:42 5:22.5 84.48%
6 M40 John Hogan 40 St Paul, MN 813 0:16:59 5:27.9 80.72%
7 M40 Dale Heinen 43 Crystal, MN 733 0:17:48 5:43.7 78.68%
8 M40 Jerry Heaps 44 Apple Valley, MN 560 0:19:07 6:09.1 73.8%
9 M40 Bart Gray 44 Lake Crystal, MN 293 0:22:50 7:20.9 61.79%

1999 Results Women's 40-44 (event 7) Top
Place Division Name Age City Points Time Pace Grade
1 W40 Kathleen Nelson 42 Plymouth, MN 613 0:18:44 6:01.7 81.97%
2 W40 Kristi Larson 41 Anoka, MN 587 0:18:55 6:05.3 80.66%
3 W40 Nancy Rowe 41 St Paul, MN 533 0:19:27 6:15.6 78.45%

1999 Results Men's 45-49 (event 7) Top
Place Division Name Age City Points Time Pace Grade
1 M45 John Naslund 49 Bloomington, MN 760 0:17:34 5:39.2 83.34%
2 M45 Patrick Folman 47 St Paul, MN 667 0:18:23 5:55.0 78.46%
3 M45 Mike Connolly 45 Shoreview, MN 640 0:18:37 5:59.5 76.34%
4 M45 Terrence Hakkola 49 Crystal, MN 600 0:18:52 6:04.3 77.6%
5 M45 Virgil Koski 50 Columbia Hgts, MN 520 0:19:30 6:16.5 75.65%
6 M45 Lee Dittbenner 49 St Paul, MN 147 0:26:48 8:37.5 54.63%

1999 Results Women's 45-49 (event 7) Top
Place Division Name Age City Points Time Pace Grade
1 W45 Barbara Leininger 46 Minneapolis, MN 453 0:20:14 6:30.7 78.36%
2 W45 Diane Cisewski 47 Wayzata, MN 240 0:23:39 7:36.7 67.68%

1999 Results Men's 50-54 (event 7) Top
Place Division Name Age City Points Time Pace Grade
1 M50 Robert Behrens 54 Shoreview, MN 693 0:18:13 5:51.8 83.52%
2 M50 Eric Peterson 51 Minneapolis, MN 480 0:20:07 6:28.5 73.9%
3 M50 Phillip McCullough 51 Minnetonka, MN 373 0:21:47 7:00.6 68.24%
4 M50 Pete Langsjoen 52 St Louis Park, MN 360 0:22:01 7:05.1 68.04%
5 M50 Eric Berg 50 Bloomington, MN 307 0:22:26 7:13.2 65.76%
6 M50 Gene Geller 50 Waconia, MN 200 0:24:56 8:01.5 59.17%

1999 Results Women's 50-54 (event 7) Top
Place Division Name Age City Points Time Pace Grade
1 W50 Gloria Jansen 52 Edina, MN 493 0:19:55 6:24.6 84.8%
2 W50 Mary Hiatt 52 Minneapolis, MN 387 0:21:46 7:00.3 77.59%
3 W50 Kathleen Shea 51 Northfield, MN 280 0:22:51 7:21.2 73.1%
4 W50 Cheryl Dusek 51 Eagan, MN 213 0:24:42 7:57.0 67.63%
5 W50 Peggy Trager 53 Eden Prarie, MN 173 0:26:24 8:29.8 64.7%

1999 Results Men's 55-59 (event 7) Top
Place Division Name Age City Points Time Pace Grade
1 M55 Jared Mondry 57 Minneapolis, MN 707 0:18:10 5:50.8 85.78%
2 M55 Norm Purrington 55 Lake Elmo, MN 547 0:19:22 6:14.0 79.19%

1999 Results Women's 55-59 (event 7) Top
Place Division Name Age City Points Time Pace Grade
1 W55 Judy Cronen 58 Lakeville, MN 320 0:22:23 7:12.2 80.85%

1999 Results Men's 60-64 (event 7) Top
Place Division Name Age City Points Time Pace Grade
1 M60 Rich Trochman 62 Minnetonka, MN 400 0:21:25 6:53.6 75.81%
2 M60 Dean Schulstrom 60 Coon Rapids, MN 93 0:27:20 8:47.8 58.42%

1999 Results Women's 60-64 (event 7) Top
Place Division Name Age City Points Time Pace Grade
1 W60 Peg Tyler 61 Minneapolis, MN 53 0:29:30 9:29.7 63.61%

1999 Results Men's 65-69 (event 7) Top
Place Division Name Age City Points Time Pace Grade
1 M65 Greg Prom 68 347 0:22:05 7:06.4 77.44%

1999 Results Women's 65-69 (event 7) Top
Place Division Name Age City Points Time Pace Grade
1 W65 Marcy Cahow 70 Minneapolis, MN 107 0:27:05 8:43.0 77.95%
2 W65 Mae Horns 65 Bloomington, MN 80 0:27:57 8:59.7 70.63%
3 W65 Barbara Burhans 68 Crystal, MN 67 0:28:18 9:06.5 72.58%
4 W65 Diane Goulett 70 40 0:30:33 9:49.9 69.1%

1999 Results Men's 70-74 (event 7) Top
Place Division Name Age City Points Time Pace Grade
1 M70 Harold Hubbard 73 New Hope, MN 267 0:22:52 7:21.6 79.44%
2 M70 Rogers Anderson 70 227 0:24:11 7:47.0 72.23%

1999 Results Women's 70-74 (event 7) Top
Place Division Name Age City Points Time Pace Grade
1 W70 Mary Lou Carlson 72 Minneapolis, MN 27 0:36:20 11:41.6 59.76%
2 W70 Eileen Bendtsen 73 Bloomington, MN 13 0:48:26 15:35.3 45.49%

1999 Results Men's 75-79 (event 7) Top
Place Division Name Age City Points Time Pace Grade
1 M75 Lloyd Young 76 Pine City, MN 253 0:23:23 7:31.5 81.58%
2 M75 John Burton 76 Wayzata, MN 133 0:26:59 8:41.1 70.7%

1999 Results Women's 75-79 (event 7) Top
Place Division Name Age City Points Time Pace Grade
No competitors

Grand Prix event results report generated: 9/7/2019. If you know any corrections, contact information here.