1998 2000
HOME | YEARS | RACES | STANDINGS | RULES
Saturday, June 12, 1999
Event 4 Event 5

Easy Does it 8k
Event 6
Winners (Event 5)
Overall (94)
Men (62) Women (32)
1 Kevin Haas 0:25:43 1 Bonnie Sons 0:27:49
2 Allen Broderius 0:25:57 2 Robin Balder-Lanoue 0:30:16
3 Don Landin 0:26:10 3 Kristi A Larson 0:30:32
4 Derek Phillips 0:26:12 4 Lisa Rensenbrink 0:30:35
5 Jesse Longley 0:26:15 5 Heather Gilbertson 0:31:12
6 Brad Givot 0:26:18 6 Kathleen Nelson 0:31:25
Age divisions
M18-34 1   Allen Broderius 0:25:57 W18-34 1   Bonnie Sons 0:27:49
M35-39 1   Glen Goebel 0:27:04 W35-39 1   Colleen Roethke 0:34:46
M40-44 1   Kevin Haas 0:25:43 W40-44 1   Kristi A Larson 0:30:32
M45-49 1   Dan J Morse 0:27:25 W45-49 1   Barb Leininger 0:33:33
M50-54 1   Robert Behrens 0:29:23 W50-54 1   Gloria Jansen 0:32:13
M55-59 1   Jared Mondry 0:29:37 W55-59 1   Judy H Cronen 0:36:21
M60-64 1   Rich Trochman 0:35:02 W60-64 1   Peg Tyler 0:47:24
M65-69 1   Greg Prom 0:35:41 W65-69 1   Marcy Cahow 0:43:10
M70-74 1   Harold Hubbard 0:37:31 W70-74 1   Mary Lou Carlson 0:57:08
M75-79 1   Lloyd Young 0:37:13 W75-79   
1999 MDRA Grand Prix Placings Overall (event 5) Top
Place Division Name Age City Points Time Pace Grade
1 M40 Kevin Haas 40 St. Louis Park, MN 1000 0:25:43 5:10.4 86.04%
2 MOp Allen Broderius 24 St. Paul, MN 989 0:25:57 5:13.2 81.7%
3 M40 Don Landin 41 Eagan, MN 979 0:26:10 5:15.8 85.2%
4 MOp Derek Phillips 26 Minneapolis, MN 968 0:26:12 5:16.2 80.92%
5 MOp Jesse Longley 33 Bloomington, MN 957 0:26:15 5:16.8 81.22%
6 M40 Brad Givot 42 St. Paul, MN 947 0:26:18 5:17.4 85.43%
7 MOp Nick Andrea 24 Maplewood, MN 936 0:26:56 5:25.0 78.71%
8 M40 David B Kleingarn 41 Minneapolis, MN 926 0:27:00 5:25.9 82.57%
9 M35 Glen Goebel 38 Park Rapids, MN 915 0:27:04 5:26.7 80.59%
10 MOp Michael Peck 34 Minneapolis, MN 904 0:27:10 5:27.9 78.72%
11 M35 Todd Sperling 39 Minnetonka, MN 894 0:27:21 5:30.1 80.3%
12 M45 Dan J Morse 46 Minneapolis, MN 883 0:27:25 5:30.9 84.54%
13 M40 Brian Fawcett 44 Plymouth, MN 872 0:27:32 5:32.3 82.86%
14 MOp Mark Kalar 26 Minneapolis, MN 862 0:27:34 5:32.7 76.9%
15 M45 Rob Whetham 47 Stillwater, MN 851 0:27:38 5:33.5 84.54%
16 MOp Jon Black 31 Minneapolis, MN 840 0:27:41 5:34.1 76.69%
17 M40 Mike Setter 43 Minneapolis, MN 830 0:27:47 5:35.3 81.49%
18 WOp Bonnie Sons 33 Shorewood, MN 819 0:27:49 5:35.7 86.61%
19 MOp Kurt Decker 28 New Hope, MN 809 0:27:53 5:36.5 76.03%
20 M35 Kirt Goetzke 38 Plymouth, MN 798 0:27:54 5:36.7 78.18%
21 MOp Peter Langr 34 Hinckley, MN 787 0:28:11 5:40.1 75.88%
22 M40 Jerry W Heaps 43 Apple Valley, MN 777 0:28:28 5:43.6 79.53%
23 M40 Dale Heinen 43 Crystal, MN 766 0:28:42 5:46.4 78.88%
24 M35 John Anderson 38 Lakeville, MN 755 0:28:45 5:47.0 75.87%
25 M45 Jack L Ankrum 46 Vaddnais Heights, MN 745 0:28:50 5:48.0 80.38%
26 MOp Eric Lanners 25 St. Paul, MN 734 0:28:53 5:48.6 73.4%
27 M45 Mike Connolly 45 Shoreview, MN 723 0:29:06 5:51.2 79.02%
28 M35 Patrick Eastman 38 Brooklyn Park, MN 713 0:29:12 5:52.4 74.7%
29 M50 Robert Behrens 54 Shoreview, MN 702 0:29:23 5:54.6 84.2%
30 M45 Patrick Folman 46 St. Paul, MN 691 0:29:26 5:55.2 78.74%
31 M55 Jared Mondry 56 Minneapolis, MN 681 0:29:37 5:57.4 84.97%
32 MOp Matthew Evans 33 Minneapolis, MN 670 0:29:48 5:59.6 71.54%
33 M45 Terry Hakkola 49 Crystal, MN 660 0:29:53 6:00.7 79.44%
34 MOp Peter Miller 29 St. Louis Park, MN 649 0:29:57 6:01.5 70.78%
35 MOp Jeffrey Kiffmeyer 33 Brooklyn Park, MN 638 0:29:58 6:01.7 71.14%
36 M55 Norm Purrington 55 Lake Elmo, MN 628 0:30:09 6:03.9 82.75%
37 WOp Robin Balder-Lanoue 30 Monticello, MN 617 0:30:16 6:05.3 79.41%
38 W40 Kristi A Larson 41 Anoka, MN 606 0:30:32 6:08.5 81.48%
39 WOp Lisa Rensenbrink 26 St. Paul, MN 596 0:30:35 6:09.1 78.58%
40 MOp Eric Nystrom 32 Minneapolis, MN 585 0:31:05 6:15.1 68.42%
41 WOp Heather Gilbertson 27 Eagan, MN 574 0:31:12 6:16.5 77.03%
42 MOp Gregory Tuel 34 Spring Lake Park, MN 564 0:31:22 6:18.6 68.18%
43 W40 Kathleen Nelson 42 Plymouth, MN 553 0:31:25 6:19.2 79.73%
44 WOp Renae Brown 25 Minneapolis, MN 543 0:31:26 6:19.4 76.46%
45 MOp Adam Smith 34 Bloomington, MN 532 0:31:46 6:23.4 67.32%
46 W50 Gloria Jansen 52 Edina, MN 521 0:32:13 6:28.8 86.01%
47 MOp Corey Dunaiski 29 Hinckley, MN 511 0:33:08 6:39.9 63.98%
48 W40 Donna Melody 41 Plymouth, MN 500 0:33:28 6:43.9 74.34%
49 WOp Colette Marotto 25 Minneapolis, MN 489 0:33:32 6:44.7 71.67%
50 W45 Barb Leininger 46 Minneapolis, MN 479 0:33:33 6:44.9 77.23%
51 M55 Don W Saari 59 Burnsville, MN 468 0:33:38 6:45.9 76.79%
52 M55 Edward Rousseau 59 Minneapolis, MN 457 0:33:41 6:46.5 76.68%
53 W50 Diane Stoneking 51 Edina, MN 447 0:33:44 6:47.1 81.18%
54 M40 Bryan Hendricks 43 Maple Plain, MN 436 0:33:47 6:47.7 67.01%
55 M50 Eric Peterson 51 Minneapolis, MN 426 0:33:54 6:49.1 71.18%
56 M50 John I Scheef 50 Plymouth, MN 415 0:34:10 6:52.4 70.05%
57 W40 Sonia Jacobsen 43 Roseville, MN 404 0:34:16 6:53.6 73.64%
58 W35 Colleen Roethke 38 Burnsville, MN 394 0:34:46 6:59.6 70.39%
59 W40 Susan Olsen 42 Burnsville, MN 383 0:34:53 7:01.0 71.8%
60 W50 Mary Hiatt 52 Minneapolis, MN 372 0:34:56 7:01.6 79.32%
61 M60 Rich Trochman 62 Minnetonka, MN 362 0:35:02 7:02.8 75.73%
62 M50 Pete Langsjoen 52 St. Louis Park, MN 351 0:35:08 7:04.0 69.25%
63 W50 Barb Spannaus 51 Shorewood, MN 340 0:35:11 7:04.6 77.84%
64 M65 Greg Prom 68 St. Anthony, MN 330 0:35:41 7:10.7 78.62%
65 MOp David Griffith 32 St. Paul, MN 319 0:36:05 7:15.5 58.94%
66 W55 Judy H Cronen 58 Lakeville, MN 309 0:36:21 7:18.7 82.05%
67 M75 Lloyd Young 75 Pine City, MN 298 0:37:13 7:29.2 82.57%
68 M70 Harold Hubbard 72 New Hope, MN 287 0:37:31 7:32.8 78.27%
69 WOp Sue Weiskopf-Larson 33 Shoreview, MN 277 0:37:36 7:33.8 64.07%
70 W50 Kathleen Shea 51 Northfield, MN 266 0:37:44 7:35.4 72.58%
71 M50 Phillip McCullough 51 Minnetonka, MN 255 0:38:03 7:39.2 63.41%
72 M60 John A Adams 62 St. Paul, MN 245 0:38:28 7:44.3 68.97%
73 M70 Rogers H Anderson 70 Bloomington, MN 234 0:38:38 7:46.3 74.15%
74 M50 Eric Berg 50 Bloomington, MN 223 0:38:39 7:46.5 61.92%
75 W50 Dagmar Romano 56 St. Paul, MN 213 0:38:51 7:48.9 74.87%
76 M50 Gene Geller 50 Waconia, MN 202 0:39:12 7:53.1 61.05%
77 W45 Diane Cisewski 47 Wayzata, MN 191 0:40:16 8:06.0 65%
78 MOp J Brent Etzel 26 St. Paul, MN 181 0:40:42 8:11.2 52.09%
79 M70 Robert E Thorbus 70 Stillwater, MN 170 0:40:59 8:14.6 69.89%
80 W50 Cheryl Dusek 51 Eagan, MN 160 0:41:09 8:16.6 66.55%
81 W40 Dianne Seger 44 Apple Valley, MN 149 0:42:21 8:31.1 60.07%
82 W50 Peggy L Trager 53 Eden Prairie, MN 138 0:42:35 8:33.9 65.85%
83 M60 Dean Schulstrom 60 Coon Rapids, MN 128 0:42:57 8:38.4 60.68%
84 W65 Marcy Cahow 69 Minneapolis, MN 117 0:43:10 8:41.0 80.33%
85 M75 John Burton 76 Wayzata, MN 106 0:43:15 8:42.0 72.31%
86 M60 John Houle 61 Mounds View, MN 96 0:43:36 8:46.2 60.3%
87 W65 Mae Horns 65 Bloomington, MN 85 0:44:42 8:59.5 73.24%
88 M70 Jim Waterman 73 Richfield, MN 74 0:44:56 9:02.3 66.27%
89 W65 Barbara Burhans 68 Crystal, MN 64 0:47:05 9:28.3 72.57%
90 W60 Peg Tyler 61 Minneapolis, MN 53 0:47:24 9:32.1 65.42%
91 W65 Diane M Goulett 69 Minneapolis, MN 43 0:49:12 9:53.8 70.48%
92 M65 Charlie Lloyd 66 Minneapolis, MN 32 0:50:39 10:11.3 54.34%
93 W70 Mary Lou Carlson 71 Minneapolis, MN 21 0:57:08 11:29.6 62.53%
94 W70 Eileen D Bendtsen 73 Bloomington, MN 11 1:21:37 16:25.1 45.15%
1999 MDRA Grand Prix Placings Men's Overall (event 5) Top
Place Division Name Age City Points Time Pace Grade
1 M40 Kevin Haas 40 St. Louis Park, MN 1000 0:25:43 5:10.4 86.04%
2 MOp Allen Broderius 24 St. Paul, MN 989 0:25:57 5:13.2 81.7%
3 M40 Don Landin 41 Eagan, MN 979 0:26:10 5:15.8 85.2%
4 MOp Derek Phillips 26 Minneapolis, MN 968 0:26:12 5:16.2 80.92%
5 MOp Jesse Longley 33 Bloomington, MN 957 0:26:15 5:16.8 81.22%
6 M40 Brad Givot 42 St. Paul, MN 947 0:26:18 5:17.4 85.43%
7 MOp Nick Andrea 24 Maplewood, MN 936 0:26:56 5:25.0 78.71%
8 M40 David B Kleingarn 41 Minneapolis, MN 926 0:27:00 5:25.9 82.57%
9 M35 Glen Goebel 38 Park Rapids, MN 915 0:27:04 5:26.7 80.59%
10 MOp Michael Peck 34 Minneapolis, MN 904 0:27:10 5:27.9 78.72%
11 M35 Todd Sperling 39 Minnetonka, MN 894 0:27:21 5:30.1 80.3%
12 M45 Dan J Morse 46 Minneapolis, MN 883 0:27:25 5:30.9 84.54%
13 M40 Brian Fawcett 44 Plymouth, MN 872 0:27:32 5:32.3 82.86%
14 MOp Mark Kalar 26 Minneapolis, MN 862 0:27:34 5:32.7 76.9%
15 M45 Rob Whetham 47 Stillwater, MN 851 0:27:38 5:33.5 84.54%
16 MOp Jon Black 31 Minneapolis, MN 840 0:27:41 5:34.1 76.69%
17 M40 Mike Setter 43 Minneapolis, MN 830 0:27:47 5:35.3 81.49%
18 MOp Kurt Decker 28 New Hope, MN 809 0:27:53 5:36.5 76.03%
19 M35 Kirt Goetzke 38 Plymouth, MN 798 0:27:54 5:36.7 78.18%
20 MOp Peter Langr 34 Hinckley, MN 787 0:28:11 5:40.1 75.88%
21 M40 Jerry W Heaps 43 Apple Valley, MN 777 0:28:28 5:43.6 79.53%
22 M40 Dale Heinen 43 Crystal, MN 766 0:28:42 5:46.4 78.88%
23 M35 John Anderson 38 Lakeville, MN 755 0:28:45 5:47.0 75.87%
24 M45 Jack L Ankrum 46 Vaddnais Heights, MN 745 0:28:50 5:48.0 80.38%
25 MOp Eric Lanners 25 St. Paul, MN 734 0:28:53 5:48.6 73.4%
26 M45 Mike Connolly 45 Shoreview, MN 723 0:29:06 5:51.2 79.02%
27 M35 Patrick Eastman 38 Brooklyn Park, MN 713 0:29:12 5:52.4 74.7%
28 M50 Robert Behrens 54 Shoreview, MN 702 0:29:23 5:54.6 84.2%
29 M45 Patrick Folman 46 St. Paul, MN 691 0:29:26 5:55.2 78.74%
30 M55 Jared Mondry 56 Minneapolis, MN 681 0:29:37 5:57.4 84.97%
31 MOp Matthew Evans 33 Minneapolis, MN 670 0:29:48 5:59.6 71.54%
32 M45 Terry Hakkola 49 Crystal, MN 660 0:29:53 6:00.7 79.44%
33 MOp Peter Miller 29 St. Louis Park, MN 649 0:29:57 6:01.5 70.78%
34 MOp Jeffrey Kiffmeyer 33 Brooklyn Park, MN 638 0:29:58 6:01.7 71.14%
35 M55 Norm Purrington 55 Lake Elmo, MN 628 0:30:09 6:03.9 82.75%
36 MOp Eric Nystrom 32 Minneapolis, MN 585 0:31:05 6:15.1 68.42%
37 MOp Gregory Tuel 34 Spring Lake Park, MN 564 0:31:22 6:18.6 68.18%
38 MOp Adam Smith 34 Bloomington, MN 532 0:31:46 6:23.4 67.32%
39 MOp Corey Dunaiski 29 Hinckley, MN 511 0:33:08 6:39.9 63.98%
40 M55 Don W Saari 59 Burnsville, MN 468 0:33:38 6:45.9 76.79%
41 M55 Edward Rousseau 59 Minneapolis, MN 457 0:33:41 6:46.5 76.68%
42 M40 Bryan Hendricks 43 Maple Plain, MN 436 0:33:47 6:47.7 67.01%
43 M50 Eric Peterson 51 Minneapolis, MN 426 0:33:54 6:49.1 71.18%
44 M50 John I Scheef 50 Plymouth, MN 415 0:34:10 6:52.4 70.05%
45 M60 Rich Trochman 62 Minnetonka, MN 362 0:35:02 7:02.8 75.73%
46 M50 Pete Langsjoen 52 St. Louis Park, MN 351 0:35:08 7:04.0 69.25%
47 M65 Greg Prom 68 St. Anthony, MN 330 0:35:41 7:10.7 78.62%
48 MOp David Griffith 32 St. Paul, MN 319 0:36:05 7:15.5 58.94%
49 M75 Lloyd Young 75 Pine City, MN 298 0:37:13 7:29.2 82.57%
50 M70 Harold Hubbard 72 New Hope, MN 287 0:37:31 7:32.8 78.27%
51 M50 Phillip McCullough 51 Minnetonka, MN 255 0:38:03 7:39.2 63.41%
52 M60 John A Adams 62 St. Paul, MN 245 0:38:28 7:44.3 68.97%
53 M70 Rogers H Anderson 70 Bloomington, MN 234 0:38:38 7:46.3 74.15%
54 M50 Eric Berg 50 Bloomington, MN 223 0:38:39 7:46.5 61.92%
55 M50 Gene Geller 50 Waconia, MN 202 0:39:12 7:53.1 61.05%
56 MOp J Brent Etzel 26 St. Paul, MN 181 0:40:42 8:11.2 52.09%
57 M70 Robert E Thorbus 70 Stillwater, MN 170 0:40:59 8:14.6 69.89%
58 M60 Dean Schulstrom 60 Coon Rapids, MN 128 0:42:57 8:38.4 60.68%
59 M75 John Burton 76 Wayzata, MN 106 0:43:15 8:42.0 72.31%
60 M60 John Houle 61 Mounds View, MN 96 0:43:36 8:46.2 60.3%
61 M70 Jim Waterman 73 Richfield, MN 74 0:44:56 9:02.3 66.27%
62 M65 Charlie Lloyd 66 Minneapolis, MN 32 0:50:39 10:11.3 54.34%

1999 MDRA Grand Prix Placings Women's Overall (event 5) Top
Place Division Name Age City Points Time Pace Grade
1 WOp Bonnie Sons 33 Shorewood, MN 819 0:27:49 5:35.7 86.61%
2 WOp Robin Balder-Lanoue 30 Monticello, MN 617 0:30:16 6:05.3 79.41%
3 W40 Kristi A Larson 41 Anoka, MN 606 0:30:32 6:08.5 81.48%
4 WOp Lisa Rensenbrink 26 St. Paul, MN 596 0:30:35 6:09.1 78.58%
5 WOp Heather Gilbertson 27 Eagan, MN 574 0:31:12 6:16.5 77.03%
6 W40 Kathleen Nelson 42 Plymouth, MN 553 0:31:25 6:19.2 79.73%
7 WOp Renae Brown 25 Minneapolis, MN 543 0:31:26 6:19.4 76.46%
8 W50 Gloria Jansen 52 Edina, MN 521 0:32:13 6:28.8 86.01%
9 W40 Donna Melody 41 Plymouth, MN 500 0:33:28 6:43.9 74.34%
10 WOp Colette Marotto 25 Minneapolis, MN 489 0:33:32 6:44.7 71.67%
11 W45 Barb Leininger 46 Minneapolis, MN 479 0:33:33 6:44.9 77.23%
12 W50 Diane Stoneking 51 Edina, MN 447 0:33:44 6:47.1 81.18%
13 W40 Sonia Jacobsen 43 Roseville, MN 404 0:34:16 6:53.6 73.64%
14 W35 Colleen Roethke 38 Burnsville, MN 394 0:34:46 6:59.6 70.39%
15 W40 Susan Olsen 42 Burnsville, MN 383 0:34:53 7:01.0 71.8%
16 W50 Mary Hiatt 52 Minneapolis, MN 372 0:34:56 7:01.6 79.32%
17 W50 Barb Spannaus 51 Shorewood, MN 340 0:35:11 7:04.6 77.84%
18 W55 Judy H Cronen 58 Lakeville, MN 309 0:36:21 7:18.7 82.05%
19 WOp Sue Weiskopf-Larson 33 Shoreview, MN 277 0:37:36 7:33.8 64.07%
20 W50 Kathleen Shea 51 Northfield, MN 266 0:37:44 7:35.4 72.58%
21 W50 Dagmar Romano 56 St. Paul, MN 213 0:38:51 7:48.9 74.87%
22 W45 Diane Cisewski 47 Wayzata, MN 191 0:40:16 8:06.0 65%
23 W50 Cheryl Dusek 51 Eagan, MN 160 0:41:09 8:16.6 66.55%
24 W40 Dianne Seger 44 Apple Valley, MN 149 0:42:21 8:31.1 60.07%
25 W50 Peggy L Trager 53 Eden Prairie, MN 138 0:42:35 8:33.9 65.85%
26 W65 Marcy Cahow 69 Minneapolis, MN 117 0:43:10 8:41.0 80.33%
27 W65 Mae Horns 65 Bloomington, MN 85 0:44:42 8:59.5 73.24%
28 W65 Barbara Burhans 68 Crystal, MN 64 0:47:05 9:28.3 72.57%
29 W60 Peg Tyler 61 Minneapolis, MN 53 0:47:24 9:32.1 65.42%
30 W65 Diane M Goulett 69 Minneapolis, MN 43 0:49:12 9:53.8 70.48%
31 W70 Mary Lou Carlson 71 Minneapolis, MN 21 0:57:08 11:29.6 62.53%
32 W70 Eileen D Bendtsen 73 Bloomington, MN 11 1:21:37 16:25.1 45.15%

1999 Results Men's 18-34 (event 5) Top
Place Division Name Age City Points Time Pace Grade
1 MOp Allen Broderius 24 St. Paul, MN 989 0:25:57 5:13.2 81.7%
2 MOp Derek Phillips 26 Minneapolis, MN 968 0:26:12 5:16.2 80.92%
3 MOp Jesse Longley 33 Bloomington, MN 957 0:26:15 5:16.8 81.22%
4 MOp Nick Andrea 24 Maplewood, MN 936 0:26:56 5:25.0 78.71%
5 MOp Michael Peck 34 Minneapolis, MN 904 0:27:10 5:27.9 78.72%
6 MOp Mark Kalar 26 Minneapolis, MN 862 0:27:34 5:32.7 76.9%
7 MOp Jon Black 31 Minneapolis, MN 840 0:27:41 5:34.1 76.69%
8 MOp Kurt Decker 28 New Hope, MN 809 0:27:53 5:36.5 76.03%
9 MOp Peter Langr 34 Hinckley, MN 787 0:28:11 5:40.1 75.88%
10 MOp Eric Lanners 25 St. Paul, MN 734 0:28:53 5:48.6 73.4%
11 MOp Matthew Evans 33 Minneapolis, MN 670 0:29:48 5:59.6 71.54%
12 MOp Peter Miller 29 St. Louis Park, MN 649 0:29:57 6:01.5 70.78%
13 MOp Jeffrey Kiffmeyer 33 Brooklyn Park, MN 638 0:29:58 6:01.7 71.14%
14 MOp Eric Nystrom 32 Minneapolis, MN 585 0:31:05 6:15.1 68.42%
15 MOp Gregory Tuel 34 Spring Lake Park, MN 564 0:31:22 6:18.6 68.18%
16 MOp Adam Smith 34 Bloomington, MN 532 0:31:46 6:23.4 67.32%
17 MOp Corey Dunaiski 29 Hinckley, MN 511 0:33:08 6:39.9 63.98%
18 MOp David Griffith 32 St. Paul, MN 319 0:36:05 7:15.5 58.94%
19 MOp J Brent Etzel 26 St. Paul, MN 181 0:40:42 8:11.2 52.09%

1999 Results Women's 18-34 (event 5) Top
Place Division Name Age City Points Time Pace Grade
1 WOp Bonnie Sons 33 Shorewood, MN 819 0:27:49 5:35.7 86.61%
2 WOp Robin Balder-Lanoue 30 Monticello, MN 617 0:30:16 6:05.3 79.41%
3 WOp Lisa Rensenbrink 26 St. Paul, MN 596 0:30:35 6:09.1 78.58%
4 WOp Heather Gilbertson 27 Eagan, MN 574 0:31:12 6:16.5 77.03%
5 WOp Renae Brown 25 Minneapolis, MN 543 0:31:26 6:19.4 76.46%
6 WOp Colette Marotto 25 Minneapolis, MN 489 0:33:32 6:44.7 71.67%
7 WOp Sue Weiskopf-Larson 33 Shoreview, MN 277 0:37:36 7:33.8 64.07%

1999 Results Men's 35-39 (event 5) Top
Place Division Name Age City Points Time Pace Grade
1 M35 Glen Goebel 38 Park Rapids, MN 915 0:27:04 5:26.7 80.59%
2 M35 Todd Sperling 39 Minnetonka, MN 894 0:27:21 5:30.1 80.3%
3 M35 Kirt Goetzke 38 Plymouth, MN 798 0:27:54 5:36.7 78.18%
4 M35 John Anderson 38 Lakeville, MN 755 0:28:45 5:47.0 75.87%
5 M35 Patrick Eastman 38 Brooklyn Park, MN 713 0:29:12 5:52.4 74.7%

1999 Results Women's 35-39 (event 5) Top
Place Division Name Age City Points Time Pace Grade
1 W35 Colleen Roethke 38 Burnsville, MN 394 0:34:46 6:59.6 70.39%

1999 Results Men's 40-44 (event 5) Top
Place Division Name Age City Points Time Pace Grade
1 M40 Kevin Haas 40 St. Louis Park, MN 1000 0:25:43 5:10.4 86.04%
2 M40 Don Landin 41 Eagan, MN 979 0:26:10 5:15.8 85.2%
3 M40 Brad Givot 42 St. Paul, MN 947 0:26:18 5:17.4 85.43%
4 M40 David B Kleingarn 41 Minneapolis, MN 926 0:27:00 5:25.9 82.57%
5 M40 Brian Fawcett 44 Plymouth, MN 872 0:27:32 5:32.3 82.86%
6 M40 Mike Setter 43 Minneapolis, MN 830 0:27:47 5:35.3 81.49%
7 M40 Jerry W Heaps 43 Apple Valley, MN 777 0:28:28 5:43.6 79.53%
8 M40 Dale Heinen 43 Crystal, MN 766 0:28:42 5:46.4 78.88%
9 M40 Bryan Hendricks 43 Maple Plain, MN 436 0:33:47 6:47.7 67.01%

1999 Results Women's 40-44 (event 5) Top
Place Division Name Age City Points Time Pace Grade
1 W40 Kristi A Larson 41 Anoka, MN 606 0:30:32 6:08.5 81.48%
2 W40 Kathleen Nelson 42 Plymouth, MN 553 0:31:25 6:19.2 79.73%
3 W40 Donna Melody 41 Plymouth, MN 500 0:33:28 6:43.9 74.34%
4 W40 Sonia Jacobsen 43 Roseville, MN 404 0:34:16 6:53.6 73.64%
5 W40 Susan Olsen 42 Burnsville, MN 383 0:34:53 7:01.0 71.8%
6 W40 Dianne Seger 44 Apple Valley, MN 149 0:42:21 8:31.1 60.07%

1999 Results Men's 45-49 (event 5) Top
Place Division Name Age City Points Time Pace Grade
1 M45 Dan J Morse 46 Minneapolis, MN 883 0:27:25 5:30.9 84.54%
2 M45 Rob Whetham 47 Stillwater, MN 851 0:27:38 5:33.5 84.54%
3 M45 Jack L Ankrum 46 Vaddnais Heights, MN 745 0:28:50 5:48.0 80.38%
4 M45 Mike Connolly 45 Shoreview, MN 723 0:29:06 5:51.2 79.02%
5 M45 Patrick Folman 46 St. Paul, MN 691 0:29:26 5:55.2 78.74%
6 M45 Terry Hakkola 49 Crystal, MN 660 0:29:53 6:00.7 79.44%

1999 Results Women's 45-49 (event 5) Top
Place Division Name Age City Points Time Pace Grade
1 W45 Barb Leininger 46 Minneapolis, MN 479 0:33:33 6:44.9 77.23%
2 W45 Diane Cisewski 47 Wayzata, MN 191 0:40:16 8:06.0 65%

1999 Results Men's 50-54 (event 5) Top
Place Division Name Age City Points Time Pace Grade
1 M50 Robert Behrens 54 Shoreview, MN 702 0:29:23 5:54.6 84.2%
2 M50 Eric Peterson 51 Minneapolis, MN 426 0:33:54 6:49.1 71.18%
3 M50 John I Scheef 50 Plymouth, MN 415 0:34:10 6:52.4 70.05%
4 M50 Pete Langsjoen 52 St. Louis Park, MN 351 0:35:08 7:04.0 69.25%
5 M50 Phillip McCullough 51 Minnetonka, MN 255 0:38:03 7:39.2 63.41%
6 M50 Eric Berg 50 Bloomington, MN 223 0:38:39 7:46.5 61.92%
7 M50 Gene Geller 50 Waconia, MN 202 0:39:12 7:53.1 61.05%

1999 Results Women's 50-54 (event 5) Top
Place Division Name Age City Points Time Pace Grade
1 W50 Gloria Jansen 52 Edina, MN 521 0:32:13 6:28.8 86.01%
2 W50 Diane Stoneking 51 Edina, MN 447 0:33:44 6:47.1 81.18%
3 W50 Mary Hiatt 52 Minneapolis, MN 372 0:34:56 7:01.6 79.32%
4 W50 Barb Spannaus 51 Shorewood, MN 340 0:35:11 7:04.6 77.84%
5 W50 Kathleen Shea 51 Northfield, MN 266 0:37:44 7:35.4 72.58%
6 W50 Dagmar Romano 56 St. Paul, MN 213 0:38:51 7:48.9 74.87%
7 W50 Cheryl Dusek 51 Eagan, MN 160 0:41:09 8:16.6 66.55%
8 W50 Peggy L Trager 53 Eden Prairie, MN 138 0:42:35 8:33.9 65.85%

1999 Results Men's 55-59 (event 5) Top
Place Division Name Age City Points Time Pace Grade
1 M55 Jared Mondry 56 Minneapolis, MN 681 0:29:37 5:57.4 84.97%
2 M55 Norm Purrington 55 Lake Elmo, MN 628 0:30:09 6:03.9 82.75%
3 M55 Don W Saari 59 Burnsville, MN 468 0:33:38 6:45.9 76.79%
4 M55 Edward Rousseau 59 Minneapolis, MN 457 0:33:41 6:46.5 76.68%

1999 Results Women's 55-59 (event 5) Top
Place Division Name Age City Points Time Pace Grade
1 W55 Judy H Cronen 58 Lakeville, MN 309 0:36:21 7:18.7 82.05%

1999 Results Men's 60-64 (event 5) Top
Place Division Name Age City Points Time Pace Grade
1 M60 Rich Trochman 62 Minnetonka, MN 362 0:35:02 7:02.8 75.73%
2 M60 John A Adams 62 St. Paul, MN 245 0:38:28 7:44.3 68.97%
3 M60 Dean Schulstrom 60 Coon Rapids, MN 128 0:42:57 8:38.4 60.68%
4 M60 John Houle 61 Mounds View, MN 96 0:43:36 8:46.2 60.3%

1999 Results Women's 60-64 (event 5) Top
Place Division Name Age City Points Time Pace Grade
1 W60 Peg Tyler 61 Minneapolis, MN 53 0:47:24 9:32.1 65.42%

1999 Results Men's 65-69 (event 5) Top
Place Division Name Age City Points Time Pace Grade
1 M65 Greg Prom 68 St. Anthony, MN 330 0:35:41 7:10.7 78.62%
2 M65 Charlie Lloyd 66 Minneapolis, MN 32 0:50:39 10:11.3 54.34%

1999 Results Women's 65-69 (event 5) Top
Place Division Name Age City Points Time Pace Grade
1 W65 Marcy Cahow 69 Minneapolis, MN 117 0:43:10 8:41.0 80.33%
2 W65 Mae Horns 65 Bloomington, MN 85 0:44:42 8:59.5 73.24%
3 W65 Barbara Burhans 68 Crystal, MN 64 0:47:05 9:28.3 72.57%
4 W65 Diane M Goulett 69 Minneapolis, MN 43 0:49:12 9:53.8 70.48%

1999 Results Men's 70-74 (event 5) Top
Place Division Name Age City Points Time Pace Grade
1 M70 Harold Hubbard 72 New Hope, MN 287 0:37:31 7:32.8 78.27%
2 M70 Rogers H Anderson 70 Bloomington, MN 234 0:38:38 7:46.3 74.15%
3 M70 Robert E Thorbus 70 Stillwater, MN 170 0:40:59 8:14.6 69.89%
4 M70 Jim Waterman 73 Richfield, MN 74 0:44:56 9:02.3 66.27%

1999 Results Women's 70-74 (event 5) Top
Place Division Name Age City Points Time Pace Grade
1 W70 Mary Lou Carlson 71 Minneapolis, MN 21 0:57:08 11:29.6 62.53%
