| 1997 | ![]() |
1999 |
| HOME | YEARS | 1998 RACES | RULES | ||
| STANDINGS | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: https://web.archive.org/web/19981201072558/http://www.raceberryjam.com/mdragp.html
The MDRA Grand Prix is a series of 12 of Minnesota's best races with end-of-season awards in five-year age groups (starting at 35), as judged by their best 10 scores. Scoring is based on finish place relative to other Grand Prix finishers in the race. The first Grand Prix finisher gets 1,000 points. The last Grand Prix finisher gets 1,000 divided by the number of Grand Prix finishers.
Runners who want to participate must register by the fourth race of the series (May 9 in 1998). Cost is $3 (not including the race entry fees), payable to MDRA. For a 1999 registration form with full details send a self-addressed stamped envelope to Hal Gensler, 2501 Wayzata Blvd., Minneapolis, MN 55405.
Here are the final scores for the 1998 MDRA Grand Prix:
Races Last Total
Name Run Race Points
Heidi Keller-Miler 8 0 5522
Maria Schilling 9 677 5211
Lisa Resenbrink 8 0 4647
Margee Brown 6 0 4305
Jessica Young 5 0 3569
Nancy Helmer 9 581 3276
Jeanne Sapienza 4 0 2695
Staci Bennett 3 0 2274
Kristen Miller 3 0 1985
Renae Brown 3 0 1920
Cindy Wilkowske 3 0 1903
Heather Gilbertson 3 0 1860
Bonnie Sons 2 0 1347
Stacey Snyder 3 0 1333
Robin Balder-Lanoue 2 0 1312
Elise Eslinger 4 0 1069
Kari Beasley 1 0 754
Chelle Dzick 1 0 567
Jean Jordan 2 0 216
Kendra Dungan Schmidt 2 0 117
Kari Campbell 0 0 0
Lisa Czech 0 0 0
Sara Murray 0 0 0
Races Last Total
Name Run Race Points
Pamela Gray 10 645 5912
Kristi Larson 6 0 4141
Colleen Roethke 10 516 4137
Lois Bergstrom 8 0 3767
Heidi Arneson 9 452 2829
Judy Meyer 4 0 2770
Kathleen Eikens 4 0 1809
Ann Wasson 6 0 1670
Laurie King 2 0 1162
Sue Wurl 2 0 1045
Kristine Melloh 2 0 771
Kari Bach 1 0 511
Joan Wilson 1 0 508
Lee Anne Eastman 1 0 475
Races Last Total
Name Run Race Points
Nancy Rowe 8 0 4688
Susan Olsen 8 0 3154
Virginia Skruppy 7 0 2683
Donna Melody 5 0 2196
Kathy Nelson 1 0 543
Paulette Dow 1 0 483
Sonia Jacobsen 1 0 318
Janet Gensler 0 0 0
Races Last Total
Name Run Race Points
Karen Imhoff 9 548 4476
Lorraine Mendez-Burns 7 0 1586
Diane Cisewski 6 0 1171
Linda Sarzoza 0 0 0
Races Last Total
Name Run Race Points
Gloria Jansen 11 484 5696
Mary Hiatt 12 419 3812
Kathy O'Dea 9 258 2307
Diane Stoneking 3 613 1504
Peggy Trager 8 0 1188
Races Last Total
Name Run Race Points
Judy Cronen 9 355 2721
Kelly Wicklund 1 0 67
Audrey Schroeder 2 0 53
Races Last Total
Name Run Race Points
Peg Tyler 10 97 686
Mae Horns 5 0 517
Phyllis Kahn 4 0 284
Races Last Total
Name Run Race Points
Carol Sankey 7 0 913
Barbara Burhans 7 129 585
Diane Goulett 8 65 406
Mary Lou Carlson 8 32 181
Maisie Cromie 3 0 44
Jan Lloyd 1 0 12
Eileen Bendtsen 1 0 11
Races Last Total
Name Run Race Points
Pete Miller 9 0 8807
Jeremy Smith 9 904 7738
Dimitri Drekonja 7 0 6790
Pete Langr 8 871 5994
Tony Goldenstein 9 0 5414
Patrick Kruegel 7 710 5317
Wade Bergner 5 0 4809
Todd Johnson 10 0 4732
Matt Sullivan 5 0 4497
Dan Finanger 6 0 3779
Tyrone Stevens 4 0 3700
Terry Tupy 4 0 3428
Jeffrey Kiffmeyer 4 774 2282
Ryan Steines 2 0 1956
Ken Cooper 2 0 1892
Eric Hallman 2 0 1808
Jay Nelson 2 0 1791
Joel Femrite 2 0 1005
Mark Narveson 1 0 1000
Steven Fleace 2 0 974
Kevin Ebben 4 0 793
Jeff Bennett 1 0 727
Jim Ballinger 4 0 710
James Kortum 4 0 678
Kevin Reindl 1 0 663
Mark Larsen 2 0 524
Matt Geller 2 0 59
Dan Frusher 0 0 0
Derek Lindstrom 0 0 0
John Long 0 0 0
Andy Rennert 0 0 0
Zachary Strahan 0 0 0
Races Last Total
Name Run Race Points
Glen Goebel 11 1000 9162
Kirt Goetzke 10 968 9009
Charles Hubbard 8 0 7870
Craig Helmer 9 806 7274
Patrick Eastman 6 0 4848
John Hogan 5 0 4708
Ward Lenius 9 0 4096
Dan Schueller 5 0 3792
Rick Sanvik 8 0 2802
Paul Giannobile 2 0 1914
Steve Kangas 2 0 1907
Jim Evans 3 0 1390
Dave Wasson 6 0 1294
Dan Foley 2 0 929
Chris Celichowski 1 0 926
Tim Esse 1 0 485
David Stone 2 0 273
Ross Mountroy 1 0 136
Matt Barnard 0 0 0
Pat Billig 0 0 0
Mickey Strahan 0 0 0
Races Last Total
Name Run Race Points
David Kleingarn 11 935 9202
Jerry Heaps 10 0 8216
Dale Heinen 9 0 7129
Tom Pletcher 6 0 5888
Richard Hoska 6 0 4631
Bob Schneider 5 0 4102
Dennis Wallach 4 0 3545
Guy Johnson 4 0 2448
Perry Bach 3 0 2020
Bryan Hendricks 6 0 1877
Bobby Paxton 2 0 1810
Ben Johnson 2 0 246
Paul Montain 3 0 164
Races Last Total
Name Run Race Points
John Naslund 12 839 8490
Rob Whetham 7 0 6474
Terry Hakkola 9 742 6448
Doug Suker 6 0 5238
Larry Thompson 9 0 5209
Dan Morse 4 0 3610
John Paul Roy 6 0 3590
Jack Ankrum 4 0 3257
Tim Gordon 6 0 2847
Virgil Koski 4 0 2294
Gene Geller 10 161 2119
Carl Hoiby 10 0 2017
Kenn Dahmes 3 0 1996
Lee Dittbenner 12 125 1972
Leo Buckvold 3 0 1667
Mike Rembleski 3 0 1173
Luke Fredericks 1 0 425
John Myers 1 0 424
Edward Bolden 7 0 289
Races Last Total
Name Run Race Points
Robert Behrens 10 0 7526
Norm Purrington 11 0 7199
Andrew Power 11 0 5963
Phillip McCullough 10 322 2480
John Tollefson 4 0 2216
Bruce Mortenson 3 0 2166
Chuck Fish 5 0 1575
Dave Daubert 2 0 1205
D.J Carlson 3 0 1009
Hal Gensler 2 0 851
Races Last Total
Name Run Race Points
Thom Weddle 8 0 5571
Jared Mondry 7 0 5281
Hank Larsen 11 0 5076
Rick Kleyman 3 0 1871
Patrick Brophy 5 0 1418
Don Saari 3 0 1380
Ed Rousseau 2 0 563
Jack Church 1 0 108
Richard Wicklund 1 0 50
Races Last Total
Name Run Race Points
Rich Trochman 10 0 3345
Allen Anderson 10 0 2676
John Adams 6 193 1058
Gene Kalscheuer 3 0 493
Bob McCollor 4 0 468
Mendal Mearkle 3 0 143
John Houle 1 0 142
Doug Menikheim 1 0 124
Races Last Total
Name Run Race Points
Greg Prom 12 387 4356
Roger Hauge 10 290 1949
Robert Thorbus 5 0 648
Rogers Anderson 2 0 432
Charlie Lloyd 3 0 110
Races Last Total
Name Run Race Points
Harold Hubbard 9 0 3047
Lloyd Young 3 0 739
Jim Waterman 8 0 603
Howard Brady 1 0 53